Adelphi University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2012-13 Adelphi Men's Basketball
Adelphi University Team Game-by-Game (as of Mar 01, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bridgeport 11/10/12 66-76 L 24-63 .381 7-17 .412 11-15 .733 14 23 37 37.0 26 15 24 3 8 66 66.0
vs Goldey-Beacom 11/11/12 68-46 W 25-52 .481 6-13 .462 12-18 .667 8 32 40 38.5 18 18 14 3 6 68 67.0
SCS 11/14/12 54-64 L 19-60 .317 5-20 .250 11-20 .550 9 28 37 38.0 28 12 16 1 7 54 62.7
at Bloomfield College 11/17/12 56-66 L 16-53 .302 5-15 .333 19-28 .679 16 20 36 37.5 15 7 18 5 16 56 61.0
NEW HAVEN 11/20/12 62-54 W 23-43 .535 4-11 .364 12-15 .800 5 23 28 35.6 17 14 10 3 6 62 61.2
at Saint Rose 11/28/12 68-84 L 26-56 .464 6-17 .353 10-17 .588 13 16 29 34.5 25 20 21 7 9 68 62.3
ASSUMPTION 12/1/12 52-55 L 18-47 .383 2-14 .143 14-21 .667 9 19 28 33.6 22 10 15 3 9 52 60.9
PACE UNIVERSITY 12/4/12 49-56 L 19-51 .373 3-11 .273 8-18 .444 8 24 32 33.4 20 10 16 7 7 49 59.4
at Le Moyne 12/08/12 55-62 L 23-45 .511 4-9 .444 5-11 .455 3 26 29 32.9 19 11 15 3 7 55 58.9
PHILADELPHIA 12/15/12 64-51 W 22-49 .449 5-14 .357 15-19 .789 9 30 39 33.5 19 16 11 5 5 64 59.4
BRIDGEPORT 12/16/12 44-52 L 17-50 .340 1-17 .059 9-11 .818 4 23 27 32.9 22 10 15 3 5 44 58.0
at Dowling College 12/19/12 42-41 W 13-48 .271 3-16 .188 13-23 .565 10 29 39 33.4 20 9 18 1 6 42 56.7
at American Int'l 01/05/13 61-56 W 22-49 .449 4-16 .250 13-21 .619 8 25 33 33.4 16 17 10 4 8 61 57.0
MERRIMACK 1/9/13 85-74 W 30-51 .588 8-12 .667 17-24 .708 8 24 32 33.3 14 16 14 6 5 85 59.0
at Saint Michael's Co 01/12/13 61-58 W 20-50 .400 7-14 .500 14-23 .609 9 30 39 33.7 17 14 12 7 8 61 59.1
at UMass Lowell 01/15/13 80-74 W 30-61 .492 6-8 .750 14-17 .824 11 28 39 34.0 21 12 18 5 7 80 60.4
FRANKLIN PIERCE 1/19/13 51-67 L 14-49 .286 6-15 .400 17-27 .630 8 29 37 34.2 22 11 15 5 5 51 59.9
BENTLEY 1/23/13 72-65 W 24-55 .436 5-16 .313 19-24 .792 11 29 40 34.5 12 17 10 4 5 72 60.6
at So. New Hampshire 01/26/13 65-64 Wot 26-56 .464 4-14 .286 9-21 .429 10 25 35 34.5 25 12 15 4 6 65 60.8
at Stonehill College 01/29/13 54-74 L 20-58 .345 6-16 .375 8-15 .533 17 12 29 34.2 18 8 16 3 12 54 60.5
ST. ANSELM 2/2/13 65-84 L 24-56 .429 9-21 .429 8-10 .800 4 25 29 34.0 23 16 19 5 5 65 60.7
at New Haven 02/06/13 64-59 W 22-54 .407 7-12 .583 13-22 .591 13 29 42 34.4 16 12 9 1 2 64 60.8
AMERICAN INT'L 2/10/13 59-52 Wot 20-54 .370 5-16 .313 14-17 .824 4 34 38 34.5 13 10 7 5 2 59 60.7
ST. ROSE 2/13/13 67-68 Lot 25-56 .446 7-18 .389 10-15 .667 7 29 36 34.6 14 16 11 2 5 67 61.0
at Assumption 02/16/13 53-66 L 20-56 .357 4-12 .333 9-14 .643 5 25 30 34.4 23 8 11 2 6 53 60.7
at Pace 02/20/13 67-55 W 24-52 .462 4-17 .235 15-24 .625 15 21 36 34.5 19 19 12 0 13 67 60.9
LE MOYNE 02/23/13 63-51 W 23-48 .479 9-19 .474 8-10 .800 6 27 33 34.4 13 12 12 1 7 63 61.0
at Southern Connectic 2/26/13 57-70 L 21-56 .375 4-15 .267 11-16 .688 13 21 34 34.4 20 9 17 1 12 57 60.9
ST. ROSE 3/1/2013 57-67 L 19-67 .284 2-21 .095 17-23 .739 17 24 41 34.6 21 4 13 3 6 57 60.7
------------------------------------------------------------------------------------------------------------------------------------
Adelphi University 1761 629-1545 .407 148-436 .339 355-539 .659 274 730 1004 34.6 558 365 414 102 205 1761 60.7
Opponents 1811 616-1481 .416 171-505 .339 408-602 .678 253 739 992 34.2 529 285 440 106 203 1811 62.4
Games played: 29
Points/game: 60.7
FG Pct: 40.7
3FG Pct: 33.9
FT Pct: 65.9
Rebounds/game: 34.6
Assists/game: 12.6
Turnovers/game: 14.3
Assist/turnover ratio: 0.9
Steals/game: 7.1
Blocks/game: 3.5
Opponent Game-by-Game
2012-13 Adelphi Men's Basketball
Adelphi University Opponent Game-by-Game (as of Mar 01, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bridgeport 11/10/12 66-76 L 21-46 .457 6-11 .545 28-36 .778 4 27 31 31.0 18 12 19 5 16 76 76.0
vs Goldey-Beacom 11/11/12 68-46 W 16-52 .308 3-21 .143 11-18 .611 8 23 31 31.0 20 10 16 1 5 46 61.0
SCS 11/14/12 54-64 L 18-47 .383 2-16 .125 26-37 .703 7 37 44 35.3 21 6 21 3 6 64 62.0
at Bloomfield College 11/17/12 56-66 L 23-50 .460 8-17 .471 12-16 .750 10 27 37 35.8 25 12 27 4 11 66 63.0
NEW HAVEN 11/20/12 62-54 W 18-47 .383 7-20 .350 11-14 .786 7 16 23 33.2 14 5 10 3 4 54 61.2
at Saint Rose 11/28/12 68-84 L 26-48 .542 4-8 .500 28-33 .848 8 23 31 32.8 18 11 17 3 12 84 65.0
ASSUMPTION 12/1/12 52-55 L 20-39 .513 2-11 .182 13-19 .684 4 24 28 32.1 23 11 19 2 4 55 63.6
PACE UNIVERSITY 12/4/12 49-56 L 19-51 .373 1-11 .091 17-24 .708 13 29 42 33.4 18 2 18 2 9 56 62.6
at Le Moyne 12/08/12 55-62 L 24-49 .490 6-17 .353 8-17 .471 4 23 27 32.7 17 14 11 4 6 62 62.6
PHILADELPHIA 12/15/12 64-51 W 18-57 .316 6-22 .273 9-16 .563 12 20 32 32.6 20 2 10 2 6 51 61.4
BRIDGEPORT 12/16/12 44-52 L 17-41 .415 4-12 .333 14-22 .636 7 29 36 32.9 16 8 21 3 11 52 60.5
at Dowling College 12/19/12 42-41 W 12-37 .324 5-15 .333 12-25 .480 4 31 35 33.1 23 8 19 4 8 41 58.9
at American Int'l 01/05/13 61-56 W 19-50 .380 9-23 .391 9-18 .500 12 23 35 33.2 17 15 14 1 4 56 58.7
MERRIMACK 1/9/13 85-74 W 27-62 .435 10-20 .500 10-16 .625 14 16 30 33.0 15 9 13 3 7 74 59.8
at Saint Michael's Co 01/12/13 61-58 W 21-54 .389 8-19 .421 8-17 .471 9 25 34 33.1 17 7 12 5 4 58 59.7
at UMass Lowell 01/15/13 80-74 W 24-52 .462 7-17 .412 19-29 .655 8 23 31 32.9 20 10 14 7 6 74 60.6
FRANKLIN PIERCE 1/19/13 51-67 L 24-56 .429 5-19 .263 14-20 .700 9 32 41 33.4 22 10 13 4 7 67 60.9
BENTLEY 1/23/13 72-65 W 22-55 .400 7-22 .318 14-17 .824 6 19 25 32.9 17 11 10 2 4 65 61.2
at So. New Hampshire 01/26/13 65-64 Wot 19-50 .380 6-18 .333 20-28 .714 11 24 35 33.1 22 11 16 5 5 64 61.3
at Stonehill College 01/29/13 54-74 L 30-48 .625 8-13 .615 6-11 .545 9 25 34 33.1 16 15 22 3 8 74 62.0
ST. ANSELM 2/2/13 65-84 L 30-62 .484 6-16 .375 18-21 .857 8 29 37 33.3 13 13 12 0 8 84 63.0
at New Haven 02/06/13 64-59 W 20-49 .408 10-25 .400 9-13 .692 3 24 27 33.0 17 10 7 7 4 59 62.8
AMERICAN INT'L 2/10/13 59-52 Wot 18-65 .277 9-33 .273 7-12 .583 14 32 46 33.6 18 9 10 1 6 52 62.3
ST. ROSE 2/13/13 67-68 Lot 27-67 .403 4-15 .267 10-14 .714 15 28 43 34.0 16 11 13 3 5 68 62.6
at Assumption 02/16/13 53-66 L 20-47 .426 4-15 .267 22-30 .733 9 34 43 34.3 18 12 15 7 6 66 62.7
at Pace 02/20/13 67-55 W 19-49 .388 5-12 .417 12-20 .600 15 19 34 34.3 20 7 17 7 8 55 62.4
LE MOYNE 02/23/13 63-51 W 17-46 .370 7-21 .333 10-16 .625 5 20 25 34.0 11 7 8 6 8 51 62.0
at Southern Connectic 2/26/13 57-70 L 23-53 .434 7-22 .318 17-21 .810 11 24 35 34.0 17 12 17 5 10 70 62.3
ST. ROSE 3/1/2013 57-67 L 24-52 .462 5-14 .357 14-22 .636 7 33 40 34.2 20 15 19 4 5 67 62.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1811 616-1481 .416 171-505 .339 408-602 .678 253 739 992 34.2 529 285 440 106 203 1811 62.4
Adelphi University 1761 629-1545 .407 148-436 .339 355-539 .659 274 730 1004 34.6 558 365 414 102 205 1761 60.7
Games played: 29
Points/game: 62.4
FG Pct: 41.6
3FG Pct: 33.9
FT Pct: 67.8
Rebounds/game: 34.2
Assists/game: 9.8
Turnovers/game: 15.2
Assist/turnover ratio: 0.6
Steals/game: 7.0
Blocks/game: 3.7
Team Game-by-Game Comparison
2012-13 Adelphi Men's Basketball
Adelphi University Team Game-by-Game Comparison (as of Mar 01, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Bridgeport.................... 31/40 35/36 66-76 (10) 24-63/21-46 .381/.457 7-17/ 6-11 .412/.545 11-15/28-36 .733/.778 37/31 +6 15/12 24/19 3/5 8/16 26/18
Goldey-Beacom................. 37/14 31/32 68-46 +22 25-52/16-52 .481/.308 6-13/ 3-21 .462/.143 12-18/11-18 .667/.611 40/31 +9 18/10 14/16 3/1 6/5 18/20
SCS........................... 24/30 30/34 54-64 (10) 19-60/18-47 .317/.383 5-20/ 2-16 .250/.125 11-20/26-37 .550/.703 37/44 (7) 12/6 16/21 1/3 7/6 28/21
Bloomfield College............ 23/37 33/29 56-66 (10) 16-53/23-50 .302/.460 5-15/ 8-17 .333/.471 19-28/12-16 .679/.750 36/37 (1) 7/12 18/27 5/4 16/11 15/25
NEW HAVEN..................... 32/26 30/28 62-54 +8 23-43/18-47 .535/.383 4-11/ 7-20 .364/.350 12-15/11-14 .800/.786 28/23 +5 14/5 10/10 3/3 6/4 17/14
Saint Rose.................... 27/39 41/45 68-84 (16) 26-56/26-48 .464/.542 6-17/ 4-8 .353/.500 10-17/28-33 .588/.848 29/31 (2) 20/11 21/17 7/3 9/12 25/18
ASSUMPTION.................... 32/23 20/32 52-55 (3) 18-47/20-39 .383/.513 2-14/ 2-11 .143/.182 14-21/13-19 .667/.684 28/28 - 10/11 15/19 3/2 9/4 22/23
PACE UNIVERSITY............... 20/25 29/31 49-56 (7) 19-51/19-51 .373/.373 3-11/ 1-11 .273/.091 8-18/17-24 .444/.708 32/42 (10) 10/2 16/18 7/2 7/9 20/18
Le Moyne...................... 27/27 28/35 55-62 (7) 23-45/24-49 .511/.490 4-9 / 6-17 .444/.353 5-11/ 8-17 .455/.471 29/27 +2 11/14 15/11 3/4 7/6 19/17
PHILADELPHIA.................. 31/17 33/34 64-51 +13 22-49/18-57 .449/.316 5-14/ 6-22 .357/.273 15-19/ 9-16 .789/.563 39/32 +7 16/2 11/10 5/2 5/6 19/20
BRIDGEPORT.................... 21/23 23/29 44-52 (8) 17-50/17-41 .340/.415 1-17/ 4-12 .059/.333 9-11/14-22 .818/.636 27/36 (9) 10/8 15/21 3/3 5/11 22/16
Dowling College............... 16/17 26/24 42-41 +1 13-48/12-37 .271/.324 3-16/ 5-15 .188/.333 13-23/12-25 .565/.480 39/35 +4 9/8 18/19 1/4 6/8 20/23
American Int'l................ 22/29 39/27 61-56 +5 22-49/19-50 .449/.380 4-16/ 9-23 .250/.391 13-21/ 9-18 .619/.500 33/35 (2) 17/15 10/14 4/1 8/4 16/17
MERRIMACK..................... 47/37 38/37 85-74 +11 30-51/27-62 .588/.435 8-12/10-20 .667/.500 17-24/10-16 .708/.625 32/30 +2 16/9 14/13 6/3 5/7 14/15
Saint Michael's College....... 23/22 38/36 61-58 +3 20-50/21-54 .400/.389 7-14/ 8-19 .500/.421 14-23/ 8-17 .609/.471 39/34 +5 14/7 12/12 7/5 8/4 17/17
UMass Lowell.................. 30/40 50/34 80-74 +6 30-61/24-52 .492/.462 6-8 / 7-17 .750/.412 14-17/19-29 .824/.655 39/31 +8 12/10 18/14 5/7 7/6 21/20
FRANKLIN PIERCE............... 28/38 23/29 51-67 (16) 14-49/24-56 .286/.429 6-15/ 5-19 .400/.263 17-27/14-20 .630/.700 37/41 (4) 11/10 15/13 5/4 5/7 22/22
BENTLEY....................... 30/29 42/36 72-65 +7 24-55/22-55 .436/.400 5-16/ 7-22 .313/.318 19-24/14-17 .792/.824 40/25 +15 17/11 10/10 4/2 5/4 12/17
So. New Hampshire............. 24/26 31/29 65-64 +1 26-56/19-50 .464/.380 4-14/ 6-18 .286/.333 9-21/20-28 .429/.714 35/35 - 12/11 15/16 4/5 6/5 25/22
Stonehill College............. 23/39 31/35 54-74 (20) 20-58/30-48 .345/.625 6-16/ 8-13 .375/.615 8-15/ 6-11 .533/.545 29/34 (5) 8/15 16/22 3/3 12/8 18/16
ST. ANSELM.................... 22/38 43/46 65-84 (19) 24-56/30-62 .429/.484 9-21/ 6-16 .429/.375 8-10/18-21 .800/.857 29/37 (8) 16/13 19/12 5/0 5/8 23/13
New Haven..................... 29/35 35/24 64-59 +5 22-54/20-49 .407/.408 7-12/10-25 .583/.400 13-22/ 9-13 .591/.692 42/27 +15 12/10 9/7 1/7 2/4 16/17
AMERICAN INT'L................ 24/20 23/27 59-52 +7 20-54/18-65 .370/.277 5-16/ 9-33 .313/.273 14-17/ 7-12 .824/.583 38/46 (8) 10/9 7/10 5/1 2/6 13/18
ST. ROSE...................... 27/32 35/30 67-68 (1) 25-56/27-67 .446/.403 7-18/ 4-15 .389/.267 10-15/10-14 .667/.714 36/43 (7) 16/11 11/13 2/3 5/5 14/16
Assumption.................... 22/25 31/41 53-66 (13) 20-56/20-47 .357/.426 4-12/ 4-15 .333/.267 9-14/22-30 .643/.733 30/43 (13) 8/12 11/15 2/7 6/6 23/18
Pace.......................... 38/24 29/31 67-55 +12 24-52/19-49 .462/.388 4-17/ 5-12 .235/.417 15-24/12-20 .625/.600 36/34 +2 19/7 12/17 0/7 13/8 19/20
LE MOYNE...................... 24/26 39/25 63-51 +12 23-48/17-46 .479/.370 9-19/ 7-21 .474/.333 8-10/10-16 .800/.625 33/25 +8 12/7 12/8 1/6 7/8 13/11
Southern Connecticut State.... 20/34 37/36 57-70 (13) 21-56/23-53 .375/.434 4-15/ 7-22 .267/.318 11-16/17-21 .688/.810 34/35 (1) 9/12 17/17 1/5 12/10 20/17
ST. ROSE...................... 18/34 39/33 57-67 (10) 19-67/24-52 .284/.462 2-21/ 5-14 .095/.357 17-23/14-22 .739/.636 41/40 +1 4/15 13/19 3/4 6/5 21/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2012-13 Adelphi Men's Basketball
Adelphi University Points-Rebounds-Assists (as of Mar 01, 2013)
All games
01 02 03 04 05 10 11 12 14
Opponent Date Score WL JORDAN,TR BROWN,CLI RANGLIN,C MITCHELL, CRAWFORD, LIBROIA,A SAMUELS,R CALARCO,J PIERROT,D
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Bridgeport 11/10/12 66-76 L 1- 1- 0 DNP 9- 5- 2 2- 3- 0 5- 2- 2 7- 2- 5 4- 4- 2 18- 6- 1 DNP
vs Goldey-Beacom 11/11/12 68-46 W 0- 1- 0 DNP 8- 7- 4 2- 1- 1 2- 4- 6 6- 3- 2 10- 3- 0 5- 2- 1 3- 0- 0
SCS 11/14/12 54-64 L 0- 1- 0 DNP 3- 3- 4 DNP 2- 3- 2 11- 4- 2 3- 5- 1 14- 2- 0 DNP
at Bloomfield College 11/17/12 56-66 L 0- 0- 0 DNP 12- 5- 1 0- 2- 1 5- 0- 1 11- 7- 3 2- 0- 0 2- 2- 0 DNP
NEW HAVEN 11/20/12 62-54 W 0- 0- 0 DNP 12- 4- 2 8- 5- 0 DNP 5- 3- 4 3- 2- 0 6- 1- 2 DNP
at Saint Rose 11/28/12 68-84 L 0- 0- 0 2- 2- 1 10- 5- 4 4- 1- 1 6- 1- 5 9- 5- 3 6- 3- 2 8- 0- 2 DNP
ASSUMPTION 12/1/12 52-55 L 0- 1- 0 0- 0- 0 1- 0- 0 4- 3- 0 2- 0- 1 0- 1- 0 6- 9- 1 20- 6- 2 DNP
PACE UNIVERSITY 12/4/12 49-56 L 0- 0- 0 0- 2- 0 DNP 2- 5- 1 2- 3- 3 21- 3- 3 DNP 10- 5- 1 DNP
at Le Moyne 12/08/12 55-62 L DNP 7- 3- 3 2- 3- 0 2- 1- 0 2- 1- 3 6- 2- 2 DNP 16- 6- 1 DNP
PHILADELPHIA 12/15/12 64-51 W DNP 6- 5- 3 5- 5- 1 DNP DNP 10- 4- 4 0- 0- 0 18- 3- 1 DNP
BRIDGEPORT 12/16/12 44-52 L 0- 1- 0 4- 2- 0 6- 2- 3 0- 1- 0 12- 2- 3 6- 6- 2 DNP 3- 1- 2 DNP
at Dowling College 12/19/12 42-41 W 0- 0- 0 3- 1- 1 4- 2- 1 0- 0- 0 5- 6- 1 4- 1- 3 4- 7- 0 4- 3- 2 DNP
at American Int'l 01/05/13 61-56 W 3- 0- 1 4- 7- 0 4- 2- 1 6- 0- 1 4- 1- 2 0- 0- 6 DNP 12- 3- 4 DNP
MERRIMACK 1/9/13 85-74 W 0- 0- 0 8- 7- 3 3- 1- 0 4- 1- 0 5- 2- 1 17- 0- 5 DNP 24- 3- 6 DNP
at Saint Michael's Coll01/12/13 61-58 W 0- 0- 1 7- 4- 3 13-11- 2 0- 3- 2 9- 3- 2 10- 3- 2 2- 2- 1 DNP DNP
at UMass Lowell 01/15/13 80-74 W DNP 9- 5- 3 6- 4- 0 4- 4- 0 8- 3- 0 15- 4- 4 11- 3- 0 8- 3- 3 DNP
FRANKLIN PIERCE 1/19/13 51-67 L 0- 0- 0 5- 7- 3 3- 1- 0 0- 1- 0 5- 2- 3 10- 4- 1 0- 0- 1 9- 8- 0 DNP
BENTLEY 1/23/13 72-65 W 15- 0- 0 8- 1- 5 DNP DNP DNP 13- 8- 4 3- 2- 0 7- 6- 1 DNP
at So. New Hampshire 01/26/13 65-64 WO 0- 1- 0 10- 4- 1 DNP DNP 3- 2- 1 8- 4- 7 2- 2- 1 12- 1- 1 DNP
at Stonehill College 01/29/13 54-74 L 0- 0- 0 10- 1- 0 DNP 3- 4- 1 0- 1- 1 9- 0- 3 2- 4- 0 14- 5- 2 DNP
ST. ANSELM 2/2/13 65-84 L 3- 3- 0 7- 5- 2 DNP 0- 0- 0 6- 2- 3 13- 2- 3 4- 7- 3 15- 4- 3 DNP
at New Haven 02/06/13 64-59 W DNP 15- 5- 6 DNP 0- 0- 1 8- 0- 1 11- 4- 1 0-11- 2 8- 3- 0 DNP
AMERICAN INT'L 2/10/13 59-52 WO DNP 5- 1- 1 DNP 4- 3- 0 7- 6- 0 12- 3- 2 0- 3- 1 19- 6- 3 DNP
ST. ROSE 2/13/13 67-68 OL DNP 9- 6- 3 4- 3- 2 4- 2- 0 7- 1- 2 9- 1- 3 DNP 14- 3- 1 DNP
at Assumption 02/16/13 53-66 L DNP 17- 4- 3 2- 1- 0 8- 3- 1 0- 1- 0 9- 2- 1 DNP 5- 2- 1 DNP
at Pace 02/20/13 67-55 W DNP 5- 3- 3 1- 0- 0 0- 0- 0 7- 2- 0 9- 2- 4 10- 8- 3 6- 0- 6 DNP
LE MOYNE 02/23/13 63-51 W 0- 0- 0 0- 4- 4 14- 6- 2 8- 3- 0 8- 0- 3 3- 3- 2 2- 1- 0 22- 6- 1 DNP
at Southern Connecticut2/26/13 57-70 L 0- 1- 0 3- 2- 0 7- 4- 2 6- 4- 0 4- 0- 1 7- 3- 3 4- 7- 0 19- 3- 1 DNP
ST. ROSE 3/1/2013 57-67 L 0- 0- 0 15- 3- 0 14- 9- 1 0- 1- 0 DNP 5- 2- 1 2- 3- 1 13- 4- 1 DNP
15 20 22 24 32 44
Opponent Date Score WL MORGAN,DU LULGJURAJ SIMPSON,B GARCIA,CH DENICOLA, SULLIVAN,
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Bridgeport 11/10/12 66-76 L 2- 1- 0 DNP 14- 2- 2 DNP 4- 8- 0 0- 0- 1
vs Goldey-Beacom 11/11/12 68-46 W 8- 3- 1 0- 1- 0 18- 8- 2 0- 0- 0 5- 5- 1 1- 2- 0
SCS 11/14/12 54-64 L 3- 1- 1 DNP 14-13- 2 DNP 4- 2- 0 0- 1- 0
at Bloomfield College 11/17/12 56-66 L 4- 2- 0 DNP 16-10- 1 DNP 0- 0- 0 4- 0- 0
NEW HAVEN 11/20/12 62-54 W 8- 4- 0 DNP 13- 4- 1 DNP 2- 0- 2 5- 1- 3
at Saint Rose 11/28/12 68-84 L 7- 4- 0 DNP 10- 3- 2 DNP 6- 4- 0 0- 0- 0
ASSUMPTION 12/1/12 52-55 L 1- 1- 0 DNP 13- 3- 3 DNP 0- 1- 0 5- 0- 3
PACE UNIVERSITY 12/4/12 49-56 L 7- 6- 0 DNP 5- 6- 2 DNP 0- 1- 0 2- 0- 0
at Le Moyne 12/08/12 55-62 L 0- 4- 0 DNP 8- 3- 1 DNP 11- 3- 0 1- 1- 1
PHILADELPHIA 12/15/12 64-51 W 12- 6- 3 DNP 11- 7- 2 DNP 2- 1- 0 0- 3- 2
BRIDGEPORT 12/16/12 44-52 L 6- 3- 0 DNP 7- 5- 0 DNP 0- 1- 0 0- 2- 0
at Dowling College 12/19/12 42-41 W 3- 3- 0 DNP 15-10- 0 DNP 0- 2- 0 0- 1- 1
at American Int'l 01/05/13 61-56 W 15- 8- 2 DNP 12-11- 0 DNP 1- 1- 0 DNP
MERRIMACK 1/9/13 85-74 W 8- 5- 0 DNP 12- 5- 0 DNP 4- 2- 1 0- 0- 0
at Saint Michael's Coll01/12/13 61-58 W 4- 1- 1 DNP 11- 6- 0 DNP 2- 0- 0 3- 2- 0
at UMass Lowell 01/15/13 80-74 W 4- 2- 0 0- 0- 0 13- 8- 1 0- 0- 0 2- 0- 0 0- 0- 1
FRANKLIN PIERCE 1/19/13 51-67 L 11- 6- 2 DNP 8- 3- 1 DNP 0- 1- 0 0- 0- 0
BENTLEY 1/23/13 72-65 W 4- 6- 1 DNP 12- 6- 3 DNP 10- 3- 0 0- 6- 3
at So. New Hampshire 01/26/13 65-64 WO 11- 7- 0 DNP 15- 7- 1 DNP 1- 2- 0 3- 1- 0
at Stonehill College 01/29/13 54-74 L 8- 3- 1 DNP 6- 2- 0 DNP 2- 6- 0 0- 2- 0
ST. ANSELM 2/2/13 65-84 L DNP DNP 14- 2- 1 0- 0- 0 2- 2- 0 1- 2- 1
at New Haven 02/06/13 64-59 W DNP DNP 17-10- 0 DNP 2- 4- 0 3- 1- 1
AMERICAN INT'L 2/10/13 59-52 WO DNP DNP 6-12- 1 DNP 4- 1- 0 2- 0- 2
ST. ROSE 2/13/13 67-68 OL DNP DNP 14-14- 2 DNP 6- 1- 2 0- 2- 1
at Assumption 02/16/13 53-66 L DNP DNP 10- 9- 0 DNP 2- 3- 1 0- 1- 1
at Pace 02/20/13 67-55 W DNP DNP 22-14- 1 DNP 7- 1- 2 0- 4- 0
LE MOYNE 02/23/13 63-51 W DNP DNP 6- 4- 0 DNP 0- 1- 0 DNP
at Southern Connecticut2/26/13 57-70 L DNP 3- 0- 0 4- 0- 0 0- 0- 0 0- 2- 0 0- 3- 2
ST. ROSE 3/1/2013 57-67 L DNP DNP 6-10- 0 DNP 0- 2- 0 2- 3- 0
Individual Game-by-Game
2012-13 Adelphi Men's Basketball
Adelphi University Individual Game-by-Game (as of Mar 01, 2013)
All games