Adelphi

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 1-2 • Conf: 1-0 • Home: 0-1 • Away: 1-1 • Neut: 0-0 

TEAM STATISTICS  ADEM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  46-146  32-95 
   Goals scored per game  15.33  10.67 
   Shot pct.  .315  .337 
   Shots on goal-Attempts  87-146  59-95 
   SOG pct.  .596  .621 
   Shots/Game  48.7  31.7 
   Assists  25  22 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  2-11  4-15 
   Conversion Percent  .182  .267 
GOAL BREAKDOWN     
   Total Goals  46  32 
   Man-up  2  4 
   Man-down  1  0 
   Unassisted  21  10 
   Overtime  0  0 
   Goals scored average  15.33  10.67 
GROUND BALLS  104  104 
TURNOVERS  46  62 
CAUSED TURNOVERS  28  25 
FACEOFFS (W-L)  36-87  51-87 
   Faceoff W-L Pct.  .414  .586 
CLEARS  49-60  48-57 
   Clear Pct.  .817  .842 
PENALTIES     
   Number  16  11 
   Minutes  11:30  8:30 
SHOT CLOCK VIOLATIONS  2  3 
ATTENDANCE     
   Total  120  468 
   Dates/Avg Per Date  1/120  2/234 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  15  11  11  9  46 
Opponents  9  7  8  8  32 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  8  7  4  8  27 
Opponents  11  12  5  13  41 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  40  40  32  34  146 
Opponents  28  22  24  21  95 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Adelphi  26  23  16  22  87 
Opponents  17  14  12  16  59 


 

Overall Individual Statistics

 

Overall: 1-2 • Conf: 1-0 • Home: 0-1 • Away: 1-1 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
7   Nicolas Racalbuto   3-3  10  2  12  31  .323  20  .645  1  0  4  6  0  0-0  .000  1-0.5 
8   John Arcidiacono   3-3  6  1  7  17  .353  8  .471  0  0  9  0  3  0-0  .000  3-3.5 
15  James Hall   3-0  5  2  7  19  .263  12  .632  0  0  3  5  0  0-0  .000  1-1.0 
33  Angelo Caiazzo   3-0  5  1  6  12  .417  9  .750  1  0  4  1  0  0-0  .000  0-0.0 
9   Gordon Purdie, Jr.   3-3  3  3  6  14  .214  8  .571  0  0  1  4  0  0-0  .000  0-0.0 
22  Devin Kennedy   2-0  3  0  3  5  .600  3  .600  0  0  2  0  0  0-0  .000  0-0.0 
21  Dylan Crossan   3-0  3  2  5  4  .750  3  .750  0  0  1  0  0  0-0  .000  0-0.0 
27  Sean McGovern   3-3  3  1  4  3  1.000  3  1.000  0  0  9  2  5  3-12  .250  0-0.0 
28  Michael Paccione   3-3  2  3  5  8  .250  4  .500  0  0  7  3  2  0-0  .000  0-0.0 
3   Jack Roberts   3-0  1  1  2  9  .111  5  .556  0  0  0  1  0  0-0  .000  0-0.0 
77  Justin Napolitano   3-3  1  0  1  2  .500  2  1.000  0  0  10  5  7  0-2  .000  1-0.5 
40  Darrin Simons, Jr.   1-0  1  0  1  1  1.000  1  1.000  0  1  2  0  0  0-0  .000  0-0.0 
44  Ken Kelliher   1-0  1  0  1  2  .500  2  1.000  0  0  2  0  1  0-0  .000  0-0.0 
2   Edward Perlstein   3-3  1  0  1  3  .333  1  .333  0  0  5  1  0  7-23  .304  1-0.5 
29  Brian Schaefer   2-2  0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  .000  0-0.0 
24  Nick Carlino   3-1  0  0  0  0  .000  0  .000  0  0  2  0  1  1-1  1.000  2-1.0 
17  Brian Smith   3-0  0  0  0  0  .000  0  .000  0  0  2  1  1  0-0  .000  2-1.5 
13  Quintin McKenna   2-0  0  1  1  2  .000  0  .000  0  0  2  1  1  0-0  .000  0-0.0 
12  Trevor Regnier   2-0  0  0  0  1  .000  0  .000  0  0  2  0  0  0-0  .000  0-0.0 
11  Nick Genova   3-3  0  0  0  0  .000  0  .000  0  0  6  4  2  0-0  .000  3-2.0 
10  Philip Brady   3-0  0  1  1  1  .000  0  .000  0  0  8  2  0  17-36  .472  0-0.0 
6   Michael Zito   3-0  0  4  4  4  .000  1  .250  0  0  3  1  0  0-0  .000  1-0.5 
5   Ryan Erler   2-1  0  0  0  0  .000  0  .000  0  0  3  1  0  0-0  .000  0-0.0 
1   Kevin Rice   3-2  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
48  Michael Payton   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
49  Ryan Butler   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
45  Cole Harriet   1-0  0  0  0  2  .000  1  .500  0  0  3  0  0  0-0  .000  1-0.5 
23  Austin Pinto   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
43  Jack Purdy   1-0  0  1  1  2  .000  1  .500  0  0  4  0  2  0-0  .000  0-0.0 
38  Tyler Berozi   1-0  0  0  0  0  .000  0  .000  0  0  4  1  0  8-13  .615  0-0.0 
37  Roman Boothe   1-0  0  0  0  1  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
36  Chris Pearce   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
14  Chase Morley   1-0  0  2  2  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
4   James Bifulco   1-0  0  0  0  2  .000  1  .500  0  0  1  2  0  0-0  .000  0-0.0 
42  Jack Silverman   2-0  0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  .000  0-0.0 
32  Jared Pinto   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
26  Billy Smithwick   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
  Total...............  3  46  25  71  146  .315  87  .596  2  1  104  46  28  36-87  .414  16-11.5 
  Opponents...........  3  32  22  54  95  .337  59  .621  4  0  104  62  25  51-87  .586  11-8.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
26  Billy Smithwick   1-0   9:16  0  0.00  2  1.000  0  0  0  2 
0   Thomas Vasquez   1-0   5:44  0  0.00  0  .000  0  0  0  1 
5   Ryan Erler   2-1   75:00  8  6.40  12  .600  0  0  0  30 
1   Kevin Rice   3-1   90:00  24  16.00  13  .351  0  2  0  62 
  Total...............  3  180:00  32  10.67  27  .458  0  2  0  95 
  Opponents...........  3  180:00  46  15.33  41  .471  2  0  0  147 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  15  11  11  9  46 
Opponents  9  7  8  8  32 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  40  40  32  34  146 
Opponents  28  22  24  21  95 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Adelphi  26  23  16  22  87 
Opponents  17  14  12  16  59 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  8  7  4  8  27 
Opponents  11  12  5  13  41 

ATTENDANCE SUMMARY  ADEM  OPP 
   Total  120  468 
   Dates/Avg Per Date  1/120  2/234 
   Neutral Site #/Avg  0/0   

CLEARS: Adelphi -- 49-60 .817, Opponents -- 48-57 .842.
MAN-UP OPPS: Adelphi -- 2-11 .182, Opponents -- 4-15 .267.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
7   Nicolas Racalbuto   3  10  2  12  31 
8   John Arcidiacono   3  6  1  7  17 
15  James Hall   3  5  2  7  19 
33  Angelo Caiazzo   3  5  1  6  12 
9   Gordon Purdie, Jr.   3  3  3  6  14 
21  Dylan Crossan   3  3  2  5  4 
28  Michael Paccione   3  2  3  5  8 
27  Sean McGovern   3  3  1  4  3 
6   Michael Zito   3  0  4  4  4 
22  Devin Kennedy   2  3  0  3  5 

##  GOALS  GP  G  A  Pts  Shots 
7   Nicolas Racalbuto   3  10  2  12  31 
8   John Arcidiacono   3  6  1  7  17 
15  James Hall   3  5  2  7  19 
33  Angelo Caiazzo   3  5  1  6  12 
9   Gordon Purdie, Jr.   3  3  3  6  14 
21  Dylan Crossan   3  3  2  5  4 
27  Sean McGovern   3  3  1  4  3 
22  Devin Kennedy   2  3  0  3  5 
28  Michael Paccione   3  2  3  5  8 
44  Ken Kelliher   1  1  0  1  2 

##  ASSISTS  GP  G  A  Pts  Shots 
6   Michael Zito   3  0  4  4  4 
28  Michael Paccione   3  2  3  5  8 
9   Gordon Purdie, Jr.   3  3  3  6  14 
7   Nicolas Racalbuto   3  10  2  12  31 
14  Chase Morley   1  0  2  2  1 
15  James Hall   3  5  2  7  19 
21  Dylan Crossan   3  3  2  5  4 
10  Philip Brady   3  0  1  1  1 
3   Jack Roberts   3  1  1  2  9 
13  Quintin McKenna   2  0  1  1  2 

##  GROUND BALLS  GP  GB 
77  Justin Napolitano   3  10 
8   John Arcidiacono   3  9 
27  Sean McGovern   3  9 
10  Philip Brady   3  8 
28  Michael Paccione   3  7 
11  Nick Genova   3  6 
2   Edward Perlstein   3  5 
7   Nicolas Racalbuto   3  4 
43  Jack Purdy   1  4 
33  Angelo Caiazzo   3  4 

##  MAN-UP GOALS  GP  No. 
7   Nicolas Racalbuto   3  1 
33  Angelo Caiazzo   3  1 

##  SHORT-HANDED GOALS  GP  No. 
40  Darrin Simons, Jr.   1  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
38  Tyler Berozi   1  8  13  .615 
10  Philip Brady   3  17  36  .472 
2   Edward Perlstein   3  7  23  .304 
27  Sean McGovern   3  3  12  .250 

##  SHOTS  GP  G  A  Shots  Shot% 
7   Nicolas Racalbuto   3  10  2  31  .323 
15  James Hall   3  5  2  19  .263 
8   John Arcidiacono   3  6  1  17  .353 
9   Gordon Purdie, Jr.   3  3  3  14  .214 
33  Angelo Caiazzo   3  5  1  12  .417 
3   Jack Roberts   3  1  1  9  .111 
28  Michael Paccione   3  2  3  8  .250 
22  Devin Kennedy   2  3  0  5  .600 
21  Dylan Crossan   3  3  2  4  .750 
6   Michael Zito   3  0  4  4  .000 

##  SHOT PCT  GP  G  A  Shots  Shot% 
27  Sean McGovern   3  3  1  3  1.000 
40  Darrin Simons, Jr.   1  1  0  1  1.000 
21  Dylan Crossan   3  3  2  4  .750 
22  Devin Kennedy   2  3  0  5  .600 
44  Ken Kelliher   1  1  0  2  .500 
77  Justin Napolitano   3  1  0  2  .500 
33  Angelo Caiazzo   3  5  1  12  .417 
8   John Arcidiacono   3  6  1  17  .353 
2   Edward Perlstein   3  1  0  3  .333 
7   Nicolas Racalbuto   3  10  2  31  .323 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
7   Nicolas Racalbuto   3  10  2  31  20  .645 
15  James Hall   3  5  2  19  12  .632 
33  Angelo Caiazzo   3  5  1  12  9  .750 
8   John Arcidiacono   3  6  1  17  8  .471 
9   Gordon Purdie, Jr.   3  3  3  14  8  .571 
3   Jack Roberts   3  1  1  9  5  .556 
28  Michael Paccione   3  2  3  8  4  .500 
22  Devin Kennedy   2  3  0  5  3  .600 
21  Dylan Crossan   3  3  2  4  3  .750 
27  Sean McGovern   3  3  1  3  3  1.000 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
27  Sean McGovern   3  3  1  3  3  1.000 
44  Ken Kelliher   1  1  0  2  2  1.000 
77  Justin Napolitano   3  1  0  2  2  1.000 
40  Darrin Simons, Jr.   1  1  0  1  1  1.000 
14  Chase Morley   1  0  2  1  1  1.000 
33  Angelo Caiazzo   3  5  1  12  9  .750 
21  Dylan Crossan   3  3  2  4  3  .750 
7   Nicolas Racalbuto   3  10  2  31  20  .645 
15  James Hall   3  5  2  19  12  .632 
22  Devin Kennedy   2  3  0  5  3  .600 

##  CAUSED TURNOVERS  GP  CT 
77  Justin Napolitano   3  7 
27  Sean McGovern   3  5 
8   John Arcidiacono   3  3 
43  Jack Purdy   1  2 
28  Michael Paccione   3  2 
11  Nick Genova   3  2 
37  Roman Boothe   1  1 
24  Nick Carlino   3  1 
17  Brian Smith   3  1 
29  Brian Schaefer   2  1 

##  PENALTIES  GP  No. 
8   John Arcidiacono   3  3 
11  Nick Genova   3  3 
17  Brian Smith   3  2 
24  Nick Carlino   3  2 
15  James Hall   3  1 
77  Justin Napolitano   3  1 
45  Cole Harriet   1  1 
7   Nicolas Racalbuto   3  1 
2   Edward Perlstein   3  1 
6   Michael Zito   3  1 

##  PENALTY MINUTES  GP  Min. 
8   John Arcidiacono   3  3.5 
11  Nick Genova   3  2.0 
17  Brian Smith   3  1.5 
24  Nick Carlino   3  1.0 
15  James Hall   3  1.0 
77  Justin Napolitano   3  0.5 
45  Cole Harriet   1  0.5 
7   Nicolas Racalbuto   3  0.5 
2   Edward Perlstein   3  0.5 
6   Michael Zito   3  0.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 1-2 • Conf: 1-0 • Home: 0-1 • Away: 1-1 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
7  Nicolas Racalbuto     3-3   10   2  12  31  .323  20  .645   6   0  1  4    1-1    5   0   5  12  .417  10  .833   2   0  1  0
8  John Arcidiacono      3-3    6   1   7  17  .353   8  .471   0   3  0  9    1-1    4   0   4   4 1.000   4 1.000   0   0  0  3
33 Angelo Caiazzo        3-0    5   1   6  12  .417   9  .750   1   0  0  4    1-0    1   0   1   4  .250   2  .500   0   0  0  3
15 James Hall            3-0    5   2   7  19  .263  12  .632   5   0  0  3    1-0    1   1   2   4  .250   2  .500   0   0  0  0
22 Devin Kennedy         2-0    3   0   3   5  .600   3  .600   0   0  0  2    1-0    3   0   3   5  .600   3  .600   0   0  0  2
27 Sean McGovern         3-3    3   1   4   3 1.000   3 1.000   2   5  0  9    1-1    1   1   2   1 1.000   1 1.000   1   2  0  4
9  Gordon Purdie, Jr.    3-3    3   3   6  14  .214   8  .571   4   0  0  1    1-1    2   0   2   8  .250   6  .750   0   0  0  0
21 Dylan Crossan         3-0    3   2   5   4  .750   3  .750   0   0  0  1    1-0    3   2   5   4  .750   3  .750   0   0  0  1
28 Michael Paccione      3-3    2   3   5   8  .250   4  .500   3   2  0  7    1-1    0   2   2   5  .000   2  .400   2   0  0  2
44 Ken Kelliher          1-0    1   0   1   2  .500   2 1.000   0   1  0  2    1-0    1   0   1   2  .500   2 1.000   0   1  0  2
77 Justin Napolitano     3-3    1   0   1   2  .500   2 1.000   5   7  0 10    1-1    0   0   0   1  .000   1 1.000   1   4  0  4
40 Darrin Simons, Jr.    1-0    1   0   1   1 1.000   1 1.000   0   0  0  2    1-0    1   0   1   1 1.000   1 1.000   0   0  0  2
3  Jack Roberts          3-0    1   1   2   9  .111   5  .556   1   0  0  0    1-0    1   1   2   9  .111   5  .556   0   0  0  0
2  Edward Perlstein      3-3    1   0   1   3  .333   1  .333   1   0  0  5    1-1    1   0   1   3  .333   1  .333   1   0  0  5
42 Jack Silverman        2-0    0   0   0   0  .000   0  .000   0   1  0  1    1-0    0   0   0   0  .000   0  .000   0   1  0  1
29 Brian Schaefer        2-2    0   0   0   0  .000   0  .000   1   1  0  1     -
37 Roman Boothe          1-0    0   0   0   1  .000   0  .000   0   1  0  0    1-0    0   0   0   1  .000   0  .000   0   1  0  0
43 Jack Purdy            1-0    0   1   1   2  .000   1  .500   0   2  0  4    1-0    0   1   1   2  .000   1  .500   0   2  0  4
49 Ryan Butler           2-0    0   0   0   0  .000   0  .000   0   0  0  1     -
5  Ryan Erler            2-1    0   0   0   0  .000   0  .000   1   0  0  3    1-1    0   0   0   0  .000   0  .000   0   0  0  1
38 Tyler Berozi          1-0    0   0   0   0  .000   0  .000   1   0  0  4    1-0    0   0   0   0  .000   0  .000   1   0  0  4
36 Chris Pearce          1-0    0   0   0   0  .000   0  .000   1   0  0  0    1-0    0   0   0   0  .000   0  .000   1   0  0  0
12 Trevor Regnier        2-0    0   0   0   1  .000   0  .000   0   0  0  2     -
10 Philip Brady          3-0    0   1   1   1  .000   0  .000   2   0  0  8    1-0    0   1   1   0  .000   0  .000   0   0  0  3
13 Quintin McKenna       2-0    0   1   1   2  .000   0  .000   1   1  0  2    1-0    0   1   1   2  .000   0  .000   1   1  0  2
1  Kevin Rice            3-2    0   0   0   0  .000   0  .000   0   0  0  1     -
48 Michael Payton        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
32 Jared Pinto           1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
23 Austin Pinto          1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
14 Chase Morley          1-0    0   2   2   1  .000   1 1.000   0   0  0  0    1-0    0   2   2   1  .000   1 1.000   0   0  0  0
26 Billy Smithwick       1-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  1
6  Michael Zito          3-0    0   4   4   4  .000   1  .250   1   0  0  3    1-0    0   4   4   2  .000   1  .500   0   0  0  2
45 Cole Harriet          1-0    0   0   0   2  .000   1  .500   0   0  0  3    1-0    0   0   0   2  .000   1  .500   0   0  0  3
24 Nick Carlino          3-1    0   0   0   0  .000   0  .000   0   1  0  2    1-1    0   0   0   0  .000   0  .000   0   0  0  0
17 Brian Smith           3-0    0   0   0   0  .000   0  .000   1   1  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  2
11 Nick Genova           3-3    0   0   0   0  .000   0  .000   4   2  0  6    1-1    0   0   0   0  .000   0  .000   1   2  0  3
4  James Bifulco         1-0    0   0   0   2  .000   1  .500   2   0  0  1    1-0    0   0   0   2  .000   1  .500   2   0  0  1
   Total...............  3     46  25  71 146  .315  87  .596  46  28  1 104   1     24  16  40  75  .320  48  .640  13  14  1 55
   Opponents...........  3     32  22  54  95  .337  59  .621  62  25  2 104   1      2   0   2  14  .143   7  .500  28   8  0 28

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
0  Thomas Vasquez        1-0     5:44   0  0.00   0  .000  0  0  0    1        1-0     5:44   0  0.00   0  .000  0  0  0    1
26 Billy Smithwick       1-0     9:16   0  0.00   2 1.000  0  0  0    2        1-0     9:16   0  0.00   2 1.000  0  0  0    2
5  Ryan Erler            2-1    75:00   8  6.40  12  .600  0  0  0   30        1-1    30:00   1  2.00   3  .750  0  0  0    6
1  Kevin Rice            3-1    90:00  24 16.00  13  .351  0  2  0   62        1-0    15:00   1  4.00   0  .000  0  0  0    5
   Total...............  3     180:00  32 10.67  27  .458  0  2  0   95        1      60:00   2  2.00   5  .714  0  0  0   14
   Opponents...........  3     180:00  46 15.33  41  .471  2  0  0  147        1      60:00  24 24.00  24  .500  0  0  0   75



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  15  11  11  9  46 
Opponents  9  7  8  8  32 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  40  40  32  34  146 
Opponents  28  22  24  21  95 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  8  7  4  8  27 
Opponents  11  12  5  13  41 

ATTENDANCE SUMMARY  ADEM  OPP 
   Total  120  468 
   Dates/Avg Per Date  1/120  2/234 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  8  6  6  4  24 
Opponents  0  1  1  0  2 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  26  19  12  18  75 
Opponents  3  3  5  3  14 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  2  1  0  2  5 
Opponents  10  5  1  8  24 

ATTENDANCE SUMMARY  ADEM  OPP 
   Total  0  93 
   Dates/Avg Per Date  0/0  1/93 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     1-2        0-1        1-1        0-0    
CONFERENCE     1-0        0-0        1-0        0-0    
NON-CONFERENCE     0-2        0-1        0-1        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Mar 01     at #17 Lenoir-Rhyne         L   16-17   375
  Mar 04        #4 TAMPA                 L    6-13   120
 *3/7/2020   at American Internation   W     24-2     93

TEAM STATISTICS  ADEM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  46-146  32-95 
   Goals scored per game  15.33  10.67 
   Shot pct.  .315  .337 
   Shots on goal-Attempts  87-146  59-95 
   SOG pct.  .596  .621 
   Shots/Game  48.7  31.7 
   Assists  25  22 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  2-11  4-15 
   Conversion Percent  .182  .267 
GOAL BREAKDOWN     
   Total Goals  46  32 
   Man-up  2  4 
   Man-down  1  0 
   Unassisted  21  10 
   Overtime  0  0 
   Goals scored average  15.33  10.67 
GROUND BALLS  104  104 
TURNOVERS  46  62 
CAUSED TURNOVERS  28  25 
FACEOFFS (W-L)  36-87  51-87 
   Faceoff W-L Pct.  .414  .586 
CLEARS  49-60  48-57 
   Clear Pct.  .817  .842 
PENALTIES     
   Number  16  11 
   Minutes  11:30  8:30 
SHOT CLOCK VIOLATIONS  2  3 
ATTENDANCE     
   Total  120  468 
   Dates/Avg Per Date  1/120  2/234 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
7   Nicolas Racalbuto   3  10  2  12  31  1  0  4  0-0 
8   John Arcidiacono   3  6  1  7  17  0  0  9  0-0 
33  Angelo Caiazzo   3  5  1  6  12  1  0  4  0-0 
15  James Hall   3  5  2  7  19  0  0  3  0-0 
22  Devin Kennedy   2  3  0  3  5  0  0  2  0-0 
21  Dylan Crossan   3  3  2  5  4  0  0  1  0-0 
9   Gordon Purdie, Jr.   3  3  3  6  14  0  0  1  0-0 
27  Sean McGovern   3  3  1  4  3  0  0  9  3-12 
28  Michael Paccione   3  2  3  5  8  0  0  7  0-0 
2   Edward Perlstein   3  1  0  1  3  0  0  5  7-23 
3   Jack Roberts   3  1  1  2  9  0  0  0  0-0 
77  Justin Napolitano   3  1  0  1  2  0  0  10  0-2 
40  Darrin Simons, Jr.   1  1  0  1  1  0  1  2  0-0 
44  Ken Kelliher   1  1  0  1  2  0  0  2  0-0 
32  Jared Pinto   1  0  0  0  0  0  0  0  0-0 
42  Jack Silverman   2  0  0  0  0  0  0  1  0-0 
4   James Bifulco   1  0  0  0  2  0  0  1  0-0 
14  Chase Morley   1  0  2  2  1  0  0  0  0-0 
26  Billy Smithwick   1  0  0  0  0  0  0  1  0-0 
36  Chris Pearce   1  0  0  0  0  0  0  0  0-0 
37  Roman Boothe   1  0  0  0  1  0  0  0  0-0 
38  Tyler Berozi   1  0  0  0  0  0  0  4  8-13 
43  Jack Purdy   1  0  1  1  2  0  0  4  0-0 
23  Austin Pinto   1  0  0  0  0  0  0  0  0-0 
5   Ryan Erler   2  0  0  0  0  0  0  3  0-0 
49  Ryan Butler   2  0  0  0  0  0  0  1  0-0 
48  Michael Payton   1  0  0  0  0  0  0  0  0-0 
29  Brian Schaefer   2  0  0  0  0  0  0  1  0-0 
24  Nick Carlino   3  0  0  0  0  0  0  2  1-1 
17  Brian Smith   3  0  0  0  0  0  0  2  0-0 
13  Quintin McKenna   2  0  1  1  2  0  0  2  0-0 
12  Trevor Regnier   2  0  0  0  1  0  0  2  0-0 
11  Nick Genova   3  0  0  0  0  0  0  6  0-0 
10  Philip Brady   3  0  1  1  1  0  0  8  17-36 
6   Michael Zito   3  0  4  4  4  0  0  3  0-0 
1   Kevin Rice   3  0  0  0  0  0  0  1  0-0 
45  Cole Harriet   1  0  0  0  2  0  0  3  0-0 
  Total...............  3  46  25  71  146  2  1  104  36-87 
  Opponents...........  3  32  22  54  95  4  0  104  51-87 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
0   Thomas Vasquez   1  5:44  0  0.00   0  .000  0  0  0 
26  Billy Smithwick   1  9:16  0  0.00   2  1.000  0  0  0 
5   Ryan Erler   2  75:00  8  6.40   12  .600  0  0  0 
1   Kevin Rice   3  90:00  24  16.00   13  .351  0  2  0 
  Total...............  3  180:00  32  10.67   27  .458  0  2  0 
  Opponents...........  3  180:00  46  15.33   41  .471  2  0  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  15  11  11  9  46 
Opponents  9  7  8  8  32 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  8  7  4  8  27 
Opponents  11  12  5  13  41 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Adelphi  40  40  32  34  146 
Opponents  28  22  24  21  95 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Adelphi  26  23  16  22  87 
Opponents  17  14  12  16  59