Adelphi University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 11, 2011  vs  St. Cloud St.    0-3  L     0-6-1  /  3-4-2  7   0-1-0  0-0-0   Romeo (L 0-1)  73  1:42 
  Mar 11, 2011  vs  Holy Family  W  3-0       3-10-2  /  0-5-4  7   1-1-0  0-0-0   Bell (W 1-0)  67  11:0 
  Mar 12, 2011  vs  Ashland    2-3  L     2-5-0  /  3-5-0  (9)   1-2-0  0-0-0   Bell (L 1-1)  112  2:22 
  Mar 12, 2011  vs  Indiana Univ. (PA)    0-5  L     0-3-0  /  5-9-0  7   1-3-0  0-0-0   Bell (L 1-2)  73  1:44 
  Mar 13, 2011  vs  Caldwell  W  2-0       2-10-1  /  0-5-2  7   2-3-0  0-0-0   Andrews (W 1-0)  53  1:54 
  Mar 13, 2011  vs  Minnesota-Duluth    1-7  L     1-4-5  /  7-9-1  7   2-4-0  0-0-0   Bell (L 1-3)  47  1:36 
  Mar 15, 2011  vs  Tiffin  W  6-1       6-10-1  /  1-2-1  7   3-4-0  0-0-0   Andrews (W 2-0)  52  1:56 
  Mar 15, 2011  vs  Univ. of Indianapoli    1-3  L     1-9-0  /  3-7-0  7   3-5-0  0-0-0   Bell (L)  71  1:58 
  Mar 16, 2011  vs  Wisconsin Parkside  W  6-4       6-10-3  /  4-11-2  7   4-5-0  0-0-0   Camarda (W 1-0)  54  2:03 
  Mar 16, 2011  vs  Caldwell    2-4  L     2-6-2  /  4-4-1  7   4-6-0  0-0-0   Bell (L 2-1)  82  1:40 
  Mar 17, 2011  vs  Augustana    2-3  L     2-8-1  /  3-7-0  7   4-7-0  0-0-0   Bell (L)  63  1:45 
  Mar 17, 2011  vs  Wayne State    2-8  L     2-7-1  /  8-12-0  7   4-8-0  0-0-0   Andrews (L)  49  1:45 
*  Mar 26, 2011    AMERICAN INTERNATION-1  W  3-1       3-9-1  /  1-4-0  7   5-8-0  1-0-0   Bell (W)  50  1:47 
*  Mar 26, 2011    AMERICAN INTERNATION-2    1-4  L     1-7-1  /  4-12-3  (8)   5-9-0  1-1-0   Camarda (L)  50  2:36 
  Mar 27, 2011  at  Dowling-1  W  6-1       6-10-2  /  1-8-0  (8)   6-9-0  1-1-0   Bell (W 3-6)  75  1hr  
  Mar 27, 2011  at  Dowling-2    0-3  L     0-1-1  /  3-4-1  7   6-10-0  1-1-0   Andrews (L 2-2)  66  1;40 
  Mar 28, 2011  at  C.W. Post-1    1-3  L     1-3-0  /  3-8-2  7   6-11-0  1-1-0   Bell (L 3-7)  -  1:27 
  Mar 28, 2011  at  C.W. Post-2    0-3  L     0-5-2  /  3-5-1  7   6-12-0  1-1-0   Romeo (L 0-2)  47  1:26 
*  04/02/11   at  New Haven-1    1-5  L     1-4-1  /  5-7-0  7   6-13-0  1-2-0   Bell (L 3-8)  47  1:20 
*  04/02/11   at  New Haven    2-10  L     2-5-0  /  10-15-0  6   6-14-0  1-3-0   Andrews (L 2-3)  63  2:00 
*  Apr 03, 2011  at  Southern Connecticut    6-7  L     6-9-2  /  7-15-3  7   6-15-0  1-4-0   Romeo (L 1-0)  40  2:11 
*  Apr 03, 2011  at  Southern Connecticut  W  4-0       4-10-1  /  0-5-1  7   7-15-0  2-4-0   Rhodes (W 1-0)  40  1:45 
  Apr 05, 2011    GEORGIAN COURT  W  6-3       6-11-4  /  3-7-3  7   8-15-0  2-4-0   Bell (W)  41  2:07 
  Apr 05, 2011    GEORGIAN COURT    1-2  L     1-4-0  /  2-9-0  7   8-16-0  2-4-0   Andrews (L)  34  1:44 
*  Apr 06, 2011    ASSUMPTION    0-4  L     0-0-1  /  4-5-1  7   8-17-0  2-5-0   Bell (L)  35  1:13 
*  Apr 06, 2011    ASSUMPTION  W  5-2       5-7-0  /  2-7-0  7   9-17-0  3-5-0   Andrews (W)  52  1:50 
*  Apr 09, 2011  at  Saint Michael's-1  W  3-1       3-7-1  /  1-5-2  7   10-17-0  4-5-0   Bell (W 5-9)  95  1:30 
*  Apr 09, 2011  at  Saint Michael's-2  W  8-0       8-11-0  /  0-1-1  5   11-17-0  5-5-0   Andrews (W 4-4)  95  1:15 
*  04/10/2011   at  Franklin Pierce-1  W  11-4       11-15-2  /  4-11-4  7   12-17-0  6-5-0   Bell (W)  49  2:15 
*  04/10/2011   at  Franklin Pierce-2  W  8-0       8-11-0  /  0-3-3  5   13-17-0  7-5-0   Andrews (W)  41  1:38 
*  Apr 13, 2011    PACE UNIVERSITY  W  8-5       8-10-1  /  5-9-3  (8)   14-17-0  8-5-0   Bell (W)  42  2:16 
*  Apr 13, 2011    PACE UNIVERSITY  W  8-0       8-8-1  /  0-2-1  5   15-17-0  9-5-0   Andrews (W)  44  1:32 
*  Apr 16, 2011    SOUTHERN NEW HAMPSHI    0-3  L     0-3-2  /  3-9-0  7   15-18-0  9-6-0   Andrews (L)  71  1:15 
*  Apr 16, 2011    SOUTHERN NEW HAMPSHI  W  5-2       5-9-0  /  2-4-0  7   16-18-0  10-6-0   Bell (W)  67  1:50 
*  04/17/11     ST. ANSELM-1    1-2  L     1-1-0  /  2-7-0  7   16-19-0  10-7-0   Bell (L)  50  1:45 
*  Apr 17, 2011    ST. ANSELM-2    5-10  L     5-10-3  /  10-12-0  7   16-20-0  10-8-0   Andrews (L)  50  2:17 
*  04/21/11   at  Saint Rose-1  W  14-7       14-17-3  /  7-15-4  7   17-20-0  11-8-0   Bell (W 9-10)  27  2:15 
*  04/21/11   at  Saint Rose-2  W  5-2       5-6-0  /  2-4-3  (8)   18-20-0  12-8-0   Andrews (W 7-6)  -  2:14 
*  Apr 25, 2011    LEMOYNE COLLEGE  W  2-0       2-5-0  /  0-2-3  7   19-20-0  13-8-0   Bell (W)  61  1:20 
*  Apr 25, 2011    LEMOYNE COLLEGE  W  2-1       2-8-1  /  1-5-0  (8)   20-20-0  14-8-0   Andrews (W 8-6)  68  1:58 
  Apr 26, 2011    BLOOMFIELD  W  10-2       10-11-0  /  2-7-1  5   21-20-0  14-8-0   Bell (W 11-10)  54  1:21 
  Apr 26, 2011    BLOOMFIELD-2  W  13-1       13-12-0  /  1-3-2  5   22-20-0  14-8-0   Andrews (W)  50  1:33 
*  04/27/11   at  Bentley-1  W  4-1       4-8-3  /  1-5-3  7   23-20-0  15-8-0   Bell (W 12-10)  40  1:35 
*  04/27/11   at  Bentley-2  W  5-1       5-9-1  /  1-2-1  7   24-20-0  16-8-0   Andrews (W 10-6)  40  1:39 
*  Apr 28, 2011  at  Stonehill College  W  3-1       3-9-1  /  1-6-0  7   25-20-0  17-8-0   Bell (W 13-10)  67  1:43 
*  Apr 29, 2011  at  Stonehill College    2-6  L     2-9-1  /  6-8-1  7   25-21-0  17-9-0   Andrews (L 10-7)  112  1:39 
*  Apr 30, 2011    MERRIMACK COLLEGE  W  3-1       3-8-2  /  1-4-1  7   26-21-0  18-9-0   Bell (W)  74  1:37 
*  Apr 30, 2011    MERRIMACK COLLEGE  W  6-2       6-9-2  /  2-8-1  7   27-21-0  19-9-0   Andrews (W)  71  1:57 
*  May 01, 2011    UNIV. OF MASS LOWELL    2-5  L     2-10-1  /  5-7-3  7   27-22-0  19-10-0   Bell (L)  110  1:43 
*  May 01, 2011    UNIV. OF MASS LOWELL    3-10  L     3-8-2  /  10-11-2  7   27-23-0  19-11-0   Bell (L)  87  2:07 
  May 03, 2011    LEMOYNE COLLEGE  W  1-0       1-3-2  /  0-5-2  7   28-23-0  19-11-0   Bell (W 15-12)  71  1:25 
  05/06/11   vs  Merrimack    1-4  L     1-4-1  /  4-8-0  7   28-24-0  19-11-0   Bell (L 15-13)  0  1:45 
  05/07/11     ASSUMPTION  W  4-0       4-5-0  /  0-9-2  7   29-24-0  19-11-0   Bell (W 16-13)  0  1:36 
  05/08/11   vs  Southern Connecticut    2-4  L     2-6-0  /  4-9-1  (8)   29-25-0  19-11-0   Bell (L 16-14)  100  2:04 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 11, 2011  vs  St. Cloud St.   28  0  6  0  1  0  0  3  0  0  0  0  0  0  0  5  18  6  1  .214 
  Mar 11, 2011  vs  Holy Family   27  3  10  3  3  0  0  2  0  4  0  0  0  0  0  3  21  7  2  .291 
  Mar 12, 2011  vs  Ashland   31  2  5  2  0  0  0  1  0  1  0  0  1  0  0  16  26  6  0  .244 
  Mar 12, 2011  vs  Indiana Univ. (PA)   24  0  3  0  1  0  0  0  0  0  0  0  0  0  0  5  21  8  0  .218 
  Mar 13, 2011  vs  Caldwell   32  2  10  2  0  0  0  0  0  1  0  0  0  0  0  0  21  5  1  .239 
  Mar 13, 2011  vs  Minnesota-Duluth   25  1  4  1  0  0  0  0  0  0  0  0  1  0  0  4  21  7  5  .228 
  Mar 15, 2011  vs  Tiffin   29  6  10  5  1  0  1  2  0  3  1  1  1  0  0  11  21  6  1  .245 
  Mar 15, 2011  vs  Univ. of Indianapoli  29  1  9  0  0  0  0  0  0  3  0  0  1  0  0  7  21  7  0  .253 
  Mar 16, 2011  vs  Wisconsin Parkside   30  6  10  4  1  0  0  5  0  5  0  1  0  0  0  2  21  9  3  .263 
  Mar 16, 2011  vs  Caldwell   23  2  6  2  0  0  0  0  0  0  0  0  2  0  0  3  21  8  2  .263 
  Mar 17, 2011  vs  Augustana   28  2  8  2  2  0  0  1  0  2  1  0  0  0  0  1  18  7  1  .265 
  Mar 17, 2011  vs  Wayne State   26  2  7  2  0  0  0  0  0  1  1  0  1  0  0  2  21  8  1  .265 
*  Mar 26, 2011    AMERICAN INTERNATION  25  3  9  2  2  0  0  4  0  3  0  0  2  0  0  6  21  9  1  .272 
*  Mar 26, 2011    AMERICAN INTERNATION  32  1  7  1  0  0  0  4  0  0  0  0  1  0  0  5  24  9  1  .267 
  Mar 27, 2011  at  Dowling   29  6  10  6  2  0  2  1  0  1  0  1  0  0  0  11  21  8  2  .273 
  Mar 27, 2011  at  Dowling   23  0  1  0  0  0  0  0  0  0  0  1  0  0  0  9  18  3  1  .261 
  Mar 28, 2011  at  C.W. Post   25  1  3  1  0  0  0  1  0  1  0  0  1  0  0  11  18  6  0  .253 
  Mar 28, 2011  at  C.W. Post   27  0  5  0  0  0  0  0  0  2  0  0  0  0  0  6  18  2  2  .249 
*  04/02/11   at  New Haven   25  1  4  1  0  0  1  0  0  0  0  0  0  0  0  3  18  10  1  .245 
*  04/02/11   at  New Haven   23  2  5  2  0  1  1  2  0  0  0  1  0  0  0  8  16  6  0  .244 
*  Apr 03, 2011  at  Southern Connecticut  32  6  9  6  4  0  1  1  0  5  0  1  1  0  0  3  20  10  2  .246 
*  Apr 03, 2011  at  Southern Connecticut  29  4  10  4  2  0  2  3  0  4  0  1  0  0  0  6  21  7  1  .251 
  Apr 05, 2011    GEORGIAN COURT   33  6  11  6  2  0  1  0  0  5  0  0  0  0  0  11  21  9  4  .255 
  Apr 05, 2011    GEORGIAN COURT   24  1  4  1  1  0  1  3  0  2  1  0  0  0  0  4  21  2  0  .252 
*  Apr 06, 2011    ASSUMPTION   20  0  0  0  0  0  0  2  0  2  1  1  1  0  0  6  21  9  1  .244 
*  Apr 06, 2011    ASSUMPTION   24  5  7  3  0  0  1  2  0  3  0  0  1  0  0  7  21  3  0  .246 
*  Apr 09, 2011  at  Saint Michael's   27  3  7  2  0  0  0  3  0  2  1  0  0  0  0  6  21  11  1  .247 
*  Apr 09, 2011  at  Saint Michael's   26  8  11  6  3  0  2  1  0  2  0  0  0  0  0  1  15  2  0  .253 
*  04/10/2011   at  Franklin Pierce   37  11  15  6  3  0  2  1  0  3  1  0  0  1  0  3  21  8  2  .260 
*  04/10/2011   at  Franklin Pierce   28  8  11  8  1  0  2  1  0  3  0  0  0  0  0  2  15  2  0  .264 
*  Apr 13, 2011    PACE UNIVERSITY   34  8  10  8  1  0  2  6  0  1  1  1  0  0  0  6  24  12  1  .265 
*  Apr 13, 2011    PACE UNIVERSITY   18  8  8  8  1  0  0  3  0  2  0  1  1  0  0  2  15  4  1  .269 
*  Apr 16, 2011    SOUTHERN NEW HAMPSHI  22  0  3  0  1  0  0  0  0  1  1  0  0  0  0  3  21  6  2  .266 
*  Apr 16, 2011    SOUTHERN NEW HAMPSHI  26  5  9  5  2  0  0  3  0  3  0  0  1  0  0  4  21  7  0  .268 
*  04/17/11     ST. ANSELM   19  1  1  1  0  0  1  4  0  0  0  0  2  0  0  3  21  12  0  .264 
*  Apr 17, 2011    ST. ANSELM   31  5  10  5  2  0  0  3  0  0  0  0  0  0  0  3  21  12  3  .266 
*  04/21/11   at  Saint Rose   37  14  17  11  4  0  2  3  0  0  1  1  1  0  0  2  21  10  3  .273 
*  04/21/11   at  Saint Rose   30  5  6  4  0  0  0  2  0  4  0  2  1  1  0  3  24  8  0  .271 
*  Apr 25, 2011    LEMOYNE COLLEGE   22  2  5  1  0  0  0  3  0  1  0  0  1  0  0  4  21  9  0  .270 
*  Apr 25, 2011    LEMOYNE COLLEGE   28  2  8  2  1  0  0  3  0  0  1  0  1  0  0  7  24  6  1  .270 
  Apr 26, 2011    BLOOMFIELD   25  10  11  9  4  0  1  4  0  5  0  0  1  0  0  9  15  6  0  .274 
  Apr 26, 2011    BLOOMFIELD   24  13  12  12  5  1  0  5  0  6  0  0  0  1  0  2  15  6  0  .279 
*  04/27/11   at  Bentley   25  4  8  3  2  1  0  1  0  2  1  1  3  1  0  0  21  7  3  .280 
*  04/27/11   at  Bentley   30  5  9  5  2  0  1  0  0  2  0  0  0  0  0  1  21  5  1  .280 
*  Apr 28, 2011  at  Stonehill College   27  3  9  3  2  0  1  2  0  1  1  0  1  0  0  4  21  12  1  .281 
*  Apr 29, 2011  at  Stonehill College   26  2  9  2  1  0  1  2  0  0  1  0  1  0  1  2  18  5  1  .283 
*  Apr 30, 2011    MERRIMACK COLLEGE   25  3  8  2  1  0  1  0  0  2  0  0  1  0  0  5  21  13  2  .283 
*  Apr 30, 2011    MERRIMACK COLLEGE   26  6  9  4  2  0  1  2  0  5  1  0  0  0  0  6  21  4  2  .285 
*  May 01, 2011    UNIV. OF MASS LOWELL  28  2  10  1  2  0  0  1  0  1  0  0  2  0  0  0  21  5  1  .286 
*  May 01, 2011    UNIV. OF MASS LOWELL  29  3  8  3  2  0  0  2  0  0  0  2  1  0  0  3  21  8  2  .286 
  May 03, 2011    LEMOYNE COLLEGE   21  1  3  0  0  0  0  2  1  0  0  0  1  0  0  8  21  9  2  .284 
  05/06/11   vs  Merrimack   25  1  4  1  0  0  0  0  0  2  0  1  1  0  0  5  18  10  1  .282 
  05/07/11     ASSUMPTION   24  4  5  4  1  1  1  1  0  1  0  0  0  0  1  3  21  10  0  .280 
  05/08/11   vs  Southern Connecticut  29  2  6  2  0  0  1  1  0  0  1  1  1  0  0  6  24  13  0  .279 
   Totals        1452  202  405  174  65  4  30  96  1  97  16  18  35  4  2  258  1094  399  63  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 11, 2011  vs  St. Cloud St.   6.0  4  3  1  4  3  1  0  0  1  0  0  0  0  0-3  0  1  0  1.17 
  Mar 11, 2011  vs  Holy Family   7.0  5  0  0  2  6  0  0  0  0  1  0  1  0  3-0  1  1  0  0.54 
  Mar 12, 2011  vs  Ashland   8.2  5  3  2  5  8  0  0  0  0  0  2  0  0  2-3  1  2  0  0.97 
  Mar 12, 2011  vs  Indiana Univ. (PA)   7.0  9  5  5  2  7  2  0  1  0  0  1  0  0  0-5  1  3  0  1.95 
  Mar 13, 2011  vs  Caldwell   7.0  5  0  0  1  6  1  0  0  0  0  2  0  0  2-0  2  3  0  1.57 
  Mar 13, 2011  vs  Minnesota-Duluth   7.0  9  7  1  1  7  4  0  0  0  0  1  0  0  1-7  2  4  0  1.48 
  Mar 15, 2011  vs  Tiffin   7.0  2  1  1  0  6  1  0  0  0  0  1  0  0  6-1  3  4  0  1.41 
  Mar 15, 2011  vs  Univ. of Indianapoli  7.0  7  3  3  5  5  0  0  1  0  0  0  0  0  1-3  3  5  0  1.61 
  Mar 16, 2011  vs  Wisconsin Parkside   7.0  11  4  2  1  3  1  0  0  0  1  0  0  0  6-4  4  5  0  1.65 
  Mar 16, 2011  vs  Caldwell   7.0  4  4  4  2  7  1  1  0  0  1  0  0  0  2-4  4  6  0  1.88 
  Mar 17, 2011  vs  Augustana   6.0  7  3  3  0  4  0  0  1  0  0  0  0  0  2-3  4  7  0  2.01 
  Mar 17, 2011  vs  Wayne State   7.0  12  8  4  3  4  0  1  0  1  0  0  0  0  2-8  4  8  0  2.18 
*  Mar 26, 2011    AMERICAN INTERNATION  7.0  4  1  1  1  4  1  1  0  0  0  0  1  0  3-1  5  8  0  2.08 
*  Mar 26, 2011    AMERICAN INTERNATION  8.0  12  4  4  8  5  1  0  1  0  0  0  0  0  1-4  5  9  0  2.20 
  Mar 27, 2011  at  Dowling   7.0  8  1  1  3  7  0  0  0  0  0  0  0  0  6-1  6  9  0  2.12 
  Mar 27, 2011  at  Dowling   6.0  4  3  3  2  8  1  0  1  0  0  2  0  0  0-3  6  10  0  2.19 
  Mar 28, 2011  at  C.W. Post   6.0  8  3  3  0  7  0  0  0  0  0  0  0  0  1-3  6  11  0  2.26 
  Mar 28, 2011  at  C.W. Post   6.0  5  3  1  1  4  1  0  0  0  0  0  0  0  0-3  6  12  0  2.21 
*  04/02/11   at  New Haven   6.0  7  5  4  1  4  0  0  0  0  0  0  0  0  1-5  6  13  0  2.32 
*  04/02/11   at  New Haven   5.1  15  10  10  6  2  0  0  2  0  0  1  0  0  2-10  6  14  0  2.75 
*  Apr 03, 2011  at  Southern Connecticut  6.2  15  7  6  3  9  0  0  0  1  0  0  0  0  6-7  6  15  0  2.92 
*  Apr 03, 2011  at  Southern Connecticut  7.0  5  0  0  1  5  1  0  0  2  0  0  0  0  4-0  7  15  1  2.78 
  Apr 05, 2011    GEORGIAN COURT   7.0  7  3  3  0  5  1  0  0  0  0  2  0  0  6-3  8  15  1  2.79 
  Apr 05, 2011    GEORGIAN COURT   7.0  9  2  2  0  7  1  0  2  0  0  0  0  0  1-2  8  16  1  2.75 
*  Apr 06, 2011    ASSUMPTION   7.0  5  4  3  3  7  2  0  0  0  0  0  0  0  0-4  8  17  1  2.76 
*  Apr 06, 2011    ASSUMPTION   7.0  7  2  2  3  6  1  0  1  0  0  0  1  0  5-2  9  17  1  2.73 
*  Apr 09, 2011  at  Saint Michael's   7.0  5  1  1  2  4  0  0  0  0  0  0  0  0  3-1  10  17  1  2.67 
*  Apr 09, 2011  at  Saint Michael's   5.0  1  0  0  1  11  0  0  0  0  0  1  0  0  8-0  11  17  1  2.60 
*  04/10/2011   at  Franklin Pierce   7.0  11  4  3  1  6  2  0  0  0  0  1  2  0  11-4  12  17  1  2.61 
*  04/10/2011   at  Franklin Pierce   5.0  3  0  0  4  10  1  0  0  1  0  0  0  0  8-0  13  17  1  2.55 
*  Apr 13, 2011    PACE UNIVERSITY   8.0  9  5  3  1  8  2  0  1  0  0  0  0  0  8-5  14  17  1  2.55 
*  Apr 13, 2011    PACE UNIVERSITY   5.0  2  0  0  1  6  0  0  0  0  0  0  0  0  8-0  15  17  1  2.49 
*  Apr 16, 2011    SOUTHERN NEW HAMPSHI  7.0  9  3  3  1  8  3  0  2  0  0  4  0  0  0-3  15  18  1  2.51 
*  Apr 16, 2011    SOUTHERN NEW HAMPSHI  7.0  4  2  2  1  10  1  0  0  0  0  1  0  0  5-2  16  18  1  2.49 
*  04/17/11     ST. ANSELM   7.0  7  2  2  1  5  2  0  1  0  0  1  0  0  1-2  16  19  1  2.48 
*  Apr 17, 2011    ST. ANSELM   7.0  12  10  7  9  3  3  0  0  3  2  0  0  0  5-10  16  20  1  2.61 
*  04/21/11   at  Saint Rose   7.0  15  7  5  2  8  0  0  1  0  0  0  0  0  14-7  17  20  1  2.67 
*  04/21/11   at  Saint Rose   8.0  4  2  2  5  13  0  0  0  0  0  0  0  0  5-2  18  20  1  2.65 
*  Apr 25, 2011    LEMOYNE COLLEGE   7.0  2  0  0  0  4  1  0  0  0  0  0  0  0  2-0  19  20  1  2.58 
*  Apr 25, 2011    LEMOYNE COLLEGE   8.0  5  1  1  1  11  1  0  1  0  0  0  0  0  2-1  20  20  1  2.53 
  Apr 26, 2011    BLOOMFIELD   5.0  7  2  2  0  3  2  0  0  0  0  2  0  0  10-2  21  20  1  2.53 
  Apr 26, 2011    BLOOMFIELD   5.0  3  1  1  4  8  2  0  0  0  0  1  0  0  13-1  22  20  1  2.51 
*  04/27/11   at  Bentley   7.0  5  1  0  1  7  0  1  0  0  0  1  0  0  4-1  23  20  1  2.45 
*  04/27/11   at  Bentley   7.0  2  1  1  5  9  0  0  0  0  0  1  0  0  5-1  24  20  1  2.41 
*  Apr 28, 2011  at  Stonehill College   7.0  6  1  1  0  7  0  0  1  1  0  1  0  0  3-1  25  20  1  2.38 
*  Apr 29, 2011  at  Stonehill College   6.0  8  6  5  1  6  1  0  1  0  0  0  0  0  2-6  25  21  1  2.45 
*  Apr 30, 2011    MERRIMACK COLLEGE   7.0  4  1  0  1  7  2  0  0  0  0  0  0  0  3-1  26  21  1  2.39 
*  Apr 30, 2011    MERRIMACK COLLEGE   7.0  8  2  1  1  5  0  0  1  0  0  0  0  0  6-2  27  21  1  2.36 
*  May 01, 2011    UNIV. OF MASS LOWELL  7.0  7  5  4  2  3  3  0  0  0  0  1  0  0  2-5  27  22  1  2.40 
*  May 01, 2011    UNIV. OF MASS LOWELL  7.0  11  10  8  2  7  1  0  0  0  0  1  0  0  3-10  27  23  1  2.52 
  May 03, 2011    LEMOYNE COLLEGE   7.0  5  0  0  0  4  0  0  0  0  0  0  0  0  1-0  28  23  1  2.46 
  05/06/11   vs  Merrimack   6.0  8  4  3  3  4  1  0  0  0  0  2  1  0  1-4  28  24  1  2.48 
  05/07/11     ASSUMPTION   7.0  9  0  0  1  2  0  0  0  0  1  0  1  0  4-0  29  24  1  2.43 
  05/08/11   vs  Southern Connecticut  8.0  9  4  4  1  9  3  0  1  0  0  2  0  0  2-4  29  25  1  2.46 
   Totals        364.2  372  164  128  110  334  52  4  20  10  6  32  7  0  202-164  29  25  1  2.46 

* = Conference game

 

Individual Game-by-Game

 
#33Katie_Andrews
#1Leighann_Bell
#9Natalie_Camarda
#11Maria_Canino
#6Kristina_Cavallo
#12Shay_Craig
#24Amanda_Dolan
#10Emily_Dorko
#8Jacqueline_Grant
#--Kelley
#22Amanda_Krier
#13Deandra_Leo
#5Jeanine_Leo
#--Linder
#16Elizabeth_Lindner
#7Shannon_Maloney
#0Amy_Ogden
#3Paige_Rhodes
#14Marisa_Romeo
#2Heather_Salerno
#21Courtney_Sullivan
#28Deirdre_White