Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Northeast-10 | Pitcher of record | Attend | Time | ||||
Feb 20, 2017 | at | Azusa Pacific-1 | W | 6-5 | 6-7-2 | / | 5-7-4 | (9) | 1-0-0 | 0-0-0 | Vadala (W 1-0) | 108 | 2:42 | ||
Feb 20, 2017 | at | Azusa Pacific-2 | 0-8 | L | 0-2-1 | / | 8-12-0 | 5 | 1-1-0 | 0-0-0 | Mapes (L 0-1) | 108 | 1:40 | ||
Feb 21, 2017 | at | California Baptist-1 | 0-1 | L | 0-4-1 | / | 1-5-2 | 7 | 1-2-0 | 0-0-0 | Mapes (L 0-2) | 207 | 1:43 | ||
Feb 21, 2017 | at | California Baptist-2 | 1-2 | L | 1-4-2 | / | 2-5-0 | (9) | 1-3-0 | 0-0-0 | Fealy (L 0-1) | 207 | 2:20 | ||
Feb 22, 2017 | at | Concordia, Irvine-1 | 5-6 | L | 5-5-3 | / | 6-5-0 | 7 | 1-4-0 | 0-0-0 | Vadala (L 1-1) | 100 | 2:40 | ||
Feb 22, 2017 | at | Concordia, Irvine-2 | 2-2 | T | 2-6-1 | / | 2-4-3 | 7 | 1-4-1 | 0-0-0 | None | 60 | 2:00 | ||
Feb 24, 2017 | at | #20 Dixie State | 0-10 | L | 0-5-3 | / | 10-10-0 | 5 | 1-5-1 | 0-0-0 | Mapes (L 0-3) | 172 | 1:49 | ||
Feb 25, 2017 | at | #20 Dixie State-1 | 0-6 | L | 0-6-3 | / | 6-8-1 | 7 | 1-6-1 | 0-0-0 | Fealy (L 0-2) | - | 1:55 | ||
Feb 25, 2017 | at | #20 Dixie State-2 | W | 9-6 | 9-7-0 | / | 6-11-2 | 7 | 2-6-1 | 0-0-0 | Mapes (W 1-3) | 311 | 2:26 | ||
Mar 09, 2017 | NYIT-1 | W | 14-0 | 14-14-1 | / | 0-1-2 | 5 | 3-6-1 | 0-0-0 | Mapes (W 2-3) | 55 | 1:26 | |||
Mar 09, 2017 | NYIT-2 | 6-7 | L | 6-7-2 | / | 7-9-2 | 7 | 3-7-1 | 0-0-0 | Fealy (L 0-3) | 55 | 2:11 | |||
Mar 20, 2017 | GEORGIAN COURT-1 | W | 4-2 | 4-11-3 | / | 2-4-2 | 7 | 4-7-1 | 0-0-0 | Mapes (W 3-3) | 55 | 2:23 | |||
Mar 20, 2017 | GEORGIAN COURT-2 | W | 7-5 | 7-12-1 | / | 5-8-0 | 6 | 5-7-1 | 0-0-0 | Vadala (W 2-1) | 55 | 2:15 | |||
* | Mar 21, 2017 | NEW HAVEN-1 | W | 11-3 | 11-12-2 | / | 3-9-2 | 6 | 6-7-1 | 1-0-0 | Mapes (W 4-3) | 48 | 2:15 | ||
* | Mar 21, 2017 | NEW HAVEN-2 | 3-11 | L | 3-5-2 | / | 11-10-0 | 5 | 6-8-1 | 1-1-0 | Fealy (L 0-4) | 48 | 2:00 | ||
Mar 23, 2017 | HOLY FAMILY-1 | W | 1-0 | 1-7-1 | / | 0-4-2 | (9) | 7-8-1 | 1-1-0 | Mapes (W 5-3) | 50 | 2:20 | |||
Mar 23, 2017 | HOLY FAMILY-2 | W | 7-4 | 7-10-2 | / | 4-5-2 | 7 | 8-8-1 | 1-1-0 | Fealy (W 1-4) | 50 | 2:30 | |||
* | Mar 25, 2017 | SOUTHERN NEW HAMP.-1 | W | 1-0 | 1-4-0 | / | 0-2-1 | 7 | 9-8-1 | 2-1-0 | Mapes (W 6-3) | 97 | 2:00 | ||
* | Mar 25, 2017 | SOUTHERN NEW HAMP.-2 | W | 4-3 | 4-12-3 | / | 3-6-0 | (10) | 10-8-1 | 3-1-0 | Vadala (W 3-1) | 97 | 3:00 | ||
* | Mar 26, 2017 | FRANKLIN PIERCE-1 | W | 13-3 | 13-13-1 | / | 3-5-5 | 5 | 11-8-1 | 4-1-0 | Mapes (W 7-3) | 35 | 1:45 | ||
* | Mar 26, 2017 | FRANKLIN PIERCE-2 | W | 8-0 | 8-11-0 | / | 0-3-3 | 5 | 12-8-1 | 5-1-0 | Fealy (W 2-4) | 35 | 1:30 | ||
* | 03/29/17 | at | New Haven-1 | 3-4 | L | 3-8-0 | / | 4-10-1 | 7 | 12-9-1 | 5-2-0 | Mapes (L 7-4) | 75 | 2:02 | |
03/29/17 | at | New Haven-2 | 2-5 | L | 2-5-1 | / | 5-7-1 | 7 | 12-10-1 | 5-2-0 | Fealy (L 2-5) | 75 | 2:08 | ||
Mar 30, 2017 | at | Molloy College-1 | W | 1-0 | 1-3-0 | / | 0-9-0 | (9) | 13-10-1 | 5-2-0 | Mapes (W 8-4) | 58 | 2:23 | ||
Mar 30, 2017 | at | Molloy College-2 | W | 10-2 | 10-16-1 | / | 2-7-1 | 7 | 14-10-1 | 5-2-0 | Fealy (W 3-5) | 47 | 2:20 | ||
* | 04/01/17 | LE MOYNE | 0-3 | L | 0-3-3 | / | 3-5-1 | 7 | 14-11-1 | 5-3-0 | Mapes (L 8-5) | 50 | 4:55 | ||
* | Apr 02, 2017 | LE MOYNE-1 | W | 3-2 | 3-4-2 | / | 2-8-0 | 7 | 15-11-1 | 6-3-0 | Mapes (W 9-5) | 110 | 1:49 | ||
* | 04/02/17 | LE MOYNE-2 | W | 9-3 | 9-11-3 | / | 3-6-4 | 7 | 16-11-1 | 7-3-0 | Fealy (W 4-5) | 120 | 4:18 | ||
* | 04/05/2017 | at | Southern Conn. State | W | 6-4 | 6-7-3 | / | 4-5-2 | 7 | 17-11-1 | 8-3-0 | Vadala (W 4-1) | 77 | 2:00 | |
* | 04/05/2017 | at | Southern Conn. State | W | 3-1 | 3-6-1 | / | 1-5-1 | 7 | 18-11-1 | 9-3-0 | Fealy (W 5-5) | 66 | 2:00 | |
* | 04/08/17 | at | Bentley-1 | W | 9-0 | 9-9-2 | / | 0-2-1 | 6 | 19-11-1 | 10-3-0 | Vadala (W 5-1) | 71 | 1:44 | |
* | 04/08/17 | at | Bentley-2 | W | 3-0 | 3-10-4 | / | 0-3-0 | 7 | 20-11-1 | 11-3-0 | Vadala (W 6-1) | 91 | 1:50 | |
* | 04/09/17 | at | Stonehill-1 | W | 13-0 | 13-13-1 | / | 0-4-2 | 5 | 21-11-1 | 12-3-0 | Mapes (W 10-5) | 153 | 1:40 | |
* | 04/09/17 | at | Stonehill-2 | W | 11-0 | 11-12-0 | / | 0-5-3 | 5 | 22-11-1 | 13-3-0 | Vadala (W 7-1) | 153 | 1:26 | |
* | Apr 11, 2017 | SOUTHERN CONNECTICUT-1 | W | 2-1 | 2-7-1 | / | 1-6-1 | 7 | 23-11-1 | 14-3-0 | Mapes (W 11-5) | 35 | 1:40 | ||
Apr 11, 2017 | SOUTHERN CONNECTICUT-2 | W | 5-4 | 5-7-6 | / | 4-6-1 | 7 | 24-11-1 | 14-3-0 | Vadala (W 8-1) | 35 | 2:00 | |||
* | Apr 14, 2017 | at | Saint Rose-2 | W | 6-4 | 6-9-1 | / | 4-8-1 | 7 | 25-11-1 | 15-3-0 | Fealy (W 6-5) | 78 | 2:11 | |
* | Apr 14, 2017 | at | Saint Rose-1 | 5-8 | L | 5-9-3 | / | 8-7-3 | 7 | 25-12-1 | 15-4-0 | Vadala (L 8-2) | 71 | 1:58 | |
* | Apr 15, 2017 | at | Saint Rose-1 | W | 10-4 | 10-11-3 | / | 4-5-3 | 7 | 26-12-1 | 16-4-0 | Vadala (W 9-2) | 112 | 2:20 | |
Apr 15, 2017 | at | Saint Rose-2 | W | 8-0 | 8-10-0 | / | 0-1-0 | 5 | 27-12-1 | 16-4-0 | Vadala (W 10-2) | 113 | 1:20 | ||
* | Apr 19, 2017 | at | Pace-1 | 8-10 | L | 8-5-3 | / | 10-10-4 | (8) | 27-13-1 | 16-5-0 | Vadala (L 10-3) | 65 | 2:40 | |
* | Apr 26, 2017 | PACE-1 | W | 7-6 | 7-10-2 | / | 6-10-3 | 7 | 28-13-1 | 17-5-0 | Mapes (W 12-5) | 229 | 5:36 | ||
* | Apr 27, 2017 | at | Pace | W | 8-3 | 8-5-0 | / | 3-8-1 | 7 | 29-13-1 | 18-5-0 | Mapes (W 13-5) | 41 | 1:50 | |
* | Apr 28, 2017 | AMERICAN INT'L-1 | W | 7-2 | 7-13-1 | / | 2-5-0 | 7 | 30-13-1 | 19-5-0 | Mapes (W 14-5) | 67 | 2:10 | ||
* | Apr 28, 2017 | AMERICAN INT'L-2 | W | 7-3 | 7-7-0 | / | 3-12-1 | 7 | 31-13-1 | 20-5-0 | Fealy (W 7-6) | 62 | 2:15 | ||
* | Apr 29, 2017 | AMERICAN INT'L-1 | W | 3-1 | 3-3-2 | / | 1-3-3 | 7 | 32-13-1 | 21-5-0 | Vadala (W 11-3) | 153 | 2:03 | ||
Apr 29, 2017 | AMERICAN INT'L-2 | W | 6-0 | 6-10-2 | / | 0-4-0 | 7 | 33-13-1 | 21-5-0 | Fealy (W 8-5) | 153 | 1:45 | |||
May 04, 2017 | vs | Le Moyne | W | 10-9 | 10-12-2 | / | 9-16-2 | 7 | 34-13-1 | 21-5-0 | Fealy (W 9-5) | 67 | 2:28 | ||
05/06/17 | vs | Merrimack College | W | 6-2 | 6-10-0 | / | 2-8-1 | 7 | 35-13-1 | 21-5-0 | Mapes (W 15-5) | 410 | 2:10 | ||
May 11, 2017 | WILMINGTON (DEL.) | W | 5-3 | 5-8-1 | / | 3-5-2 | 7 | 36-13-1 | 21-5-0 | Mapes (W 16-5) | 150 | 1:40 | |||
May 12, 2017 | at | Mercy (NY) | W | 5-0 | 5-8-0 | / | 0-6-2 | 7 | 37-13-1 | 21-5-0 | Mapes (W 17-5) | 200 | 2:30 | ||
May 14, 2017 | at | Wilmington (Del.)-1 | W | 5-0 | 5-5-1 | / | 0-2-0 | 7 | 38-13-1 | 21-5-0 | Mapes (W 18-5) | 112 | 1:43 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 20, 2017 | at | Azusa Pacific | 35 | 6 | 7 | 4 | 1 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 12 | 2 | 8 | .200 | |
Feb 20, 2017 | at | Azusa Pacific | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 6 | 1 | 2 | .176 | |
Feb 21, 2017 | at | California Baptist | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 5 | 1 | 7 | .169 | |
Feb 21, 2017 | at | California Baptist | 30 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 26 | 12 | 2 | 5 | .159 | |
Feb 22, 2017 | at | Concordia, Irvine | 27 | 5 | 5 | 5 | 3 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 9 | 3 | 9 | .164 | |
Feb 22, 2017 | at | Concordia, Irvine | 27 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 1 | 7 | .174 | |
Feb 24, 2017 | at | Dixie State | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 0 | 3 | 5 | .184 | |
Feb 25, 2017 | at | Dixie State | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 3 | 6 | .189 | |
Feb 25, 2017 | at | Dixie State | 29 | 9 | 7 | 9 | 0 | 0 | 3 | 16 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 7 | 0 | 4 | .196 | |
Mar 09, 2017 | NYIT | 27 | 14 | 14 | 14 | 2 | 1 | 1 | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 1 | 5 | .229 | ||
Mar 09, 2017 | NYIT | 27 | 6 | 7 | 4 | 1 | 2 | 0 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 14 | 2 | 9 | .232 | ||
Mar 20, 2017 | GEORGIAN COURT | 28 | 4 | 11 | 4 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 3 | 8 | .246 | ||
Mar 20, 2017 | GEORGIAN COURT | 24 | 7 | 12 | 7 | 2 | 2 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 18 | 9 | 1 | 8 | .264 | ||
* | Mar 21, 2017 | NEW HAVEN | 28 | 11 | 12 | 10 | 3 | 0 | 3 | 24 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 9 | 2 | 12 | .276 | |
* | Mar 21, 2017 | NEW HAVEN | 20 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 2 | 5 | .275 | |
Mar 23, 2017 | HOLY FAMILY | 33 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 13 | 1 | 10 | .270 | ||
Mar 23, 2017 | HOLY FAMILY | 28 | 7 | 10 | 6 | 3 | 2 | 1 | 20 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 13 | 2 | 7 | .276 | ||
* | Mar 25, 2017 | SOUTHERN NEW HAMP. | 23 | 1 | 4 | 1 | 2 | 1 | 0 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 11 | 0 | 7 | .271 | |
* | Mar 25, 2017 | SOUTHERN NEW HAMP. | 40 | 4 | 12 | 4 | 1 | 1 | 1 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 18 | 3 | 10 | .273 | |
* | Mar 26, 2017 | FRANKLIN PIERCE | 25 | 13 | 13 | 12 | 0 | 1 | 1 | 18 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | 2 | 1 | 7 | .284 | |
* | Mar 26, 2017 | FRANKLIN PIERCE | 22 | 8 | 11 | 8 | 3 | 1 | 0 | 16 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 3 | .293 | |
* | 03/29/17 | at | New Haven | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 10 | 0 | 6 | .292 |
03/29/17 | at | New Haven | 26 | 2 | 5 | 1 | 1 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 10 | 1 | 5 | .288 | |
Mar 30, 2017 | at | Molloy College | 30 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 10 | 0 | 5 | .279 | |
Mar 30, 2017 | at | Molloy College | 37 | 10 | 16 | 7 | 5 | 0 | 2 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | 10 | .287 | |
* | 04/01/17 | LE MOYNE | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 6 | 3 | 5 | .282 | |
* | Apr 02, 2017 | LE MOYNE | 22 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 2 | 4 | .279 | |
* | 04/02/17 | LE MOYNE | 30 | 9 | 11 | 6 | 2 | 0 | 1 | 16 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 11 | 3 | 5 | .283 | |
* | 04/05/2017 | at | Southern Conn. State | 29 | 6 | 7 | 6 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | 5 | .281 |
* | 04/05/2017 | at | Southern Conn. State | 23 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 21 | 11 | 1 | 7 | .281 |
* | 04/08/17 | at | Bentley | 25 | 9 | 9 | 8 | 0 | 1 | 2 | 17 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 18 | 11 | 2 | 5 | .283 |
* | 04/08/17 | at | Bentley | 30 | 3 | 10 | 2 | 1 | 1 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 11 | 4 | 9 | .285 |
* | 04/09/17 | at | Stonehill | 28 | 13 | 13 | 12 | 2 | 1 | 1 | 20 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 11 | 1 | 5 | .290 |
* | 04/09/17 | at | Stonehill | 28 | 11 | 12 | 8 | 4 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 8 | 0 | 5 | .295 |
* | Apr 11, 2017 | SOUTHERN CONNECTICUT | 26 | 2 | 7 | 2 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | 8 | .294 | |
Apr 11, 2017 | SOUTHERN CONNECTICUT | 23 | 5 | 7 | 5 | 2 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 21 | 11 | 6 | 6 | .294 | ||
* | Apr 14, 2017 | at | Saint Rose | 31 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | 10 | .294 |
* | Apr 14, 2017 | at | Saint Rose | 30 | 5 | 9 | 4 | 4 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 18 | 6 | 3 | 8 | .294 |
* | Apr 15, 2017 | at | Saint Rose | 31 | 10 | 11 | 7 | 4 | 0 | 0 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 10 | 3 | 7 | .296 |
Apr 15, 2017 | at | Saint Rose | 22 | 8 | 10 | 7 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 15 | 8 | 0 | 5 | .299 | |
* | Apr 19, 2017 | at | Pace | 29 | 8 | 5 | 8 | 2 | 0 | 1 | 10 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 22 | 8 | 3 | 8 | .296 |
* | Apr 26, 2017 | PACE | 33 | 7 | 10 | 4 | 1 | 1 | 0 | 13 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 2 | 13 | .296 | |
* | Apr 27, 2017 | at | Pace | 23 | 8 | 5 | 8 | 2 | 1 | 2 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | 2 | .295 |
* | Apr 28, 2017 | AMERICAN INT'L | 30 | 7 | 13 | 7 | 1 | 1 | 0 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 12 | 1 | 11 | .298 | |
* | Apr 28, 2017 | AMERICAN INT'L | 25 | 7 | 7 | 7 | 0 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 9 | 0 | 5 | .298 | |
* | Apr 29, 2017 | AMERICAN INT'L | 21 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | 6 | .295 | |
Apr 29, 2017 | AMERICAN INT'L | 25 | 6 | 10 | 5 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 10 | 2 | 5 | .297 | ||
May 04, 2017 | vs | Le Moyne | 28 | 10 | 12 | 10 | 2 | 1 | 2 | 22 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 10 | 2 | 5 | .300 | |
05/06/17 | vs | Merrimack College | 29 | 6 | 10 | 5 | 0 | 0 | 3 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 8 | 0 | 8 | .301 | |
May 11, 2017 | WILMINGTON (DEL.) | 26 | 5 | 8 | 3 | 3 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | 5 | .301 | ||
May 12, 2017 | at | Mercy (NY) | 30 | 5 | 8 | 4 | 3 | 0 | 1 | 14 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 4 | 0 | 9 | .300 | |
May 14, 2017 | at | Wilmington (Del.) | 26 | 5 | 5 | 5 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | 3 | .298 | |
Totals | 1408 | 288 | 420 | 253 | 75 | 22 | 38 | 653 | 171 | 6 | 40 | 10 | 21 | 20 | 20 | 5 | 198 | 1038 | 454 | 83 | 344 | .298 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 20, 2017 | at | Azusa Pacific | 9.0 | 7 | 5 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6-5 | 1 | 0 | 0 | 0.00 | |
Feb 20, 2017 | at | Azusa Pacific | 4.1 | 12 | 8 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 1 | 1 | 0 | 3.68 | |
Feb 21, 2017 | at | California Baptist | 6.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1 | 2 | 0 | 2.90 | |
Feb 21, 2017 | at | California Baptist | 8.2 | 5 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1-2 | 1 | 3 | 0 | 2.50 | |
Feb 22, 2017 | at | Concordia, Irvine | 6.0 | 5 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 1 | 4 | 0 | 2.88 | |
Feb 22, 2017 | at | Concordia, Irvine | 6.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-2 | 1 | 4 | 0 | 2.80 | |
Feb 24, 2017 | at | Dixie State | 4.0 | 10 | 10 | 9 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-10 | 1 | 5 | 0 | 3.98 | |
Feb 25, 2017 | at | Dixie State | 6.0 | 8 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 1 | 6 | 0 | 4.20 | |
Feb 25, 2017 | at | Dixie State | 7.0 | 11 | 6 | 6 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9-6 | 2 | 6 | 0 | 4.42 | |
Mar 09, 2017 | NYIT | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-0 | 3 | 6 | 0 | 4.06 | ||
Mar 09, 2017 | NYIT | 7.0 | 9 | 7 | 7 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 | 3 | 7 | 0 | 4.36 | ||
Mar 20, 2017 | GEORGIAN COURT | 7.0 | 4 | 2 | 2 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4-2 | 4 | 7 | 0 | 4.14 | ||
Mar 20, 2017 | GEORGIAN COURT | 6.0 | 8 | 5 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-5 | 5 | 7 | 1 | 4.18 | ||
* | Mar 21, 2017 | NEW HAVEN | 6.0 | 9 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-3 | 6 | 7 | 1 | 4.06 | |
* | Mar 21, 2017 | NEW HAVEN | 5.0 | 10 | 11 | 9 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-11 | 6 | 8 | 1 | 4.52 | |
Mar 23, 2017 | HOLY FAMILY | 9.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 7 | 8 | 1 | 4.12 | ||
Mar 23, 2017 | HOLY FAMILY | 7.0 | 5 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-4 | 8 | 8 | 1 | 3.98 | ||
* | Mar 25, 2017 | SOUTHERN NEW HAMP. | 7.0 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 9 | 8 | 1 | 3.74 | |
* | Mar 25, 2017 | SOUTHERN NEW HAMP. | 10.0 | 6 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 10 | 8 | 1 | 3.61 | |
* | Mar 26, 2017 | FRANKLIN PIERCE | 5.0 | 5 | 3 | 3 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-3 | 11 | 8 | 1 | 3.63 | |
* | Mar 26, 2017 | FRANKLIN PIERCE | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 12 | 8 | 1 | 3.50 | |
* | 03/29/17 | at | New Haven | 6.2 | 10 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 12 | 9 | 1 | 3.53 |
03/29/17 | at | New Haven | 6.0 | 7 | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-5 | 12 | 10 | 1 | 3.58 | |
Mar 30, 2017 | at | Molloy College | 9.0 | 9 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-0 | 13 | 10 | 1 | 3.37 | |
Mar 30, 2017 | at | Molloy College | 7.0 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-2 | 14 | 10 | 1 | 3.23 | |
* | 04/01/17 | LE MOYNE | 7.0 | 5 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 14 | 11 | 1 | 3.18 | |
* | Apr 02, 2017 | LE MOYNE | 7.0 | 8 | 2 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 15 | 11 | 1 | 3.13 | |
* | 04/02/17 | LE MOYNE | 7.0 | 6 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 16 | 11 | 1 | 3.09 | |
