Adelphi University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Adelphi University Team Game-by-Game (as of Nov 17, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PUMBB 11/15/08 68-73 L 22-47 .468 6-17 .353 18-24 .750 4 29 33 33.0 18 11 15 3 4 68 68.0
DOMINICA 11/16/08 64-50 W 23-50 .460 5-15 .333 13-20 .650 8 23 31 32.0 25 14 16 1 8 64 66.0
vs Pace 11/22/08 78-63 W 26-50 .520 7-18 .389 19-23 .826 7 28 35 33.0 21 18 18 7 6 78 70.0
vs Stonehill 11/21/08 61-70 L 21-58 .362 8-25 .320 11-17 .647 6 17 23 30.5 25 13 12 4 9 61 67.8
BLOOMFIELD COLLEGE 11/25/08 72-58 W 28-60 .467 4-14 .286 12-15 .800 12 32 44 33.2 22 15 25 6 9 72 68.6
QUEENS-M 12/7/08 76-53 W 28-60 .467 6-15 .400 14-16 .875 9 33 42 34.7 17 15 11 6 5 76 69.8
at Caldwell College 12/13/08 70-56 W 24-45 .533 3-12 .250 19-25 .760 2 27 29 33.9 22 16 12 2 8 70 69.9
at NYIT 12/10/08 66-74 Lot 23-70 .329 7-29 .241 13-18 .722 9 30 39 34.5 24 7 13 3 8 66 69.4
at Lynn 12/30/08 60-68 L 18-51 .353 3-17 .176 21-28 .750 8 17 25 33.4 21 7 10 8 10 60 68.3
at Franklin Pierce 01/03/09 67-63 Wot 23-51 .451 7-18 .389 14-25 .560 5 21 26 32.7 21 7 15 7 9 67 68.2
PHILADELPHIA UNIVERSI 1/06/09 61-47 W 21-48 .438 9-18 .500 10-15 .667 10 30 40 33.4 11 9 14 5 5 61 67.5
BRIDGEPORT MEN 1/8/09 69-63 W 21-47 .447 0-9 .000 27-36 .750 8 33 41 34.0 21 14 15 6 6 69 67.7
at St. Thomas Aquinas 01/12/09 64-55 W 23-41 .561 4-9 .444 14-23 .609 3 26 29 33.6 21 14 13 6 9 64 67.4
MOLLOY COLLEGE 1/14/09 81-62 W 33-69 .478 5-17 .294 10-13 .769 13 31 44 34.4 20 17 17 9 8 81 68.4
MERCY MEN 1/17/09 89-47 W 34-69 .493 11-28 .393 10-11 .909 13 30 43 34.9 23 25 17 5 11 89 69.7
at Dowling 01/21/09 54-58 L 16-48 .333 7-22 .318 15-20 .750 5 28 33 34.8 16 5 8 0 6 54 68.8
CONCORD 1/24/09 73-56 W 24-57 .421 4-17 .235 21-27 .778 11 23 34 34.8 20 17 9 2 10 73 69.0
at C.W. Post 01/28/09 61-67 L 20-49 .408 8-20 .400 13-18 .722 4 19 23 34.1 19 13 11 5 0 61 68.6
at U. of Bridgeport 01/31/09 62-68 L 25-56 .446 6-16 .375 6-13 .462 12 26 38 34.3 18 10 21 4 6 62 68.2
at Queens College 02/04/09 62-60 W 19-57 .333 8-23 .348 16-23 .696 11 29 40 34.6 20 8 14 5 4 62 67.9
NYIT 02/07/09 77-69 W 26-52 .500 6-18 .333 19-24 .792 3 27 30 34.4 17 15 7 3 5 77 68.3
ST. THOMAS AQUINAS CO 2/11/09 71-49 W 24-44 .545 6-13 .462 17-23 .739 7 32 39 34.6 22 15 17 1 4 71 68.5
at Molloy 02/14/09 68-67 Wot 21-53 .396 7-19 .368 19-29 .655 11 24 35 34.6 25 11 21 3 14 68 68.4
at Mercy College 02/18/09 76-47 W 29-54 .537 8-21 .381 10-17 .588 8 24 32 34.5 22 15 8 8 10 76 68.8
DOWLING COLLEGE 02/21/09 55-44 W 18-44 .409 4-15 .267 15-25 .600 7 37 44 34.9 16 10 13 7 3 55 68.2
at Concordia College 02/25/09 75-50 W 23-55 .418 6-17 .353 23-34 .676 10 29 39 35.0 19 11 17 2 15 75 68.5
C.W. POST 02/28/09 55-61 L 19-46 .413 2-21 .095 15-17 .882 3 25 28 34.8 17 9 15 5 3 55 68.0
QUEENS 03/04/09 57-49 W 20-53 .377 2-9 .222 15-21 .714 8 26 34 34.8 21 6 8 6 5 57 67.6
BRIDGEPORT 3/7/09 44-62 L 17-51 .333 2-14 .143 8-12 .667 7 20 27 34.5 14 5 10 4 3 44 66.8
------------------------------------------------------------------------------------------------------------------------------------
Adelphi University 1936 669-1535 .436 161-506 .318 437-612 .714 224 776 1000 34.5 578 352 402 133 203 1936 66.8
Opponents 1709 577-1536 .376 161-520 .310 394-622 .633 290 736 1026 35.4 580 295 458 81 182 1709 58.9
Games played: 29
Points/game: 66.8
FG Pct: 43.6
3FG Pct: 31.8
FT Pct: 71.4
Rebounds/game: 34.5
Assists/game: 12.1
Turnovers/game: 13.9
Assist/turnover ratio: 0.9
Steals/game: 7.0
Blocks/game: 4.6
Opponent Game-by-Game
THE STAT CREW SYSTEM
Adelphi University Opponent Game-by-Game (as of Nov 17, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PUMBB 11/15/08 68-73 L 27-64 .422 9-23 .391 10-15 .667 12 25 37 37.0 21 16 10 3 5 73 73.0
DOMINICA 11/16/08 64-50 W 16-43 .372 3-10 .300 15-25 .600 10 25 35 36.0 19 6 22 5 8 50 61.5
vs Pace 11/22/08 78-63 W 24-62 .387 6-24 .250 9-21 .429 14 20 34 35.3 19 8 16 2 9 63 62.0
vs Stonehill 11/21/08 61-70 L 23-43 .535 5-11 .455 19-30 .633 9 37 46 38.0 22 13 26 6 7 70 64.0
BLOOMFIELD COLLEGE 11/25/08 72-58 W 19-64 .297 3-16 .188 17-28 .607 21 22 43 39.0 18 8 20 4 8 58 62.8
QUEENS-M 12/7/08 76-53 W 16-55 .291 4-21 .190 17-23 .739 8 25 33 38.0 19 7 13 0 6 53 61.2
at Caldwell College 12/13/08 70-56 W 19-49 .388 2-14 .143 16-22 .727 7 23 30 36.9 22 13 14 0 6 56 60.4
at NYIT 12/10/08 66-74 Lot 22-64 .344 9-29 .310 21-28 .750 11 37 48 38.2 22 11 18 8 7 74 62.1
at Lynn 12/30/08 60-68 L 23-49 .469 5-11 .455 17-27 .630 14 29 43 38.8 23 13 18 3 5 68 62.8
at Franklin Pierce 01/03/09 67-63 Wot 21-53 .396 9-22 .409 12-25 .480 15 27 42 39.1 22 13 22 8 4 63 62.8
PHILADELPHIA UNIVERSI 1/06/09 61-47 W 20-55 .364 4-20 .200 3-6 .500 7 21 28 38.1 16 9 9 4 5 47 61.4
BRIDGEPORT MEN 1/8/09 69-63 W 21-59 .356 6-20 .300 15-23 .652 9 23 32 37.6 26 11 10 5 6 63 61.5
at St. Thomas Aquinas 01/12/09 64-55 W 20-50 .400 5-20 .250 10-14 .714 7 19 26 36.7 18 13 14 0 8 55 61.0
MOLLOY COLLEGE 1/14/09 81-62 W 21-61 .344 5-15 .333 15-21 .714 12 25 37 36.7 16 8 19 3 7 62 61.1
MERCY MEN 1/17/09 89-47 W 12-44 .273 3-10 .300 20-31 .645 5 23 28 36.1 16 6 21 1 6 47 60.1
at Dowling 01/21/09 54-58 L 22-56 .393 8-20 .400 6-10 .600 8 27 35 36.1 18 10 8 2 6 58 60.0
CONCORD 1/24/09 73-56 W 20-46 .435 5-13 .385 11-22 .500 10 23 33 35.9 20 9 21 1 6 56 59.8
at C.W. Post 01/28/09 61-67 L 20-45 .444 5-14 .357 22-30 .733 8 28 36 35.9 17 16 13 1 3 67 60.2
at U. of Bridgeport 01/31/09 62-68 L 26-59 .441 5-22 .227 11-17 .647 10 22 32 35.7 17 13 14 5 11 68 60.6
at Queens College 02/04/09 62-60 W 18-54 .333 10-26 .385 14-21 .667 10 30 40 35.9 19 8 14 3 6 60 60.5
NYIT 02/07/09 77-69 W 24-61 .393 7-20 .350 14-19 .737 13 25 38 36.0 19 10 10 0 4 69 61.0
ST. THOMAS AQUINAS CO 2/11/09 71-49 W 16-45 .356 6-20 .300 11-25 .440 7 18 25 35.5 21 4 12 2 7 49 60.4
at Molloy 02/14/09 68-67 Wot 19-48 .396 6-13 .462 23-33 .697 8 22 30 35.3 27 12 24 2 9 67 60.7
at Mercy College 02/18/09 76-47 W 14-43 .326 5-15 .333 14-21 .667 8 21 29 35.0 20 8 18 0 2 47 60.1
DOWLING COLLEGE 02/21/09 55-44 W 16-61 .262 4-19 .211 8-15 .533 13 24 37 35.1 19 9 7 3 6 44 59.5
at Concordia College 02/25/09 75-50 W 16-55 .291 6-18 .333 12-23 .522 12 28 40 35.3 21 11 25 2 9 50 59.1
C.W. POST 02/28/09 55-61 L 23-50 .460 6-17 .353 9-14 .643 5 25 30 35.1 19 12 12 0 7 61 59.2
QUEENS 03/04/09 57-49 W 15-45 .333 6-19 .316 13-20 .650 7 32 39 35.2 26 5 17 1 3 49 58.8
BRIDGEPORT 3/7/09 44-62 L 24-53 .453 4-18 .222 10-13 .769 10 30 40 35.4 18 13 11 7 6 62 58.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1709 577-1536 .376 161-520 .310 394-622 .633 290 736 1026 35.4 580 295 458 81 182 1709 58.9
Adelphi University 1936 669-1535 .436 161-506 .318 437-612 .714 224 776 1000 34.5 578 352 402 133 203 1936 66.8
Games played: 29
Points/game: 58.9
FG Pct: 37.6
3FG Pct: 31.0
FT Pct: 63.3
Rebounds/game: 35.4
Assists/game: 10.2
Turnovers/game: 15.8
Assist/turnover ratio: 0.6
Steals/game: 6.3
Blocks/game: 2.8
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Adelphi University Points-Rebounds-Assists (as of Nov 17, 2011)
All games
03 04 05 10 11 12 14 21 23
Opponent Date Score WL HARKINS,R COSGROVE, PEROVIC,A VIVICAN,A DIASPARRA JOHNSON,R AKINYOOYE KHALEEL,S MCDUFFIE,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PUMBB 11/15/08 68-73 L DNP 14- 8- 4 DNP 6- 2- 2 3- 4- 1 0- 1- 0 8- 5- 0 12- 2- 2 6- 3- 2
DOMINICA 11/16/08 64-50 W DNP 7- 4- 8 0- 0- 0 11- 2- 4 3- 0- 0 0- 0- 0 2- 4- 0 13- 3- 0 4- 5- 0
vs Pace 11/22/08 78-63 W 0- 0- 0 22- 6- 7 3- 0- 0 6- 4- 2 0- 1- 1 0- 0- 0 6- 2- 2 9- 6- 1 6- 7- 2
vs Stonehill 11/21/08 61-70 L 0- 0- 0 7- 1- 5 3- 1- 0 6- 4- 1 17- 2- 0 DNP 5- 3- 1 13- 4- 1 0- 0- 1
BLOOMFIELD COLLEGE 11/25/08 72-58 W 0- 0- 0 14- 3- 5 0- 0- 0 8- 2- 5 2- 1- 0 0- 1- 0 4- 6- 0 9- 8- 2 2- 4- 0
QUEENS-M 12/7/08 76-53 W 0- 0- 1 8- 3- 5 3- 2- 1 11- 2- 4 DNP 0- 0- 0 12- 9- 2 DNP 2- 6- 0
at Caldwell College 12/13/08 70-56 W DNP 11- 2- 8 0- 1- 2 5- 2- 1 DNP DNP 7- 4- 2 3- 3- 1 16- 4- 2
at NYIT 12/10/08 66-74 OL DNP 12- 7- 0 3- 0- 2 15- 4- 1 DNP DNP 9- 6- 1 6- 6- 1 4- 7- 0
at Lynn 12/30/08 60-68 L DNP 11- 1- 5 0- 0- 0 3- 2- 1 DNP 0- 0- 0 9- 5- 0 3- 5- 0 6- 4- 0
at Franklin Pierce 01/03/09 67-63 WO DNP 18- 4- 3 0- 1- 0 5- 2- 0 DNP 5- 3- 1 10- 5- 1 10- 2- 1 0- 0- 0
PHILADELPHIA UNIVERSITY1/06/09 61-47 W DNP 12- 3- 1 3- 0- 0 6- 0- 4 DNP 0- 1- 1 2- 7- 0 11- 7- 3 DNP
BRIDGEPORT MEN 1/8/09 69-63 W DNP 13- 7- 6 1- 0- 0 9- 4- 3 DNP 0- 1- 0 3- 5- 2 6- 3- 0 5- 3- 0
at St. Thomas Aquinas C01/12/09 64-55 W DNP 13- 7- 6 0- 0- 0 10- 1- 4 DNP 0- 3- 1 7- 4- 2 14- 5- 0 7- 4- 0
MOLLOY COLLEGE 1/14/09 81-62 W 0- 1- 1 13- 7- 6 6- 2- 3 7- 3- 3 DNP 0- 1- 0 6- 5- 0 14- 8- 3 0- 1- 1
MERCY MEN 1/17/09 89-47 W 3- 2- 4 4- 8-13 8- 2- 2 19- 2- 1 DNP 0- 1- 2 15-11- 1 8- 3- 0 2- 2- 0
at Dowling 01/21/09 54-58 L 0- 2- 1 6- 2- 1 0- 1- 0 5- 1- 0 DNP DNP 3- 3- 2 15- 7- 1 2- 4- 0
CONCORD 1/24/09 73-56 W 0- 0- 0 9- 2- 8 0- 0- 1 3- 4- 2 DNP 0- 0- 0 12- 4- 2 12- 8- 1 5- 4- 2
at C.W. Post 01/28/09 61-67 L 2- 1- 2 13- 3- 4 DNP 16- 2- 0 DNP DNP 11- 3- 2 11- 3- 3 2- 3- 0
at U. of Bridgeport 01/31/09 62-68 L 0- 1- 0 21- 6- 4 DNP 3- 1- 1 DNP DNP 6- 5- 2 15- 5- 0 4- 4- 1
at Queens College 02/04/09 62-60 W 0- 0- 0 7- 2- 2 4- 0- 0 10- 2- 3 DNP 0- 1- 0 2- 9- 1 8- 8- 1 6- 7- 0
NYIT 02/07/09 77-69 W DNP 6- 4- 5 2- 1- 1 14- 4- 1 DNP DNP 12- 6- 2 4- 4- 2 10- 4- 0
ST. THOMAS AQUINAS COLL2/11/09 71-49 W 2- 0- 0 7- 5- 8 0- 1- 0 14- 6- 3 DNP 5- 1- 0 5- 5- 2 4- 1- 0 8- 1- 0
at Molloy 02/14/09 68-67 WO 0- 1- 1 9- 3- 1 7- 2- 1 8- 1- 3 DNP 5- 0- 0 5- 6- 0 12- 3- 1 2- 4- 0
at Mercy College 02/18/09 76-47 W 0- 0- 1 11- 3- 4 4- 4- 2 17- 1- 1 DNP 0- 1- 0 13- 4- 0 DNP 6- 2- 1
DOWLING COLLEGE 02/21/09 55-44 W 0- 0- 0 16-10- 6 0- 0- 1 3- 5- 1 DNP 2- 0- 1 7- 5- 0 3- 8- 0 9- 2- 0
at Concordia College (N02/25/09 75-50 W 1- 0- 0 3- 5- 6 0- 1- 2 24- 1- 0 DNP 0- 3- 0 11- 7- 1 3- 4- 0 12- 5- 0
C.W. POST 02/28/09 55-61 L 0- 0- 0 7- 2- 8 2- 1- 1 5- 5- 0 DNP 0- 0- 0 14- 6- 0 4- 6- 0 4- 3- 0
QUEENS 03/04/09 57-49 W 1- 2- 2 DNP 0- 0- 0 13- 5- 2 DNP 4- 2- 0 8- 2- 1 11- 4- 0 2- 7- 0
BRIDGEPORT 3/7/09 44-62 L 0- 0- 2 DNP DNP 0- 5- 1 DNP 5- 2- 0 14-10- 1 6- 1- 0 6- 3- 1
24 34 42
Opponent Date Score WL BYRD,RICH MCDONALD, FARLEY,ST
-------- ---- ----- -- --------- --------- ---------
PUMBB 11/15/08 68-73 L 9- 5- 0 DNP 10- 2- 0
DOMINICA 11/16/08 64-50 W 24- 7- 1 0- 0- 0 0- 2- 1
vs Pace 11/22/08 78-63 W 26- 3- 2 DNP 0- 2- 1
vs Stonehill 11/21/08 61-70 L 8- 2- 4 DNP 2- 2- 0
BLOOMFIELD COLLEGE 11/25/08 72-58 W 24- 9- 3 0- 0- 0 9- 8- 0
QUEENS-M 12/7/08 76-53 W 20- 6- 1 6- 0- 1 14-13- 0
at Caldwell College 12/13/08 70-56 W 18- 8- 0 0- 0- 0 10- 2- 0
at NYIT 12/10/08 66-74 OL 15- 5- 1 DNP 2- 4- 1
at Lynn 12/30/08 60-68 L 23- 5- 0 0- 0- 0 5- 1- 1
at Franklin Pierce 01/03/09 67-63 WO 11- 2- 1 0- 0- 0 8- 5- 0
PHILADELPHIA UNIVERSITY1/06/09 61-47 W 19-12- 0 DNP 8- 7- 0
BRIDGEPORT MEN 1/8/09 69-63 W 23-11- 3 DNP 9- 4- 0
at St. Thomas Aquinas C01/12/09 64-55 W 11- 5- 0 DNP 2- 0- 1
MOLLOY COLLEGE 1/14/09 81-62 W 25- 9- 0 2- 0- 0 8- 5- 0
MERCY MEN 1/17/09 89-47 W 20- 4- 2 2- 2- 0 8- 4- 0
at Dowling 01/21/09 54-58 L 21-12- 0 DNP 2- 1- 0
CONCORD 1/24/09 73-56 W 23- 7- 1 6- 1- 0 3- 4- 0
at C.W. Post 01/28/09 61-67 L 2- 2- 1 DNP 4- 1- 1
at U. of Bridgeport 01/31/09 62-68 L 10- 9- 2 0- 0- 0 3- 2- 0
at Queens College 02/04/09 62-60 W 21- 7- 1 DNP 4- 3- 0
NYIT 02/07/09 77-69 W 23- 5- 3 DNP 6- 2- 1
ST. THOMAS AQUINAS COLL2/11/09 71-49 W 14-12- 2 0- 0- 0 12- 5- 0
at Molloy 02/14/09 68-67 WO 15- 6- 4 0- 0- 0 5- 3- 0
at Mercy College 02/18/09 76-47 W 10- 4- 6 7- 6- 0 8- 7- 0
DOWLING COLLEGE 02/21/09 55-44 W 14-12- 1 DNP 1- 1- 0
at Concordia College (N02/25/09 75-50 W 14- 7- 2 0- 0- 0 7- 3- 0
C.W. POST 02/28/09 55-61 L 17- 4- 0 DNP 2- 1- 0
QUEENS 03/04/09 57-49 W 14- 5- 1 DNP 4- 3- 0
BRIDGEPORT 3/7/09 44-62 L 7- 2- 0 DNP 6- 3- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
Adelphi University Individual Game-by-Game (as of Nov 17, 2011)
All games
- #03 Harkins, Richard
- #04 Cosgrove, Casey
- #05 Perovic, Arjan
- #10 Vivican, Alvin
- #11 Diasparra, Chris
- #12 Johnson, Robert
- #14 Akinyooye, David
- #21 Khaleel, Sky
- #23 McDuffie, Mike
- #24 Byrd, Richard
- #34 McDonald, Norron
- #42 Farley, Steffon
- #TM TEAM