Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 01, 2012 | #14 MOLLOY | W | 15-10 | 1- 0- 0 | 0- 0- 0 | 278 | Jordann Dempsey (1-0) | Garden City, NY | |||
| Mar 05, 2012 | at Bloomsburg | W | 20-6 | 2- 0- 0 | 0- 0- 0 | 75 | Jordann Dempsey | Bloomsburg, PA | |||
| Mar 10, 2012 | at Philadelphia U. | W | 21-3 | 3- 0- 0 | 0- 0- 0 | 103 | Jordann Dempsey | Philadelphia, Pa. | |||
| * | 03/15/12 | at So. New Hampshire | W | 23-12 | 4- 0- 0 | 1- 0- 0 | 165 | Jordann Dempsey | Manchester, N.H. | ||
| * | 3/17/2012 | at Merrimack | W | 20-9 | 5- 0- 0 | 2- 0- 0 | 82 | Jordann Dempsey (5-0) | North Andover, Mass. | ||
| * | 03/21/12 | #1 LE MOYNE | 10-11 | L | 5- 1- 0 | 2- 1- 0 | 581 | Jordann Dempsey (5-1) | Garden City, N.Y. | ||
| * | 03/24/12 | at #15 Saint Anselm | W | 22-12 | 6- 1- 0 | 3- 1- 0 | 114 | Jordann Dempsey (6-1-0) | Manchester, N.H. | ||
| * | 03/31/12 | FRANKLIN PIERCE | W | 24-7 | 7- 1- 0 | 4- 1- 0 | 144 | Jordann Dempsey (7-1) | Garden City, N.Y. | ||
| * | 04/04/12 | AMERICAN INT'L | W | 23-7 | 8- 1- 0 | 5- 1- 0 | 133 | Jordann Dempsey (8-1) | Garden City, N.Y. | ||
| * | 04/07/12 | at #6 Stonehill College | W | 19-7 | 9- 1- 0 | 6- 1- 0 | 198 | Jordann Dempsey (9-1) | Easton, Mass. | ||
| * | 04/10/12 | at Assumption | W | 23-8 | 10- 1- 0 | 7- 1- 0 | 120 | Jordann Dempsey (10-1) | Worcester, Mass. | ||
| * | 04/14/12 | ST. MICHAEL'S | W | 20-2 | 11- 1- 0 | 8- 1- 0 | 166 | Jordann Dempsey (11-1) | Garden Cit, N.Y. | ||
| * | 04/18/2012 | SOUTHERN CONN. STATE | W | 23-0 | 12- 1- 0 | 9- 1- 0 | 110 | Jordann Dempsey (12-1) | Garden City, N.Y. | ||
| * | 4/21/12 | at #8 Bentley | W | 20-11 | 13- 1- 0 | 10- 1- 0 | 350 | Jordann Dempsey (13-1) | Waltham, Mass. | ||
| * | 04/24/12 | at #6 New Haven | W | 10-8 | 14- 1- 0 | 11- 1- 0 | 234 | Jordann Dempsey (14-1) | West Haven, Conn. | ||
| 4/28/2012 | #5 C.W. POST | 11-13 | L | OT | 14- 2- 0 | 11- 1- 0 | 655 | Jordann Dempsey (14-2) | Garden City, N.Y. | ||
| 05/05/12 | #8 STONEHILL COLLEGE | W | 12-11 | OT | 15- 2- 0 | 11- 1- 0 | Jordann Dempsey (15-2) | Syracuse, N.Y. | |||
| 05/06/12 | at #1 Le Moyne | W | 13-12 | 16- 2- 0 | 11- 1- 0 | Jordann Dempsey (16-2) | Syracuse, N.Y. | ||||
| May 12, 2012 | #3 C.W. POST | 11-14 | L | 16- 3- 0 | 11- 1- 0 | 380 | Jordann Dempsey (16-3) | Brookville, N.Y. |
| Team Record | W-L-T |
| Overall | 16-3 |
| Conference | 11-1 |
| Home | 6-3 |
| Away | 10-0 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 19 | 3888 | 205 |
| Home | 9 | 2447 | 272 |
| Away | 10 | 1441 | 144 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 01, 2012 | MOLLOY | 15-10 | 15 | 4 | 19 | 35 | .429 | 25 | .714 | 1 | 0 | 0 | 2 | 5 | 36 | 15 | 13 | 13 | 0-0.0 |
| Mar 05, 2012 | at Bloomsburg | 20-6 | 20 | 9 | 29 | 36 | .556 | 29 | .806 | 1 | 3 | 0 | 3 | 5 | 25 | 15 | 16 | 20 | 0-0.0 |
| Mar 10, 2012 | at Philadelphia U. | 21-3 | 21 | 8 | 29 | 44 | .477 | 33 | .750 | 1 | 0 | 0 | 4 | 7 | 14 | 15 | 7 | 6 | 0-0.0 |
| 03/15/12 | at So. New Hampshire | 23-12 | 23 | 8 | 31 | 45 | .511 | 35 | .778 | 1 | 0 | 0 | 5 | 8 | 15 | 20 | 14 | 7 | 0-0.0 |
| 3/17/2012 | at Merrimack | 20-9 | 20 | 7 | 27 | 41 | .488 | 33 | .805 | 1 | 1 | 0 | 2 | 3 | 27 | 19 | 11 | 19 | 0-0.0 |
| 03/21/12 | LE MOYNE | 10-11 | 10 | 0 | 10 | 31 | .323 | 23 | .742 | 0 | 0 | 0 | 2 | 10 | 15 | 10 | 6 | 11 | 0-0.0 |
| 03/24/12 | at Saint Anselm | 22-12 | 22 | 9 | 31 | 39 | .564 | 30 | .769 | 1 | 0 | 1 | 3 | 4 | 19 | 17 | 11 | 4 | 0-0.0 |
| 03/31/12 | FRANKLIN PIERCE | 24-7 | 24 | 11 | 35 | 38 | .632 | 29 | .763 | 1 | 1 | 0 | 2 | 3 | 12 | 27 | 14 | 8 | 0-0.0 |
| 04/04/12 | AMERICAN INT'L | 23-7 | 23 | 10 | 33 | 49 | .469 | 31 | .633 | 1 | 0 | 0 | 0 | 1 | 16 | 18 | 13 | 15 | 0-0.0 |
| 04/07/12 | at Stonehill College | 19-7 | 19 | 8 | 27 | 39 | .487 | 31 | .795 | 1 | 3 | 1 | 2 | 6 | 27 | 16 | 10 | 15 | 0-0.0 |
| 04/10/12 | at Assumption | 23-8 | 23 | 7 | 30 | 34 | .676 | 26 | .765 | 1 | 0 | 0 | 2 | 5 | 18 | 17 | 13 | 9 | 0-0.0 |
| 04/14/12 | ST. MICHAEL'S | 20-2 | 20 | 8 | 28 | 48 | .417 | 35 | .729 | 1 | 1 | 0 | 1 | 5 | 20 | 13 | 9 | 18 | 0-0.0 |
| 04/18/2012 | SOUTHERN CONN. STATE | 23-0 | 23 | 11 | 34 | 32 | .719 | 24 | .750 | 1 | 1 | 0 | 1 | 2 | 16 | 18 | 17 | 12 | 0-0.0 |
| 4/21/12 | at Bentley | 20-11 | 20 | 6 | 26 | 41 | .488 | 38 | .927 | 1 | 1 | 0 | 5 | 10 | 16 | 0 | 10 | 6 | 0-0.0 |
| 04/24/12 | at New Haven | 10-8 | 10 | 3 | 13 | 27 | .370 | 19 | .704 | 1 | 0 | 0 | 1 | 4 | 13 | 9 | 8 | 11 | 0-0.0 |
| 4/28/2012 | C.W. POST | 11-13 | 11 | 4 | 15 | 39 | .282 | 23 | .590 | 0 | 1 | 1 | 1 | 11 | 14 | 18 | 13 | 10 | 0-0.0 |
| 05/05/12 | STONEHILL COLLEGE | 12-11 | 12 | 6 | 18 | 31 | .387 | 23 | .742 | 1 | 0 | 0 | 4 | 10 | 22 | 11 | 13 | 11 | 0-0.0 |
| 05/06/12 | at Le Moyne | 13-12 | 13 | 2 | 15 | 19 | .684 | 16 | .842 | 1 | 0 | 0 | 1 | 1 | 7 | 10 | 12 | 3 | 0-0.0 |
| May 12, 2012 | C.W. POST | 11-14 | 11 | 1 | 12 | 21 | .524 | 17 | .810 | 0 | 0 | 0 | 2 | 5 | 6 | 9 | 10 | 4 | 0-0.0 |
| Adelphi | 340-163 | 340 | 122 | 462 | 689 | .493 | 520 | .755 | 16 | 12 | 3 | 43 | 105 | 338 | 277 | 220 | 202 | 0-0.0 | |
| Opponent | 163 | 69 | 232 | 391 | .417 | 265 | .678 | 3 | 10 | 1 | 47 | 105 | 285 | 230 | 347 | 119 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 36.26 Goals per game: 17.89 Assists per game: 6.42 Points per game: 24.32 Faceoff W-L pct: 0.548 Clear pct.: 0.823 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 01, 2012 | MOLLOY | 15-10 | 60:00 | 10 | 10.00 | 8 | .444 | 1 | 0 | 0 | 28 |
| Mar 05, 2012 | at Bloomsburg | 20-6 | 60:00 | 6 | 8.00 | 8 | .571 | 1 | 0 | 0 | 26 |
| Mar 10, 2012 | at Philadelphia U. | 21-3 | 60:00 | 3 | 6.33 | 2 | .400 | 1 | 0 | 0 | 6 |
| 03/15/12 | at So. New Hampshire | 23-12 | 60:00 | 12 | 7.75 | 3 | .200 | 1 | 0 | 0 | 21 |
| 3/17/2012 | at Merrimack | 20-9 | 58:41 | 9 | 8.04 | 6 | .400 | 1 | 0 | 0 | 20 |
| 03/21/12 | LE MOYNE | 10-11 | 60:00 | 11 | 8.53 | 5 | .312 | 0 | 1 | 0 | 20 |
| 03/24/12 | at Saint Anselm | 22-12 | 60:00 | 12 | 9.03 | 6 | .333 | 1 | 0 | 0 | 23 |
| 03/31/12 | FRANKLIN PIERCE | 24-7 | 60:00 | 7 | 8.77 | 3 | .300 | 1 | 0 | 0 | 16 |
| 04/04/12 | AMERICAN INT'L | 23-7 | 60:00 | 7 | 8.58 | 2 | .222 | 1 | 0 | 0 | 12 |
| 04/07/12 | at Stonehill College | 19-7 | 60:00 | 7 | 8.42 | 10 | .588 | 1 | 0 | 0 | 24 |
| 04/10/12 | at Assumption | 23-8 | 60:00 | 8 | 8.38 | 5 | .385 | 1 | 0 | 0 | 22 |
| 04/14/12 | ST. MICHAEL'S | 20-2 | 60:00 | 2 | 7.85 | 2 | .500 | 1 | 0 | 0 | 4 |
| 04/18/2012 | SOUTHERN CONN. STATE | 23-0 | 60:00 | 0 | 7.24 | 2 | 1.000 | 1 | 0 | 0 | 5 |
| 4/21/12 | at Bentley | 20-11 | 60:00 | 11 | 7.51 | 7 | .389 | 1 | 0 | 0 | 25 |
| 04/24/12 | at New Haven | 10-8 | 60:00 | 8 | 7.54 | 4 | .333 | 1 | 0 | 0 | 17 |
| 4/28/2012 | C.W. POST | 11-13 | 65:00 | 13 | 7.84 | 4 | .235 | 0 | 1 | 0 | 24 |
| 05/05/12 | STONEHILL COLLEGE | 12-11 | 66:00 | 11 | 7.98 | 7 | .389 | 1 | 0 | 0 | 31 |
| 05/06/12 | at Le Moyne | 13-12 | 60:00 | 12 | 8.20 | 8 | .400 | 1 | 0 | 0 | 35 |
| May 12, 2012 | C.W. POST | 11-14 | 60:00 | 14 | 8.51 | 10 | .417 | 0 | 1 | 0 | 32 |
| Totals | 340-163 | 1149:41 | 163 | 8.51 | 102 | .385 | 16 | 3 | 0 | 391 | |
| Opponent | 1149:41 | 340 | 8.51 | 180 | .346 | 3 | 16 | 0 | 689 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 01, 2012 | MOLLOY | 15-10 | 10 | 4 | 14 | 28 | .357 | 18 | .643 | 0 | 1 | 0 | 5 | 9 | 27 | 12 | 16 | 8 | 0-0.0 |
| Mar 05, 2012 | at Bloomsburg | 20-6 | 6 | 0 | 6 | 26 | .231 | 14 | .538 | 0 | 0 | 0 | 4 | 10 | 22 | 12 | 23 | 11 | 0-0.0 |
| Mar 10, 2012 | at Philadelphia U. | 21-3 | 3 | 1 | 4 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 1 | 3 | 7 | 10 | 24 | 2 | 0-0.0 |
| 03/15/12 | at So. New Hampshire | 23-12 | 12 | 2 | 14 | 21 | .571 | 15 | .714 | 0 | 0 | 0 | 4 | 5 | 11 | 17 | 19 | 4 | 0-0.0 |
| 3/17/2012 | at Merrimack | 20-9 | 9 | 6 | 15 | 20 | .450 | 15 | .750 | 0 | 0 | 0 | 3 | 5 | 21 | 12 | 22 | 8 | 0-0.0 |
| 03/21/12 | LE MOYNE | 10-11 | 11 | 3 | 14 | 20 | .550 | 16 | .800 | 1 | 0 | 0 | 5 | 8 | 10 | 13 | 18 | 2 | 0-0.0 |
| 03/24/12 | at Saint Anselm | 22-12 | 12 | 4 | 16 | 23 | .522 | 18 | .783 | 0 | 0 | 0 | 3 | 6 | 13 | 19 | 18 | 2 | 0-0.0 |
| 03/31/12 | FRANKLIN PIERCE | 24-7 | 7 | 4 | 11 | 16 | .438 | 10 | .625 | 0 | 0 | 0 | 2 | 6 | 10 | 5 | 12 | 8 | 0-0.0 |
| 04/04/12 | AMERICAN INT'L | 23-7 | 7 | 4 | 11 | 12 | .583 | 9 | .750 | 0 | 0 | 0 | 0 | 2 | 11 | 14 | 22 | 7 | 0-0.0 |
| 04/07/12 | at Stonehill College | 19-7 | 7 | 2 | 9 | 24 | .292 | 17 | .708 | 0 | 2 | 0 | 3 | 13 | 22 | 12 | 22 | 6 | 0-0.0 |
| 04/10/12 | at Assumption | 23-8 | 8 | 3 | 11 | 22 | .364 | 13 | .591 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 17 | 6 | 0-0.0 |
| 04/14/12 | ST. MICHAEL'S | 20-2 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 2 | 2 | 7 | 9 | 27 | 5 | 0-0.0 |
| 04/18/2012 | SOUTHERN CONN. STATE | 23-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 0 | 5 | 12 | 5 | 21 | 9 | 0-0.0 |
| 4/21/12 | at Bentley | 20-11 | 11 | 7 | 18 | 25 | .440 | 18 | .720 | 0 | 1 | 0 | 4 | 6 | 15 | 2 | 15 | 4 | 0-0.0 |
| 04/24/12 | at New Haven | 10-8 | 8 | 5 | 13 | 17 | .471 | 12 | .706 | 0 | 0 | 0 | 1 | 4 | 12 | 11 | 16 | 8 | 0-0.0 |
| 4/28/2012 | C.W. POST | 11-13 | 13 | 9 | 22 | 24 | .542 | 17 | .708 | 1 | 0 | 0 | 0 | 4 | 12 | 10 | 14 | 10 | 0-0.0 |
| 05/05/12 | STONEHILL COLLEGE | 12-11 | 11 | 6 | 17 | 31 | .355 | 18 | .581 | 0 | 2 | 0 | 2 | 3 | 24 | 16 | 21 | 8 | 0-0.0 |
| 05/06/12 | at Le Moyne | 13-12 | 12 | 1 | 13 | 35 | .343 | 20 | .571 | 0 | 3 | 1 | 7 | 12 | 17 | 17 | 11 | 5 | 0-0.0 |
| May 12, 2012 | C.W. POST | 11-14 | 14 | 8 | 22 | 32 | .438 | 24 | .750 | 1 | 1 | 0 | 1 | 2 | 12 | 18 | 9 | 6 | 0-0.0 |
| Opponent | 163-340 | 163 | 69 | 232 | 391 | .417 | 265 | .678 | 3 | 10 | 1 | 47 | 105 | 285 | 230 | 347 | 119 | 0-0.0 | |
| Adelphi | 340 | 122 | 462 | 689 | .493 | 520 | .755 | 16 | 12 | 3 | 43 | 105 | 338 | 277 | 220 | 202 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 20.58 Goals per game: 8.58 Assists per game: 3.63 Points per game: 12.21 Faceoff W-L pct: 0.452 Clear pct.: 0.823 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 01, 2012 | MOLLOY | 15-10 | 60:00 | 15 | 15.00 | 10 | .400 | 0 | 1 | 0 | 35 |
| Mar 05, 2012 | at Bloomsburg | 20-6 | 60:00 | 20 | 17.50 | 9 | .310 | 0 | 1 | 0 | 36 |
| Mar 10, 2012 | at Philadelphia U. | 21-3 | 60:00 | 21 | 18.67 | 12 | .364 | 0 | 1 | 0 | 44 |
| 03/15/12 | at So. New Hampshire | 23-12 | 60:00 | 23 | 19.75 | 12 | .343 | 0 | 1 | 0 | 45 |
| 3/17/2012 | at Merrimack | 20-9 | 58:41 | 20 | 19.89 | 13 | .394 | 0 | 1 | 0 | 41 |
| 03/21/12 | LE MOYNE | 10-11 | 60:00 | 10 | 18.23 | 13 | .565 | 1 | 0 | 0 | 31 |
| 03/24/12 | at Saint Anselm | 22-12 | 60:00 | 22 | 18.77 | 8 | .267 | 0 | 1 | 0 | 39 |
| 03/31/12 | FRANKLIN PIERCE | 24-7 | 60:00 | 24 | 19.43 | 5 | .172 | 0 | 1 | 0 | 38 |
| 04/04/12 | AMERICAN INT'L | 23-7 | 60:00 | 23 | 19.83 | 8 | .258 | 0 | 1 | 0 | 49 |
| 04/07/12 | at Stonehill College | 19-7 | 60:00 | 19 | 19.74 | 12 | .387 | 0 | 1 | 0 | 39 |
| 04/10/12 | at Assumption | 23-8 | 60:00 | 23 | 20.04 | 3 | .115 | 0 | 1 | 0 | 34 |
| 04/14/12 | ST. MICHAEL'S | 20-2 | 60:00 | 20 | 20.04 | 15 | .429 | 0 | 1 | 0 | 48 |
| 04/18/2012 | SOUTHERN CONN. STATE | 23-0 | 60:00 | 23 | 20.26 | 1 | .042 | 0 | 1 | 0 | 32 |
| 4/21/12 | at Bentley | 20-11 | 60:00 | 20 | 20.25 | 18 | .474 | 0 | 1 | 0 | 41 |
| 04/24/12 | at New Haven | 10-8 | 60:00 | 10 | 19.56 | 9 | .474 | 0 | 1 | 0 | 27 |
| 4/28/2012 | C.W. POST | 11-13 | 65:00 | 11 | 18.93 | 12 | .522 | 1 | 0 | 0 | 39 |
| 05/05/12 | STONEHILL COLLEGE | 12-11 | 66:00 | 12 | 18.41 | 11 | .478 | 0 | 1 | 0 | 31 |
| 05/06/12 | at Le Moyne | 13-12 | 60:00 | 13 | 18.12 | 3 | .188 | 0 | 1 | 0 | 19 |
| May 12, 2012 | C.W. POST | 11-14 | 60:00 | 11 | 17.74 | 6 | .353 | 1 | 0 | 0 | 21 |
| Opponent | 163-340 | 1149:41 | 340 | 17.74 | 180 | .346 | 3 | 16 | 0 | 689 | |
| Adelphi | 1149:41 | 163 | 17.74 | 102 | .385 | 16 | 3 | 0 | 391 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 01, 2012 | MOLLOY | 15-10 | 15/10 | 4/4 | 35/28 | 25/18 | 36/27 | 13/16 | 0/0 | 15-18/15-16 | 0-0.0/0-0.0 |
| Mar 05, 2012 | at Bloomsburg | 20-6 | 20/6 | 9/0 | 36/26 | 29/14 | 25/22 | 16/23 | 0/0 | 11-17/7-16 | 0-0.0/0-0.0 |
| Mar 10, 2012 | at Philadelphia U. | 21-3 | 21/3 | 8/1 | 44/6 | 33/5 | 14/7 | 7/24 | 0/0 | 11-11/7-12 | 0-0.0/0-0.0 |
| 03/15/12 | at So. New Hampshire | 23-12 | 23/12 | 8/2 | 45/21 | 35/15 | 15/11 | 14/19 | 0/0 | 9-11/8-15 | 0-0.0/0-0.0 |
| 3/17/2012 | at Merrimack | 20-9 | 20/9 | 7/6 | 41/20 | 33/15 | 27/21 | 11/22 | 0/0 | 16-19/16-24 | 0-0.0/0-0.0 |
| 03/21/12 | LE MOYNE | 10-11 | 10/11 | 0/3 | 31/20 | 23/16 | 15/10 | 6/18 | 0/0 | 13-15/13-17 | 0-0.0/0-0.0 |
| 03/24/12 | at Saint Anselm | 22-12 | 22/12 | 9/4 | 39/23 | 30/18 | 19/13 | 11/18 | 0/0 | 16-18/8-10 | 0-0.0/0-0.0 |
| 03/31/12 | FRANKLIN PIERCE | 24-7 | 24/7 | 11/4 | 38/16 | 29/10 | 12/10 | 14/12 | 0/0 | 11-12/10-14 | 0-0.0/0-0.0 |
| 04/04/12 | AMERICAN INT'L | 23-7 | 23/7 | 10/4 | 49/12 | 31/9 | 16/11 | 13/22 | 0/0 | 7-11/3-11 | 0-0.0/0-0.0 |
| 04/07/12 | at Stonehill College | 19-7 | 19/7 | 8/2 | 39/24 | 31/17 | 27/22 | 10/22 | 0/0 | 19-22/13-19 | 0-0.0/0-0.0 |
| 04/10/12 | at Assumption | 23-8 | 23/8 | 7/3 | 34/22 | 26/13 | 18/20 | 13/17 | 0/0 | 12-17/7-9 | 0-0.0/0-0.0 |
| 04/14/12 | ST. MICHAEL'S | 20-2 | 20/2 | 8/0 | 48/4 | 35/4 | 20/7 | 9/27 | 0/0 | 9-10/8-20 | 0-0.0/0-0.0 |
| 04/18/2012 | SOUTHERN CONN. STATE | 23-0 | 23/0 | 11/0 | 32/5 | 24/2 | 16/12 | 17/21 | 0/0 | 12-13/8-15 | 0-0.0/0-0.0 |
| 4/21/12 | at Bentley | 20-11 | 20/11 | 6/7 | 41/25 | 38/18 | 16/15 | 10/15 | 17/14 | 16-17/17-24 | 0-0.0/0-0.0 |
| 04/24/12 | at New Haven | 10-8 | 10/8 | 3/5 | 27/17 | 19/12 | 13/12 | 8/16 | 0/0 | 12-13/13-15 | 0-0.0/0-0.0 |
| 4/28/2012 | C.W. POST | 11-13 | 11/13 | 4/9 | 39/24 | 23/17 | 14/12 | 13/14 | 0/0 | 10-14/12-17 | 0-0.0/0-0.0 |
| 05/05/12 | STONEHILL COLLEGE | 12-11 | 12/11 | 6/6 | 31/31 | 23/18 | 22/24 | 13/21 | 0/0 | 16-19/10-14 | 0-0.0/0-0.0 |
| 05/06/12 | at Le Moyne | 13-12 | 13/12 | 2/1 | 19/35 | 16/20 | 7/17 | 12/11 | 0/0 | 11-17/9-11 | 0-0.0/0-0.0 |
| May 12, 2012 | C.W. POST | 11-14 | 11/14 | 1/8 | 21/32 | 17/24 | 6/12 | 10/9 | 0/0 | 11-14/8-9 | 0-0.0/0-0.0 |
| Totals | 340-163 | 340/163 | 122/69 | 689/391 | 520/265 | 338/285 | 220/347 | 17/14 | 237-288/192-288 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Adelphi - TEAM GAME HIGHS |
| POINTS | 35 | vs Franklin Pierce (03/31/12) | ||
| 34 | vs Southern Conn. State (04/18/2012) | |||
| GOALS | 24 | vs Franklin Pierce (03/31/12) | ||
| 23 | vs Southern Conn. State (04/18/2012) | |||
| 23 | at Assumption (04/10/12) | |||
| 23 | vs American Int'l (04/04/12) | |||
| 23 | at So. New Hampshire (03/15/12) | |||
| ASSISTS | 11 | vs Southern Conn. State (04/18/2012) | ||
| 11 | vs Franklin Pierce (03/31/12) | |||
| SHOTS | 49 | vs American Int'l (04/04/12) | ||
| 48 | vs St. Michael's (04/14/12) | |||
| SHOTS ON GOAL | 38 | at Bentley (4/21/12) | ||
| 35 | vs St. Michael's (04/14/12) | |||
| 35 | at So. New Hampshire (03/15/12) | |||
| SAVES | 10 | vs C.W. Post (May 12) | ||
| 10 | at Stonehill College (04/07/12) | |||
| GROUND BALLS | 36 | vs Molloy (Mar 01) | ||
| 27 | at Stonehill College (04/07/12) | |||
| 27 | at Merrimack (3/17/2012) | |||
| TURNOVERS | 17 | vs Southern Conn. State (04/18/2012) | ||
| 16 | at Bloomsburg (Mar 05) | |||
| OPP. TURNOVERS | 27 | vs St. Michael's (04/14/12) | ||
| 24 | at Philadelphia U. (Mar 10) |
| Opponent - GAME HIGHS |
| POINTS | 22 | vs C.W. Post (May 12) | ||
| 22 | vs C.W. Post (4/28/2012) | |||
| GOALS | 14 | vs C.W. Post (May 12) | ||
| 13 | vs C.W. Post (4/28/2012) | |||
| ASSISTS | 9 | vs C.W. Post (4/28/2012) | ||
| 8 | vs C.W. Post (May 12) | |||
| SHOTS | 35 | at Le Moyne (05/06/12) | ||
| 32 | vs C.W. Post (May 12) | |||
| SHOTS ON GOAL | 24 | vs C.W. Post (May 12) | ||
| 20 | at Le Moyne (05/06/12) | |||
| SAVES | 18 | at Bentley (4/21/12) | ||
| 15 | vs St. Michael's (04/14/12) | |||
| GROUND BALLS | 27 | vs Molloy (Mar 01) | ||
| 24 | vs Stonehill College (05/05/12) | |||
| TURNOVERS | 27 | vs St. Michael's (04/14/12) | ||
| 24 | at Philadelphia U. (Mar 10) | |||
| OPP. TURNOVERS | 17 | vs Southern Conn. State (04/18/2012) | ||
| 16 | at Bloomsburg (Mar 05) |
| Adelphi - GAME LOWS |
| POINTS | 10 | vs Le Moyne (03/21/12) | ||
| 12 | vs C.W. Post (May 12) | |||
| GOALS | 10 | vs Le Moyne (03/21/12) | ||
| 10 | at New Haven (04/24/12) | |||
| ASSISTS | 0 | vs Le Moyne (03/21/12) | ||
| 1 | vs C.W. Post (May 12) | |||
| SHOTS | 19 | at Le Moyne (05/06/12) | ||
| 21 | vs C.W. Post (May 12) | |||
| SHOTS ON GOAL | 16 | at Le Moyne (05/06/12) | ||
| 17 | vs C.W. Post (May 12) | |||
| SAVES | 2 | at Philadelphia U. (Mar 10) | ||
| 2 | vs American Int'l (04/04/12) | |||
| 2 | vs St. Michael's (04/14/12) | |||
| 2 | vs Southern Conn. State (04/18/2012) | |||
| GROUND BALLS | 6 | vs C.W. Post (May 12) | ||
| 7 | at Le Moyne (05/06/12) | |||
| TURNOVERS | 6 | vs Le Moyne (03/21/12) | ||
| 7 | at Philadelphia U. (Mar 10) | |||
| OPP. TURNOVERS | 9 | vs C.W. Post (May 12) | ||
| 11 | at Le Moyne (05/06/12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Southern Conn. State (04/18/2012) | ||
| 2 | vs St. Michael's (04/14/12) | |||
| GOALS | 0 | vs Southern Conn. State (04/18/2012) | ||
| 2 | vs St. Michael's (04/14/12) | |||
| ASSISTS | 0 | at Bloomsburg (Mar 05) | ||
| 0 | vs St. Michael's (04/14/12) | |||
| 0 | vs Southern Conn. State (04/18/2012) | |||
| SHOTS | 4 | vs St. Michael's (04/14/12) | ||
| 5 | vs Southern Conn. State (04/18/2012) | |||
| SHOTS ON GOAL | 2 | vs Southern Conn. State (04/18/2012) | ||
| 4 | vs St. Michael's (04/14/12) | |||
| SAVES | 1 | vs Southern Conn. State (04/18/2012) | ||
| 3 | at Assumption (04/10/12) | |||
| 3 | at Le Moyne (05/06/12) | |||
| GROUND BALLS | 7 | at Philadelphia U. (Mar 10) | ||
| 7 | vs St. Michael's (04/14/12) | |||
| TURNOVERS | 9 | vs C.W. Post (May 12) | ||
| 11 | at Le Moyne (05/06/12) | |||
| OPP. TURNOVERS | 6 | vs Le Moyne (03/21/12) | ||
| 7 | at Philadelphia U. (Mar 10) |
Player High/Low Analysis |
| Adelphi - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Erica Devito at So. New Hampshire (03/15/12) | |||
| 9 | Erica Devito at Philadelphia U. (Mar 10) | ||||
| GOALS.............. | 7 | Erica Devito at So. New Hampshire (03/15/12) | |||
| 6 | Erica Devito at Saint Anselm (03/24/12) | ||||
| 6 | Sara Sangiorgio at Philadelphia U. (Mar 10) | ||||
| ASSISTS............ | 4 | Devan Crimi at Stonehill College (04/07/12) | |||
| 4 | Erica Devito vs American Int'l (04/04/12) | ||||
| 4 | Erica Devito vs Franklin Pierce (03/31/12) | ||||
| 4 | Erica Devito at So. New Hampshire (03/15/12) | ||||
| 4 | Erica Devito at Philadelphia U. (Mar 10) | ||||
| 4 | Erica Devito vs Molloy (Mar 01) | ||||
