Adelphi

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHESTNUT HILL COLLEGE   11/15/13  85-32   W  34-68  .500  3-13  .231  14-22  .636  16  24  40   40.0  14  21  18  2  17  85   85.0 
CONCORDIA COLLEGE   11/09/13  112-46   W  35-60  .583  5-12  .417  37-42  .881  13  32  45   42.5  23  22  16  2  21  112   98.5 
at Southern Conn. State   11-20-13  92-66   W  37-72  .514  8-15  .533  10-17  .588  15  30  45   43.3  23  24  16  6  13  92   96.3 
AMERICAN INT'L COLLE   11/23/13  88-53   W  33-62  .532  9-17  .529  13-17  .765  8  24  32   40.5  17  18  14  3  10  88   94.2 
ST. ROSE   11/26/13  76-68   W  26-69  .377  6-21  .286  18-22  .818  24  18  42   40.8  24  18  20  4  8  76   90.6 
at Millersville   12/01/13  95-53   W  35-59  .593  7-13  .538  18-25  .720  13  31  44   41.3  26  21  28  6  15  95   91.3 
at Georgian Court University   12/04/13  86-63   W  32-72  .444  9-25  .360  13-18  .722  18  16  34   40.3  14  22  24  1  20  86   90.6 
at New Haven   12/07/13  84-81   W  28-62  .452  11-24  .458  17-27  .630  12  22  34   39.5  21  21  12  0  9  84   89.8 
at Goldey-Beacom   12/11/13  73-64   W  28-52  .538  10-19  .526  7-13  .538  8  24  32   38.7  21  22  22  2  6  73   87.9 
at Holy Family   12/14/13  92-72   W  31-61  .508  11-24  .458  19-25  .760  5  28  33   38.1  19  22  15  1  15  92   88.3 
at Pace   01/02/14  79-64   W  29-59  .492  6-14  .429  15-21  .714  10  28  38   38.1  19  15  19  2  6  79   87.5 
LE MOYNE COLLEGE   1/4/2014  82-59   W  35-68  .515  5-16  .313  7-9  .778  15  31  46   38.8  22  14  12  1  5  82   87.0 
STONEHILL COLLEGE   1/8/2014  92-104   L  38-68  .559  7-24  .292  9-14  .643  9  20  29   38.0  21  27  11  2  8  92   87.4 
at Saint Anselm   01/11/14  55-61   L  23-67  .343  2-27  .074  7-11  .636  10  34  44   38.4  23  13  23  7  12  55   85.1 
at Bentley   01/15/14  66-77   L  25-65  .385  5-23  .217  11-17  .647  12  29  41   38.6  26  15  20  2  7  66   83.8 
ASSUMPTION COLLEGE   01/18/14  95-93   W  36-64  .563  6-15  .400  17-24  .708  6  20  26   37.8  24  19  10  1  10  95   84.5 
SNHU   01/22/14  83-38   W  27-61  .443  6-15  .400  23-31  .742  18  26  44   38.2  15  19  21  6  14  83   84.4 
at Merrimack   01/25/14  69-74   L  26-60  .433  3-17  .176  14-21  .667  12  23  35   38.0  29  11  15  2  6  69   83.6 
at Franklin Pierce   01/29/14  88-97   L  32-70  .457  7-21  .333  17-19  .895  15  18  33   37.7  25  24  13  5  6  88   83.8 
ST. MIKE'S   2/1/2014  78-76   W  31-61  .508  6-19  .316  10-14  .714  13  18  31   37.4  19  13  16  0  10  78   83.5 
at Le Moyne   02/05/14  80-57   W  30-54  .556  8-16  .500  12-14  .857  11  30  41   37.6  17  16  14  2  7  80   83.3 
at American Int'l   02/11/14  61-51   W  17-51  .333  5-16  .313  22-34  .647  13  30  43   37.8  17  11  17  2  8  61   82.3 
SOUTHERN CONN. STATE   02/15/14  94-76   W  37-71  .521  8-24  .333  12-16  .750  17  35  52   38.4  24  25  26  2  6  94   82.8 
at Saint Rose   02/19/14  84-75   W  28-55  .509  6-16  .375  22-31  .710  10  23  33   38.2  22  17  18  1  7  84   82.9 
PACE   02/22/14  87-50   W  33-58  .569  7-18  .389  14-19  .737  11  33  44   38.4  19  18  17  2  8  87   83.0 
NEW HAVEN   02/25/14  81-85   L  26-66  .394  8-23  .348  21-27  .778  11  32  43   38.6  29  16  15  2  5  81   83.0 
FRANKLIN PIERCE   3/2/2014  81-77   W  29-77  .377  8-24  .333  15-21  .714  23  22  45   38.9  15  14  14  2  8  81   82.9 
STONEHILL COLLEGE   03/06/14  93-77   W  37-72  .514  3-17  .176  16-16  1.000  11  22  33   38.6  22  19  9  4  12  93   83.2 
at Bentley   03/09/14  76-99   L  29-72  .403  5-17  .294  13-17  .765  16  19  35   38.5  23  14  20  2  15  76   83.0 
vs New Haven   03/14/14  92-86   Wot  31-68  .456  5-20  .250  25-31  .806  13  35  48   38.8  19  20  16  1  3  92   83.3 
vs LIU Post   03/15/14  83-85   L  27-62  .435  5-16  .313  24-26  .923  13  30  43   39.0  26  16  18  0  5  83   83.3 


 
Adelphi     2582     945-1986  .476  200-581  .344  492-661  .744  401  807  1208   39.0  658  567  529  75  302  2582   83.3 
Opponents     2159     767-1832  .419  126-375  .336  497-707  .703  372  729  1101   35.5  603  367  597  75  220  2159   69.6 
 
Games played: 31      Rebounds/game: 39.0 
Points/game: 83.3      Assists/game: 18.3 
FG Pct: 47.6      Turnovers/game: 17.1 
3FG Pct: 34.4      Assist/turnover ratio: 1.1 
FT Pct: 74.4      Steals/game: 9.7 
       Blocks/game: 2.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHESTNUT HILL COLLEGE   11/15/13  85-32   W  13-44  .295  0-9  .000  6-9  .667  8  23  31   31.0  22  1  37  2  3  32   32.0 
CONCORDIA COLLEGE   11/09/13  112-46   W  13-53  .245  1-10  .100  19-24  .792  11  15  26   28.5  28  6  29  0  4  46   39.0 
at Southern Conn. State   11-20-13  92-66   W  24-69  .348  2-7  .286  16-21  .762  20  25  45   34.0  20  14  20  3  6  66   48.0 
AMERICAN INT'L COLLE   11/23/13  88-53   W  20-48  .417  1-10  .100  12-20  .600  9  24  33   33.8  21  8  24  5  2  53   49.2 
ST. ROSE   11/26/13  76-68   W  24-54  .444  1-6  .167  19-25  .760  14  19  33   33.6  22  9  21  5  8  68   53.0 
at Millersville   12/01/13  95-53   W  15-56  .268  5-15  .333  18-29  .621  13  13  26   32.3  22  8  28  1  17  53   53.0 
at Georgian Court University   12/04/13  86-63   W  25-57  .439  0-8  .000  13-16  .813  14  23  37   33.0  20  14  33  3  9  63   54.4 
at New Haven   12/07/13  84-81   W  28-58  .483  9-15  .600  16-23  .696  12  28  40   33.9  22  17  19  3  5  81   57.8 
at Goldey-Beacom   12/11/13  73-64   W  23-61  .377  3-10  .300  13-21  .619  18  20  38   34.3  14  14  18  1  11  64   58.4 
at Holy Family   12/14/13  92-72   W  26-56  .464  6-15  .400  14-21  .667  8  29  37   34.6  20  16  22  1  7  72   59.8 
at Pace   01/02/14  79-64   W  23-55  .418  3-8  .375  15-21  .714  9  24  33   34.5  21  8  20  4  8  64   60.2 
LE MOYNE COLLEGE   1/4/2014  82-59   W  22-57  .386  1-12  .083  14-23  .609  9  18  27   33.8  13  8  10  1  4  59   60.1 
STONEHILL COLLEGE   1/8/2014  92-104   L  39-66  .591  7-14  .500  19-23  .826  10  24  34   33.8  13  20  11  1  6  104   63.5 
at Saint Anselm   01/11/14  55-61   L  23-64  .359  0-3  .000  15-26  .577  13  34  47   34.8  12  4  22  4  12  61   63.3 
at Bentley   01/15/14  66-77   L  25-72  .347  3-19  .158  24-31  .774  24  33  57   36.3  19  12  17  4  8  77   64.2 
ASSUMPTION COLLEGE   01/18/14  95-93   W  32-58  .552  8-15  .533  21-27  .778  8  27  35   36.2  24  16  15  0  3  93   66.0 
SNHU   01/22/14  83-38   W  17-56  .304  0-5  .000  4-8  .500  15  19  34   36.1  21  6  27  6  6  38   64.4 
at Merrimack   01/25/14  69-74   L  25-53  .472  5-12  .417  19-26  .731  6  26  32   35.8  22  15  16  1  4  74   64.9 
at Franklin Pierce   01/29/14  88-97   L  30-56  .536  7-12  .583  30-33  .909  9  24  33   35.7  15  18  15  1  8  97   66.6 
ST. MIKE'S   2/1/2014  78-76   W  24-55  .436  7-18  .389  21-24  .875  14  18  32   35.5  13  8  17  1  8  76   67.1 
at Le Moyne   02/05/14  80-57   W  21-53  .396  2-11  .182  13-20  .650  6  14  20   34.8  12  11  8  2  5  57   66.6 
at American Int'l   02/11/14  61-51   W  21-58  .362  3-10  .300  6-15  .400  9  25  34   34.7  25  10  16  4  4  51   65.9 
SOUTHERN CONN. STATE   02/15/14  94-76   W  27-68  .397  2-8  .250  20-28  .714  11  20  31   34.6  18  12  15  2  12  76   66.3 
at Saint Rose   02/19/14  84-75   W  27-55  .491  5-13  .385  16-26  .615  10  21  31   34.4  25  18  22  2  12  75   66.7 
PACE   02/22/14  87-50   W  19-57  .333  3-12  .250  9-20  .450  10  17  27   34.1  17  5  16  2  5  50   66.0 
NEW HAVEN   02/25/14  81-85   L  28-71  .394  2-8  .250  27-35  .771  16  33  49   34.7  22  9  12  3  7  85   66.7 
FRANKLIN PIERCE   3/2/2014  81-77   W  30-60  .500  8-13  .615  9-10  .900  9  28  37   34.8  20  13  18  1  7  77   67.1 
STONEHILL COLLEGE   03/06/14  93-77   W  26-60  .433  9-19  .474  16-19  .842  14  24  38   34.9  19  13  21  3  5  77   67.5 
at Bentley   03/09/14  76-99   L  38-66  .576  10-22  .455  13-20  .650  15  30  45   35.2  18  25  20  2  9  99   68.6 
vs New Haven   03/14/14  92-86   Wot  32-73  .438  4-15  .267  18-28  .643  12  27  39   35.4  25  12  12  1  9  86   69.1 
vs LIU Post   03/15/14  83-85   L  27-63  .429  9-21  .429  22-35  .629  16  24  40   35.5  18  17  16  6  6  85   69.6 


 
Opponents     2159     767-1832  .419  126-375  .336  497-707  .703  372  729  1101   35.5  603  367  597  75  220  2159   69.6 
Adelphi     2582     945-1986  .476  200-581  .344  492-661  .744  401  807  1208   39.0  658  567  529  75  302  2582   83.3 
 
Games played: 31      Rebounds/game: 35.5 
Points/game: 69.6      Assists/game: 11.8 
FG Pct: 41.9      Turnovers/game: 19.3 
3FG Pct: 33.6      Assist/turnover ratio: 0.6 
FT Pct: 70.3      Steals/game: 7.1 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CHESTNUT HILL COLLEGE  49/22  36/10  85-32   +53  34-68/13-44  .500/ .295  3-13/0-9  .231/ .000  14-22/6-9  .636/ .667  40/31  +9  21/1  18/37  2/2  17/3  14/22 
CONCORDIA COLLEGE  56/28  56/18  112-46   +66  35-60/13-53  .583/ .245  5-12/1-10  .417/ .100  37-42/19-24  .881/ .792  45/26  +19  22/6  16/29  2/0  21/4  23/28 
Southern Conn. State  41/35  51/31  92-66   +26  37-72/24-69  .514/ .348  8-15/2-7  .533/ .286  10-17/16-21  .588/ .762  45/45  -  24/14  16/20  6/3  13/6  23/20 
AMERICAN INT'L COLLE  39/34  49/19  88-53   +35  33-62/20-48  .532/ .417  9-17/1-10  .529/ .100  13-17/12-20  .765/ .600  32/33  (1)  18/8  14/24  3/5  10/2  17/21 
ST. ROSE  40/36  36/32  76-68   +8  26-69/24-54  .377/ .444  6-21/1-6  .286/ .167  18-22/19-25  .818/ .760  42/33  +9  18/9  20/21  4/5  8/8  24/22 
Millersville  64/23  31/30  95-53   +42  35-59/15-56  .593/ .268  7-13/5-15  .538/ .333  18-25/18-29  .720/ .621  44/26  +18  21/8  28/28  6/1  15/17  26/22 
Georgian Court University  48/24  38/39  86-63   +23  32-72/25-57  .444/ .439  9-25/0-8  .360/ .000  13-18/13-16  .722/ .813  34/37  (3)  22/14  24/33  1/3  20/9  14/20 
New Haven  43/47  41/34  84-81   +3  28-62/28-58  .452/ .483  11-24/9-15  .458/ .600  17-27/16-23  .630/ .696  34/40  (6)  21/17  12/19  0/3  9/5  21/22 
Goldey-Beacom  51/27  22/37  73-64   +9  28-52/23-61  .538/ .377  10-19/3-10  .526/ .300  7-13/13-21  .538/ .619  32/38  (6)  22/14  22/18  2/1  6/11  21/14 
Holy Family  54/40  38/32  92-72   +20  31-61/26-56  .508/ .464  11-24/6-15  .458/ .400  19-25/14-21  .760/ .667  33/37  (4)  22/16  15/22  1/1  15/7  19/20 
Pace  36/23  43/41  79-64   +15  29-59/23-55  .492/ .418  6-14/3-8  .429/ .375  15-21/15-21  .714/ .714  38/33  +5  15/8  19/20  2/4  6/8  19/21 
LE MOYNE COLLEGE  44/29  38/30  82-59   +23  35-68/22-57  .515/ .386  5-16/1-12  .313/ .083  7-9/14-23  .778/ .609  46/27  +19  14/8  12/10  1/1  5/4  22/13 
STONEHILL COLLEGE  41/47  51/57  92-104   (12)  38-68/39-66  .559/ .591  7-24/7-14  .292/ .500  9-14/19-23  .643/ .826  29/34  (5)  27/20  11/11  2/1  8/6  21/13 
Saint Anselm  20/37  35/24  55-61   (6)  23-67/23-64  .343/ .359  2-27/0-3  .074/ .000  7-11/15-26  .636/ .577  44/47  (3)  13/4  23/22  7/4  12/12  23/12 
Bentley  24/34  42/43  66-77   (11)  25-65/25-72  .385/ .347  5-23/3-19  .217/ .158  11-17/24-31  .647/ .774  41/57  (16)  15/12  20/17  2/4  7/8  26/19 
ASSUMPTION COLLEGE  45/56  50/37  95-93   +2  36-64/32-58  .563/ .552  6-15/8-15  .400/ .533  17-24/21-27  .708/ .778  26/35  (9)  19/16  10/15  1/0  10/3  24/24 
SNHU  43/31  40/7  83-38   +45  27-61/17-56  .443/ .304  6-15/0-5  .400/ .000  23-31/4-8  .742/ .500  44/34  +10  19/6  21/27  6/6  14/6  15/21 
Merrimack  28/32  41/42  69-74   (5)  26-60/25-53  .433/ .472  3-17/5-12  .176/ .417  14-21/19-26  .667/ .731  35/32  +3  11/15  15/16  2/1  6/4  29/22 
Franklin Pierce  47/34  41/63  88-97   (9)  32-70/30-56  .457/ .536  7-21/7-12  .333/ .583  17-19/30-33  .895/ .909  33/33  -  24/18  13/15  5/1  6/8  25/15 
ST. MIKE'S  40/31  38/45  78-76   +2  31-61/24-55  .508/ .436  6-19/7-18  .316/ .389  10-14/21-24  .714/ .875  31/32  (1)  13/8  16/17  0/1  10/8  19/13 
Le Moyne  42/34  38/23  80-57   +23  30-54/21-53  .556/ .396  8-16/2-11  .500/ .182  12-14/13-20  .857/ .650  41/20  +21  16/11  14/8  2/2  7/5  17/12 
American Int'l  19/20  42/31  61-51   +10  17-51/21-58  .333/ .362  5-16/3-10  .313/ .300  22-34/6-15  .647/ .400  43/34  +9  11/10  17/16  2/4  8/4  17/25 
SOUTHERN CONN. STATE  46/28  48/48  94-76   +18  37-71/27-68  .521/ .397  8-24/2-8  .333/ .250  12-16/20-28  .750/ .714  52/31  +21  25/12  26/15  2/2  6/12  24/18 
Saint Rose  43/36  41/39  84-75   +9  28-55/27-55  .509/ .491  6-16/5-13  .375/ .385  22-31/16-26  .710/ .615  33/31  +2  17/18  18/22  1/2  7/12  22/25 
PACE  49/24  38/26  87-50   +37  33-58/19-57  .569/ .333  7-18/3-12  .389/ .250  14-19/9-20  .737/ .450  44/27  +17  18/5  17/16  2/2  8/5  19/17 
NEW HAVEN  47/32  34/53  81-85   (4)  26-66/28-71  .394/ .394  8-23/2-8  .348/ .250  21-27/27-35  .778/ .771  43/49  (6)  16/9  15/12  2/3  5/7  29/22 
FRANKLIN PIERCE  35/40  46/37  81-77   +4  29-77/30-60  .377/ .500  8-24/8-13  .333/ .615  15-21/9-10  .714/ .900  45/37  +8  14/13  14/18  2/1  8/7  15/20 
STONEHILL COLLEGE  47/40  46/37  93-77   +16  37-72/26-60  .514/ .433  3-17/9-19  .176/ .474  16-16/16-19  1.000/ .842  33/38  (5)  19/13  9/21  4/3  12/5  22/19 
Bentley  37/64  39/35  76-99   (23)  29-72/38-66  .403/ .576  5-17/10-22  .294/ .455  13-17/13-20  .765/ .650  35/45  (10)  14/25  20/20  2/2  15/9  23/18 
New Haven  37/35  38/40  92-86   +6  31-68/32-73  .456/ .438  5-20/4-15  .250/ .267  25-31/18-28  .806/ .643  48/39  +9  20/12  16/12  1/1  3/9  19/25 
LIU Post  44/50  39/35  83-85   (2)  27-62/27-63  .435/ .429  5-16/9-21  .313/ .429  24-26/22-35  .923/ .629  43/40  +3  16/17  18/16  0/6  5/6  26/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  04  05  10  11  12 
Opponent  Date  Score  WL  O'BRIEN,M  JACKSON,S  NUSS,LAUR  FLYNN,TAR  MANNIX,KE  KITRYS,JE  OFILI,IFE 
CHESTNUT HILL COLLEGE  11/15/13  85-32  W  6-4-0  9-8-9  3-1-2  0-0-1  7-5-3  27-4-1  DNP 
CONCORDIA COLLEGE  11/09/13  112-46  W  5-4-3  13-8-10  3-0-0  4-2-4  13-5-0  22-9-2  DNP 
at Southern Conn. State  11-20-13  92-66  W  2-3-1  18-9-12  0-1-0  5-0-2  18-3-2  9-3-0  4-1-0 
AMERICAN INT'L COLLE  11/23/13  88-53  W  2-1-1  15-3-7  6-2-2  5-0-0  0-1-0  18-10-1  DNP 
ST. ROSE  11/26/13  76-68  W  2-8-0  11-4-8  0-1-3  6-1-0  5-1-1  28-14-1  2-1-0 
at Millersville  12/01/13  95-53  W  0-2-0  7-2-13  5-1-0  14-5-2  15-3-0  16-4-0  4-2-1 
at Georgian Court Unive  12/04/13  86-63  W  DNP  11-5-11  3-2-0  11-1-0  16-7-3  24-8-1  0-0-0 
at New Haven  12/07/13  84-81  W  3-2-0  18-1-10  3-1-0  11-0-0  24-5-2  6-5-4  0-0-0 
at Goldey-Beacom  12/11/13  73-64  W  2-3-2  9-5-6  10-1-1  2-1-2  11-7-2  16-3-1  0-1-0 
at Holy Family  12/14/13  92-72  W  0-2-2  16-8-12  2-2-0  3-2-1  26-2-0  14-4-0  DNP 
at Pace  01/02/14  79-64  W  0-1-1  17-8-10  0-0-0  18-1-1  7-3-1  14-11-1  DNP 
LE MOYNE COLLEGE  1/4/2014  82-59  W  0-5-1  7-7-7  6-0-0  2-2-1  10-9-1  29-7-2  2-1-0 
STONEHILL COLLEGE  1/8/2014  92-104  L  0-0-0  22-2-12  3-2-1  0-0-1  6-2-1  31-8-3  0-1-0 
at Saint Anselm  01/11/14  55-61  L  DNP  11-12-6  2-2-0  0-1-0  5-2-2  16-6-1  DNP 
at Bentley  01/15/14  66-77  L  0-0-0  20-10-9  0-0-0  5-2-0  10-3-1  16-5-2  DNP 
ASSUMPTION COLLEGE  01/18/14  95-93  W  DNP  26-6-8  0-0-0  0-0-1  14-2-1  20-3-4  0-0-1 
SNHU  01/22/14  83-38  W  1-1-0  10-7-4  5-2-0  0-1-1  14-3-2  12-6-1  4-3-0 
at Merrimack  01/25/14  69-74  L  DNP  13-2-3  DNP  3-0-0  8-6-0  23-8-3  DNP 
at Franklin Pierce  01/29/14  88-97  L  0-0-0  14-2-10  3-1-0  12-1-1  9-4-3  20-8-2  0-0-0 
ST. MIKE'S  2/1/2014  78-76  W  DNP  8-3-8  DNP  3-1-1  11-6-2  19-8-0  7-3-2 
at Le Moyne  02/05/14  80-57  W  0-1-0  14-7-5  DNP  16-1-0  4-6-3  12-13-5  0-0-0 
at American Int'l  02/11/14  61-51  W  2-0-1  7-9-3  6-1-0  3-0-1  1-4-0  15-5-2  DNP 
SOUTHERN CONN. STATE  02/15/14  94-76  W  6-3-2  9-5-10  8-1-1  0-1-2  15-4-1  26-16-1  4-1-0 
at Saint Rose  02/19/14  84-75  W  2-3-2  6-7-5  6-1-2  3-0-0  2-0-1  33-7-1  2-1-1 
PACE  02/22/14  87-50  W  4-3-0  7-4-4  3-2-1  0-2-2  12-3-3  19-6-0  8-4-3 
NEW HAVEN  02/25/14  81-85  L  0-0-0  15-5-14  0-1-0  5-2-1  20-5-0  19-8-1  0-0-0 
FRANKLIN PIERCE  3/2/2014  81-77  W  2-1-0  13-11-5  3-0-0  0-0-1  15-3-1  29-9-1  0-0-2 
STONEHILL COLLEGE  03/06/14  93-77  W  2-0-0  36-6-8  5-0-1  0-2-3  9-2-1  11-6-2  DNP 
at Bentley  03/09/14  76-99  L  0-1-0  21-5-4  3-0-0  0-2-1  9-4-4  20-5-0  DNP 
vs New Haven  03/14/14  92-86  WO  0-3-0  14-7-9  3-1-1  DNP  15-7-0  28-5-1  DNP 
vs LIU Post  03/15/14  83-85  L  0-3-0  26-7-8  3-1-1  0-0-0  7-6-1  22-6-2  DNP 

        13  14  15  22  25  32  52 
Opponent  Date  Score  WL  MILHAVEN,  FLYNN,SHA  HALABY,JE  SCHRADER,  GOMEZ,ASH  BALFOUR,C  ELLIOT,GR 
CHESTNUT HILL COLLEGE  11/15/13  85-32  W  5-1-0  7-5-2  5-2-1  2-2-1  DNP  14-6-1  DNP 
CONCORDIA COLLEGE  11/09/13  112-46  W  4-3-0  10-1-1  19-5-2  11-4-0  DNP  8-4-0  DNP 
at Southern Conn. State  11-20-13  92-66  W  5-1-2  6-7-1  5-4-2  4-1-1  DNP  16-6-1  DNP 
AMERICAN INT'L COLLE  11/23/13  88-53  W  5-0-0  11-0-1  15-2-4  DNP  DNP  11-9-2  DNP 
ST. ROSE  11/26/13  76-68  W  10-4-2  4-0-2  8-5-1  DNP  DNP  0-2-0  DNP 
at Millersville  12/01/13  95-53  W  0-1-0  2-5-3  6-1-1  10-4-0  DNP  14-5-1  2-1-0 
at Georgian Court Unive  12/04/13  86-63  W  0-1-1  3-1-1  4-0-1  4-0-0  DNP  8-1-3  2-2-1 
at New Haven  12/07/13  84-81  W  2-3-1  DNP  7-7-3  DNP  DNP  10-5-1  DNP 
at Goldey-Beacom  12/11/13  73-64  W  17-2-0  DNP  2-0-4  0-0-1  0-0-0  4-4-2  0-1-1 
at Holy Family  12/14/13  92-72  W  4-1-0  DNP  12-3-3  DNP  0-0-0  15-6-4  DNP 
at Pace  01/02/14  79-64  W  9-3-0  DNP  6-5-0  DNP  0-0-0  8-4-1  DNP 
LE MOYNE COLLEGE  1/4/2014  82-59  W  4-3-0  DNP  4-2-1  2-0-0  3-2-0  13-5-1  DNP 
STONEHILL COLLEGE  1/8/2014  92-104  L  7-7-1  0-1-1  12-4-5  DNP  DNP  11-2-2  DNP 
at Saint Anselm  01/11/14  55-61  L  2-2-0  5-5-1  12-4-0  DNP  DNP  2-6-3  DNP 
at Bentley  01/15/14  66-77  L  2-4-0  5-5-0  8-4-2  DNP  DNP  0-2-1  DNP 
ASSUMPTION COLLEGE  01/18/14  95-93  W  7-6-2  3-3-2  12-3-0  DNP  8-1-0  5-0-0  DNP 
SNHU  01/22/14  83-38  W  9-3-0  6-0-3  6-4-3  3-3-0  7-4-1  6-5-4  DNP 
at Merrimack  01/25/14  69-74  L  2-1-0  3-2-4  6-6-0  DNP  6-4-1  5-3-0  DNP 
at Franklin Pierce  01/29/14  88-97  L  4-5-2  0-1-1  16-3-3  DNP  4-2-0  6-3-2  DNP 
ST. MIKE'S  2/1/2014  78-76  W  0-1-0  9-1-0  9-2-0  DNP  DNP  12-5-0  DNP 
at Le Moyne  02/05/14  80-57  W  DNP  9-1-3  3-2-0  DNP  DNP  22-8-0  DNP 
at American Int'l  02/11/14  61-51  W  5-2-2  DNP  7-3-1  DNP  0-4-1  15-13-0  DNP 
SOUTHERN CONN. STATE  02/15/14  94-76  W  6-4-2  DNP  8-2-0  3-6-0  2-1-0  7-6-6  DNP 
at Saint Rose  02/19/14  84-75  W  2-1-0  DNP  14-5-1  DNP  DNP  14-6-4  DNP 
PACE  02/22/14  87-50  W  7-5-1  DNP  9-3-1  6-1-0  4-0-1  8-8-2  DNP 
NEW HAVEN  02/25/14  81-85  L  0-0-0  DNP  16-2-0  DNP  0-0-0  6-10-0  DNP 
FRANKLIN PIERCE  3/2/2014  81-77  W  0-0-0  1-1-1  2-0-0  DNP  DNP  16-13-3  DNP 
STONEHILL COLLEGE  03/06/14  93-77  W  0-0-0  2-0-0  10-5-3  DNP  DNP  18-9-1  DNP 
at Bentley  03/09/14  76-99  L  2-0-2  0-0-0  6-2-0  DNP  6-4-0  9-8-3  DNP 
vs New Haven  03/14/14  92-86  WO  DNP  0-0-1  5-2-4  DNP  2-2-0  25-13-4  DNP 
vs LIU Post  03/15/14  83-85  L  0-1-0  0-0-0  8-1-2  DNP  6-0-1  11-13-1  DNP 


 

Individual Game-by-Game

 

#01  Melanie O'Brien  
#03  Sade Jackson  
#04  Lauren Nuss  
#05  Tara Flynn  
#10  Kelly Mannix  
#11  Jessica Kitrys  
#12  Ifeanyi Ofili  
#13  Samantha Milhaven  
#14  Shannon Flynn  
#15  Jenna Halaby  
#22  Sierra Schrader  
#25  Ashley Gomez  
#32  Calli Balfour  
#52  Grace Elliot  
#TM  TEAM