Overall Team Statistics |
| Overall: 18-3 Conf: 11-1 Home: 9-0 Away: 8-2 Neut: 1-1 |
| TEAM STATISTICS | ADE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 324-695 | 133-341 |
| Goals scored per game | 15.43 | 6.33 |
| Shot pct. | .466 | .390 |
| Shots on goal-Attempts | 549-695 | 251-341 |
| SOG pct. | .790 | .736 |
| Shots/Game | 33.1 | 16.2 |
| Assists | 105 | 50 |
| Free position Made-Att | 57-118 | 43-114 |
| Free position pct. | .483 | .377 |
| GOAL BREAKDOWN | ||
| Total Goals | 324 | 133 |
| Free-position | 57 | 43 |
| Unassisted | 219 | 83 |
| Overtime | 0 | 0 |
| Goals scored average | 15.43 | 6.33 |
| GROUND BALLS | 367 | 257 |
| DRAW CONTROLS | 300 | 190 |
| TURNOVERS | 249 | 368 |
| CAUSED TURNOVERS | 200 | 110 |
| CLEARS | 246-296 | 204-317 |
| Clear Pct. | .831 | .644 |
| ATTENDANCE | ||
| Total | 2013 | 1121 |
| Dates/Avg Per Date | 9/224 | 10/112 |
| Neutral Site #/Avg | 2/130 |
|
Overall Individual Statistics |
| Overall: 18-3 Conf: 11-1 Home: 9-0 Away: 8-2 Neut: 1-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 8 | Devan Crimi | 21-21 | 69 | 32 | 101 | 117 | .590 | 101 | .863 | 2 | 13-23 | 25 | 31 | 23 | 18 | 37 | 0 | 5 | 0 |
| 12 | Rachel O'Brien | 21-21 | 56 | 19 | 75 | 153 | .366 | 116 | .758 | 2 | 7-22 | 9 | 0 | 35 | 2 | 16 | 0 | 5 | 0 |
| 15 | Alexa Froccaro | 21-16 | 45 | 10 | 55 | 129 | .349 | 94 | .729 | 2 | 9-20 | 32 | 7 | 18 | 16 | 39 | 0 | 6 | 0 |
| 24 | Sara Sangiorgio | 21-20 | 48 | 3 | 51 | 74 | .649 | 63 | .851 | 2 | 5-6 | 20 | 8 | 15 | 11 | 12 | 0 | 1 | 0 |
| 4 | Danielle Jaycox | 21-21 | 38 | 10 | 48 | 68 | .559 | 57 | .838 | 4 | 9-19 | 31 | 17 | 23 | 29 | 55 | 0 | 2 | 0 |
| 3 | Melyssa Mathewson | 21-21 | 22 | 18 | 40 | 52 | .423 | 48 | .923 | 1 | 4-9 | 18 | 4 | 27 | 6 | 22 | 0 | 3 | 0 |
| 19 | Emily Keesling | 20-1 | 14 | 4 | 18 | 33 | .424 | 24 | .727 | 2 | 4-9 | 14 | 2 | 11 | 4 | 6 | 0 | 0 | 0 |
| 28 | Rachel Aitkens | 18-6 | 9 | 1 | 10 | 21 | .429 | 15 | .714 | 2 | 2-4 | 18 | 23 | 8 | 11 | 11 | 0 | 1 | 0 |
| 6 | Lauren Janelli | 21-21 | 7 | 2 | 9 | 13 | .538 | 9 | .692 | 0 | 2-3 | 34 | 9 | 10 | 22 | 55 | 0 | 5 | 0 |
| 2 | Felicia Mills | 21-16 | 4 | 1 | 5 | 9 | .444 | 7 | .778 | 1 | 0-0 | 21 | 42 | 15 | 12 | 26 | 0 | 2 | 0 |
| 13 | Jacqueline Williams | 21-20 | 2 | 3 | 5 | 5 | .400 | 3 | .600 | 0 | 1-2 | 38 | 83 | 14 | 25 | 52 | 0 | 2 | 0 |
| 11 | Meg Brown | 2-2 | 4 | 0 | 4 | 6 | .667 | 4 | .667 | 0 | 1-1 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| 25 | Alaina Lamont | 5-0 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 |
| 22 | Danielle Montano | 11-0 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0-0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 33 | Camille Rosellini | 21-21 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 35 | 52 | 4 | 15 | 52 | 0 | 2 | 0 |
| 26 | Laura Hedges | 20-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 7 | 2 | 2 | 0 | 19 | 0 | 1 | 0 |
| 7 | Angela Oliveto | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Katy Richardson | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Katelynn Ciaci | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 14 | 6 | 5 | 16 | 44 | 0 | 8 | 0 |
| 36 | Taylor Hayes | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jordann Dempsey | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | 0 | 15 | 1 | 0 | 0 | 0 | 0 |
| 27 | Gianna Gallo | 15-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 8 | 6 | 4 | 13 | 0 | 0 | 0 |
| 18 | Joanie Buczkowski | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 17 | Taylor Langston | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stefani Jackson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nina Stoia | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 9 | Cassidy Sauvageau | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 324 | 105 | 429 | 695 | .466 | 549 | .790 | 18 | 57-118 | 367 | 300 | 249 | 200 | 507 | 0 | 46 | 0 | |
| Opponents........... | 21 | 133 | 50 | 183 | 341 | .390 | 251 | .736 | 3 | 43-114 | 257 | 190 | 368 | 110 | 405 | 1 | 30 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 17 | Taylor Langston | 7-2 | 141:50 | 12 | 5.08 | 9 | .429 | 2 | 0 | 0 | 33 |
| 36 | Taylor Hayes | 12-0 | 268:24 | 29 | 6.48 | 35 | .547 | 1 | 1 | 0 | 80 |
| 31 | Jordann Dempsey | 20-19 | 849:46 | 92 | 6.50 | 74 | .446 | 15 | 2 | 0 | 228 |
| Total............... | 21 | 1260:00 | 133 | 6.33 | 118 | .470 | 18 | 3 | 0 | 341 | |
| Opponents........... | 21 | 1260:00 | 324 | 15.43 | 225 | .410 | 3 | 18 | 0 | 694 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-3 | 9-0 | 8-2 | 1-1 |
| CONFERENCE | 11-1 | 6-0 | 5-1 | 0-0 |
| NON-CONFERENCE | 7-2 | 3-0 | 3-1 | 1-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||