|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2011 | LOYOLA | 0-1 | L | 0-1-0 | 0-0-0 | 243 | - | |||
| Sep 04, 2011 | at Marist | 1-3 | L | 0-2-0 | 0-0-0 | 1389 | Dan Larenius (unassisted) | |||
| 9/16/2011 | UNH | 0-1 | L | 0-3-0 | 0-0-0 | 132 | - | |||
| 9/18/2011 | FORDHAM UNIVERSITY | W | 2-1 | 1-3-0 | 0-0-0 | 363 | Issa Tall (Domenico Parrelli) | |||
| Brandon Stoneham (Issa Tall) | ||||||||||
| Sep 21, 2011 | at Iona | 0-2 | L | 1-4-0 | 0-0-0 | 327 | - | |||
| Sep 24, 2011 | at Binghamton | W | 2-1 | 2-4-0 | 0-0-0 | 2433 | James Diana (Steven Rivera) | |||
| Mauricio Mora (unassisted) | ||||||||||
| Sep 27, 2011 | at Rutgers | 3-3 | T | O2 | 2-4-1 | 0-0-0 | 159 | Domenico Parrelli (unassisted) | ||
| Brandon Stoneham (unassisted) | ||||||||||
| Adrian Sundquist (Omar Edwards) | ||||||||||
| * | 10/1/2011 | at Houston Baptist | W | 1-0 | 3-4-1 | 1-0-0 | 328 | Omar Edwards (Adrian Sundquist) | ||
| 10/5/2011 | HARTWICK COLLEGE | 1-2 | L | 3-5-1 | 1-0-0 | 233 | Mauricio Mora (unassisted) | |||
| * | 10/8/2011 | LONGWOOD UNIVERSITY | W | 2-1 | 4-5-1 | 2-0-0 | 366 | James Diana (Brandon Stoneham) | ||
| Greg Mallia (unassisted) | ||||||||||
| Oct 11, 2011 | at #3 Maryland Terrapins | 0-2 | L | 4-6-1 | 2-0-0 | 1527 | - | |||
| * | 10/15/2011 | HOWARD UNIVERSITY | W | 2-0 | 5-6-1 | 3-0-0 | 633 | Steven Rivera (Brandon Stoneham) | ||
| Omar Edwards (Brandon Stoneham) | ||||||||||
| Oct 18, 2011 | BUCKNELL | W | 1-0 | 6-6-1 | 3-0-0 | 390 | Greg Mallia (unassisted) | |||
| Oct 21, 2011 | at Clemson | 1-2 | L | 6-7-1 | 3-0-0 | 2120 | Steven Rivera (unassisted) | |||
| Oct 26, 2011 | at Army | 1-2 | L | 6-8-1 | 3-0-0 | 342 | Domenico Parrelli (penalty kick) | |||
| 11/1/11 | COLUMBIA UNIVERSITY | 1-2 | L | 6-9-1 | 3-0-0 | 165 | Issa Tall (unassisted) | |||
| * | Nov 07, 2011 | at NJIT | W | 2-0 | 7-9-1 | 4-0-0 | 235 | Issa Tall (Brandon Stoneham) | ||
| Omar Edwards (Mauricio Mora) | ||||||||||
| 11/11/2011 | #5 NJIT | W | 3-0 | 8-9-1 | 4-0-0 | 334 | Omar Edwards (unassisted) | |||
| Adam Weinzimer (Domenico Parrelli) | ||||||||||
| Omar Edwards (Domenico Parrelli) | ||||||||||
| 11/13/2011 | #2 LONGWOOD UNIVERSITY | 0-0 | T | O2 | 8-9-2 | 4-0-0 | 210 | - |
| Team Record | W-L-T |
| Overall | 8-9-2 |
| Conference | 4-0 |
| Home | 5-4-1 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 11929 | 628 |
| Home | 10 | 3069 | 307 |
| Away | 9 | 8860 | 984 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2011 | LOYOLA | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 2-1 | 0 | 0-0 |
| Sep 04, 2011 | at Marist | 1-3 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1-0 | 0 | 0-0 |
| 9/16/2011 | UNH | 0-1 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 0-0 | 0 | 0-0 |
| 9/18/2011 | FORDHAM UNIVERSITY | 2-1 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 2-0 | 1 | 0-0 |
| Sep 21, 2011 | at Iona | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 |
| Sep 24, 2011 | at Binghamton | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 |
| Sep 27, 2011 | at Rutgers | 3-3 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 2-0 | 0 | 0-0 |
| 10/1/2011 | at Houston Baptist | 1-0 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0-0 | 0 | 0-0 |
| 10/5/2011 | HARTWICK COLLEGE | 1-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1-1 | 0 | 0-1 |
| 10/8/2011 | LONGWOOD UNIVERSITY | 2-1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 2-0 | 1 | 0-0 |
| Oct 11, 2011 | at Maryland Terrapins | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 |
| 10/15/2011 | HOWARD UNIVERSITY | 2-0 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 0-0 | 1 | 0-0 |
| Oct 18, 2011 | BUCKNELL | 1-0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 |
| Oct 21, 2011 | at Clemson | 1-2 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | at Army | 1-2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2-0 | 0 | 1-1 |
| 11/1/11 | COLUMBIA UNIVERSITY | 1-2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 |
| Nov 07, 2011 | at NJIT | 2-0 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0-0 | 1 | 0-0 |
| 11/11/2011 | NJIT | 3-0 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0-0 | 1 | 0-0 |
| 11/13/2011 | LONGWOOD UNIVERSITY | 0-0 | 0 | 0 | 0 | 27 | .000 | 9 | .333 | 3-0 | 0 | 0-0 |
| Adelphi University | 23-23 | 23 | 12 | 58 | 216 | .106 | 100 | .463 | 19-2 | 7 | 1-2 | |
| Opponent | 23 | 22 | 68 | 218 | .106 | 102 | .468 | 20-1 | 9 | 1-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.37 Goals per game: 1.21 Assists per game: 0.63 Points per game: 3.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2011 | LOYOLA | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 04, 2011 | at Marist | 1-3 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - |
| 9/16/2011 | UNH | 0-1 | 90:00 | 1 | 1.67 | 4 | .800 | 0 | 1 | 0 | - |
| 9/18/2011 | FORDHAM UNIVERSITY | 2-1 | 90:00 | 1 | 1.50 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 21, 2011 | at Iona | 0-2 | 90:00 | 2 | 1.60 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 24, 2011 | at Binghamton | 2-1 | 90:00 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 27, 2011 | at Rutgers | 3-3 | 110:00 | 3 | 1.66 | 4 | .571 | 0 | 0 | 1 | - |
| 10/1/2011 | at Houston Baptist | 1-0 | 90:00 | 0 | 1.46 | 7 | 1.000 | 0 | 0 | 0 | - |
| 10/5/2011 | HARTWICK COLLEGE | 1-2 | 90:00 | 2 | 1.52 | 6 | .750 | 0 | 1 | 0 | - |
| 10/8/2011 | LONGWOOD UNIVERSITY | 2-1 | 90:00 | 1 | 1.47 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 11, 2011 | at Maryland Terrapins | 0-2 | 90:00 | 2 | 1.51 | 4 | .667 | 0 | 1 | 0 | - |
| 10/15/2011 | HOWARD UNIVERSITY | 2-0 | 90:00 | 0 | 1.39 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 18, 2011 | BUCKNELL | 1-0 | 90:00 | 0 | 1.29 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2011 | at Clemson | 1-2 | 90:00 | 2 | 1.34 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 26, 2011 | at Army | 1-2 | 90:00 | 2 | 1.38 | 3 | .600 | 0 | 1 | 0 | - |
| 11/1/11 | COLUMBIA UNIVERSITY | 1-2 | 90:00 | 2 | 1.42 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 07, 2011 | at NJIT | 2-0 | 90:00 | 0 | 1.34 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 11/11/2011 | NJIT | 3-0 | 90:00 | 0 | 1.26 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 11/13/2011 | LONGWOOD UNIVERSITY | 0-0 | 110:00 | 0 | 1.18 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 23-23 | 1750:00 | 23 | 1.18 | 79 | .775 | 7 | 9 | 2 | 5 | |
| Opponent | 1750:00 | 23 | 1.18 | 77 | .770 | 9 | 7 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2011 | LOYOLA | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2-0 | 1 | 0-0 |
| Sep 04, 2011 | at Marist | 1-3 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 |
| 9/16/2011 | UNH | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 1 | 0-0 |
| 9/18/2011 | FORDHAM UNIVERSITY | 2-1 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 0-0 | 0 | 0-1 |
| Sep 21, 2011 | at Iona | 0-2 | 2 | 3 | 7 | 23 | .087 | 9 | .391 | 3-0 | 1 | 0-0 |
| Sep 24, 2011 | at Binghamton | 2-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 |
| Sep 27, 2011 | at Rutgers | 3-3 | 3 | 1 | 7 | 21 | .143 | 7 | .333 | 2-0 | 0 | 0-0 |
| 10/1/2011 | at Houston Baptist | 1-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 |
| 10/5/2011 | HARTWICK COLLEGE | 1-2 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1-0 | 1 | 0-0 |
| 10/8/2011 | LONGWOOD UNIVERSITY | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-0 | 0 | 1-1 |
| Oct 11, 2011 | at Maryland Terrapins | 0-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 |
| 10/15/2011 | HOWARD UNIVERSITY | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Oct 18, 2011 | BUCKNELL | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 |
| Oct 21, 2011 | at Clemson | 1-2 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 2-0 | 1 | 0-0 |
| Oct 26, 2011 | at Army | 1-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 2-0 | 1 | 0-0 |
| 11/1/11 | COLUMBIA UNIVERSITY | 1-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1-0 | 1 | 0-0 |
| Nov 07, 2011 | at NJIT | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| 11/11/2011 | NJIT | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 |
| 11/13/2011 | LONGWOOD UNIVERSITY | 0-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-1 | 0 | 0-0 |
| Opponent totals | 23-23 | 23 | 22 | 68 | 218 | .106 | 102 | .468 | 20-1 | 9 | 1-2 | |
| Adelphi University | 23 | 12 | 58 | 216 | .106 | 100 | .463 | 19-2 | 7 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.47 Goals per game: 1.21 Assists per game: 1.16 Points per game: 3.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2011 | LOYOLA | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2011 | at Marist | 1-3 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| 9/16/2011 | UNH | 0-1 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9/18/2011 | FORDHAM UNIVERSITY | 2-1 | 90:00 | 2 | 0.75 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 21, 2011 | at Iona | 0-2 | 90:00 | 0 | 0.60 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | at Binghamton | 2-1 | 90:00 | 2 | 0.83 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 27, 2011 | at Rutgers | 3-3 | 110:00 | 3 | 1.11 | 2 | .400 | 0 | 0 | 1 | - |
| 10/1/2011 | at Houston Baptist | 1-0 | 90:00 | 1 | 1.09 | 7 | .875 | 0 | 0 | 0 | - |
| 10/5/2011 | HARTWICK COLLEGE | 1-2 | 90:00 | 1 | 1.08 | 3 | .750 | 1 | 0 | 0 | - |
| 10/8/2011 | LONGWOOD UNIVERSITY | 2-1 | 90:00 | 2 | 1.17 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 11, 2011 | at Maryland Terrapins | 0-2 | 90:00 | 0 | 1.07 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/15/2011 | HOWARD UNIVERSITY | 2-0 | 90:00 | 2 | 1.15 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 18, 2011 | BUCKNELL | 1-0 | 90:00 | 1 | 1.13 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 21, 2011 | at Clemson | 1-2 | 90:00 | 1 | 1.12 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 26, 2011 | at Army | 1-2 | 90:00 | 1 | 1.12 | 2 | .667 | 1 | 0 | 0 | - |
| 11/1/11 | COLUMBIA UNIVERSITY | 1-2 | 90:00 | 1 | 1.11 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 07, 2011 | at NJIT | 2-0 | 90:00 | 2 | 1.16 | 7 | .778 | 0 | 1 | 0 | - |
| 11/11/2011 | NJIT | 3-0 | 90:00 | 3 | 1.26 | 4 | .571 | 0 | 1 | 0 | - |
| 11/13/2011 | LONGWOOD UNIVERSITY | 0-0 | 110:00 | 0 | 1.18 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 23-23 | 1750:00 | 23 | 1.18 | 77 | .770 | 9 | 7 | 2 | 5 | |
| Adelphi University | 1750:00 | 23 | 1.18 | 79 | .775 | 7 | 9 | 2 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Aug 27, 2011 | LOYOLA | 0-1 | 0/1 | 0/1 | 11/7 | 4/3 | 7/3 | 6/10 | 2/2 | 1/0 | 0/0 |
| Sep 04, 2011 | at Marist | 1-3 | 1/3 | 0/3 | 9/15 | 6/8 | 1/5 | 13/17 | 1/0 | 0/0 | 1/5 |
| 9/16/2011 | UNH | 0-1 | 0/1 | 0/1 | 20/12 | 5/5 | 7/2 | 4/4 | 0/1 | 0/0 | 2/2 |
| 9/18/2011 | FORDHAM UNIVERSITY | 2-1 | 2/1 | 2/1 | 14/12 | 7/9 | 4/5 | 12/14 | 2/0 | 0/0 | 1/1 |
| Sep 21, 2011 | at Iona | 0-2 | 0/2 | 0/3 | 9/23 | 4/9 | 2/3 | 8/13 | 0/3 | 0/0 | 1/5 |
| Sep 24, 2011 | at Binghamton | 2-1 | 2/1 | 1/1 | 13/11 | 7/6 | 4/6 | 5/9 | 1/1 | 0/0 | 0/1 |
| Sep 27, 2011 | at Rutgers | 3-3 | 3/3 | 1/1 | 8/21 | 5/7 | 3/12 | 7/6 | 2/2 | 0/0 | 4/6 |
| 10/1/2011 | at Houston Baptist | 1-0 | 1/0 | 1/0 | 12/13 | 8/7 | 4/4 | 4/8 | 0/0 | 0/0 | 3/2 |
| 10/5/2011 | HARTWICK COLLEGE | 1-2 | 1/2 | 0/2 | 10/12 | 4/8 | 6/4 | 11/10 | 1/1 | 1/0 | 1/0 |
| 10/8/2011 | LONGWOOD UNIVERSITY | 2-1 | 2/1 | 1/0 | 7/6 | 4/3 | 4/4 | 6/6 | 2/1 | 0/0 | 1/3 |
| Oct 11, 2011 | at Maryland Terrapins | 0-2 | 0/2 | 0/1 | 4/14 | 1/6 | 1/7 | 10/11 | 2/0 | 0/0 | 0/4 |
| 10/15/2011 | HOWARD UNIVERSITY | 2-0 | 2/0 | 2/0 | 14/4 | 5/0 | 3/2 | 4/7 | 0/1 | 0/0 | 3/1 |
| Oct 18, 2011 | BUCKNELL | 1-0 | 1/0 | 0/0 | 6/11 | 2/4 | 4/6 | 6/10 | 0/0 | 0/0 | 0/0 |
| Oct 21, 2011 | at Clemson | 1-2 | 1/2 | 0/4 | 10/12 | 8/6 | 5/4 | 10/13 | 0/2 | 0/0 | 4/2 |
| Oct 26, 2011 | at Army | 1-2 | 1/2 | 0/2 | 9/13 | 3/5 | 5/3 | 13/14 | 2/2 | 0/0 | 1/1 |
| 11/1/11 | COLUMBIA UNIVERSITY | 1-2 | 1/2 | 0/2 | 6/11 | 2/7 | 2/4 | 11/8 | 1/1 | 0/0 | 2/6 |
| Nov 07, 2011 | at NJIT | 2-0 | 2/0 | 2/0 | 15/6 | 9/3 | 4/1 | 13/9 | 0/0 | 0/0 | 3/2 |
| 11/11/2011 | NJIT | 3-0 | 3/0 | 2/0 | 12/5 | 7/3 | 3/4 | 8/12 | 0/1 | 0/0 | 1/3 |
| 11/13/2011 | LONGWOOD UNIVERSITY | 0-0 | 0/0 | 0/0 | 27/10 | 9/3 | 5/5 | 12/12 | 3/2 | 0/1 | 5/2 |
| Totals | 23-23 | 23/23 | 12/22 | 216/218 | 100/102 | 74/84 | 163/193 | 19/20 | 2/1 | 33/46 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Adelphi University - TEAM GAME HIGHS |
| POINTS | 8 | vs NJIT (11/11/2011) | ||
| 7 | at Rutgers (Sep 27) | |||
| GOALS | 3 | vs NJIT (11/11/2011) | ||
| 3 | at Rutgers (Sep 27) | |||
| ASSISTS | 2 | vs NJIT (11/11/2011) | ||
| 2 | at NJIT (Nov 07) | |||
| 2 | vs Howard University (10/15/2011) | |||
| 2 | vs Fordham University (9/18/2011) | |||
| SHOTS | 27 | vs Longwood University (11/13/2011) | ||
| 20 | vs UNH (9/16/2011) | |||
| SHOTS ON GOAL | 9 | vs Longwood University (11/13/2011) | ||
| 9 | at NJIT (Nov 07) | |||
| SAVES | 8 | vs Fordham University (9/18/2011) | ||
| 7 | at Houston Baptist (10/1/2011) | |||
| 7 | at Iona (Sep 21) | |||
| CORNER KICKS | 7 | vs UNH (9/16/2011) | ||
| 7 | vs Loyola (Aug 27) | |||
| FOULS | 13 | at NJIT (Nov 07) | ||
| 13 | at Army (Oct 26) | |||
| 13 | at Marist (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Marist (Sep 04) | ||
| 8 | at Clemson (Oct 21) | |||
| GOALS | 3 | at Rutgers (Sep 27) | ||
| 3 | at Marist (Sep 04) | |||
| ASSISTS | 4 | at Clemson (Oct 21) | ||
| 3 | at Iona (Sep 21) | |||
| 3 | at Marist (Sep 04) | |||
| SHOTS | 23 | at Iona (Sep 21) | ||
| 21 | at Rutgers (Sep 27) | |||
| SHOTS ON GOAL | 9 | at Iona (Sep 21) | ||
| 9 | vs Fordham University (9/18/2011) | |||
| SAVES | 9 | vs Longwood University (11/13/2011) | ||
| 7 | at NJIT (Nov 07) | |||
| 7 | at Clemson (Oct 21) | |||
| 7 | at Houston Baptist (10/1/2011) | |||
| CORNER KICKS | 12 | at Rutgers (Sep 27) | ||
| 7 | at Maryland Terrapins (Oct 11) | |||
| FOULS | 17 | at Marist (Sep 04) | ||
| 14 | at Army (Oct 26) | |||
| 14 | vs Fordham University (9/18/2011) |
| Adelphi University - GAME LOWS |
| POINTS | 0 | vs Loyola (Aug 27) | ||
| 0 | vs UNH (9/16/2011) | |||
| 0 | at Iona (Sep 21) | |||
| 0 | at Maryland Terrapins (Oct 11) | |||
| 0 | vs Longwood University (11/13/2011) | |||
| GOALS | 0 | vs Loyola (Aug 27) | ||
| 0 | vs UNH (9/16/2011) | |||
| 0 | at Iona (Sep 21) | |||
| 0 | at Maryland Terrapins (Oct 11) | |||
| 0 | vs Longwood University (11/13/2011) | |||
| ASSISTS | 0 | vs Loyola (Aug 27) | ||
| 0 | at Marist (Sep 04) | |||
| 0 | vs UNH (9/16/2011) | |||
| 0 | at Iona (Sep 21) | |||
| 0 | vs Hartwick College (10/5/2011) | |||
| 0 | at Maryland Terrapins (Oct 11) | |||
| 0 | vs Bucknell (Oct 18) | |||
| 0 | at Clemson (Oct 21) | |||
| 0 | at Army (Oct 26) | |||
| 0 | vs Columbia University (11/1/11) | |||
| 0 | vs Longwood University (11/13/2011) | |||
| SHOTS | 4 | at Maryland Terrapins (Oct 11) | ||
| 6 | vs Bucknell (Oct 18) | |||
| 6 | vs Columbia University (11/1/11) | |||
| SHOTS ON GOAL | 1 | at Maryland Terrapins (Oct 11) | ||
| 2 | vs Bucknell (Oct 18) | |||
| 2 | vs Columbia University (11/1/11) | |||
| SAVES | 0 | vs Howard University (10/15/2011) | ||
| 2 | vs Loyola (Aug 27) | |||
| 2 | vs Longwood University (10/8/2011) | |||
| CORNER KICKS | 1 | at Marist (Sep 04) | ||
| 1 | at Maryland Terrapins (Oct 11) | |||
| FOULS | 4 | vs UNH (9/16/2011) | ||
| 4 | at Houston Baptist (10/1/2011) | |||
| 4 | vs Howard University (10/15/2011) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Houston Baptist (10/1/2011) | ||
| 0 | vs Howard University (10/15/2011) | |||
| 0 | vs Bucknell (Oct 18) | |||
| 0 | at NJIT (Nov 07) | |||
| 0 | vs NJIT (11/11/2011) | |||
| 0 | vs Longwood University (11/13/2011) | |||
| GOALS | 0 | at Houston Baptist (10/1/2011) | ||
| 0 | vs Howard University (10/15/2011) | |||
| 0 | vs Bucknell (Oct 18) | |||
| 0 | at NJIT (Nov 07) | |||
| 0 | vs NJIT (11/11/2011) | |||
| 0 | vs Longwood University (11/13/2011) | |||
| ASSISTS | 0 | at Houston Baptist (10/1/2011) | ||
| 0 | vs Longwood University (10/8/2011) | |||
| 0 | vs Howard University (10/15/2011) | |||
| 0 | vs Bucknell (Oct 18) | |||
| 0 | at NJIT (Nov 07) | |||
| 0 | vs NJIT (11/11/2011) | |||
| 0 | vs Longwood University (11/13/2011) | |||
| SHOTS | 4 | vs Howard University (10/15/2011) | ||
| 5 | vs NJIT (11/11/2011) | |||
| SHOTS ON GOAL | 0 | vs Howard University (10/15/2011) | ||
| 3 | vs Loyola (Aug 27) | |||
| 3 | vs Longwood University (10/8/2011) | |||
| 3 | at NJIT (Nov 07) | |||
| 3 | vs NJIT (11/11/2011) | |||
| 3 | vs Longwood University (11/13/2011) | |||
| SAVES | 1 | at Maryland Terrapins (Oct 11) | ||
| 1 | vs Bucknell (Oct 18) | |||
| 1 | vs Columbia University (11/1/11) | |||
| CORNER KICKS | 1 | at NJIT (Nov 07) | ||
| 2 | vs UNH (9/16/2011) | |||
| 2 | vs Howard University (10/15/2011) | |||
| FOULS | 4 | vs UNH (9/16/2011) | ||
| 6 | at Rutgers (Sep 27) | |||
| 6 | vs Longwood University (10/8/2011) |
High/Low Analysis |
| Adelphi University - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Omar Edwards vs NJIT (11/11/2011) | |||
| 3 | Issa Tall vs Fordham University (9/18/2011) | ||||
| GOALS | 2 | Omar Edwards vs NJIT (11/11/2011) | |||
| 1 | Adam Weinzimer vs NJIT (11/11/2011) | ||||
| 1 | Omar Edwards at NJIT (Nov 07) | ||||
| 1 | Issa Tall at NJIT (Nov 07) | ||||
| 1 | Issa Tall vs Columbia University (11/1/11) | ||||
| 1 | Domenico Parrelli at Army (Oct 26) | ||||
| 1 | Steven Rivera at Clemson (Oct 21) | ||||
| 1 | Greg Mallia vs Bucknell (Oct 18) | ||||
| 1 | Omar Edwards vs Howard University (10/15/2011) | ||||
| 1 | Steven Rivera vs Howard University (10/15/2011) | ||||
| 1 | James Diana vs Longwood University (10/8/2011) | ||||
| 1 | Greg Mallia vs Longwood University (10/8/2011) | ||||
| 1 | Mauricio Mora vs Hartwick College (10/5/2011) | ||||
| 1 | Omar Edwards at Houston Baptist (10/1/2011) | ||||
| 1 | Brandon Stoneham at Rutgers (Sep 27) | ||||
| 1 | Adrian Sundquist at Rutgers (Sep 27) | ||||
| 1 | Domenico Parrelli at Rutgers (Sep 27) | ||||
| 1 | Mauricio Mora at Binghamton (Sep 24) | ||||
| 1 | James Diana at Binghamton (Sep 24) | ||||
| 1 | Brandon Stoneham vs Fordham University (9/18/2011) | ||||
| 1 | Issa Tall vs Fordham University (9/18/2011) | ||||
| 1 | Dan Larenius at Marist (Sep 04) | ||||
| ASSISTS | 2 | Domenico Parrelli vs NJIT (11/11/2011) | |||
| 2 | Brandon Stoneham vs Howard University (10/15/2011) | ||||
| SHOTS | 7 | Omar Edwards vs UNH (9/16/2011) | |||
| 6 | Steven Rivera vs Longwood University (11/13/2011) | ||||
| SHOTS ON GOAL | 4 | Issa Tall at NJIT (Nov 07) | |||
| 3 | Mauricio Mora vs Longwood University (11/13/2011) | ||||
| 3 | Omar Edwards vs NJIT (11/11/2011) | ||||
| 3 | Omar Edwards at NJIT (Nov 07) | ||||
| 3 | Steven Rivera at Clemson (Oct 21) | ||||
| 3 | Issa Tall vs Fordham University (9/18/2011) | ||||
| 3 | Brandon Stoneham at Marist (Sep 04) | ||||
| SAVES | 8 | Christopher Herrera vs Fordham University (9/18/2011) | |||
| 7 | Christopher Herrera at Houston Baptist (10/1/2011) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | HERRERA,CH | BLACKMER,K | MALLIA,GRE | MORA,MAURI | RIVERA,STE | CULLINAN,B | ORSARIS,NI |
