Adelphi

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs NYIT   11/11/16  59-73   18-62  .290  2-13  .154  21-28  .750  25  19  44   44.0  27  12  24  11  59   59.0 
at LIU Post   11/12/16  69-49   27-69  .391  2-12  .167  13-18  .722  21  27  48   46.0  19  13  16  15  69   64.0 
at Southern Connecticut State   11/16/16  66-50   24-65  .369  5-17  .294  13-18  .722  18  34  52   48.0  19  10  16  66   64.7 
AMERICAN INT'L   11/19/16  80-73   29-63  .460  8-17  .471  14-22  .636  13  25  38   45.5  21  18  18  80   68.5 
at New Haven   11/22/16  67-51   27-55  .491  3-13  .231  10-16  .625  11  24  35   43.4  18  13  15  10  67   68.2 
at Caldwell   11/27/16  73-78   29-63  .460  0-10  .000  15-21  .714  15  35  50   44.5  19  12  18  73   69.0 
MOLW   11/30/16  66-61   23-57  .404  5-13  .385  15-23  .652  17  25  42   44.1  16  10  20  66   68.6 
at Le Moyne   12/03/16  62-48   21-52  .404  6-17  .353  14-19  .737  12  31  43   44.0  12  13  15  62   67.8 
SAINT ROSE   12/06/16  80-54   32-66  .485  8-17  .471  8-11  .727  15  23  38   43.3  18  17  15  12  80   69.1 
at Pace   12/10/16  66-53   22-54  .407  6-18  .333  16-23  .696  23  31   42.1  16  15  15  13  66   68.8 
at Bloomfield   12/18/16  63-58   27-58  .466  1-13  .077  8-10  .800  12  24  36   41.5  19  18  26  13  63   68.3 
UNIV. OF BRIDGEPORT   12/29/16  75-69   Wot  26-79  .329  6-30  .200  17-27  .630  28  27  55   42.7  17  12  17  75   68.8 
at Dominican College N.Y.   12/30/16  56-44   24-57  .421  1-10  .100  7-10  .700  11  27  38   42.3  13  16  56   67.8 
FRANKLIN PIERCE   01/04/17  66-60   20-62  .323  7-28  .250  19-23  .826  17  24  41   42.2  15  11  11  66   67.7 
at Saint Michael's College   01/07/17  63-25   24-65  .369  3-21  .143  12-18  .667  20  39  59   43.3  22  13  16  63   67.4 
BENTLEY   01/11/17  62-60   21-63  .333  6-17  .353  14-20  .700  21  27  48   43.6  14  11  10  62   67.1 
at So. New Hampshire   01/14/17  63-46   27-72  .375  7-18  .389  2-6  .333  16  34  50   44.0  15  13  14  63   66.8 
at Stonehill   01/18/17  62-38   26-63  .413  5-18  .278  5-6  .833  15  29  44   44.0  13  14  11  11  62   66.6 
MERRIMACK   01/21/17  66-60   26-62  .419  5-19  .263  9-14  .643  20  27  47   44.2  11  14  16  66   66.5 
SAINT ANSELM   01/24/17  55-47   23-61  .377  2-12  .167  7-10  .700  12  31  43   44.1  10  13  13  55   65.9 
at Assumption   01/28/17  58-63   Lot  22-61  .361  5-17  .294  9-18  .500  17  26  43   44.0  25  10  17  58   65.6 
PACE   02/01/17  64-54   23-56  .411  6-11  .545  12-17  .706  15  28  43   44.0  12  15  12  64   65.5 
SO. CONN. STATE   02/04/17  62-44   21-59  .356  4-19  .211  16-20  .800  19  28  47   44.1  14  16  11  62   65.3 
at Saint Rose   02/08/17  72-63   25-57  .439  6-13  .462  16-22  .727  11  30  41   44.0  14  16  16  72   65.6 
NEW HAVEN   02/11/17  65-52   26-60  .433  2-16  .125  11-12  .917  15  22  37   43.7  13  11  65   65.6 
LE MOYNE   02/15/17  66-60   23-63  .365  4-18  .222  16-22  .727  17  23  40   43.6  11  66   65.6 
at American International   2/21/17   51-54   20-50  .400  3-8  .375  8-11  .727  22  29   43.0  20  10  15  10  51   65.1 
SO. CONN. STATE   02/26/17  69-52   21-59  .356  6-22  .273  21-25  .840  19  27  46   43.1  16  17  69   65.2 
LE MOYNE   03/02/17  67-57   24-67  .358  7-25  .280  12-19  .632  21  25  46   43.2  12  10  11  67   65.3 
BENTLEY   03/05/17  67-59   25-56  .446  6-14  .429  11-13  .846  34  41   43.2  20  11  15  67   65.3 
NYIT   03/10/17  64-47   25-56  .446  2-11  .182  12-15  .800  15  31  46   43.3  18  18  19  64   65.3 
MOLLOY   03/11/17  58-59   20-54  .370  4-12  .333  14-27  .519  10  27  37   43.1  17  12  18  58   65.1 


 
Adelphi     2082     771-1946  .396  143-519  .276  397-564  .704  500  878  1378   43.1  522  400  494  117  261  2082   65.1 
Opponents     1761     659-1838  .359  151-578  .261  292-423  .690  362  747  1109   34.7  553  350  536  83  235  1761   55.0 
 
Games played: 32      Rebounds/game: 43.1 
Points/game: 65.1      Assists/game: 12.5 
FG Pct: 39.6      Turnovers/game: 15.4 
3FG Pct: 27.6      Assist/turnover ratio: 0.8 
FT Pct: 70.4      Steals/game: 8.2 
       Blocks/game: 3.7 
 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs NYIT   11/11/16  59-73   23-57  .404  6-17  .353  21-31  .677  18  22  40   40.0  22  16  20  13  73   73.0 
at LIU Post   11/12/16  69-49   19-55  .345  4-21  .190  7-13  .538  11  25  36   38.0  17  11  27  49   61.0 
at Southern Connecticut State   11/16/16  66-50   17-55  .309  4-19  .211  12-18  .667  27  35   37.0  20  10  19  50   57.3 
AMERICAN INT'L   11/19/16  80-73   26-62  .419  5-14  .357  16-21  .762  13  26  39   37.5  22  17  13  73   61.2 
at New Haven   11/22/16  67-51   19-50  .380  5-17  .294  8-14  .571  11  20  31   36.2  15  19  51   59.2 
at Caldwell   11/27/16  73-78   29-70  .414  10-27  .370  10-12  .833  22  30   35.2  14  24  10  78   62.3 
MOLW   11/30/16  66-61   20-52  .385  8-22  .364  13-17  .765  19  27   34.0  21  12  19  61   62.1 
at Le Moyne   12/03/16  62-48   20-58  .345  4-24  .167  4-6  .667  21  30   33.5  18  16  48   60.4 
SAINT ROSE   12/06/16  80-54   22-59  .373  4-10  .400  6-9  .667  15  20  35   33.7  15  10  25  54   59.7 
at Pace   12/10/16  66-53   16-46  .348  8-25  .320  13-18  .722  27  35   33.8  20  14  22  53   59.0 
at Bloomfield   12/18/16  63-58   22-59  .373  8-21  .381  6-9  .667  14  20  34   33.8  14  14  29  58   58.9 
UNIV. OF BRIDGEPORT   12/29/16  75-69   Wot  25-63  .397  3-13  .231  16-20  .800  13  29  42   34.5  26  11  19  69   59.8 
at Dominican College N.Y.   12/30/16  56-44   17-54  .315  1-11  .091  9-11  .818  12  22  34   34.5  14  12  13  44   58.5 
FRANKLIN PIERCE   01/04/17  66-60   22-53  .415  4-13  .308  12-13  .923  28  36   34.6  20  11  16  60   58.6 
at Saint Michael's College   01/07/17  63-25   9-58  .155  0-15  .000  7-13  .538  11  21  32   34.4  18  16  25   56.4 
BENTLEY   01/11/17  62-60   24-67  .358  4-20  .200  8-12  .667  20  25  45   35.1  18  60   56.6 
at So. New Hampshire   01/14/17  63-46   16-55  .291  2-15  .133  12-16  .750  30  36   35.1  13  46   56.0 
at Stonehill   01/18/17  62-38   16-59  .271  1-14  .071  5-8  .625  16  22  38   35.3  10  17  38   55.0 
MERRIMACK   01/21/17  66-60   26-65  .400  6-18  .333  2-6  .333  14  19  33   35.2  15  14  12  10  60   55.3 
SAINT ANSELM   01/24/17  55-47   21-62  .339  5-15  .333  0-4  .000  12  26  38   35.3  10  10  13  47   54.8 
at Assumption   01/28/17  58-63   Lot  22-59  .373  9-27  .333  10-14  .714  11  26  37   35.4  26  14  15  63   55.2 
PACE   02/01/17  64-54   20-62  .323  4-19  .211  10-11  .909  14  20  34   35.3  16  54   55.2 
SO. CONN. STATE   02/04/17  62-44   16-53  .302  5-19  .263  7-9  .778  10  20  30   35.1  16  19  44   54.7 
at Saint Rose   02/08/17  72-63   23-60  .383  4-19  .211  13-18  .722  11  21  32   35.0  19  15  15  11  63   55.0 
NEW HAVEN   02/11/17  65-52   18-51  .353  2-17  .118  14-18  .778  13  20  33   34.9  14  17  52   54.9 
LE MOYNE   02/15/17  66-60   25-57  .439  6-18  .333  4-6  .667  23  32   34.8  16  13  13  60   55.1 
at American International   2/21/17   51-54   20-53  .377  2-11  .182  12-15  .800  13  26  39   34.9  15  13  19  54   55.1 
SO. CONN. STATE   02/26/17  69-52   19-53  .358  10-30  .333  4-5  .800  22  28   34.7  23  10  20  52   55.0 
LE MOYNE   03/02/17  67-57   23-57  .404  6-19  .316  5-9  .556  11  25  36   34.7  18  14  16  57   55.0 
BENTLEY   03/05/17  67-59   20-61  .328  5-20  .250  14-23  .609  12  23  35   34.7  18  11  59   55.2 
NYIT   03/10/17  64-47   19-53  .358  3-15  .200  6-13  .462  19  25   34.4  13  10  15  10  47   54.9 
MOLLOY   03/11/17  58-59   25-60  .417  3-13  .231  6-11  .545  11  31  42   34.7  23  18  10  59   55.0 


 
Opponents     1761     659-1838  .359  151-578  .261  292-423  .690  362  747  1109   34.7  553  350  536  83  235  1761   55.0 
Adelphi     2082     771-1946  .396  143-519  .276  397-564  .704  500  878  1378   43.1  522  400  494  117  261  2082   65.1 
 
Games played: 32      Rebounds/game: 34.7 
Points/game: 55.0      Assists/game: 10.9 
FG Pct: 35.9      Turnovers/game: 16.8 
3FG Pct: 26.1      Assist/turnover ratio: 0.7 
FT Pct: 69.0      Steals/game: 7.3 
       Blocks/game: 2.6 
 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NYIT  33/31  26/42  59-73   (14)  18-62/23-57  .290/ .404  2-13/6-17  .154/ .353  21-28/21-31  .750/ .677  44/40  +4  12/16  24/20  3/7  11/13  27/22 
LIU Post  43/19  26/30  69-49   +20  27-69/19-55  .391/ .345  2-12/4-21  .167/ .190  13-18/7-13  .722/ .538  48/36  +12  13/11  16/27  3/3  15/8  19/17 
Southern Connecticut State  32/29  34/21  66-50   +16  24-65/17-55  .369/ .309  5-17/4-19  .294/ .211  13-18/12-18  .722/ .667  52/35  +17  10/10  16/19  3/1  6/6  19/20 
AMERICAN INT'L  45/33  35/40  80-73   +7  29-63/26-62  .460/ .419  8-17/5-14  .471/ .357  14-22/16-21  .636/ .762  38/39  (1)  18/6  18/17  3/1  8/13  21/22 
New Haven  36/26  31/25  67-51   +16  27-55/19-50  .491/ .380  3-13/5-17  .231/ .294  10-16/8-14  .625/ .571  35/31  +4  13/8  15/19  1/5  10/5  18/15 
Caldwell  32/32  41/46  73-78   (5)  29-63/29-70  .460/ .414  0-10/10-27  .000/ .370  15-21/10-12  .714/ .833  50/30  +20  12/24  18/10  1/0  7/9  19/14 
MOLW  37/28  29/33  66-61   +5  23-57/20-52  .404/ .385  5-13/8-22  .385/ .364  15-23/13-17  .652/ .765  42/27  +15  10/12  20/19  5/2  9/9  16/21 
Le Moyne  28/20  34/28  62-48   +14  21-52/20-58  .404/ .345  6-17/4-24  .353/ .167  14-19/4-6  .737/ .667  43/30  +13  13/9  15/16  3/2  7/8  12/18 
SAINT ROSE  36/23  44/31  80-54   +26  32-66/22-59  .485/ .373  8-17/4-10  .471/ .400  8-11/6-9  .727/ .667  38/35  +3  17/10  15/25  6/3  12/4  18/15 
Pace  33/13  33/40  66-53   +13  22-54/16-46  .407/ .348  6-18/8-25  .333/ .320  16-23/13-18  .696/ .722  31/35  (4)  15/14  15/22  1/4  13/6  16/20 
Bloomfield  31/31  32/27  63-58   +5  27-58/22-59  .466/ .373  1-13/8-21  .077/ .381  8-10/6-9  .800/ .667  36/34  +2  18/14  26/29  1/1  13/9  19/14 
UNIV. OF BRIDGEPORT  25/23  35/37  75-69   +6  26-79/25-63  .329/ .397  6-30/3-13  .200/ .231  17-27/16-20  .630/ .800  55/42  +13  12/11  17/19  5/3  8/8  17/26 
Dominican College N.Y.  28/22  28/22  56-44   +12  24-57/17-54  .421/ .315  1-10/1-11  .100/ .091  7-10/9-11  .700/ .818  38/34  +4  16/12  9/13  1/2  7/4  13/14 
FRANKLIN PIERCE  26/23  40/37  66-60   +6  20-62/22-53  .323/ .415  7-28/4-13  .250/ .308  19-23/12-13  .826/ .923  41/36  +5  11/11  11/16  2/4  6/6  15/20 
Saint Michael's College  36/8  27/17  63-25   +38  24-65/9-58  .369/ .155  3-21/0-15  .143/ .000  12-18/7-13  .667/ .538  59/32  +27  13/4  16/16  0/3  8/6  22/18 
BENTLEY  30/23  32/37  62-60   +2  21-63/24-67  .333/ .358  6-17/4-20  .353/ .200  14-20/8-12  .700/ .667  48/45  +3  11/9  10/8  2/0  3/7  14/18 
So. New Hampshire  27/15  36/31  63-46   +17  27-72/16-55  .375/ .291  7-18/2-15  .389/ .133  2-6/12-16  .333/ .750  50/36  +14  13/9  14/13  6/2  5/9  15/7 
Stonehill  29/14  33/24  62-38   +24  26-63/16-59  .413/ .271  5-18/1-14  .278/ .071  5-6/5-8  .833/ .625  44/38  +6  13/8  14/17  11/2  11/6  9/10 
MERRIMACK  33/27  33/33  66-60   +6  26-62/26-65  .419/ .400  5-19/6-18  .263/ .333  9-14/2-6  .643/ .333  47/33  +14  14/14  16/12  4/4  5/10  11/15 
SAINT ANSELM  25/28  30/19  55-47   +8  23-61/21-62  .377/ .339  2-12/5-15  .167/ .333  7-10/0-4  .700/ .000  43/38  +5  13/10  13/13  7/2  5/6  10/10 
Assumption  21/32  33/22  58-63   (5)  22-61/22-59  .361/ .373  5-17/9-27  .294/ .333  9-18/10-14  .500/ .714  43/37  +6  10/14  17/15  2/2  7/5  25/26 
PACE  36/25  28/29  64-54   +10  23-56/20-62  .411/ .323  6-11/4-19  .545/ .211  12-17/10-11  .706/ .909  43/34  +9  15/9  12/8  5/7  4/7  12/16 
SO. CONN. STATE  25/15  37/29  62-44   +18  21-59/16-53  .356/ .302  4-19/5-19  .211/ .263  16-20/7-9  .800/ .778  47/30  +17  7/6  16/19  8/2  11/4  14/16 
Saint Rose  38/26  34/37  72-63   +9  25-57/23-60  .439/ .383  6-13/4-19  .462/ .211  16-22/13-18  .727/ .722  41/32  +9  16/15  16/15  8/3  6/11  14/19 
NEW HAVEN  33/22  32/30  65-52   +13  26-60/18-51  .433/ .353  2-16/2-17  .125/ .118  11-12/14-18  .917/ .778  37/33  +4  9/8  11/17  0/1  4/8  13/14 
LE MOYNE  28/24  38/36  66-60   +6  23-63/25-57  .365/ .439  4-18/6-18  .222/ .333  16-22/4-6  .727/ .667  40/32  +8  6/13  9/13  5/4  9/4  11/16 
American International  30/25  21/29  51-54   (3)  20-50/20-53  .400/ .377  3-8/2-11  .375/ .182  8-11/12-15  .727/ .800  29/39  (10)  10/13  15/19  4/0  10/4  20/15 
SO. CONN. STATE  38/25  31/27  69-52   +17  21-59/19-53  .356/ .358  6-22/10-30  .273/ .333  21-25/4-5  .840/ .800  46/28  +18  9/10  17/20  5/3  8/7  16/23 
LE MOYNE  33/37  34/20  67-57   +10  24-67/23-57  .358/ .404  7-25/6-19  .280/ .316  12-19/5-9  .632/ .556  46/36  +10  10/14  11/16  3/5  9/7  12/18 
BENTLEY  35/30  32/29  67-59   +8  25-56/20-61  .446/ .328  6-14/5-20  .429/ .250  11-13/14-23  .846/ .609  41/35  +6  11/8  15/11  3/1  6/6  20/18 
NYIT  32/23  32/24  64-47   +17  25-56/19-53  .446/ .358  2-11/3-15  .182/ .200  12-15/6-13  .800/ .462  46/25  +21  18/10  19/15  2/0  9/10  18/13 
MOLLOY  26/35  32/24  58-59   (1)  20-54/25-60  .370/ .417  4-12/3-13  .333/ .231  14-27/6-11  .519/ .545  37/42  (5)  12/8  18/18  4/4  9/10  17/23 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 
 

Points-Rebounds-Assists

 

        01  03  04  05  10  12  13 
Opponent  Date  Score  WL  HOBDY,SIM  CLARK,SIE  FOTOPOULO  STEPHENS,  GNIESER,J  FEKULA,NA  HELLYER,M 
vs NYIT  11/11/16  59-73  12-9-2  17-12-2  DNP  2-2-0  2-0-1  2-4-2  0-0-0 
at LIU Post  11/12/16  69-49  14-3-1  11-12-1  DNP  2-2-0  0-5-5  1-1-1  5-1-1 
at Southern Connecticut  11/16/16  66-50  10-7-0  16-11-0  DNP  3-1-0  4-2-1  2-2-0  DNP 
AMERICAN INT'L  11/19/16  80-73  13-4-2  27-10-1  DNP  0-0-1  3-1-3  8-1-0  DNP 
at New Haven  11/22/16  67-51  3-3-5  18-6-1  DNP  0-1-0  2-2-2  6-3-0  0-0-0 
at Caldwell  11/27/16  73-78  17-12-4  18-8-2  DNP  0-0-0  2-2-2  6-7-1  0-0-0 
MOLW  11/30/16  66-61  17-9-2  23-14-3  DNP  3-0-0  0-0-0  2-5-0  DNP 
at Le Moyne  12/03/16  62-48  10-12-3  23-16-0  DNP  DNP  6-2-4  2-0-0  DNP 
SAINT ROSE  12/06/16  80-54  4-5-6  21-10-0  DNP  5-0-0  6-1-2  6-1-1  0-0-0 
at Pace  12/10/16  66-53  13-3-4  12-12-2  DNP  0-1-1  0-1-0  0-2-1  0-0-0 
at Bloomfield  12/18/16  63-58  7-1-5  27-11-3  DNP  0-0-0  2-3-2  4-2-0  DNP 
UNIV. OF BRIDGEPORT  12/29/16  75-69  WO  5-10-0  20-11-0  DNP  3-0-0  0-1-0  0-2-0  DNP 
at Dominican College N.  12/30/16  56-44  7-7-3  23-5-1  DNP  DNP  4-3-3  2-2-0  DNP 
FRANKLIN PIERCE  01/04/17  66-60  4-5-2  20-10-3  DNP  3-1-0  16-1-1  4-7-1  DNP 
at Saint Michael's Coll  01/07/17  63-25  16-10-1  13-6-0  DNP  2-2-0  5-2-3  6-5-0  2-0-0 
BENTLEY  01/11/17  62-60  2-2-1  20-10-1  DNP  DNP  11-2-2  9-6-1  DNP 
at So. New Hampshire  01/14/17  63-46  15-3-2  23-11-3  DNP  2-0-0  3-1-2  0-0-0  0-0-0 
at Stonehill  01/18/17  62-38  10-2-3  19-9-2  0-1-0  0-0-0  3-1-2  4-4-0  0-1-0 
MERRIMACK  01/21/17  66-60  7-3-2  26-10-0  DNP  0-0-0  3-3-6  0-1-0  DNP 
SAINT ANSELM  01/24/17  55-47  9-4-2  21-14-4  DNP  DNP  6-4-1  2-0-0  DNP 
at Assumption  01/28/17  58-63  OL  0-0-0  9-7-0  DNP  DNP  2-2-5  12-5-0  DNP 
PACE  02/01/17  64-54  2-2-3  23-13-1  DNP  DNP  6-1-3  2-3-0  DNP 
SO. CONN. STATE  02/04/17  62-44  6-4-0  22-10-0  DNP  0-0-0  6-1-0  8-5-0  2-1-0 
at Saint Rose  02/08/17  72-63  18-10-4  17-7-1  DNP  DNP  12-1-4  1-3-0  DNP 
NEW HAVEN  02/11/17  65-52  12-7-0  23-6-1  DNP  DNP  2-1-1  2-1-1  DNP 
LE MOYNE  02/15/17  66-60  17-6-0  25-14-1  DNP  DNP  8-0-2  0-3-0  DNP 
at American Internation  2/21/17  51-54  7-3-1  17-13-2  DNP  DNP  11-0-3  2-1-1  DNP 
SO. CONN. STATE  02/26/17  69-52  6-4-0  13-6-0  DNP  DNP  14-1-4  0-0-0  DNP 
LE MOYNE  03/02/17  67-57  14-14-1  13-9-0  DNP  DNP  0-1-2  0-0-0  DNP 
BENTLEY  03/05/17  67-59  6-2-2  19-10-2  DNP  DNP  8-1-2  3-5-0  DNP 
NYIT  03/10/17  64-47  6-1-1  23-15-3  DNP  DNP  4-3-5  5-10-0  0-0-1 
MOLLOY  03/11/17  58-59  13-6-0  24-12-2  DNP  DNP  2-1-2  0-1-0  DNP 

        14  22  32  33 
Opponent  Date  Score  WL  MORGAN,NI  SCHRADER,  BALFOUR,C  KLORCZYK, 
vs NYIT  11/11/16  59-73  12-4-1  0-8-1  12-2-3  DNP 
at LIU Post  11/12/16  69-49  3-2-1  2-7-1  31-13-2  0-1-0 
at Southern Connecticut  11/16/16  66-50  6-6-5  9-8-0  16-8-4  DNP 
AMERICAN INT'L  11/19/16  80-73  5-3-4  13-10-1  11-5-6  DNP 
at New Haven  11/22/16  67-51  8-3-0  8-7-3  20-7-2  2-0-0 
at Caldwell  11/27/16  73-78  13-3-1  9-5-2  8-9-0  DNP 
MOLW  11/30/16  66-61  5-3-3  12-9-2  4-1-0  DNP 
at Le Moyne  12/03/16  62-48  2-0-1  0-3-2  19-6-3  DNP 
SAINT ROSE  12/06/16  80-54  9-5-3  10-3-2  19-7-2  0-2-1 
at Pace  12/10/16  66-53  5-1-0  6-6-2  30-1-5  0-1-0 
at Bloomfield  12/18/16  63-58  2-6-2  2-2-1  19-7-5  DNP 
UNIV. OF BRIDGEPORT  12/29/16  75-69  WO  11-4-6  7-8-1  29-12-5  DNP 
at Dominican College N.  12/30/16  56-44  1-2-1  5-4-5  14-8-3  DNP 
FRANKLIN PIERCE  01/04/17  66-60  0-6-0  9-5-2  10-5-2  DNP 
at Saint Michael's Coll  01/07/17  63-25  4-4-1  5-6-2  9-14-6  1-1-0 
BENTLEY  01/11/17  62-60  0-2-1  3-7-3  17-15-2  DNP 
at So. New Hampshire  01/14/17  63-46  6-9-2  11-11-3  3-13-1  DNP 
at Stonehill  01/18/17  62-38  5-5-2  3-4-3  18-13-1  0-0-0 
MERRIMACK  01/21/17  66-60  2-3-1  2-6-1  26-16-4  DNP 
SAINT ANSELM  01/24/17  55-47  0-1-0  11-7-2  6-7-4  DNP 
at Assumption  01/28/17  58-63  OL  16-6-1  5-10-1  14-6-3  0-0-0 
PACE  02/01/17  64-54  6-8-6  6-3-1  19-7-1  DNP 
SO. CONN. STATE  02/04/17  62-44  2-5-4  5-5-0  11-12-3  0-0-0 
at Saint Rose  02/08/17  72-63  0-2-2  11-4-2  13-10-3  DNP 
NEW HAVEN  02/11/17  65-52  2-2-1  12-8-2  12-6-3  DNP 
LE MOYNE  02/15/17  66-60  0-0-0  2-6-0  14-9-3  DNP 
at American Internation  2/21/17  51-54  2-2-1  1-2-1  11-4-1  DNP 
SO. CONN. STATE  02/26/17  69-52  19-4-0  6-12-4  11-14-1  DNP 
LE MOYNE  03/02/17  67-57  19-3-3  11-4-0  10-12-4  DNP 
BENTLEY  03/05/17  67-59  17-5-1  5-8-2  9-7-2  DNP 
NYIT  03/10/17  64-47  4-3-2  3-3-2  19-9-4  DNP 
MOLLOY  03/11/17  58-59  7-4-3  0-3-4  12-7-1  DNP 

 

Individual Game-by-Game

 

#01  Simone Hobdy  
#03  Sierra Clark  
#04  Alexis Fotopoulos  
#05  Fallyn Stephens  
#10  Julia Gnieser  
#12  Natalie Fekula  
#13  Morgan Hellyer  
#14  Niajah Morgan  
#22  Sierra Schrader  
#32  Calli Balfour  
#33  Mahalath Klorczyk  
#TM  TEAM