ADELPHIW

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 16-1 • Conf: 4-1 • Home: 5-1 • Away: 9-0 • Neut: 2-0 

TEAM STATISTICS  ADELPHIW  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  270-589  110-338 
   Goals scored per game  15.88  6.47 
   Shot pct.  .458  .325 
   Shots on goal-Attempts  370-589  197-338 
   SOG pct.  .628  .583 
   Shots/Game  34.6  19.9 
   Assists  138  39 
   Free position made-Att  39-80  25-83 
   Free position pct.  .488  .301 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  0-0  0-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  270  110 
   Man-up  0  0 
   Man-down  0  0 
   Free-position  39  25 
   Unassisted  102  55 
   Overtime  1  2 
   Goals scored average  15.79  6.43 
GROUND BALLS  464  367 
DRAW CONTROLS  217  181 
TURNOVERS  243  302 
CAUSED TURNOVERS  148  134 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  127-169  110-165 
   Clear Pct.  .751  .667 
PENALTIES     
   Number  15  11 
   Minutes  39:00  33:00 
ATTENDANCE     
   Total  672  869 
   Dates/Avg Per Date  6/112  9/97 
   Neutral Site #/Avg  2/168   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
ADELPHIW  146  123  0  1  270 
Opponents  46  62  0  2  110 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
ADELPHIW  57  80  0  0  137 
Opponents  98  81  1  1  181 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
ADELPHIW  329  255  1  3  588 
Opponents  139  192  0  2  333 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
ADELPHIW  244  204  1  2  451 
Opponents  103  142  0  2  247 


 

Overall Individual Statistics

 

Overall: 16-1 • Conf: 4-1 • Home: 5-1 • Away: 9-0 • Neut: 2-0 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF       
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  w-l  pct  pen-min  fouls  rc  yc  gc 
9   Lopez, Lauren   17-15  58  17  75  120  .483  78  .650  3  0  0  9-23  51  16  16  16  0-0  .000  3-9.0  16  0  2  0 
23  Anselmin, Dawn   17-15  38  34  72  86  .442  59  .686  0  0  0  3-8  29  31  13  13  0-0  .000  1-3.0  9  0  1  0 
7   Lopez, Diana   17-15  39  29  68  76  .513  52  .684  1  0  0  4-6  31  6  30  8  0-0  .000  0-0.0  11  0  1  0 
1   Ray, Rachel   17-15  42  19  61  99  .424  62  .626  6  0  0  8-17  38  48  25  10  0-0  .000  1-3.0  10  0  1  0 
22  Blume, Meghan   17-15  25  15  40  66  .379  40  .606  2  0  0  5-11  46  32  22  16  0-0  .000  0-0.0  16  0  1  0 
10  Grodotzke, Tara   17-15  18  14  32  36  .500  24  .667  1  0  0  2-4  51  48  23  13  0-0  .000  0-0.0  10  0  0  0 
4   Maggiotta, Lisa   17-10  17  0  17  28  .607  16  .571  0  0  0  0-0  16  1  9  3  0-0  .000  2-6.0  7  0  0  0 
27  Lein, Nicole   11-0  7  2  9  13  .538  9  .692  0  0  0  1-0  13  0  5  0  0-0  .000  0-0.0  0  0  0  0 
17  Marra, Jessica   17-5  5  3  8  11  .455  7  .636  0  0  0  2-1  20  10  6  2  0-0  .000  3-9.0  3  0  0  0 
5   Holz, Jeannine   12-0  6  0  6  11  .545  8  .727  1  0  0  3-3  5  3  3  0  0-0  .000  0-0.0  4  0  0  0 
6   Kyriacou, Jayna   17-15  3  2  5  10  .300  3  .300  0  0  0  1-3  26  3  14  11  0-0  .000  3-3.0  16  0  0  0 
11  Schreiner, Kristen   7-0  3  1  4  7  .429  2  .286  0  0  0  1-2  5  0  3  0  0-0  .000  0-0.0  0  0  0  0 
25  Sica, Janet   7-0  2  1  3  4  .500  2  .500  0  0  0  0-0  8  1  1  0  0-0  .000  0-0.0  0  0  0  0 
36  Monjardo, Grace   8-0  2  1  3  3  .667  1  .333  0  0  0  0-0  4  3  1  0  0-0  .000  0-0.0  3  0  0  0 
20  Pirone, Janine   6-1  2  0  2  6  .333  2  .333  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0  0  0  0  0 
18  Ryan, Kelly   5-0  1  0  1  3  .333  0  .000  0  0  0  0-0  3  0  1  2  0-0  .000  0-0.0  0  0  0  0 
21  Giordano, Lauren   15-10  1  0  1  2  .500  2  1.000  0  0  0  0-0  17  2  8  2  0-0  .000  0-0.0  2  0  0  0 
12  Hilbert, Caitlin   6-1  1  0  1  2  .500  1  .500  0  0  0  0-0  3  1  2  2  0-0  .000  0-0.0  4  0  0  0 
8   Bennett, Laura   7-0  0  0  0  3  .000  1  .333  0  0  0  0-2  1  1  2  0  0-0  .000  1-3.0  2  0  0  0 
28  Quinn, Victoria   5-0  0  0  0  1  .000  1  1.000  0  0  0  0-0  1  0  0  0  0-0  .000  0-0.0  1  0  0  0 
24  Cannata, Mary   17-15  0  0  0  1  .000  0  .000  0  0  0  0-0  41  7  18  10  0-0  .000  0-0.0  20  0  1  0 
2   Demasi, Melissa   17-15  0  0  0  1  .000  0  .000  0  0  0  0-0  28  2  9  11  0-0  .000  1-3.0  25  0  2  0 
50  Murphy, Allyson   17-16  0  0  0  0  .000  0  .000  0  0  0  0-0  21  0  10  1  0-0  .000  0-0.0  0  0  0  0 
40  Kozakiewicz, Christi  8-0  0  0  0  0  .000  0  .000  0  0  0  0-0  3  0  0  1  0-0  .000  0-0.0  0  0  0  0 
34  34   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  0  0  0-0  .000  0-0.0  0  0  0  0 
15  Fucich, Jennifer   10-3  0  0  0  0  .000  0  .000  0  0  0  0-0  2  0  3  1  0-0  .000  0-0.0  3  0  0  0 
13  Monaco, JeanneMarie   3-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0  0  0  0  0 
3   3   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  1  0-0  .000  0-0.0  0  0  0  0 
  Total...............  17  270  138  408  589  .458  370  .628  14  0  0  39-80  464  215  243  148  0-0  .000  15-39.0  275  0  9  0 
  Opponents...........  17  110  39  149  338  .325  197  .583  1  0  0  25-83  367  183  302  134  0-0  .000  11-33.0  277  1  16  0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
50  Murphy, Allyson   17-15  899:29  90  6.00  120  .571  16  1  0  278 
40  Kozakiewicz, Christi  6-0   126:28  20  9.49  18  .474  0  0  0  31 
  Total...............  17  1025:57  110  6.43  138  .556  16  1  0  309 
  Opponents...........  17  1025:57  270  15.79  181  .401  1  14  0  544 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
ADELPHIW  146  123  0  1  270 
Opponents  46  62  0  2  110 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
ADELPHIW  329  255  1  3  588 
Opponents  139  192  0  2  333 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
ADELPHIW  244  204  1  2  451 
Opponents  103  142  0  2  247 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
ADELPHIW  57  80  0  0  137 
Opponents  98  81  1  1  181 

ATTENDANCE SUMMARY  ADELPHIW  OPP 
   Total  672  869 
   Dates/Avg Per Date  6/112  9/97 
   Neutral Site #/Avg  2/168   

CLEARS: ADELPHIW -- 127-169 .751, Opponents -- 110-165 .667.
MAN-UP OPPS: ADELPHIW -- 0-0 .000, Opponents -- 0-0 .000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
9   Lopez, Lauren   17  58  17  75  120 
23  Anselmin, Dawn   17  38  34  72  86 
7   Lopez, Diana   17  39  29  68  76 
1   Ray, Rachel   17  42  19  61  99 
22  Blume, Meghan   17  25  15  40  66 
10  Grodotzke, Tara   17  18  14  32  36 
4   Maggiotta, Lisa   17  17  0  17  28 
27  Lein, Nicole   11  7  2  9  13 
17  Marra, Jessica   17  5  3  8  11 
5   Holz, Jeannine   12  6  0  6  11 

##  GOALS  GP  G  A  Pts  Shots 
9   Lopez, Lauren   17  58  17  75  120 
1   Ray, Rachel   17  42  19  61  99 
7   Lopez, Diana   17  39  29  68  76 
23  Anselmin, Dawn   17  38  34  72  86 
22  Blume, Meghan   17  25  15  40  66 
10  Grodotzke, Tara   17  18  14  32  36 
4   Maggiotta, Lisa   17  17  0  17  28 
27  Lein, Nicole   11  7  2  9  13 
5   Holz, Jeannine   12  6  0  6  11 
17  Marra, Jessica   17  5  3  8  11 

##  ASSISTS  GP  G  A  Pts  Shots 
23  Anselmin, Dawn   17  38  34  72  86 
7   Lopez, Diana   17  39  29  68  76 
1   Ray, Rachel   17  42  19  61  99 
9   Lopez, Lauren   17  58  17  75  120 
22  Blume, Meghan   17  25  15  40  66 
10  Grodotzke, Tara   17  18  14  32  36 
17  Marra, Jessica   17  5  3  8  11 
27  Lein, Nicole   11  7  2  9  13 
6   Kyriacou, Jayna   17  3  2  5  10 
25  Sica, Janet   7  2  1  3  4 

##  GROUND BALLS  GP  GB 
10  Grodotzke, Tara   17  51 
9   Lopez, Lauren   17  51 
22  Blume, Meghan   17  46 
24  Cannata, Mary   17  41 
1   Ray, Rachel   17  38 
7   Lopez, Diana   17  31 
23  Anselmin, Dawn   17  29 
2   Demasi, Melissa   17  28 
6   Kyriacou, Jayna   17  26 
50  Murphy, Allyson   17  21 

##  DRAW CONTROLS  GP  DC 
10  Grodotzke, Tara   17  48 
1   Ray, Rachel   17  48 
22  Blume, Meghan   17  32 
23  Anselmin, Dawn   17  31 
9   Lopez, Lauren   17  16 
17  Marra, Jessica   17  10 
24  Cannata, Mary   17  7 
7   Lopez, Diana   17  6 
36  Monjardo, Grace   8  3 
5   Holz, Jeannine   12  3 

##  GAME WINNING GOALS  GP  No. 
1   Ray, Rachel   17  6 
9   Lopez, Lauren   17  3 
22  Blume, Meghan   17  2 
5   Holz, Jeannine   12  1 
7   Lopez, Diana   17  1 
10  Grodotzke, Tara   17  1 

##  MAN-UP GOALS  GP  No. 

##  SHORT-HANDED GOALS  GP  No. 

##  FREE-POSITION GOALS  GP  FPG 
9   Lopez, Lauren   17  9 
1   Ray, Rachel   17  8 
22  Blume, Meghan   17  5 
7   Lopez, Diana   17  4 
23  Anselmin, Dawn   17  3 
5   Holz, Jeannine   12  3 
17  Marra, Jessica   17  2 
10  Grodotzke, Tara   17  2 
11  Schreiner, Kristen   7  1 
27  Lein, Nicole   11  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 

##  SHOTS  GP  G  A  Shots  Shot% 
9   Lopez, Lauren   17  58  17  120  .483 
1   Ray, Rachel   17  42  19  99  .424 
23  Anselmin, Dawn   17  38  34  86  .442 
7   Lopez, Diana   17  39  29  76  .513 
22  Blume, Meghan   17  25  15  66  .379 
10  Grodotzke, Tara   17  18  14  36  .500 
4   Maggiotta, Lisa   17  17  0  28  .607 
27  Lein, Nicole   11  7  2  13  .538 
5   Holz, Jeannine   12  6  0  11  .545 
17  Marra, Jessica   17  5  3  11  .455 

##  SHOT PCT  GP  G  A  Shots  Shot% 
36  Monjardo, Grace   8  2  1  3  .667 
4   Maggiotta, Lisa   17  17  0  28  .607 
5   Holz, Jeannine   12  6  0  11  .545 
27  Lein, Nicole   11  7  2  13  .538 
7   Lopez, Diana   17  39  29  76  .513 
10  Grodotzke, Tara   17  18  14  36  .500 
25  Sica, Janet   7  2  1  4  .500 
21  Giordano, Lauren   15  1  0  2  .500 
12  Hilbert, Caitlin   6  1  0  2  .500 
9   Lopez, Lauren   17  58  17  120  .483 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
9   Lopez, Lauren   17  58  17  120  78  .650 
1   Ray, Rachel   17  42  19  99  62  .626 
23  Anselmin, Dawn   17  38  34  86  59  .686 
7   Lopez, Diana   17  39  29  76  52  .684 
22  Blume, Meghan   17  25  15  66  40  .606 
10  Grodotzke, Tara   17  18  14  36  24  .667 
4   Maggiotta, Lisa   17  17  0  28  16  .571 
27  Lein, Nicole   11  7  2  13  9  .692 
5   Holz, Jeannine   12  6  0  11  8  .727 
17  Marra, Jessica   17  5  3  11  7  .636 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
21  Giordano, Lauren   15  1  0  2  2  1.000 
28  Quinn, Victoria   5  0  0  1  1  1.000 
5   Holz, Jeannine   12  6  0  11  8  .727 
27  Lein, Nicole   11  7  2  13  9  .692 
23  Anselmin, Dawn   17  38  34  86  59  .686 
7   Lopez, Diana   17  39  29  76  52  .684 
10  Grodotzke, Tara   17  18  14  36  24  .667 
9   Lopez, Lauren   17  58  17  120  78  .650 
17  Marra, Jessica   17  5  3  11  7  .636 
1   Ray, Rachel   17  42  19  99  62  .626 

##  CAUSED TURNOVERS  GP  CT 
TM  TEAM   7  25 
22  Blume, Meghan   17  16 
9   Lopez, Lauren   17  16 
10  Grodotzke, Tara   17  13 
23  Anselmin, Dawn   17  13 
2   Demasi, Melissa   17  11 
6   Kyriacou, Jayna   17  11 
1   Ray, Rachel   17  10 
24  Cannata, Mary   17  10 
7   Lopez, Diana   17  8 

##  PENALTIES  GP  No. 
17  Marra, Jessica   17  3 
6   Kyriacou, Jayna   17  3 
9   Lopez, Lauren   17  3 
4   Maggiotta, Lisa   17  2 
8   Bennett, Laura   7  1 
1   Ray, Rachel   17  1 
2   Demasi, Melissa   17  1 
23  Anselmin, Dawn   17  1 

##  PENALTY MINUTES  GP  Min. 
17  Marra, Jessica   17  9.0 
9   Lopez, Lauren   17  9.0 
4   Maggiotta, Lisa   17  6.0 
23  Anselmin, Dawn   17  3.0 
2   Demasi, Melissa   17  3.0 
6   Kyriacou, Jayna   17  3.0 
8   Bennett, Laura   7  3.0 
1   Ray, Rachel   17  3.0 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     16-1        5-1        9-0        2-0    
CONFERENCE     4-1        2-1        2-0        0-0    
NON-CONFERENCE     12-0        3-0        7-0        2-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Mar 04     at QUWOM                  W     12-8      -
  Mar 05     at St. Andrews            W     14-2     35
 *Mar 14        #10 PHILAU             W     18-3    113
  Mar 19        STA                    W     17-7     50
  Mar 25        MC                     W     18-6     75
 *Apr 06        MOLLOYWL               W     19-2     73
  Apr 08     at Stonehill              W      6-5    200
 *Apr 14     at U. of New Haven        W     15-8    100
 *Apr 19     at St. Thomas Aquinas     W     21-9      -
  Apr 20     at Merrimack              W     15-9    202
  Apr 23        BRY-W                  W     17-6     10
  Apr 27     at Southern Connecticut   W     23-5     55
  Apr 29     at Assumption             W     17-3    100
  Apr 30     at Bentley College        W     20-7    177
 *May 06        #2 C.W. POST             LO2 13-14   351
  May 13     vs C.W. Post              W      9-8    178
  May 14     vs West Chester Univ.     W     16-8    159

TEAM STATISTICS  ADELPHIW  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  270-589  110-338 
   Goals scored per game  15.88  6.47 
   Shot pct.  .458  .325 
   Shots on goal-Attempts  370-589  197-338 
   SOG pct.  .628  .583 
   Shots/Game  34.6  19.9 
   Assists  138  39 
   Free position made-Att  39-80  25-83 
   Free position pct.  .488  .301 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  0-0  0-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  270  110 
   Man-up  0  0 
   Man-down  0  0 
   Free-position  39  25 
   Unassisted  102  55 
   Overtime  1  2 
   Goals scored average  15.79  6.43 
GROUND BALLS  464  367 
DRAW CONTROLS  217  181 
TURNOVERS  243  302 
CAUSED TURNOVERS  148  134 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  127-169  110-165 
   Clear Pct.  .751  .667 
PENALTIES     
   Number  15  11 
   Minutes  39:00  33:00 
ATTENDANCE     
   Total  672  869 
   Dates/Avg Per Date  6/112  9/97 
   Neutral Site #/Avg  2/168   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  Faceoff 
9   Lopez, Lauren   17  58  17  75  120  3  0  0  51  16  0-0 
23  Anselmin, Dawn   17  38  34  72  86  0  0  0  29  31  0-0 
7   Lopez, Diana   17  39  29  68  76  1  0  0  31  6  0-0 
1   Ray, Rachel   17  42  19  61  99  6  0  0  38  48  0-0 
22  Blume, Meghan   17  25  15  40  66  2  0  0  46  32  0-0 
10  Grodotzke, Tara   17  18  14  32  36  1  0  0  51  48  0-0 
4   Maggiotta, Lisa   17  17  0  17  28  0  0  0  16  1  0-0 
27  Lein, Nicole   11  7  2  9  13  0  0  0  13  0  0-0 
17  Marra, Jessica   17  5  3  8  11  0  0  0  20  10  0-0 
5   Holz, Jeannine   12  6  0  6  11  1  0  0  5  3  0-0 
6   Kyriacou, Jayna   17  3  2  5  10  0  0  0  26  3  0-0 
11  Schreiner, Kristen   7  3  1  4  7  0  0  0  5  0  0-0 
25  Sica, Janet   7  2  1  3  4  0  0  0  8  1  0-0 
36  Monjardo, Grace   8  2  1  3  3  0  0  0  4  3  0-0 
20  Pirone, Janine   6  2  0  2  6  0  0  0  0  0  0-0 
18  Ryan, Kelly   5  1  0  1  3  0  0  0  3  0  0-0 
21  Giordano, Lauren   15  1  0  1  2  0  0  0  17  2  0-0 
12  Hilbert, Caitlin   6  1  0  1  2  0  0  0  3  1  0-0 
8   Bennett, Laura   7  0  0  0  3  0  0  0  1  1  0-0 
28  Quinn, Victoria   5  0  0  0  1  0  0  0  1  0  0-0 
24  Cannata, Mary   17  0  0  0  1  0  0  0  41  7  0-0 
2   Demasi, Melissa   17  0  0  0  1  0  0  0  28  2  0-0 
50  Murphy, Allyson   17  0  0  0  0  0  0  0  21  0  0-0 
40  Kozakiewicz, Christi  8  0  0  0  0  0  0  0  3  0  0-0 
34  34   1  0  0  0  0  0  0  0  1  0  0-0 
15  Fucich, Jennifer   10  0  0  0  0  0  0  0  2  0  0-0 
13  Monaco, JeanneMarie   3  0  0  0  0  0  0  0  0  0  0-0 
3   3   1  0  0  0  0  0  0  0  0  0  0-0 
  Total...............  17  270  138  408  589  14  0  0  464  215  0-0 
  Opponents...........  17  110  39  149  338  1  0  0  367  183  0-0 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
50  Murphy, Allyson   17  899:29  90  6.00   120  .571  16  1  0 
40  Kozakiewicz, Christi  6  126:28  20  9.49   18  .474  0  0  0 
  Total...............  17  1025:57  110  6.43   138  .556  16  1  0 
  Opponents...........  17  1025:57  270  15.79   181  .401  1  14  0 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
ADELPHIW  146  123  0  1  270 
Opponents  46  62  0  2  110 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
ADELPHIW  57  80  0  0  137 
Opponents  98  81  1  1  181 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
ADELPHIW  329  255  1  3  588 
Opponents  139  192  0  2  333 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
ADELPHIW  244  204  1  2  451 
Opponents  103  142  0  2  247