|  | 
| Overall Team Statistics | 
| Overall: 12-4-0 Conf: 10-2-0 Home: 6-2-0 Away: 6-2-0 Neut: 0-0-0 | 
| TEAM STATISTICS | ADE | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-271 | 22-159 | 
| Goals scored per game | 2.06 | 1.38 | 
| Shot pct. | .122 | .138 | 
| Shots on goal-Attempts | 166-271 | 91-159 | 
| SOG pct. | .613 | .572 | 
| Shots/Game | 16.9 | 9.9 | 
| Assists | 26 | 17 | 
| PENALTY CORNERS | 144 | 90 | 
| PENALTY STROKES | 3-4 | 0-0 | 
| PENALTIES | ||
| Green cards | 12 | 13 | 
| Yellow cards | 2 | 2 | 
| Red cards | 0 | 0 | 
| ATTENDANCE | ||
| Total | 1126 | 1060 | 
| Dates/Avg Per Date | 8/141 | 8/132 | 
| Neutral Site #/Avg | 0/0 | 
| 
 
 
 
 
 
 
 
 | 
| Overall Individual Statistics | 
| Overall: 12-4-0 Conf: 10-2-0 Home: 6-2-0 Away: 6-2-0 Neut: 0-0-0 | 
| Offense Statistics | 
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv | 
| 14 | Elissa Frein | 16-16 | 987 | 8 | 5 | 21 | 66 | .121 | 37 | .561 | 2 | 0-0 | 0 | 
| 10 | Jackie Brown | 16-15 | 595 | 8 | 3 | 19 | 33 | .242 | 22 | .667 | 3 | 3-3 | 1 | 
| 9 | Kaylee Deleva | 16-13 | 785 | 6 | 4 | 16 | 44 | .136 | 25 | .568 | 1 | 0-0 | 0 | 
| 11 | Giana McKeough | 12-11 | 600 | 3 | 4 | 10 | 26 | .115 | 15 | .577 | 2 | 0-0 | 0 | 
| 4 | Danielle Kempf | 16-16 | 974 | 3 | 3 | 9 | 35 | .086 | 19 | .543 | 2 | 0-1 | 0 | 
| 20 | Danielle Powers | 16-16 | 949 | 2 | 0 | 4 | 23 | .087 | 16 | .696 | 2 | 0-0 | 0 | 
| 7 | Allie Laird | 10-0 | 240 | 2 | 0 | 4 | 15 | .133 | 12 | .800 | 0 | 0-0 | 0 | 
| 2 | Bianca Bachisin | 16-16 | 984 | 0 | 4 | 4 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 
| 16 | Katelyn Zaneski | 16-16 | 973 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0-0 | 1 | 
| 17 | Alexandra Docyk | 16-16 | 988 | 0 | 2 | 2 | 12 | .000 | 8 | .667 | 0 | 0-0 | 0 | 
| 15 | Morgan Minicozzi | 13-10 | 563 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 
| 3 | Marisa McLeod | 5-2 | 83 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 | 0 | 
| 21 | Alexandra Kanapes | 16-14 | 933 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 
| 29 | Lauren Nagy | 10-0 | 196 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 
| 28 | Dailyn Annis | 2-0 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 
| Total............... | 16 | - | 33 | 26 | 92 | 271 | .122 | 166 | .613 | 12 | 3-4 | 2 | |
| Opponents........... | 16 | - | 22 | 17 | 61 | 159 | .138 | 91 | .572 | 4 | 0-0 | 9 | |
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced | 
| 21 | Alexandra Kanapes | 4-3 | 210:00 | 2 | 0.57 | 9 | .818 | 3 | 0 | 0 | 1/0 | 26 | 
| 50 | Stephanie Peragallo | 9-9 | 547:49 | 13 | 1.42 | 34 | .723 | 6 | 2 | 0 | 5/0 | 84 | 
| 30 | Angelina Saunders | 4-4 | 169:59 | 7 | 2.47 | 24 | .774 | 2 | 2 | 0 | 1/0 | 48 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 | 
| Total............... | 16 | 927:48 | 22 | 1.42 | 68 | .756 | 11 | 4 | 0 | 7 | 158 | |
| Opponents........... | 16 | 927:48 | 33 | 2.13 | 133 | .801 | 4 | 11 | 0 | 3 | 254 | |
| Team Statistics | 
| 
 
 
 
 
 
 
 
 
 | 
| Field Hockey Statistics | 
| 
      Overall: 12-4-0  Conf: 10-2-0  Home: 6-2-0  Away: 6-2-0  Neut: 0-0-0
                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
-------------------------------------------------------------------           -------------------------------------------
14 Elissa Frein         16-16   8   5  21  66  .121  37  .561  2  0           12-12   8   5  21  59  .136  33  .559  2  0
10 Jackie Brown         16-15   8   3  19  33  .242  22  .667  3  3           12-11   6   3  15  26  .231  17  .654  2  3
9  Kaylee Deleva        16-13   6   4  16  44  .136  25  .568  1  0           12-12   6   4  16  41  .146  23  .561  1  0
11 Giana McKeough       12-11   3   4  10  26  .115  15  .577  2  0            8-7    3   3   9  20  .150  12  .600  2  0
4  Danielle Kempf       16-16   3   3   9  35  .086  19  .543  2  0           12-12   2   3   7  31  .065  17  .548  1  0
20 Danielle Powers      16-16   2   0   4  23  .087  16  .696  2  0           12-12   2   0   4  23  .087  16  .696  2  0
7  Allie Laird          10-0    2   0   4  15  .133  12  .800  0  0           10-0    2   0   4  15  .133  12  .800  0  0
2  Bianca Bachisin      16-16   0   4   4   3  .000   0  .000  0  0           12-12   0   4   4   3  .000   0  .000  0  0
16 Katelyn Zaneski      16-16   1   0   2   5  .200   5 1.000  0  0           12-12   1   0   2   4  .250   4 1.000  0  0
17 Alexandra Docyk      16-16   0   2   2  12  .000   8  .667  0  0           12-12   0   2   2  11  .000   7  .636  0  0
15 Morgan Minicozzi     13-10   0   1   1   3  .000   1  .333  0  0            9-7    0   1   1   3  .000   1  .333  0  0
3  Marisa McLeod         5-2    0   0   0   5  .000   5 1.000  0  0            4-2    0   0   0   5  .000   5 1.000  0  0
21 Alexandra Kanapes    16-14   0   0   0   1  .000   1 1.000  0  0           12-10   0   0   0   1  .000   1 1.000  0  0
29 Lauren Nagy          10-0    0   0   0   0  .000   0  .000  0  0            9-0    0   0   0   0  .000   0  .000  0  0
28 Dailyn Annis          2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
   Total............... 16     33  26  92 271  .122 166  .613 12  3           12     30  25  85 242  .124 148  .612 10  3
   Opponents........... 16     22  17  61 159  .138  91  .572  4  0           12     11   5  27  90  .122  47  .522  2  0
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
21 Alexandra Kanapes     4-3   210:00   2  0.57   9  .818  3  0  0    1        4-3   210:00   2  0.57   9  .818  3  0  0    1
50 Stephanie Peragallo   9-9   547:49  13  1.42  34  .723  6  2  0    5        8-8   487:49   6  0.74  22  .786  6  1  0    5
30 Angelina Saunders     4-4   169:59   7  2.47  24  .774  2  2  0    1        1-1    30:00   3  6.00   3  .500  0  1  0    0
   Total............... 16     927:48  22  1.42  68  .756 11  4  0    7       12     727:49  11  0.91  35  .761  9  2  0    6
   Opponents........... 16     927:48  33  2.13 133  .801  4 11  0    3       12     727:49  30  2.47 118  .797  2  9  0    1
                  OVERALL                                                                      CONFERENCE
SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- ---    -----
Adelphi.............   48  58  73  87   3   2  -   271                        Adelphi.............   45  50  69  75   3  -   242
Opponents...........   51  45  32  28   2   1  -   159                        Opponents...........   28  30  13  17   2  -    90
GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- ---    -----
Adelphi.............    7   6   8  11   0   1  -    33                        Adelphi.............    7   6   8   9   0  -    30
Opponents...........    5   8   6   2   1   0  -    22                        Opponents...........    3   4   1   2   1  -    11
SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- ---    -----
Adelphi.............   25  15  15  13   0   1  -    69                        Adelphi.............   13   9   7   7   0  -    36
Opponents...........   22  28  39  42   1   1  -   133                        Opponents...........   21  25  35  36   1  -   118
ATTENDANCE SUMMARY                 ADE          OPP                           ATTENDANCE SUMMARY                 ADE          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         1126         1060                           Total....................          981          788
Dates/Avg Per Date.......        8/141        8/132                           Dates/Avg Per Date.......        6/164        6/131
Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
 | 
| Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | 12-4 | 6-2 | 6-2 | 0-0 | 
| CONFERENCE | 10-2 | 4-2 | 6-0 | 0-0 | 
| NON-CONFERENCE | 2-2 | 2-0 | 0-2 | 0-0 | 
| DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 6 LINDENWOOD UNIV W O2 1-0 61 Sep 5 #7 KUTZTOWN W 2-1 84 Sep 08 at #4 Millersville L 0-3 125 *Sep 14 #6 ST ANSELM L 0-3 140 *Sep 17 at St. Thomas Aquinas W 4-1 40 *09/21/19 at Saint Michael's W 5-1 221 *Sep 25 NEW HAVEN W 3-0 172 *Sep 28 #8 SOUTHERN NH W 2-0 212 *10/1/2019 at Pace W 3-1 99 *Oct 05 at Molloy W 4-2 132 *Oct 09 FRANKLIN PIERCE W 3-0 89 *Oct 12 #8 ASSUMPTION W 1-0 181 *Oct 15 at Mercy College W 2-0 79 *10/18/2019 at Stonehill W 1-0 217 *Oct 23 BENTLEY LOT 2-3 187 Oct 28 at #1 West Chester L 0-7 147 | 
| TEAM STATISTICS | ADE | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-271 | 22-159 | 
| Goals scored per game | 2.06 | 1.38 | 
| Shot pct. | .122 | .138 | 
| Shots on goal-Attempts | 166-271 | 91-159 | 
| SOG pct. | .613 | .572 | 
| Shots/Game | 16.9 | 9.9 | 
| PENALTY CORNERS | 144 | 90 | 
| PENALTY STROKES | 3-4 | 0-0 | 
| PENALTIES | ||
| Green cards | 12 | 13 | 
| Yellow cards | 2 | 2 | 
| Red cards | 0 | 0 | 
| ATTENDANCE | ||
| Total | 1126 | 1060 | 
| Dates/Avg Per Date | 8/141 | 8/132 | 
| Neutral Site #/Avg | 0/0 | 
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv | 
| 14 | Elissa Frein | 16-16 | 987 | 8 | 5 | 21 | 66 | .121 | 37 | .561 | 2 | 0-0 | 0 | 
| 10 | Jackie Brown | 16-15 | 595 | 8 | 3 | 19 | 33 | .242 | 22 | .667 | 3 | 3-3 | 1 | 
| 9 | Kaylee Deleva | 16-13 | 785 | 6 | 4 | 16 | 44 | .136 | 25 | .568 | 1 | 0-0 | 0 | 
| 11 | Giana McKeough | 12-11 | 600 | 3 | 4 | 10 | 26 | .115 | 15 | .577 | 2 | 0-0 | 0 | 
| 4 | Danielle Kempf | 16-16 | 974 | 3 | 3 | 9 | 35 | .086 | 19 | .543 | 2 | 0-1 | 0 | 
| 20 | Danielle Powers | 16-16 | 949 | 2 | 0 | 4 | 23 | .087 | 16 | .696 | 2 | 0-0 | 0 | 
| 7 | Allie Laird | 10-0 | 240 | 2 | 0 | 4 | 15 | .133 | 12 | .800 | 0 | 0-0 | 0 | 
| 2 | Bianca Bachisin | 16-16 | 984 | 0 | 4 | 4 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 
| 16 | Katelyn Zaneski | 16-16 | 973 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0-0 | 1 | 
| 17 | Alexandra Docyk | 16-16 | 988 | 0 | 2 | 2 | 12 | .000 | 8 | .667 | 0 | 0-0 | 0 | 
| 15 | Morgan Minicozzi | 13-10 | 563 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 
| 3 | Marisa McLeod | 5-2 | 83 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 | 0 | 
| 21 | Alexandra Kanapes | 16-14 | 933 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 
| 29 | Lauren Nagy | 10-0 | 196 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 
| 28 | Dailyn Annis | 2-0 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 
| Total............... | 16 | - | 33 | 26 | 92 | 271 | .122 | 166 | .613 | 12 | 3-4 | 2 | |
| Opponents........... | 16 | - | 22 | 17 | 61 | 159 | .138 | 91 | .572 | 4 | 0-0 | 9 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced | 
| 21 | Alexandra Kanapes | 4-3 | 210:00 | 2 | 0.57 | 9 | .818 | 3 | 0 | 0 | 1/0 | 26 | 
| 50 | Stephanie Peragallo | 9-9 | 547:49 | 13 | 1.42 | 34 | .723 | 6 | 2 | 0 | 5/0 | 84 | 
| 30 | Angelina Saunders | 4-4 | 169:59 | 7 | 2.47 | 24 | .774 | 2 | 2 | 0 | 1/0 | 48 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 | 
| Total............... | 16 | 927:48 | 22 | 1.42 | 68 | .756 | 11 | 4 | 0 | 7 | 158 | |
| Opponents........... | 16 | 927:48 | 33 | 2.13 | 133 | .801 | 4 | 11 | 0 | 3 | 254 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total | 
| Adelphi | 7 | 6 | 8 | 11 | 0 | 1 | 33 | 
| Opponents | 5 | 8 | 6 | 2 | 1 | 0 | 22 | 
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total | 
| Adelphi | 48 | 58 | 73 | 87 | 3 | 2 | 271 | 
| Opponents | 51 | 45 | 32 | 28 | 2 | 1 | 159 | 
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total | 
| Adelphi | 25 | 15 | 15 | 13 | 0 | 1 | 69 | 
| Opponents | 22 | 28 | 39 | 42 | 1 | 1 | 133 | 
| CORNERS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total | 
| Adelphi | 29 | 36 | 33 | 44 | 0 | 2 | 144 | 
| Opponents | 21 | 21 | 24 | 22 | 2 | 0 | 90 |