Adelphi University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DOWLING COLLEGE   11/15/13  65-72   L  25-60  .417  6-15  .400  9-16  .563  8  38  46   46.0  28  16  18  2  4  65   65.0 
at Southern Conn. State   11/20/13  52-80   L  20-59  .339  3-18  .167  9-17  .529  12  27  39   42.5  17  8  17  0  5  52   58.5 
AMERICAN INT'L   11/23/13  51-70   L  19-52  .365  5-19  .263  8-10  .800  9  24  33   39.3  22  9  15  1  5  51   56.0 
ST. ROSE   11/26/13  62-65   L  20-48  .417  4-12  .333  18-22  .818  6  28  34   38.0  23  10  17  7  7  62   57.5 
at Pace   12/04/13  61-51   W  22-50  .440  3-8  .375  14-17  .824  10  25  35   37.4  12  11  14  4  7  61   58.2 
at New Haven   12/07/13  55-83   L  19-52  .365  6-11  .545  11-15  .733  6  18  24   35.2  25  10  14  3  5  55   57.7 
LINCOLN (PA.)   12/15/13  65-71   L  24-46  .522  3-9  .333  14-21  .667  6  26  32   34.7  18  12  17  5  6  65   58.7 
at Nyack   12/19/13  73-61   W  27-51  .529  7-18  .389  12-18  .667  8  27  35   34.8  15  13  13  5  6  73   60.5 
PHILADELPHIA U.   12/21/13  58-57   W  23-47  .489  6-15  .400  6-8  .750  5  29  34   34.7  12  14  12  7  4  58   60.2 
BLOOMFIELD COLLEGE   12/22/13  61-76   L  24-50  .480  2-11  .182  11-18  .611  4  22  26   33.8  14  15  14  4  3  61   60.3 
at LIU Post   01/01/14  77-87   L  26-61  .426  6-17  .353  19-27  .704  10  30  40   34.4  25  12  21  1  5  77   61.8 
LE MOYNE   01/04/14  59-75   L  22-53  .415  6-13  .462  9-14  .643  5  25  30   34.0  14  13  13  1  3  59   61.6 
STONEHILL COLLEGE   01/08/14  68-57   W  22-40  .550  4-11  .364  20-27  .741  3  28  31   33.8  16  11  17  6  6  68   62.1 
at Saint Anselm   01/11/14  70-92   L  26-61  .426  5-12  .417  13-22  .591  9  26  35   33.9  26  10  13  6  4  70   62.6 
at Bentley   01/15/14  51-75   L  18-58  .310  4-18  .222  11-13  .846  10  25  35   33.9  19  10  19  4  3  51   61.9 
ASSUMPTION   01/18/14  42-60   L  12-52  .231  4-19  .211  14-21  .667  9  24  33   33.9  11  9  3  2  5  42   60.6 
SO. NEW HAMPSHIRE   01/22/14  50-60   L  17-51  .333  4-19  .211  12-19  .632  11  31  42   34.4  22  5  17  0  7  50   60.0 
at Merrimack College   01/25/14  51-66   L  16-54  .296  5-17  .294  14-26  .538  12  30  42   34.8  15  5  15  1  4  51   59.5 
at Franklin Pierce   01/29/14  54-65   L  24-56  .429  4-18  .222  2-6  .333  8  30  38   34.9  16  14  13  1  4  54   59.2 
ST. MICHAEL'S COLLEG   2/1/2014  61-70   L  25-70  .357  5-22  .227  6-8  .750  6  32  38   35.1  15  18  5  1  5  61   59.3 
at Le Moyne   02/05/14  56-69   L  18-48  .375  7-17  .412  13-23  .565  8  14  22   34.5  16  8  11  0  8  56   59.1 
at American Int'l   2/11/14   68-62   W  28-60  .467  11-19  .579  1-6  .167  11  26  37   34.6  10  15  7  1  5  68   59.5 
SOUTHERN CONN. STATE   12/15/14  64-78   L  26-71  .366  4-21  .190  8-11  .727  14  29  43   35.0  19  14  13  1  4  64   59.7 
at St. Rose   02/19/14  66-81   L  25-58  .431  1-13  .077  15-24  .625  8  29  37   35.0  27  15  14  3  8  66   60.0 
PACE   02/22/14  51-69   L  17-53  .321  6-19  .316  11-19  .579  11  20  31   34.9  15  6  13  2  2  51   59.6 
NEW HAVEN   02/25/14  67-70   L  24-50  .480  6-16  .375  13-20  .650  5  25  30   34.7  18  13  10  3  2  67   59.9 


 
Adelphi University     1558     569-1411  .403  127-407  .312  293-448  .654  214  688  902   34.7  470  296  355  71  127  1558   59.9 
Opponents     1822     626-1505  .416  190-606  .314  380-536  .709  260  713  973   37.4  414  322  268  92  173  1822   70.1 
 
Games played: 26      Rebounds/game: 34.7 
Points/game: 59.9      Assists/game: 11.4 
FG Pct: 40.3      Turnovers/game: 13.7 
3FG Pct: 31.2      Assist/turnover ratio: 0.8 
FT Pct: 65.4      Steals/game: 4.9 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DOWLING COLLEGE   11/15/13  65-72   L  19-57  .333  6-22  .273  28-37  .757  5  31  36   36.0  13  9  9  5  11  72   72.0 
at Southern Conn. State   11/20/13  52-80   L  31-66  .470  5-22  .227  13-20  .650  12  32  44   40.0  14  14  7  7  7  80   76.0 
AMERICAN INT'L   11/23/13  51-70   L  24-57  .421  6-27  .222  16-22  .727  13  26  39   39.7  13  9  10  3  10  70   74.0 
ST. ROSE   11/26/13  62-65   L  24-61  .393  6-16  .375  11-18  .611  15  22  37   39.0  20  17  13  3  3  65   71.8 
at Pace   12/04/13  61-51   W  21-58  .362  1-16  .063  8-15  .533  13  20  33   37.8  15  12  13  5  10  51   67.6 
at New Haven   12/07/13  55-83   L  25-50  .500  9-24  .375  24-34  .706  10  30  40   38.2  14  14  11  3  7  83   70.2 
LINCOLN (PA.)   12/15/13  65-71   L  24-59  .407  4-20  .200  19-24  .792  12  22  34   37.6  19  6  7  4  9  71   70.3 
at Nyack   12/19/13  73-61   W  21-62  .339  9-31  .290  10-15  .667  14  20  34   37.1  17  11  12  2  8  61   69.1 
PHILADELPHIA U.   12/21/13  58-57   W  22-67  .328  5-21  .238  8-12  .667  18  21  39   37.3  10  7  4  1  7  57   67.8 
BLOOMFIELD COLLEGE   12/22/13  61-76   L  28-65  .431  12-33  .364  8-14  .571  16  27  43   37.9  17  14  14  2  8  76   68.6 
at LIU Post   01/01/14  77-87   L  29-68  .426  6-21  .286  23-31  .742  13  25  38   37.9  23  12  11  6  15  87   70.3 
LE MOYNE   01/04/14  59-75   L  29-64  .453  8-25  .320  9-14  .643  12  30  42   38.2  15  13  11  6  9  75   70.7 
STONEHILL COLLEGE   01/08/14  68-57   W  21-63  .333  5-23  .217  10-13  .769  14  19  33   37.8  24  9  14  1  4  57   69.6 
at Saint Anselm   01/11/14  70-92   L  31-65  .477  10-25  .400  20-26  .769  10  29  39   37.9  19  17  8  4  4  92   71.2 
at Bentley   01/15/14  51-75   L  27-57  .474  8-25  .320  13-18  .722  7  31  38   37.9  13  16  12  4  9  75   71.5 
ASSUMPTION   01/18/14  42-60   L  21-53  .396  12-27  .444  6-11  .545  10  36  46   38.4  18  9  7  3  1  60   70.8 
SO. NEW HAMPSHIRE   01/22/14  50-60   L  18-49  .367  6-27  .222  18-28  .643  5  27  32   38.1  15  6  10  4  10  60   70.1 
at Merrimack College   01/25/14  51-66   L  23-60  .383  9-26  .346  11-18  .611  7  33  40   38.2  21  13  9  2  8  66   69.9 
at Franklin Pierce   01/29/14  54-65   L  24-60  .400  10-31  .323  7-11  .636  10  24  34   37.9  11  18  6  2  5  65   69.6 
ST. MICHAEL'S COLLEG   2/1/2014  61-70   L  26-59  .441  11-23  .478  7-14  .500  6  40  46   38.3  11  19  11  0  2  70   69.7 
at Le Moyne   02/05/14  56-69   L  24-42  .571  6-18  .333  15-20  .750  5  28  33   38.1  17  15  17  5  4  69   69.6 
at American Int'l   2/11/14   68-62   W  22-52  .423  10-22  .455  8-11  .727  3  21  24   37.5  9  10  6  2  3  62   69.3 
SOUTHERN CONN. STATE   12/15/14  64-78   L  22-55  .400  9-28  .321  25-28  .893  5  34  39   37.5  16  12  10  6  5  78   69.7 
at St. Rose   02/19/14  66-81   L  25-51  .490  5-17  .294  26-35  .743  4  32  36   37.5  19  16  12  4  8  81   70.1 
PACE   02/22/14  51-69   L  22-48  .458  7-14  .500  18-21  .857  9  29  38   37.5  18  12  17  4  2  69   70.1 
NEW HAVEN   02/25/14  67-70   L  23-57  .404  5-22  .227  19-26  .731  12  24  36   37.4  13  12  7  4  4  70   70.1 


 
Opponents     1822     626-1505  .416  190-606  .314  380-536  .709  260  713  973   37.4  414  322  268  92  173  1822   70.1 
Adelphi University     1558     569-1411  .403  127-407  .312  293-448  .654  214  688  902   34.7  470  296  355  71  127  1558   59.9 
 
Games played: 26      Rebounds/game: 37.4 
Points/game: 70.1      Assists/game: 12.4 
FG Pct: 41.6      Turnovers/game: 10.3 
3FG Pct: 31.4      Assist/turnover ratio: 1.2 
FT Pct: 70.9      Steals/game: 6.7 
       Blocks/game: 3.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
DOWLING COLLEGE  35/36  30/36  65-72   (7)  25-60/19-57  .417/ .333  6-15/6-22  .400/ .273  9-16/28-37  .563/ .757  46/36  +10  16/9  18/9  2/5  4/11  28/13 
Southern Conn. State  25/40  27/40  52-80   (28)  20-59/31-66  .339/ .470  3-18/5-22  .167/ .227  9-17/13-20  .529/ .650  39/44  (5)  8/14  17/7  0/7  5/7  17/14 
AMERICAN INT'L  29/30  22/40  51-70   (19)  19-52/24-57  .365/ .421  5-19/6-27  .263/ .222  8-10/16-22  .800/ .727  33/39  (6)  9/9  15/10  1/3  5/10  22/13 
ST. ROSE  27/33  35/32  62-65   (3)  20-48/24-61  .417/ .393  4-12/6-16  .333/ .375  18-22/11-18  .818/ .611  34/37  (3)  10/17  17/13  7/3  7/3  23/20 
Pace  33/27  28/24  61-51   +10  22-50/21-58  .440/ .362  3-8/1-16  .375/ .063  14-17/8-15  .824/ .533  35/33  +2  11/12  14/13  4/5  7/10  12/15 
New Haven  22/38  33/45  55-83   (28)  19-52/25-50  .365/ .500  6-11/9-24  .545/ .375  11-15/24-34  .733/ .706  24/40  (16)  10/14  14/11  3/3  5/7  25/14 
LINCOLN (PA.)  33/28  32/43  65-71   (6)  24-46/24-59  .522/ .407  3-9/4-20  .333/ .200  14-21/19-24  .667/ .792  32/34  (2)  12/6  17/7  5/4  6/9  18/19 
Nyack  36/23  37/38  73-61   +12  27-51/21-62  .529/ .339  7-18/9-31  .389/ .290  12-18/10-15  .667/ .667  35/34  +1  13/11  13/12  5/2  6/8  15/17 
PHILADELPHIA U.  31/30  27/27  58-57   +1  23-47/22-67  .489/ .328  6-15/5-21  .400/ .238  6-8/8-12  .750/ .667  34/39  (5)  14/7  12/4  7/1  4/7  12/10 
BLOOMFIELD COLLEGE  26/43  35/33  61-76   (15)  24-50/28-65  .480/ .431  2-11/12-33  .182/ .364  11-18/8-14  .611/ .571  26/43  (17)  15/14  14/14  4/2  3/8  14/17 
LIU Post  29/42  48/45  77-87   (10)  26-61/29-68  .426/ .426  6-17/6-21  .353/ .286  19-27/23-31  .704/ .742  40/38  +2  12/12  21/11  1/6  5/15  25/23 
LE MOYNE  28/36  31/39  59-75   (16)  22-53/29-64  .415/ .453  6-13/8-25  .462/ .320  9-14/9-14  .643/ .643  30/42  (12)  13/13  13/11  1/6  3/9  14/15 
STONEHILL COLLEGE  28/24  40/33  68-57   +11  22-40/21-63  .550/ .333  4-11/5-23  .364/ .217  20-27/10-13  .741/ .769  31/33  (2)  11/9  17/14  6/1  6/4  16/24 
Saint Anselm  35/45  35/47  70-92   (22)  26-61/31-65  .426/ .477  5-12/10-25  .417/ .400  13-22/20-26  .591/ .769  35/39  (4)  10/17  13/8  6/4  4/4  26/19 
Bentley  20/32  31/43  51-75   (24)  18-58/27-57  .310/ .474  4-18/8-25  .222/ .320  11-13/13-18  .846/ .722  35/38  (3)  10/16  19/12  4/4  3/9  19/13 
ASSUMPTION  21/38  21/22  42-60   (18)  12-52/21-53  .231/ .396  4-19/12-27  .211/ .444  14-21/6-11  .667/ .545  33/46  (13)  9/9  3/7  2/3  5/1  11/18 
SO. NEW HAMPSHIRE  21/21  29/39  50-60   (10)  17-51/18-49  .333/ .367  4-19/6-27  .211/ .222  12-19/18-28  .632/ .643  42/32  +10  5/6  17/10  0/4  7/10  22/15 
Merrimack College  25/37  26/29  51-66   (15)  16-54/23-60  .296/ .383  5-17/9-26  .294/ .346  14-26/11-18  .538/ .611  42/40  +2  5/13  15/9  1/2  4/8  15/21 
Franklin Pierce  26/27  28/38  54-65   (11)  24-56/24-60  .429/ .400  4-18/10-31  .222/ .323  2-6/7-11  .333/ .636  38/34  +4  14/18  13/6  1/2  4/5  16/11 
ST. MICHAEL'S COLLEG  31/28  30/42  61-70   (9)  25-70/26-59  .357/ .441  5-22/11-23  .227/ .478  6-8/7-14  .750/ .500  38/46  (8)  18/19  5/11  1/0  5/2  15/11 
Le Moyne  25/33  31/36  56-69   (13)  18-48/24-42  .375/ .571  7-17/6-18  .412/ .333  13-23/15-20  .565/ .750  22/33  (11)  8/15  11/17  0/5  8/4  16/17 
American Int'l  32/34  36/28  68-62   +6  28-60/22-52  .467/ .423  11-19/10-22  .579/ .455  1-6/8-11  .167/ .727  37/24  +13  15/10  7/6  1/2  5/3  10/9 
SOUTHERN CONN. STATE  28/33  36/45  64-78   (14)  26-71/22-55  .366/ .400  4-21/9-28  .190/ .321  8-11/25-28  .727/ .893  43/39  +4  14/12  13/10  1/6  4/5  19/16 
St. Rose  26/46  40/35  66-81   (15)  25-58/25-51  .431/ .490  1-13/5-17  .077/ .294  15-24/26-35  .625/ .743  37/36  +1  15/16  14/12  3/4  8/8  27/19 
PACE  22/32  29/37  51-69   (18)  17-53/22-48  .321/ .458  6-19/7-14  .316/ .500  11-19/18-21  .579/ .857  31/38  (7)  6/12  13/17  2/4  2/2  15/18 
NEW HAVEN  35/28  32/42  67-70   (3)  24-50/23-57  .480/ .404  6-16/5-22  .375/ .227  13-20/19-26  .650/ .731  30/36  (6)  13/12  10/7  3/4  2/4  18/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  05  10  11  12  15 
Opponent  Date  Score  WL  HAMLET,ET  CITRON,MA  DAVIS,GRE  LIBROIA,A  SCHULKIN,  COLEMAN,D  MORGAN,DU 
DOWLING COLLEGE  11/15/13  65-72  L  DNP  5-6-0  3-0-0  9-3-10  14-2-0  2-2-2  15-8-2 
at Southern Conn. State  11/20/13  52-80  L  DNP  2-2-0  0-0-0  8-3-3  7-2-1  10-1-3  9-9-0 
AMERICAN INT'L  11/23/13  51-70  L  DNP  5-0-1  3-2-1  7-3-3  13-1-1  0-4-1  13-11-2 
ST. ROSE  11/26/13  62-65  L  DNP  5-7-1  9-2-0  11-1-2  5-2-0  9-2-5  4-4-0 
at Pace  12/04/13  61-51  W  DNP  4-4-0  0-2-0  15-7-4  DNP  8-1-4  18-6-2 
at New Haven  12/07/13  55-83  L  DNP  0-0-0  5-0-0  20-3-3  DNP  8-1-3  14-2-0 
LINCOLN (PA.)  12/15/13  65-71  L  DNP  1-2-1  7-1-0  5-4-3  DNP  15-2-3  15-5-1 
at Nyack  12/19/13  73-61  W  DNP  0-1-0  12-4-1  19-4-5  DNP  10-3-1  14-4-4 
PHILADELPHIA U.  12/21/13  58-57  W  DNP  0-0-0  6-3-0  12-8-11  DNP  DNP  13-3-1 
BLOOMFIELD COLLEGE  12/22/13  61-76  L  DNP  2-2-1  0-2-1  6-3-8  DNP  DNP  10-1-0 
at LIU Post  01/01/14  77-87  L  DNP  0-1-0  18-1-1  13-2-6  DNP  DNP  22-9-2 
LE MOYNE  01/04/14  59-75  L  3-0-0  DNP  13-0-0  2-4-6  DNP  DNP  23-5-1 
STONEHILL COLLEGE  01/08/14  68-57  W  0-0-0  0-0-0  2-0-1  22-4-3  DNP  DNP  19-7-1 
at Saint Anselm  01/11/14  70-92  L  0-1-2  0-1-0  3-1-0  15-0-3  DNP  DNP  19-12-2 
at Bentley  01/15/14  51-75  L  0-0-1  0-1-0  2-2-1  13-1-4  DNP  DNP  13-3-1 
ASSUMPTION  01/18/14  42-60  L  2-0-0  0-1-0  0-4-1  6-4-4  DNP  DNP  15-8-0 
SO. NEW HAMPSHIRE  01/22/14  50-60  L  DNP  4-5-0  5-1-0  19-9-1  DNP  DNP  3-7-0 
at Merrimack College  01/25/14  51-66  L  0-0-1  0-1-0  6-5-0  2-2-1  DNP  DNP  18-10-1 
at Franklin Pierce  01/29/14  54-65  L  DNP  5-5-0  2-0-1  21-1-4  DNP  DNP  13-3-0 
ST. MICHAEL'S COLLEG  2/1/2014  61-70  L  DNP  0-2-0  0-0-0  10-6-7  DNP  DNP  23-4-4 
at Le Moyne  02/05/14  56-69  L  11-2-0  2-1-0  0-0-0  5-1-5  DNP  DNP  21-6-1 
at American Int'l  2/11/14  68-62  W  0-0-0  10-8-1  9-2-2  18-5-4  DNP  DNP  17-6-3 
SOUTHERN CONN. STATE  12/15/14  64-78  L  3-3-0  6-4-0  3-1-0  10-4-7  DNP  DNP  19-12-2 
at St. Rose  02/19/14  66-81  L  3-0-0  2-8-1  4-0-0  8-3-6  DNP  DNP  27-6-0 
PACE  02/22/14  51-69  L  11-0-1  0-2-0  0-0-0  13-2-3  DNP  DNP  15-11-2 
NEW HAVEN  02/25/14  67-70  L  10-0-0  2-0-0  0-1-0  20-6-5  DNP  DNP  16-8-8 

        21  22  23  24  44 
Opponent  Date  Score  WL  DENICOLA,  JANEL,DAN  FODOUOP,B  FERGUSON,  SULLIVAN, 
DOWLING COLLEGE  11/15/13  65-72  L  7-15-1  DNP  10-6-1  DNP  DNP 
at Southern Conn. State  11/20/13  52-80  L  DNP  0-4-0  16-13-1  DNP  DNP 
AMERICAN INT'L  11/23/13  51-70  L  DNP  4-3-0  6-5-0  0-0-0  DNP 
ST. ROSE  11/26/13  62-65  L  7-8-1  0-0-0  7-6-0  DNP  5-0-1 
at Pace  12/04/13  61-51  W  16-8-0  0-0-0  DNP  DNP  0-5-1 
at New Haven  12/07/13  55-83  L  2-4-0  2-2-0  2-4-1  0-0-0  2-5-3 
LINCOLN (PA.)  12/15/13  65-71  L  12-6-0  DNP  8-4-1  DNP  2-3-3 
at Nyack  12/19/13  73-61  W  6-8-2  DNP  8-1-0  DNP  4-2-0 
PHILADELPHIA U.  12/21/13  58-57  W  14-10-1  DNP  13-7-0  DNP  0-1-1 
BLOOMFIELD COLLEGE  12/22/13  61-76  L  16-11-1  0-0-0  22-4-1  2-0-0  3-1-3 
at LIU Post  01/01/14  77-87  L  12-13-2  0-1-0  8-2-0  DNP  4-5-1 
LE MOYNE  01/04/14  59-75  L  14-9-1  0-3-1  4-7-3  0-0-0  0-1-1 
STONEHILL COLLEGE  01/08/14  68-57  W  9-4-2  0-2-0  13-10-1  DNP  3-3-3 
at Saint Anselm  01/11/14  70-92  L  15-13-0  0-0-0  9-4-0  0-0-0  9-1-3 
at Bentley  01/15/14  51-75  L  10-10-0  2-4-1  6-3-1  0-1-0  5-8-1 
ASSUMPTION  01/18/14  42-60  L  8-9-1  2-2-0  2-0-0  0-0-0  7-4-3 
SO. NEW HAMPSHIRE  01/22/14  50-60  L  2-6-0  DNP  9-13-0  DNP  8-1-4 
at Merrimack College  01/25/14  51-66  L  13-15-0  2-0-0  5-2-0  0-0-0  5-0-2 
at Franklin Pierce  01/29/14  54-65  L  6-8-1  DNP  4-11-2  DNP  3-6-6 
ST. MICHAEL'S COLLEG  2/1/2014  61-70  L  17-14-1  DNP  8-8-0  DNP  3-3-6 
at Le Moyne  02/05/14  56-69  L  7-8-1  1-0-0  2-0-0  DNP  7-1-1 
at American Int'l  2/11/14  68-62  W  10-13-3  0-0-0  0-0-0  DNP  4-3-2 
SOUTHERN CONN. STATE  12/15/14  64-78  L  15-12-1  DNP  2-0-0  DNP  6-6-4 
at St. Rose  02/19/14  66-81  L  14-2-2  0-3-0  6-5-1  DNP  2-4-5 
PACE  02/22/14  51-69  L  6-11-0  0-0-0  6-3-0  0-0-0  DNP 
NEW HAVEN  02/25/14  67-70  L  7-8-0  DNP  12-5-0  DNP  DNP 


 

Individual Game-by-Game

 

#02  Ethan Hamlet  
#03  Matthew Citron  
#05  Greg Davis  
#10  Anthony Libroia  
#11  Jeremy Schulkin  
#12  Damon Coleman  
#15  Duane Morgan  
#21  Ryan DeNicola  
#22  Daniel Janel  
#23  Boris Fodouop  
#24  John Ferguson  
#44  Edward Sullivan  
#TM  TEAM