Adelphi University

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 15-4 • Conf: 10-1 • Home: 8-3 • Away: 7-1 • Neut: 0-0 

TEAM STATISTICS  ADE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  200-701  147-661 
   Goals scored per game  10.53  7.74 
   Shot pct.  .285  .222 
   Shots on goal-Attempts  423-701  354-661 
   SOG pct.  .603  .536 
   Shots/Game  36.9  34.8 
   Assists  115  75 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  20-66  18-82 
   Conversion Percent  .303  .220 
GOAL BREAKDOWN     
   Total Goals  200  147 
   Man-up  20  18 
   Man-down  3  1 
   Unassisted  85  72 
   Overtime  2  0 
   Goals scored average  10.47  7.70 
GROUND BALLS  559  484 
TURNOVERS  320  305 
CAUSED TURNOVERS  132  130 
FACEOFFS (W-L)  265-410  145-410 
   Faceoff W-L Pct.  .646  .354 
CLEARS  299-350  326-383 
   Clear Pct.  .854  .851 
PENALTIES     
   Number  86  71 
   Minutes  63:30  55:30 
ATTENDANCE     
   Total  5279  1486 
   Dates/Avg Per Date  11/480  8/186 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  63  46  49  40  1  1  200 
Opponents  27  37  38  45  0  0  147 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  41  50  59  56  1  0  207 
Opponents  63  50  57  52  1  0  223 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  195  161  167  173  4  1  701 
Opponents  136  177  163  182  3  0  661 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  126  96  106  92  2  1  423 
Opponents  68  87  97  101  1  0  354 


 

Overall Individual Statistics

 

Overall: 15-4 • Conf: 10-1 • Home: 8-3 • Away: 7-1 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
42  Nicolas Racalbuto   19-17  34  6  40  69  .493  48  .696  3  1  16  26  3  0-0  .000  9-6.0 
16  Ian Kirby   19-18  30  20  50  114  .263  76  .667  4  0  27  29  7  0-0  .000  4-2.5 
33  Michael Osmundsen   19-1  27  13  40  105  .257  66  .629  3  1  45  33  7  0-0  .000  6-4.5 
9   Gordon Purdie, Jr.   19-18  23  25  48  78  .295  44  .564  1  0  25  29  2  0-0  .000  0-0.0 
1   Shane Deboer   19-14  23  14  37  80  .287  46  .575  2  1  36  26  10  0-0  .000  10-8.5 
7   Chris Racalbuto   17-1  19  7  26  75  .253  44  .587  6  0  4  19  0  0-0  .000  2-1.5 
29  John Arcidiacono   19-1  11  9  20  50  .220  27  .540  1  0  16  16  3  0-0  .000  1-0.5 
13  Quintin Mckenna   14-1  7  3  10  18  .389  12  .667  0  0  6  10  2  0-0  .000  1-0.5 
27  Chris Lopez   19-1  6  4  10  22  .273  9  .409  0  0  4  7  1  0-0  .000  4-3.0 
4   Gerard Cunningham   18-8  6  3  9  22  .273  12  .545  0  0  24  16  1  0-0  .000  2-1.0 
45  Nick Reisig   19-1  4  0  4  9  .444  6  .667  0  0  21  5  11  0-0  .000  16-11.5 
6   Michael Papach   13-1  2  2  4  8  .250  5  .625  0  0  5  5  0  0-0  .000  0-0.0 
22  Mark Andrejack   19-17  2  1  3  15  .133  7  .467  0  0  126  11  4  250-383  .653  1-0.5 
31  Michael Dluginski   7-0  2  0  2  5  .400  4  .800  0  0  6  3  0  0-0  .000  2-2.0 
8   Kyle Cropsey   10-0  1  2  3  9  .111  5  .556  0  0  3  5  1  0-0  .000  0-0.0 
19  Tyler Regnier   19-13  1  0  1  4  .250  2  .500  0  0  28  8  13  0-0  .000  6-6.0 
55  Matt Byrne   8-1  1  1  2  5  .200  3  .600  0  0  3  3  0  0-0  .000  0-0.0 
50  Robert Cardali   7-0  1  1  2  3  .333  2  .667  0  0  2  0  0  6-14  .429  0-0.0 
2   Justin Scalise   1-1  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
44  Nicholas Badaracco   4-0  0  0  0  0  .000  0  .000  0  0  3  3  0  0-0  .000  0-0.0 
41  Louis Cuttitta   2-0  0  1  1  1  .000  0  .000  0  0  1  4  0  0-0  .000  0-0.0 
35  Matt Gendusa   1-0  0  0  0  0  .000  0  .000  0  0  1  2  2  0-0  .000  0-0.0 
34  Alex Schlosser   7-0  0  0  0  1  .000  1  1.000  0  0  4  1  2  0-0  .000  1-0.5 
25  Lawrence Marino   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-1.0 
14  Dan Marino   3-0  0  0  0  0  .000  0  .000  0  0  3  0  1  0-0  .000  0-0.0 
12  Joseph Labarbera   4-1  0  0  0  0  .000  0  .000  0  0  2  1  1  0-0  .000  0-0.0 
10  John Cuttitta   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  1-0.5 
38  Hunter Hayes   5-0  0  0  0  3  .000  3  1.000  0  0  1  5  0  0-0  .000  0-0.0 
0   Brett Campos   5-0  0  0  0  1  .000  0  .000  0  0  6  0  0  9-11  .818  0-0.0 
46  Brian Smith   19-2  0  2  2  2  .000  0  .000  0  0  19  11  5  0-0  .000  11-7.0 
24  Nick Carlino   19-18  0  1  1  0  .000  0  .000  0  0  13  3  9  0-0  .000  3-2.0 
17  Joseph Catalanotti   18-18  0  0  0  1  .000  1  1.000  0  0  26  7  24  0-2  .000  3-3.0 
11  Brendan Mcdougal   19-19  0  0  0  1  .000  0  .000  0  0  42  7  4  0-0  .000  0-0.0 
3   Jack Thomann   19-19  0  0  0  0  .000  0  .000  0  0  38  2  18  0-0  .000  1-1.0 
5   Alec Salvadori   2-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0-0  .000  0-0.0 
  Total...............  19  200  115  315  701  .285  423  .603  20  3  559  320  132  265-410  .646  86-63.5 
  Opponents...........  19  147  75  222  661  .222  354  .536  18  1  484  305  130  145-410  .354  71-55.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
14  Dan Marino   3-0   62:01  6  5.80  12  .667  0  0  0  34 
11  Brendan Mcdougal   19-19  1030:18  134  7.80  185  .580  15  4  0  599 
44  Nicholas Badaracco   3-0   53:32  7  7.85  10  .588  0  0  0  28 
  Total...............  19  1145:51  147  7.70  207  .585  15  4  0  661 
  Opponents...........  19  1145:51  200  10.47  223  .527  4  15  0  701 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  63  46  49  40  1  1  200 
Opponents  27  37  38  45  0  0  147 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  195  161  167  173  4  1  701 
Opponents  136  177  163  182  3  0  661 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  126  96  106  92  2  1  423 
Opponents  68  87  97  101  1  0  354 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  41  50  59  56  1  0  207 
Opponents  63  50  57  52  1  0  223 

ATTENDANCE SUMMARY  ADE  OPP 
   Total  5279  1486 
   Dates/Avg Per Date  11/480  8/186 
   Neutral Site #/Avg  0/0   

CLEARS: Adelphi University -- 299-350 .854, Opponents -- 326-383 .851.
MAN-UP OPPS: Adelphi University -- 20-66 .303, Opponents -- 18-82 .220.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
16  Ian Kirby   19  30  20  50  114 
9   Gordon Purdie, Jr.   19  23  25  48  78 
42  Nicolas Racalbuto   19  34  6  40  69 
33  Michael Osmundsen   19  27  13  40  105 
1   Shane Deboer   19  23  14  37  80 
7   Chris Racalbuto   17  19  7  26  75 
29  John Arcidiacono   19  11  9  20  50 
13  Quintin Mckenna   14  7  3  10  18 
27  Chris Lopez   19  6  4  10  22 
4   Gerard Cunningham   18  6  3  9  22 

##  GOALS  GP  G  A  Pts  Shots 
42  Nicolas Racalbuto   19  34  6  40  69 
16  Ian Kirby   19  30  20  50  114 
33  Michael Osmundsen   19  27  13  40  105 
1   Shane Deboer   19  23  14  37  80 
9   Gordon Purdie, Jr.   19  23  25  48  78 
7   Chris Racalbuto   17  19  7  26  75 
29  John Arcidiacono   19  11  9  20  50 
13  Quintin Mckenna   14  7  3  10  18 
27  Chris Lopez   19  6  4  10  22 
4   Gerard Cunningham   18  6  3  9  22 

##  ASSISTS  GP  G  A  Pts  Shots 
9   Gordon Purdie, Jr.   19  23  25  48  78 
16  Ian Kirby   19  30  20  50  114 
1   Shane Deboer   19  23  14  37  80 
33  Michael Osmundsen   19  27  13  40  105 
29  John Arcidiacono   19  11  9  20  50 
7   Chris Racalbuto   17  19  7  26  75 
42  Nicolas Racalbuto   19  34  6  40  69 
27  Chris Lopez   19  6  4  10  22 
13  Quintin Mckenna   14  7  3  10  18 
4   Gerard Cunningham   18  6  3  9  22 

##  GROUND BALLS  GP  GB 
22  Mark Andrejack   19  126 
33  Michael Osmundsen   19  45 
11  Brendan Mcdougal   19  42 
3   Jack Thomann   19  38 
1   Shane Deboer   19  36 
19  Tyler Regnier   19  28 
16  Ian Kirby   19  27 
17  Joseph Catalanotti   18  26 
9   Gordon Purdie, Jr.   19  25 
4   Gerard Cunningham   18  24 

##  MAN-UP GOALS  GP  No. 
7   Chris Racalbuto   17  6 
16  Ian Kirby   19  4 
42  Nicolas Racalbuto   19  3 
33  Michael Osmundsen   19  3 
1   Shane Deboer   19  2 
29  John Arcidiacono   19  1 
9   Gordon Purdie, Jr.   19  1 

##  SHORT-HANDED GOALS  GP  No. 
1   Shane Deboer   19  1 
42  Nicolas Racalbuto   19  1 
33  Michael Osmundsen   19  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
22  Mark Andrejack   19  250  383  .653 

##  SHOTS  GP  G  A  Shots  Shot% 
16  Ian Kirby   19  30  20  114  .263 
33  Michael Osmundsen   19  27  13  105  .257 
1   Shane Deboer   19  23  14  80  .287 
9   Gordon Purdie, Jr.   19  23  25  78  .295 
7   Chris Racalbuto   17  19  7  75  .253 
42  Nicolas Racalbuto   19  34  6  69  .493 
29  John Arcidiacono   19  11  9  50  .220 
4   Gerard Cunningham   18  6  3  22  .273 
27  Chris Lopez   19  6  4  22  .273 
13  Quintin Mckenna   14  7  3  18  .389 

##  SHOT PCT  GP  G  A  Shots  Shot% 
42  Nicolas Racalbuto   19  34  6  69  .493 
45  Nick Reisig   19  4  0  9  .444 
31  Michael Dluginski   7  2  0  5  .400 
13  Quintin Mckenna   14  7  3  18  .389 
50  Robert Cardali   7  1  1  3  .333 
9   Gordon Purdie, Jr.   19  23  25  78  .295 
1   Shane Deboer   19  23  14  80  .287 
4   Gerard Cunningham   18  6  3  22  .273 
27  Chris Lopez   19  6  4  22  .273 
16  Ian Kirby   19  30  20  114  .263 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
16  Ian Kirby   19  30  20  114  76  .667 
33  Michael Osmundsen   19  27  13  105  66  .629 
42  Nicolas Racalbuto   19  34  6  69  48  .696 
1   Shane Deboer   19  23  14  80  46  .575 
9   Gordon Purdie, Jr.   19  23  25  78  44  .564 
7   Chris Racalbuto   17  19  7  75  44  .587 
29  John Arcidiacono   19  11  9  50  27  .540 
4   Gerard Cunningham   18  6  3  22  12  .545 
13  Quintin Mckenna   14  7  3  18  12  .667 
27  Chris Lopez   19  6  4  22  9  .409 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
38  Hunter Hayes   5  0  0  3  3  1.000 
17  Joseph Catalanotti   18  0  0  1  1  1.000 
34  Alex Schlosser   7  0  0  1  1  1.000 
31  Michael Dluginski   7  2  0  5  4  .800 
42  Nicolas Racalbuto   19  34  6  69  48  .696 
16  Ian Kirby   19  30  20  114  76  .667 
13  Quintin Mckenna   14  7  3  18  12  .667 
45  Nick Reisig   19  4  0  9  6  .667 
50  Robert Cardali   7  1  1  3  2  .667 
33  Michael Osmundsen   19  27  13  105  66  .629 

##  CAUSED TURNOVERS  GP  CT 
17  Joseph Catalanotti   18  24 
3   Jack Thomann   19  18 
19  Tyler Regnier   19  13 
45  Nick Reisig   19  11 
1   Shane Deboer   19  10 
24  Nick Carlino   19  9 
33  Michael Osmundsen   19  7 
16  Ian Kirby   19  7 
46  Brian Smith   19  5 
11  Brendan Mcdougal   19  4 

##  PENALTIES  GP  No. 
45  Nick Reisig   19  16 
46  Brian Smith   19  11 
1   Shane Deboer   19  10 
42  Nicolas Racalbuto   19  9 
33  Michael Osmundsen   19  6 
19  Tyler Regnier   19  6 
16  Ian Kirby   19  4 
27  Chris Lopez   19  4 
24  Nick Carlino   19  3 
17  Joseph Catalanotti   18  3 

##  PENALTY MINUTES  GP  Min. 
45  Nick Reisig   19  11.5 
1   Shane Deboer   19  8.5 
46  Brian Smith   19  7.0 
42  Nicolas Racalbuto   19  6.0 
19  Tyler Regnier   19  6.0 
33  Michael Osmundsen   19  4.5 
17  Joseph Catalanotti   18  3.0 
27  Chris Lopez   19  3.0 
16  Ian Kirby   19  2.5 
31  Michael Dluginski   7  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 15-4 • Conf: 10-1 • Home: 8-3 • Away: 7-1 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
42 Nicolas Racalbuto    19-17  34   6  40  69  .493  48  .696  26   3  2 16   11-10  22   4  26  41  .537  31  .756  14   3  2  9
16 Ian Kirby            19-18  30  20  50 114  .263  76  .667  29   7  2 27   11-10  24  14  38  73  .329  53  .726  17   5  1 16
33 Michael Osmundsen    19-1   27  13  40 105  .257  66  .629  33   7  3 45   11-0   17   7  24  62  .274  41  .661  18   4  2 23
1  Shane Deboer         19-14  23  14  37  80  .287  46  .575  26  10  1 36   11-7   15  10  25  50  .300  27  .540  13   7  1 15
9  Gordon Purdie, Jr.   19-18  23  25  48  78  .295  44  .564  29   2  4 25   11-10  16  13  29  50  .320  33  .660  13   1  3 13
7  Chris Racalbuto      17-1   19   7  26  75  .253  44  .587  19   0  1  4   10-0   10   5  15  39  .256  24  .615  15   0  0  2
29 John Arcidiacono     19-1   11   9  20  50  .220  27  .540  16   3  0 16   11-0    6   6  12  36  .167  18  .500   7   1  0 10
13 Quintin Mckenna      14-1    7   3  10  18  .389  12  .667  10   2  1  6    9-0    5   2   7  10  .500   9  .900   8   2  0  6
4  Gerard Cunningham    18-8    6   3   9  22  .273  12  .545  16   1  0 24   11-4    2   2   4   8  .250   3  .375   9   0  0 18
27 Chris Lopez          19-1    6   4  10  22  .273   9  .409   7   1  1  4   11-0    6   3   9  16  .375   9  .562   5   0  1  3
45 Nick Reisig          19-1    4   0   4   9  .444   6  .667   5  11  0 21   11-1    1   0   1   3  .333   2  .667   3   4  0 13
22 Mark Andrejack       19-17   2   1   3  15  .133   7  .467  11   4  0 126  11-11   2   1   3  10  .200   6  .600   5   4  0 74
31 Michael Dluginski     7-0    2   0   2   5  .400   4  .800   3   0  0  6    5-0    2   0   2   5  .400   4  .800   3   0  0  5
6  Michael Papach       13-1    2   2   4   8  .250   5  .625   5   0  0  5    7-1    1   0   1   5  .200   4  .800   2   0  0  2
50 Robert Cardali        7-0    1   1   2   3  .333   2  .667   0   0  0  2    5-0    1   1   2   3  .333   2  .667   0   0  0  2
55 Matt Byrne            8-1    1   1   2   5  .200   3  .600   3   0  0  3    7-1    1   1   2   5  .200   3  .600   3   0  0  3
19 Tyler Regnier        19-13   1   0   1   4  .250   2  .500   8  13  0 28   11-9    1   0   1   3  .333   2  .667   4   7  0 19
8  Kyle Cropsey         10-0    1   2   3   9  .111   5  .556   5   1  0  3    6-0    1   2   3   6  .167   3  .500   3   1  0  2
35 Matt Gendusa          1-0    0   0   0   0  .000   0  .000   2   2  0  1    1-0    0   0   0   0  .000   0  .000   2   2  0  1
14 Dan Marino            3-0    0   0   0   0  .000   0  .000   0   1  0  3    3-0    0   0   0   0  .000   0  .000   0   1  0  3
12 Joseph Labarbera      4-1    0   0   0   0  .000   0  .000   1   1  0  2    4-1    0   0   0   0  .000   0  .000   1   1  0  2
5  Alec Salvadori        2-0    0   0   0   0  .000   0  .000   1   1  0  0     -
41 Louis Cuttitta        2-0    0   1   1   1  .000   0  .000   4   0  0  1    2-0    0   1   1   1  .000   0  .000   4   0  0  1
38 Hunter Hayes          5-0    0   0   0   3  .000   3 1.000   5   0  0  1    4-0    0   0   0   3  .000   3 1.000   4   0  0  0
2  Justin Scalise        1-1    0   0   0   0  .000   0  .000   0   0  0  1    1-1    0   0   0   0  .000   0  .000   0   0  0  1
11 Brendan Mcdougal     19-19   0   0   0   1  .000   0  .000   7   4  0 42   11-11   0   0   0   1  .000   0  .000   4   1  0 18
44 Nicholas Badaracco    4-0    0   0   0   0  .000   0  .000   3   0  0  3    4-0    0   0   0   0  .000   0  .000   3   0  0  3
0  Brett Campos          5-0    0   0   0   1  .000   0  .000   0   0  0  6    4-0    0   0   0   1  .000   0  .000   0   0  0  6
34 Alex Schlosser        7-0    0   0   0   1  .000   1 1.000   1   2  0  4    6-0    0   0   0   1  .000   1 1.000   1   2  0  4
3  Jack Thomann         19-19   0   0   0   0  .000   0  .000   2  18  0 38   11-11   0   0   0   0  .000   0  .000   0  10  0 23
25 Lawrence Marino       3-0    0   0   0   0  .000   0  .000   0   0  0  0    3-0    0   0   0   0  .000   0  .000   0   0  0  0
24 Nick Carlino         19-18   0   1   1   0  .000   0  .000   3   9  0 13   11-11   0   1   1   0  .000   0  .000   3   7  0  8
17 Joseph Catalanotti   18-18   0   0   0   1  .000   1 1.000   7  24  0 26   10-10   0   0   0   0  .000   0  .000   1  10  0 14
46 Brian Smith          19-2    0   2   2   2  .000   0  .000  11   5  0 19   11-1    0   1   1   1  .000   0  .000   8   3  0 12
10 John Cuttitta         2-0    0   0   0   0  .000   0  .000   1   0  0  0    2-0    0   0   0   0  .000   0  .000   1   0  0  0
   Total............... 19    200 115 315 701  .285 423  .603 320 132 15 559  11    133  74 207 433  .307 278  .642 183  76 10 333
   Opponents........... 19    147  75 222 661  .222 354  .536 305 130  4 484  11     79  36 115 377  .210 203  .538 194  72  1 286

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
14 Dan Marino            3-0    62:01   6  5.80  12  .667  0  0  0   34        3-0    62:01   6  5.80  12  .667  0  0  0   34
11 Brendan Mcdougal     19-19 1030:18 134  7.80 185  .580 15  4  0  599       11-11  550:21  66  7.20 102  .607 10  1  0  315
44 Nicholas Badaracco    3-0    53:32   7  7.85  10  .588  0  0  0   28        3-0    53:32   7  7.85  10  .588  0  0  0   28
   Total............... 19    1145:51 147  7.70 207  .585 15  4  0  661       11     665:54  79  7.12 124  .611 10  1  0  377
   Opponents........... 19    1145:51 200 10.47 223  .527  4 15  0  701       11     665:54 133 11.98 145  .522  1 10  0  433



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  63  46  49  40  1  1  200 
Opponents  27  37  38  45  0  0  147 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  195  161  167  173  4  1  701 
Opponents  136  177  163  182  3  0  661 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  41  50  59  56  1  0  207 
Opponents  63  50  57  52  1  0  223 

ATTENDANCE SUMMARY  ADE  OPP 
   Total  5279  1486 
   Dates/Avg Per Date  11/480  8/186 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  50  25  34  22  1  1  133 
Opponents  13  18  20  28  0  0  79 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  126  93  107  102  4  1  433 
Opponents  74  103  88  109  3  0  377 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  28  30  31  34  1  0  124 
Opponents  37  31  39  37  1  0  145 

ATTENDANCE SUMMARY  ADE  OPP 
   Total  1778  903 
   Dates/Avg Per Date  5/356  6/150 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     15-4        8-3        7-1        0-0    
CONFERENCE     10-1        4-1        6-0        0-0    
NON-CONFERENCE     5-3        4-2        1-1        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 16     at Florida Tech           W     10-8    120
  02/18/17   at Lynn                     L    7-9    463
  Feb 25        #16 LIU POST           W      9-6    433
 *Mar 04        AMERICAN INT'L         W     21-2    175
 *Mar 08        ASSUMPTION             W     14-4    187
 *03/17/2017 at So. New Hampshire      W      9-8    117
 *03/25/17   at Saint Michael's        W      9-4    127
 *Apr 1         #2 MERRIMACK           W     12-9    356
 *04/05/17   at #17 Saint Anselm       W  O2 11-10   168
 *04/08/17   at Franklin Pierce        W     16-10   135
 *Apr 11        #8 PACE UNIVERSITY       L    6-10   627
 *4/15/17    at Bentley                W  OT 13-12   276
 *Apr 18     at Saint Rose             W     13-5     80
 *Apr 22        #2 LE MOYNE            W      9-5    433
  Apr 26        #7 NYIT                W      9-7    577
  May 05        #4 PACE UNIVERSITY     W     11-5    727
  May 07        #2 LE MOYNE              L    2-7    716
  May 13        #4 PACE UNIVERSITY     W     10-9    476
  May 20        MERRIMACK                L    9-17   572

TEAM STATISTICS  ADE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  200-701  147-661 
   Goals scored per game  10.53  7.74 
   Shot pct.  .285  .222 
   Shots on goal-Attempts  423-701  354-661 
   SOG pct.  .603  .536 
   Shots/Game  36.9  34.8 
   Assists  115  75 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  20-66  18-82 
   Conversion Percent  .303  .220 
GOAL BREAKDOWN     
   Total Goals  200  147 
   Man-up  20  18 
   Man-down  3  1 
   Unassisted  85  72 
   Overtime  2  0 
   Goals scored average  10.47  7.70 
GROUND BALLS  559  484 
TURNOVERS  320  305 
CAUSED TURNOVERS  132  130 
FACEOFFS (W-L)  265-410  145-410 
   Faceoff W-L Pct.  .646  .354 
CLEARS  299-350  326-383 
   Clear Pct.  .854  .851 
PENALTIES     
   Number  86  71 
   Minutes  63:30  55:30 
ATTENDANCE     
   Total  5279  1486 
   Dates/Avg Per Date  11/480  8/186 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
42  Nicolas Racalbuto   19  34  6  40  69  3  1  16  0-0 
16  Ian Kirby   19  30  20  50  114  4  0  27  0-0 
33  Michael Osmundsen   19  27  13  40  105  3  1  45  0-0 
9   Gordon Purdie, Jr.   19  23  25  48  78  1  0  25  0-0 
1   Shane Deboer   19  23  14  37  80  2  1  36  0-0 
7   Chris Racalbuto   17  19  7  26  75  6  0  4  0-0 
29  John Arcidiacono   19  11  9  20  50  1  0  16  0-0 
13  Quintin Mckenna   14  7  3  10  18  0  0  6  0-0 
27  Chris Lopez   19  6  4  10  22  0  0  4  0-0 
4   Gerard Cunningham   18  6  3  9  22  0  0  24  0-0 
45  Nick Reisig   19  4  0  4  9  0  0  21  0-0 
6   Michael Papach   13  2  2  4  8  0  0  5  0-0 
22  Mark Andrejack   19  2  1  3  15  0  0  126  250-383 
31  Michael Dluginski   7  2  0  2  5  0  0  6  0-0 
8   Kyle Cropsey   10  1  2  3  9  0  0  3  0-0 
19  Tyler Regnier   19  1  0  1  4  0  0  28  0-0 
55  Matt Byrne   8  1  1  2  5  0  0  3  0-0 
50  Robert Cardali   7  1  1  2  3  0  0  2  6-14 
2   Justin Scalise   1  0  0  0  0  0  0  1  0-0 
44  Nicholas Badaracco   4  0  0  0  0  0  0  3  0-0 
41  Louis Cuttitta   2  0  1  1  1  0  0  1  0-0 
35  Matt Gendusa   1  0  0  0  0  0  0  1  0-0 
34  Alex Schlosser   7  0  0  0  1  0  0  4  0-0 
25  Lawrence Marino   3  0  0  0  0  0  0  0  0-0 
14  Dan Marino   3  0  0  0  0  0  0  3  0-0 
12  Joseph Labarbera   4  0  0  0  0  0  0  2  0-0 
10  John Cuttitta   2  0  0  0  0  0  0  0  0-0 
38  Hunter Hayes   5  0  0  0  3  0  0  1  0-0 
0   Brett Campos   5  0  0  0  1  0  0  6  9-11 
46  Brian Smith   19  0  2  2  2  0  0  19  0-0 
24  Nick Carlino   19  0  1  1  0  0  0  13  0-0 
17  Joseph Catalanotti   18  0  0  0  1  0  0  26  0-2 
11  Brendan Mcdougal   19  0  0  0  1  0  0  42  0-0 
3   Jack Thomann   19  0  0  0  0  0  0  38  0-0 
5   Alec Salvadori   2  0  0  0  0  0  0  0  0-0 
  Total...............  19  200  115  315  701  20  3  559  265-410 
  Opponents...........  19  147  75  222  661  18  1  484  145-410 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
14  Dan Marino   3  62:01  6  5.80   12  .667  0  0  0 
11  Brendan Mcdougal   19  1030:18  134  7.80   185  .580  15  4  0 
44  Nicholas Badaracco   3  53:32  7  7.85   10  .588  0  0  0 
  Total...............  19  1145:51  147  7.70   207  .585  15  4  0 
  Opponents...........  19  1145:51  200  10.47   223  .527  4  15  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  63  46  49  40  1  1  200 
Opponents  27  37  38  45  0  0  147 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  41  50  59  56  1  0  207 
Opponents  63  50  57  52  1  0  223 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  195  161  167  173  4  1  701 
Opponents  136  177  163  182  3  0  661 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi University  126  96  106  92  2  1  423 
Opponents  68  87  97  101  1  0  354