Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NYIT | 11/10/18 | 57-64 | L | 22-57 | .386 | 4-15 | .267 | 9-18 | .500 | 9 | 29 | 38 | 38.0 | 23 | 8 | 22 | 8 | 8 | 57 | 57.0 | |
LIU POST | 11/11/18 | 73-85 | L | 26-65 | .400 | 6-20 | .300 | 15-21 | .714 | 12 | 17 | 29 | 33.5 | 26 | 12 | 11 | 4 | 6 | 73 | 65.0 | |
PACE | 11/14/18 | 57-52 | W | 20-54 | .370 | 5-9 | .556 | 12-13 | .923 | 14 | 28 | 42 | 36.3 | 15 | 11 | 19 | 2 | 2 | 57 | 62.3 | |
at New Haven | 11/17/18 | 65-59 | W | 22-39 | .564 | 10-19 | .526 | 11-16 | .688 | 4 | 33 | 37 | 36.5 | 15 | 14 | 26 | 0 | 4 | 65 | 63.0 | |
at Le Moyne | 11/20/18 | 60-72 | L | 24-50 | .480 | 6-14 | .429 | 6-8 | .750 | 5 | 18 | 23 | 33.8 | 9 | 9 | 12 | 1 | 5 | 60 | 62.4 | |
at Caldwell | 11/25/18 | 64-57 | W | 22-57 | .386 | 4-22 | .182 | 16-24 | .667 | 15 | 31 | 46 | 35.8 | 18 | 13 | 18 | 6 | 7 | 64 | 62.7 | |
DOMINICAN (NY) | 11/28/18 | 90-75 | W | 32-60 | .533 | 10-24 | .417 | 16-25 | .640 | 14 | 26 | 40 | 36.4 | 19 | 20 | 10 | 2 | 2 | 90 | 66.6 | |
at Southern Connecticut State | 12/01/18 | 63-47 | W | 27-59 | .458 | 5-21 | .238 | 4-7 | .571 | 9 | 33 | 42 | 37.1 | 15 | 16 | 17 | 2 | 4 | 63 | 66.1 | |
SAINT ROSE | 12/05/18 | 60-49 | W | 23-58 | .397 | 3-11 | .273 | 11-15 | .733 | 11 | 33 | 44 | 37.9 | 13 | 8 | 13 | 5 | 6 | 60 | 65.4 | |
AMERICAN INT'L | 12/08/18 | 73-81 | L | 23-56 | .411 | 4-16 | .250 | 23-25 | .920 | 8 | 23 | 31 | 37.2 | 17 | 10 | 13 | 1 | 5 | 73 | 66.2 | |
EAST STROUDSBURG | 12/15/18 | 74-81 | L | 27-64 | .422 | 2-15 | .133 | 18-22 | .818 | 14 | 23 | 37 | 37.2 | 16 | 15 | 15 | 5 | 7 | 74 | 66.9 | |
BROWN | 01/02/19 | 62-75 | L | 26-78 | .333 | 6-30 | .200 | 4-6 | .667 | 19 | 30 | 49 | 38.2 | 14 | 15 | 15 | 3 | 7 | 62 | 66.5 | |
at Dist. of Columbia | 01/05/19 | 74-68 | W | 24-56 | .429 | 7-17 | .412 | 19-26 | .731 | 18 | 28 | 46 | 38.8 | 22 | 14 | 19 | 3 | 3 | 74 | 67.1 | |
at Assumption | 01/09/19 | 61-56 | W | 25-55 | .455 | 3-16 | .188 | 8-16 | .500 | 12 | 26 | 38 | 38.7 | 11 | 12 | 14 | 3 | 5 | 61 | 66.6 | |
SAINT ANSELM | 01/12/19 | 72-75 | L | 29-67 | .433 | 3-18 | .167 | 11-15 | .733 | 9 | 23 | 32 | 38.3 | 19 | 11 | 11 | 1 | 7 | 72 | 67.0 | |
MERRIMACK | 01/15/19 | 71-84 | L | 28-72 | .389 | 6-22 | .273 | 9-12 | .750 | 15 | 21 | 36 | 38.1 | 21 | 23 | 13 | 3 | 4 | 71 | 67.2 | |
at Saint Michael's College | 01/19/19 | 81-83 | L | 26-64 | .406 | 11-28 | .393 | 18-22 | .818 | 13 | 34 | 47 | 38.6 | 21 | 21 | 16 | 2 | 3 | 81 | 68.1 | |
BENTLEY | 01/23/19 | 53-67 | L | 21-67 | .313 | 3-17 | .176 | 8-10 | .800 | 15 | 28 | 43 | 38.9 | 10 | 5 | 13 | 7 | 4 | 53 | 67.2 | |
FRANKLIN PIERCE | 01/26/19 | 79-53 | W | 31-67 | .463 | 9-22 | .409 | 8-11 | .727 | 14 | 30 | 44 | 39.2 | 15 | 18 | 13 | 2 | 12 | 79 | 67.8 | |
at Southern N.H. | 01/29/19 | 71-87 | L | 22-64 | .344 | 5-21 | .238 | 22-26 | .846 | 11 | 30 | 41 | 39.2 | 16 | 11 | 15 | 1 | 5 | 71 | 68.0 | |
at Stonehill | 02/02/19 | 58-76 | L | 25-62 | .403 | 3-16 | .188 | 5-7 | .714 | 10 | 24 | 34 | 39.0 | 9 | 7 | 14 | 2 | 7 | 58 | 67.5 | |
LE MOYNE | 02/06/19 | 72-60 | W | 27-60 | .450 | 7-14 | .500 | 11-13 | .846 | 14 | 27 | 41 | 39.1 | 15 | 19 | 11 | 4 | 4 | 72 | 67.7 | |
NEW HAVEN | 02/09/19 | 62-53 | W | 25-59 | .424 | 5-23 | .217 | 7-7 | 1.000 | 13 | 24 | 37 | 39.0 | 14 | 10 | 13 | 2 | 3 | 62 | 67.5 | |
at Saint Rose | 02/13/19 | 71-66 | W | 26-65 | .400 | 3-11 | .273 | 16-21 | .762 | 18 | 21 | 39 | 39.0 | 15 | 8 | 14 | 3 | 8 | 71 | 67.6 | |
at PACE | 2/16/19 | 78-72 | W | 30-56 | .536 | 6-11 | .545 | 12-14 | .857 | 8 | 20 | 28 | 38.6 | 15 | 18 | 11 | 4 | 6 | 78 | 68.0 | |
SOUTHERN CONNECTICUT STATE | 02/20/19 | 71-63 | W | 24-60 | .400 | 5-18 | .278 | 18-25 | .720 | 13 | 30 | 43 | 38.7 | 16 | 17 | 15 | 4 | 8 | 71 | 68.2 | |
at American International | 2/26/19 | 59-56 | W | 19-52 | .365 | 5-12 | .417 | 16-25 | .640 | 8 | 31 | 39 | 38.7 | 11 | 11 | 18 | 1 | 3 | 59 | 67.8 | |
SAINT ANSELM | 03/03/19 | 81-85 | L | 25-70 | .357 | 8-24 | .333 | 23-27 | .852 | 10 | 25 | 35 | 38.6 | 21 | 12 | 11 | 4 | 10 | 81 | 68.3 | |
Adelphi | 1912 | 701-1693 | .414 | 154-506 | .304 | 356-477 | .746 | 335 | 746 | 1081 | 38.6 | 451 | 368 | 412 | 85 | 155 | 1912 | 68.3 | |||
Opponents | 1901 | 692-1740 | .398 | 215-635 | .339 | 302-419 | .721 | 343 | 709 | 1052 | 37.6 | 476 | 401 | 403 | 96 | 217 | 1901 | 67.9 | |||
Games played: 28 | Rebounds/game: 38.6 | |
Points/game: 68.3 | Assists/game: 13.1 | |
FG Pct: 41.4 | Turnovers/game: 14.7 | |
3FG Pct: 30.4 | Assist/turnover ratio: 0.9 | |
FT Pct: 74.6 | Steals/game: 5.5 | |
Blocks/game: 3.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NYIT | 11/10/18 | 57-64 | L | 19-59 | .322 | 7-26 | .269 | 19-25 | .760 | 15 | 30 | 45 | 45.0 | 21 | 9 | 22 | 3 | 11 | 64 | 64.0 | |
LIU POST | 11/11/18 | 73-85 | L | 22-56 | .393 | 7-22 | .318 | 34-37 | .919 | 17 | 31 | 48 | 46.5 | 20 | 10 | 15 | 6 | 4 | 85 | 74.5 | |
PACE | 11/14/18 | 57-52 | W | 22-63 | .349 | 4-22 | .182 | 4-9 | .444 | 14 | 20 | 34 | 42.3 | 19 | 12 | 14 | 4 | 8 | 52 | 67.0 | |
at New Haven | 11/17/18 | 65-59 | W | 20-60 | .333 | 8-25 | .320 | 11-20 | .550 | 11 | 14 | 25 | 38.0 | 18 | 10 | 11 | 1 | 15 | 59 | 65.0 | |
at Le Moyne | 11/20/18 | 60-72 | L | 27-57 | .474 | 13-24 | .542 | 5-5 | 1.000 | 11 | 22 | 33 | 37.0 | 12 | 22 | 11 | 3 | 4 | 72 | 66.4 | |
at Caldwell | 11/25/18 | 64-57 | W | 23-63 | .365 | 6-16 | .375 | 5-8 | .625 | 10 | 23 | 33 | 36.3 | 23 | 15 | 15 | 1 | 10 | 57 | 64.8 | |
DOMINICAN (NY) | 11/28/18 | 90-75 | W | 25-60 | .417 | 12-31 | .387 | 13-17 | .765 | 10 | 19 | 29 | 35.3 | 20 | 13 | 10 | 0 | 4 | 75 | 66.3 | |
at Southern Connecticut State | 12/01/18 | 63-47 | W | 19-68 | .279 | 5-29 | .172 | 4-5 | .800 | 9 | 22 | 31 | 34.8 | 12 | 13 | 15 | 0 | 8 | 47 | 63.9 | |
SAINT ROSE | 12/05/18 | 60-49 | W | 18-61 | .295 | 4-26 | .154 | 9-14 | .643 | 13 | 27 | 40 | 35.3 | 11 | 9 | 15 | 9 | 10 | 49 | 62.2 | |
AMERICAN INT'L | 12/08/18 | 73-81 | L | 28-62 | .452 | 10-20 | .500 | 15-17 | .882 | 10 | 26 | 36 | 35.4 | 18 | 17 | 11 | 6 | 6 | 81 | 64.1 | |
EAST STROUDSBURG | 12/15/18 | 74-81 | L | 30-67 | .448 | 9-30 | .300 | 12-15 | .800 | 14 | 25 | 39 | 35.7 | 22 | 20 | 15 | 3 | 7 | 81 | 65.6 | |
BROWN | 01/02/19 | 62-75 | L | 30-70 | .429 | 6-25 | .240 | 9-11 | .818 | 12 | 34 | 46 | 36.6 | 9 | 8 | 15 | 6 | 11 | 75 | 66.4 | |
at Dist. of Columbia | 01/05/19 | 74-68 | W | 21-52 | .404 | 11-22 | .500 | 15-27 | .556 | 10 | 16 | 26 | 35.8 | 23 | 9 | 18 | 2 | 8 | 68 | 66.5 | |
at Assumption | 01/09/19 | 61-56 | W | 24-65 | .369 | 8-26 | .308 | 0-4 | .000 | 17 | 23 | 40 | 36.1 | 18 | 16 | 16 | 1 | 10 | 56 | 65.8 | |
SAINT ANSELM | 01/12/19 | 72-75 | L | 27-61 | .443 | 5-14 | .357 | 16-22 | .727 | 12 | 31 | 43 | 36.5 | 18 | 10 | 16 | 8 | 8 | 75 | 66.4 | |
MERRIMACK | 01/15/19 | 71-84 | L | 32-65 | .492 | 10-29 | .345 | 10-12 | .833 | 13 | 30 | 43 | 36.9 | 14 | 19 | 18 | 4 | 5 | 84 | 67.5 | |
at Saint Michael's College | 01/19/19 | 81-83 | L | 29-69 | .420 | 9-21 | .429 | 16-28 | .571 | 12 | 24 | 36 | 36.9 | 16 | 16 | 10 | 5 | 11 | 83 | 68.4 | |
BENTLEY | 01/23/19 | 53-67 | L | 26-62 | .419 | 10-25 | .400 | 5-7 | .714 | 9 | 32 | 41 | 37.1 | 15 | 18 | 12 | 4 | 7 | 67 | 68.3 | |
FRANKLIN PIERCE | 01/26/19 | 79-53 | W | 19-54 | .352 | 6-16 | .375 | 9-15 | .600 | 9 | 23 | 32 | 36.8 | 15 | 11 | 20 | 2 | 10 | 53 | 67.5 | |
at Southern N.H. | 01/29/19 | 71-87 | L | 33-69 | .478 | 12-29 | .414 | 9-13 | .692 | 7 | 33 | 40 | 37.0 | 19 | 22 | 11 | 4 | 6 | 87 | 68.5 | |
at Stonehill | 02/02/19 | 58-76 | L | 30-72 | .417 | 9-26 | .346 | 7-9 | .778 | 20 | 27 | 47 | 37.5 | 10 | 22 | 13 | 2 | 6 | 76 | 68.9 | |
LE MOYNE | 02/06/19 | 72-60 | W | 23-66 | .348 | 7-27 | .259 | 7-9 | .778 | 17 | 20 | 37 | 37.5 | 15 | 12 | 10 | 3 | 5 | 60 | 68.5 | |
NEW HAVEN | 02/09/19 | 62-53 | W | 22-58 | .379 | 1-11 | .091 | 8-13 | .615 | 15 | 21 | 36 | 37.4 | 10 | 10 | 11 | 4 | 9 | 53 | 67.8 | |
at Saint Rose | 02/13/19 | 71-66 | W | 23-54 | .426 | 10-19 | .526 | 10-12 | .833 | 10 | 23 | 33 | 37.2 | 17 | 17 | 18 | 3 | 8 | 66 | 67.7 | |
at PACE | 2/16/19 | 78-72 | W | 27-55 | .491 | 7-15 | .467 | 11-12 | .917 | 9 | 19 | 28 | 36.8 | 20 | 17 | 12 | 3 | 4 | 72 | 67.9 | |
SOUTHERN CONNECTICUT STATE | 02/20/19 | 71-63 | W | 21-60 | .350 | 12-21 | .571 | 9-12 | .750 | 10 | 26 | 36 | 36.8 | 21 | 15 | 17 | 3 | 7 | 63 | 67.7 | |
at American International | 2/26/19 | 59-56 | W | 24-67 | .358 | 2-25 | .080 | 6-8 | .750 | 10 | 32 | 42 | 37.0 | 18 | 12 | 12 | 1 | 8 | 56 | 67.3 | |
SAINT ANSELM | 03/03/19 | 81-85 | L | 28-65 | .431 | 5-13 | .385 | 24-33 | .727 | 17 | 36 | 53 | 37.6 | 22 | 17 | 20 | 5 | 7 | 85 | 67.9 | |
Opponents | 1901 | 692-1740 | .398 | 215-635 | .339 | 302-419 | .721 | 343 | 709 | 1052 | 37.6 | 476 | 401 | 403 | 96 | 217 | 1901 | 67.9 | |||
Adelphi | 1912 | 701-1693 | .414 | 154-506 | .304 | 356-477 | .746 | 335 | 746 | 1081 | 38.6 | 451 | 368 | 412 | 85 | 155 | 1912 | 68.3 | |||
Games played: 28 | Rebounds/game: 37.6 | |
Points/game: 67.9 | Assists/game: 14.3 | |
FG Pct: 39.8 | Turnovers/game: 14.4 | |
3FG Pct: 33.9 | Assist/turnover ratio: 1.0 | |
FT Pct: 72.1 | Steals/game: 7.8 | |
Blocks/game: 3.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
NYIT | 21/24 | 36/40 | 57-64 | (7) | 22-57/19-59 | .386/ .322 | 4-15/7-26 | .267/ .269 | 9-18/19-25 | .500/ .760 | 38/45 | (7) | 8/9 | 22/22 | 8/3 | 8/11 | 23/21 |
LIU POST | 27/52 | 46/33 | 73-85 | (12) | 26-65/22-56 | .400/ .393 | 6-20/7-22 | .300/ .318 | 15-21/34-37 | .714/ .919 | 29/48 | (19) | 12/10 | 11/15 | 4/6 | 6/4 | 26/20 |
PACE | 22/28 | 35/24 | 57-52 | +5 | 20-54/22-63 | .370/ .349 | 5-9/4-22 | .556/ .182 | 12-13/4-9 | .923/ .444 | 42/34 | +8 | 11/12 | 19/14 | 2/4 | 2/8 | 15/19 |
New Haven | 32/29 | 33/30 | 65-59 | +6 | 22-39/20-60 | .564/ .333 | 10-19/8-25 | .526/ .320 | 11-16/11-20 | .688/ .550 | 37/25 | +12 | 14/10 | 26/11 | 0/1 | 4/15 | 15/18 |
Le Moyne | 23/40 | 37/32 | 60-72 | (12) | 24-50/27-57 | .480/ .474 | 6-14/13-24 | .429/ .542 | 6-8/5-5 | .750/1.000 | 23/33 | (10) | 9/22 | 12/11 | 1/3 | 5/4 | 9/12 |
Caldwell | 34/25 | 30/32 | 64-57 | +7 | 22-57/23-63 | .386/ .365 | 4-22/6-16 | .182/ .375 | 16-24/5-8 | .667/ .625 | 46/33 | +13 | 13/15 | 18/15 | 6/1 | 7/10 | 18/23 |
DOMINICAN (NY) | 39/36 | 51/39 | 90-75 | +15 | 32-60/25-60 | .533/ .417 | 10-24/12-31 | .417/ .387 | 16-25/13-17 | .640/ .765 | 40/29 | +11 | 20/13 | 10/10 | 2/0 | 2/4 | 19/20 |
Southern Connecticut State | 36/27 | 27/20 | 63-47 | +16 | 27-59/19-68 | .458/ .279 | 5-21/5-29 | .238/ .172 | 4-7/4-5 | .571/ .800 | 42/31 | +11 | 16/13 | 17/15 | 2/0 | 4/8 | 15/12 |
SAINT ROSE | 35/24 | 25/25 | 60-49 | +11 | 23-58/18-61 | .397/ .295 | 3-11/4-26 | .273/ .154 | 11-15/9-14 | .733/ .643 | 44/40 | +4 | 8/9 | 13/15 | 5/9 | 6/10 | 13/11 |
AMERICAN INT'L | 28/30 | 45/51 | 73-81 | (8) | 23-56/28-62 | .411/ .452 | 4-16/10-20 | .250/ .500 | 23-25/15-17 | .920/ .882 | 31/36 | (5) | 10/17 | 13/11 | 1/6 | 5/6 | 17/18 |
EAST STROUDSBURG | 44/34 | 30/47 | 74-81 | (7) | 27-64/30-67 | .422/ .448 | 2-15/9-30 | .133/ .300 | 18-22/12-15 | .818/ .800 | 37/39 | (2) | 15/20 | 15/15 | 5/3 | 7/7 | 16/22 |
BROWN | 26/42 | 36/33 | 62-75 | (13) | 26-78/30-70 | .333/ .429 | 6-30/6-25 | .200/ .240 | 4-6/9-11 | .667/ .818 | 49/46 | +3 | 15/8 | 15/15 | 3/6 | 7/11 | 14/9 |
Dist. of Columbia | 30/25 | 44/43 | 74-68 | +6 | 24-56/21-52 | .429/ .404 | 7-17/11-22 | .412/ .500 | 19-26/15-27 | .731/ .556 | 46/26 | +20 | 14/9 | 19/18 | 3/2 | 3/8 | 22/23 |
Assumption | 33/29 | 28/27 | 61-56 | +5 | 25-55/24-65 | .455/ .369 | 3-16/8-26 | .188/ .308 | 8-16/0-4 | .500/ .000 | 38/40 | (2) | 12/16 | 14/16 | 3/1 | 5/10 | 11/18 |
SAINT ANSELM | 37/41 | 35/34 | 72-75 | (3) | 29-67/27-61 | .433/ .443 | 3-18/5-14 | .167/ .357 | 11-15/16-22 | .733/ .727 | 32/43 | (11) | 11/10 | 11/16 | 1/8 | 7/8 | 19/18 |
MERRIMACK | 31/40 | 40/44 | 71-84 | (13) | 28-72/32-65 | .389/ .492 | 6-22/10-29 | .273/ .345 | 9-12/10-12 | .750/ .833 | 36/43 | (7) | 23/19 | 13/18 | 3/4 | 4/5 | 21/14 |
Saint Michael's College | 39/45 | 42/38 | 81-83 | (2) | 26-64/29-69 | .406/ .420 | 11-28/9-21 | .393/ .429 | 18-22/16-28 | .818/ .571 | 47/36 | +11 | 21/16 | 16/10 | 2/5 | 3/11 | 21/16 |
BENTLEY | 26/38 | 27/29 | 53-67 | (14) | 21-67/26-62 | .313/ .419 | 3-17/10-25 | .176/ .400 | 8-10/5-7 | .800/ .714 | 43/41 | +2 | 5/18 | 13/12 | 7/4 | 4/7 | 10/15 |
FRANKLIN PIERCE | 32/26 | 47/27 | 79-53 | +26 | 31-67/19-54 | .463/ .352 | 9-22/6-16 | .409/ .375 | 8-11/9-15 | .727/ .600 | 44/32 | +12 | 18/11 | 13/20 | 2/2 | 12/10 | 15/15 |
Southern N.H. | 27/48 | 44/39 | 71-87 | (16) | 22-64/33-69 | .344/ .478 | 5-21/12-29 | .238/ .414 | 22-26/9-13 | .846/ .692 | 41/40 | +1 | 11/22 | 15/11 | 1/4 | 5/6 | 16/19 |
Stonehill | 24/34 | 34/42 | 58-76 | (18) | 25-62/30-72 | .403/ .417 | 3-16/9-26 | .188/ .346 | 5-7/7-9 | .714/ .778 | 34/47 | (13) | 7/22 | 14/13 | 2/2 | 7/6 | 9/10 |
LE MOYNE | 31/21 | 41/39 | 72-60 | +12 | 27-60/23-66 | .450/ .348 | 7-14/7-27 | .500/ .259 | 11-13/7-9 | .846/ .778 | 41/37 | +4 | 19/12 | 11/10 | 4/3 | 4/5 | 15/15 |
NEW HAVEN | 34/26 | 28/27 | 62-53 | +9 | 25-59/22-58 | .424/ .379 | 5-23/1-11 | .217/ .091 | 7-7/8-13 | 1.000/ .615 | 37/36 | +1 | 10/10 | 13/11 | 2/4 | 3/9 | 14/10 |
Saint Rose | 31/27 | 40/39 | 71-66 | +5 | 26-65/23-54 | .400/ .426 | 3-11/10-19 | .273/ .526 | 16-21/10-12 | .762/ .833 | 39/33 | +6 | 8/17 | 14/18 | 3/3 | 8/8 | 15/17 |
PACE | 46/35 | 32/37 | 78-72 | +6 | 30-56/27-55 | .536/ .491 | 6-11/7-15 | .545/ .467 | 12-14/11-12 | .857/ .917 | 28/28 | - | 18/17 | 11/12 | 4/3 | 6/4 | 15/20 |
SOUTHERN CONNECTICUT STATE | 29/32 | 42/31 | 71-63 | +8 | 24-60/21-60 | .400/ .350 | 5-18/12-21 | .278/ .571 | 18-25/9-12 | .720/ .750 | 43/36 | +7 | 17/15 | 15/17 | 4/3 | 8/7 | 16/21 |
American International | 32/26 | 27/30 | 59-56 | +3 | 19-52/24-67 | .365/ .358 | 5-12/2-25 | .417/ .080 | 16-25/6-8 | .640/ .750 | 39/42 | (3) | 11/12 | 18/12 | 1/1 | 3/8 | 11/18 |
SAINT ANSELM | 16/39 | 65/46 | 81-85 | (4) | 25-70/28-65 | .357/ .431 | 8-24/5-13 | .333/ .385 | 23-27/24-33 | .852/ .727 | 35/53 | (18) | 12/17 | 11/20 | 4/5 | 10/7 | 21/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 04 | 05 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | EDRINGER, | DAWSON,NI | MURPHY,KA | THRUN,COU | SAMPSON,A | CAMARDA,J | MORGAN,NI |
NYIT | 11/10/18 | 57-64 | L | 16-8-0 | DNP | 4-4-2 | DNP | DNP | 8-1-0 | 12-4-4 |
LIU POST | 11/11/18 | 73-85 | L | 12-2-0 | DNP | 8-5-5 | 0-0-0 | DNP | 0-3-0 | 14-6-2 |
PACE | 11/14/18 | 57-52 | W | 12-5-1 | DNP | 2-4-0 | DNP | DNP | 4-5-4 | 9-7-3 |
at New Haven | 11/17/18 | 65-59 | W | 9-13-1 | DNP | 6-2-5 | DNP | DNP | 3-3-1 | 10-3-1 |
at Le Moyne | 11/20/18 | 60-72 | L | 6-3-0 | DNP | 7-0-0 | DNP | DNP | 6-6-4 | 20-5-2 |
at Caldwell | 11/25/18 | 64-57 | W | 11-7-1 | 0-0-0 | 6-2-4 | DNP | DNP | 4-2-4 | 14-13-4 |
DOMINICAN (NY) | 11/28/18 | 90-75 | W | 18-7-0 | 0-0-0 | 10-3-4 | DNP | 2-2-8 | 2-1-0 | 9-2-2 |
at Southern Connecticut | 12/01/18 | 63-47 | W | 20-12-0 | DNP | 4-1-0 | DNP | 5-3-5 | 0-1-4 | 16-9-0 |
SAINT ROSE | 12/05/18 | 60-49 | W | 6-11-2 | DNP | 0-1-0 | DNP | 3-2-3 | 2-1-1 | 24-5-0 |
AMERICAN INT'L | 12/08/18 | 73-81 | L | 22-6-0 | DNP | 4-4-4 | DNP | 0-2-0 | 4-2-2 | 19-6-3 |
EAST STROUDSBURG | 12/15/18 | 74-81 | L | 22-11-3 | 0-0-0 | 13-6-4 | DNP | 1-0-0 | DNP | 15-5-4 |
BROWN | 01/02/19 | 62-75 | L | 12-14-0 | DNP | 7-4-4 | 0-1-0 | 0-0-0 | 7-2-5 | 14-7-1 |
at Dist. of Columbia | 01/05/19 | 74-68 | W | 4-11-0 | DNP | 0-1-3 | 0-0-0 | DNP | 17-5-5 | 18-10-2 |
at Assumption | 01/09/19 | 61-56 | W | 23-9-2 | DNP | 0-0-1 | DNP | 0-0-0 | 5-3-2 | 18-11-2 |
SAINT ANSELM | 01/12/19 | 72-75 | L | 15-8-1 | DNP | 6-0-1 | DNP | DNP | 2-1-3 | 25-6-2 |
MERRIMACK | 01/15/19 | 71-84 | L | 26-9-2 | DNP | 2-6-5 | DNP | DNP | 3-1-5 | 6-2-2 |
at Saint Michael's Coll | 01/19/19 | 81-83 | L | 19-21-1 | DNP | 7-2-3 | DNP | DNP | 0-5-6 | 16-11-7 |
BENTLEY | 01/23/19 | 53-67 | L | 4-1-1 | DNP | 2-2-0 | 0-0-0 | DNP | 8-2-0 | 22-7-1 |
FRANKLIN PIERCE | 01/26/19 | 79-53 | W | 22-12-0 | DNP | 9-4-6 | 0-2-0 | DNP | DNP | 14-12-5 |
at Southern N.H. | 01/29/19 | 71-87 | L | 13-5-1 | DNP | 11-6-1 | DNP | DNP | 0-2-1 | 16-9-5 |
at Stonehill | 02/02/19 | 58-76 | L | 15-8-1 | DNP | 9-3-2 | 0-0-0 | DNP | 5-0-1 | 23-13-1 |
LE MOYNE | 02/06/19 | 72-60 | W | 20-8-2 | DNP | 9-3-10 | DNP | DNP | 19-2-1 | 6-7-4 |
NEW HAVEN | 02/09/19 | 62-53 | W | 10-11-1 | DNP | 10-9-3 | DNP | DNP | 15-2-1 | 22-3-2 |
at Saint Rose | 02/13/19 | 71-66 | W | 12-11-0 | DNP | 6-2-5 | DNP | DNP | 3-2-1 | 32-11-0 |
at PACE | 2/16/19 | 78-72 | W | 18-12-4 | DNP | 11-5-4 | DNP | DNP | 5-1-1 | 15-3-3 |
SOUTHERN CONNECTICUT ST | 02/20/19 | 71-63 | W | 20-12-1 | DNP | 8-6-6 | DNP | DNP | 9-4-3 | 17-6-3 |
at American Internation | 2/26/19 | 59-56 | W | 15-12-2 | DNP | 4-8-2 | DNP | DNP | 5-1-1 | 15-8-2 |
SAINT ANSELM | 03/03/19 | 81-85 | L | 14-9-0 | DNP | 11-4-7 | DNP | DNP | 9-3-0 | 23-6-3 |
20 | 22 | 23 | 25 | 30 | 32 | 33 | ||||
Opponent | Date | Score | WL | STRACHAN, | STEPHENS, | BURKE,MAC | AUBE,ALIS | MICCILE,E | CUCCURULL | KLORCZYK, |
NYIT | 11/10/18 | 57-64 | L | 0-1-0 | 9-6-1 | DNP | 0-1-0 | 8-8-0 | 0-0-1 | 0-1-0 |
LIU POST | 11/11/18 | 73-85 | L | 8-0-3 | 12-3-0 | DNP | 0-1-0 | 19-2-2 | 0-1-0 | 0-0-0 |
PACE | 11/14/18 | 57-52 | W | 6-1-0 | 14-5-1 | DNP | DNP | 6-5-2 | 4-2-0 | 0-1-0 |
at New Haven | 11/17/18 | 65-59 | W | 18-2-3 | 6-3-2 | DNP | DNP | 10-6-1 | 3-2-0 | DNP |
at Le Moyne | 11/20/18 | 60-72 | L | 14-1-1 | 2-2-0 | DNP | DNP | 2-2-2 | 3-1-0 | 0-1-0 |
at Caldwell | 11/25/18 | 64-57 | W | 9-1-0 | 5-0-0 | DNP | DNP | 12-8-0 | 0-4-0 | DNP |
DOMINICAN (NY) | 11/28/18 | 90-75 | W | 17-3-0 | 21-1-0 | DNP | DNP | 4-8-4 | 5-5-1 | 2-4-1 |
at Southern Connecticut | 12/01/18 | 63-47 | W | 6-3-1 | 5-4-1 | DNP | DNP | 5-7-4 | 2-2-1 | 0-0-0 |
SAINT ROSE | 12/05/18 | 60-49 | W | 0-0-0 | 13-3-1 | DNP | DNP | 12-10-1 | 0-4-0 | 0-1-0 |
AMERICAN INT'L | 12/08/18 | 73-81 | L | 11-1-1 | 5-0-0 | DNP | DNP | 8-4-0 | 0-0-0 | DNP |
EAST STROUDSBURG | 12/15/18 | 74-81 | L | 7-1-2 | 0-1-0 | DNP | DNP | 15-9-1 | 1-1-1 | DNP |
BROWN | 01/02/19 | 62-75 | L | 6-4-0 | 9-2-2 | DNP | DNP | 4-6-2 | 1-3-1 | DNP |
at Dist. of Columbia | 01/05/19 | 74-68 | W | 0-0-0 | 15-3-0 | DNP | DNP | 17-6-0 | 3-6-3 | DNP |
at Assumption | 01/09/19 | 61-56 | W | 3-2-0 | 3-1-3 | DNP | DNP | 6-1-1 | 3-6-1 | DNP |
