Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs LIU Post | 11/11/17 | 59-58 | W | 24-77 | .312 | 3-18 | .167 | 8-20 | .400 | 20 | 29 | 49 | 49.0 | 15 | 8 | 13 | 2 | 10 | 59 | 59.0 | |
at NYIT | 11/12/17 | 54-55 | L | 18-58 | .310 | 2-13 | .154 | 16-23 | .696 | 17 | 31 | 48 | 48.5 | 20 | 7 | 15 | 2 | 4 | 54 | 56.5 | |
at Pace | 11/15/17 | 64-67 | L | 27-63 | .429 | 3-19 | .158 | 7-10 | .700 | 12 | 25 | 37 | 44.7 | 18 | 8 | 17 | 4 | 4 | 64 | 59.0 | |
NEW HAVEN | 11/18/17 | 60-55 | W | 23-53 | .434 | 9-25 | .360 | 5-6 | .833 | 12 | 36 | 48 | 45.5 | 22 | 18 | 24 | 1 | 6 | 60 | 59.2 | |
LE MOYNE | 11/21/17 | 60-52 | W | 21-59 | .356 | 7-20 | .350 | 11-14 | .786 | 18 | 27 | 45 | 45.4 | 14 | 10 | 16 | 0 | 10 | 60 | 59.4 | |
DIST. COLUMBIA | 11/26/17 | 90-62 | W | 34-67 | .507 | 9-21 | .429 | 13-22 | .591 | 17 | 26 | 43 | 45.0 | 14 | 21 | 20 | 0 | 13 | 90 | 64.5 | |
USCIENCES | 11/28/17 | 63-67 | L | 22-60 | .367 | 5-19 | .263 | 14-18 | .778 | 17 | 21 | 38 | 44.0 | 26 | 11 | 13 | 4 | 10 | 63 | 64.3 | |
at Molloy | 11/30/17 | 63-66 | L | 21-61 | .344 | 6-26 | .231 | 15-20 | .750 | 16 | 33 | 49 | 44.6 | 22 | 13 | 23 | 5 | 7 | 63 | 64.1 | |
SO. CONN. STATE | 12/02/17 | 63-68 | L | 21-63 | .333 | 10-19 | .526 | 11-19 | .579 | 17 | 17 | 34 | 43.4 | 20 | 11 | 12 | 1 | 8 | 63 | 64.0 | |
at Saint Rose | 12/06/17 | 58-69 | L | 21-59 | .356 | 11-31 | .355 | 5-9 | .556 | 15 | 19 | 34 | 42.5 | 21 | 14 | 20 | 2 | 8 | 58 | 63.4 | |
at American International | 12/9/17 | 72-70 | W | 27-63 | .429 | 8-21 | .381 | 10-18 | .556 | 13 | 28 | 41 | 42.4 | 16 | 16 | 15 | 2 | 9 | 72 | 64.2 | |
CALDWELL | 12/16/17 | 49-67 | L | 18-63 | .286 | 5-27 | .185 | 8-16 | .500 | 13 | 31 | 44 | 42.5 | 20 | 11 | 13 | 2 | 5 | 49 | 62.9 | |
BLOOMFIELD | 12/18/17 | 84-57 | W | 33-69 | .478 | 14-29 | .483 | 4-11 | .364 | 19 | 28 | 47 | 42.8 | 20 | 25 | 22 | 3 | 11 | 84 | 64.5 | |
at Bridgeport | 12/29/17 | 69-57 | W | 24-64 | .375 | 10-23 | .435 | 11-15 | .733 | 14 | 24 | 38 | 42.5 | 19 | 17 | 15 | 0 | 8 | 69 | 64.9 | |
ASSUMPTION | 01/03/18 | 50-42 | W | 20-47 | .426 | 1-10 | .100 | 9-19 | .474 | 10 | 31 | 41 | 42.4 | 12 | 6 | 22 | 6 | 7 | 50 | 63.9 | |
at Saint Anselm | 01/06/18 | 56-67 | L | 23-68 | .338 | 6-17 | .353 | 4-9 | .444 | 13 | 21 | 34 | 41.9 | 20 | 10 | 8 | 3 | 7 | 56 | 63.4 | |
at Merrimack | 01/09/18 | 63-60 | W | 26-65 | .400 | 4-13 | .308 | 7-16 | .438 | 21 | 27 | 48 | 42.2 | 16 | 13 | 21 | 6 | 8 | 63 | 63.4 | |
ST. MICHAEL'S | 01/13/18 | 59-62 | L | 23-62 | .371 | 5-19 | .263 | 8-10 | .800 | 14 | 23 | 37 | 41.9 | 16 | 11 | 15 | 2 | 10 | 59 | 63.1 | |
at Bentley | 01/17/18 | 66-78 | L | 25-62 | .403 | 8-17 | .471 | 8-17 | .471 | 17 | 22 | 39 | 41.8 | 18 | 11 | 20 | 3 | 7 | 66 | 63.3 | |
at Franklin Pierce | 01/20/18 | 93-51 | W | 34-66 | .515 | 16-29 | .552 | 9-16 | .563 | 14 | 25 | 39 | 41.7 | 19 | 20 | 14 | 3 | 9 | 93 | 64.8 | |
SOUTHERN N.H. | 01/23/18 | 78-69 | W | 23-72 | .319 | 10-27 | .370 | 22-30 | .733 | 26 | 27 | 53 | 42.2 | 19 | 13 | 14 | 2 | 8 | 78 | 65.4 | |
STONEHILL | 01/27/18 | 55-73 | L | 20-75 | .267 | 4-24 | .167 | 11-18 | .611 | 20 | 25 | 45 | 42.3 | 13 | 7 | 12 | 1 | 11 | 55 | 64.9 | |
at Le Moyne | 01/31/18 | 60-68 | L | 23-58 | .397 | 10-22 | .455 | 4-8 | .500 | 12 | 17 | 29 | 41.7 | 15 | 11 | 18 | 3 | 11 | 60 | 64.7 | |
at New Haven | 2/3/18 | 44-58 | L | 16-60 | .267 | 3-24 | .125 | 9-12 | .750 | 15 | 26 | 41 | 41.7 | 16 | 6 | 18 | 6 | 7 | 44 | 63.8 | |
SAINT ROSE | 02/06/18 | 87-48 | W | 29-64 | .453 | 5-19 | .263 | 24-33 | .727 | 15 | 33 | 48 | 42.0 | 17 | 16 | 8 | 2 | 11 | 87 | 64.8 | |
PACE | 2/10/18 | 54-61 | L | 23-64 | .359 | 3-17 | .176 | 5-12 | .417 | 19 | 27 | 46 | 42.1 | 21 | 6 | 20 | 2 | 7 | 54 | 64.3 | |
at Southern Conn. State | 2/14/18 | 60-63 | L | 23-54 | .426 | 9-28 | .321 | 5-9 | .556 | 6 | 27 | 33 | 41.8 | 18 | 6 | 16 | 4 | 5 | 60 | 64.2 | |
AMERICAN INTERNATIONAL | 02/20/18 | 73-61 | W | 22-61 | .361 | 5-22 | .227 | 24-28 | .857 | 14 | 20 | 34 | 41.5 | 21 | 11 | 10 | 6 | 9 | 73 | 64.5 | |
MERRIMACK | 02/23/18 | 66-50 | W | 23-51 | .451 | 3-12 | .250 | 17-25 | .680 | 14 | 33 | 47 | 41.7 | 12 | 7 | 21 | 3 | 5 | 66 | 64.6 | |
at Stonehill | 02/25/18 | 65-90 | L | 24-70 | .343 | 7-26 | .269 | 10-20 | .500 | 12 | 24 | 36 | 41.5 | 18 | 8 | 6 | 1 | 5 | 65 | 64.6 | |
Adelphi | 1937 | 711-1878 | .379 | 201-637 | .316 | 314-503 | .624 | 462 | 783 | 1245 | 41.5 | 538 | 352 | 481 | 81 | 240 | 1937 | 64.6 | |||
Opponents | 1871 | 691-1809 | .382 | 166-625 | .266 | 323-458 | .705 | 388 | 788 | 1176 | 39.2 | 527 | 411 | 492 | 132 | 212 | 1871 | 62.4 | |||
Games played: 30 | Rebounds/game: 41.5 | |
Points/game: 64.6 | Assists/game: 11.7 | |
FG Pct: 37.9 | Turnovers/game: 16.0 | |
3FG Pct: 31.6 | Assist/turnover ratio: 0.7 | |
FT Pct: 62.4 | Steals/game: 8.0 | |
Blocks/game: 2.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs LIU Post | 11/11/17 | 59-58 | W | 24-72 | .333 | 4-23 | .174 | 6-9 | .667 | 16 | 36 | 52 | 52.0 | 22 | 14 | 17 | 6 | 5 | 58 | 58.0 | |
at NYIT | 11/12/17 | 54-55 | L | 21-70 | .300 | 5-28 | .179 | 8-10 | .800 | 18 | 26 | 44 | 48.0 | 23 | 8 | 14 | 2 | 5 | 55 | 56.5 | |
at Pace | 11/15/17 | 64-67 | L | 26-68 | .382 | 7-21 | .333 | 8-13 | .615 | 16 | 24 | 40 | 45.3 | 14 | 13 | 16 | 2 | 7 | 67 | 60.0 | |
NEW HAVEN | 11/18/17 | 60-55 | W | 21-72 | .292 | 1-22 | .045 | 12-21 | .571 | 21 | 18 | 39 | 43.8 | 12 | 7 | 9 | 7 | 8 | 55 | 58.8 | |
LE MOYNE | 11/21/17 | 60-52 | W | 21-52 | .404 | 5-20 | .250 | 5-7 | .714 | 6 | 22 | 28 | 40.6 | 17 | 12 | 18 | 10 | 5 | 52 | 57.4 | |
DIST. COLUMBIA | 11/26/17 | 90-62 | W | 26-67 | .388 | 6-22 | .273 | 4-9 | .444 | 16 | 19 | 35 | 39.7 | 24 | 13 | 25 | 2 | 6 | 62 | 58.2 | |
USCIENCES | 11/28/17 | 63-67 | L | 22-48 | .458 | 8-23 | .348 | 15-18 | .833 | 7 | 21 | 28 | 38.0 | 16 | 9 | 15 | 4 | 3 | 67 | 59.4 | |
at Molloy | 11/30/17 | 63-66 | L | 25-61 | .410 | 5-18 | .278 | 11-19 | .579 | 9 | 24 | 33 | 37.4 | 21 | 13 | 17 | 4 | 14 | 66 | 60.2 | |
SO. CONN. STATE | 12/02/17 | 63-68 | L | 22-50 | .440 | 13-25 | .520 | 11-16 | .688 | 11 | 30 | 41 | 37.8 | 19 | 17 | 21 | 3 | 4 | 68 | 61.1 | |
at Saint Rose | 12/06/17 | 58-69 | L | 23-56 | .411 | 5-16 | .313 | 18-27 | .667 | 14 | 25 | 39 | 37.9 | 8 | 16 | 13 | 5 | 11 | 69 | 61.9 | |
at American International | 12/9/17 | 72-70 | W | 27-65 | .415 | 6-18 | .333 | 10-13 | .769 | 13 | 27 | 40 | 38.1 | 19 | 15 | 14 | 1 | 11 | 70 | 62.6 | |
CALDWELL | 12/16/17 | 49-67 | L | 23-66 | .348 | 6-23 | .261 | 15-19 | .789 | 15 | 35 | 50 | 39.1 | 18 | 20 | 10 | 3 | 8 | 67 | 63.0 | |
BLOOMFIELD | 12/18/17 | 84-57 | W | 18-61 | .295 | 4-20 | .200 | 17-24 | .708 | 16 | 21 | 37 | 38.9 | 16 | 11 | 21 | 4 | 9 | 57 | 62.5 | |
at Bridgeport | 12/29/17 | 69-57 | W | 21-54 | .389 | 3-16 | .188 | 12-18 | .667 | 14 | 28 | 42 | 39.1 | 16 | 13 | 23 | 3 | 4 | 57 | 62.1 | |
ASSUMPTION | 01/03/18 | 50-42 | W | 16-62 | .258 | 6-26 | .231 | 4-6 | .667 | 17 | 21 | 38 | 39.1 | 18 | 11 | 21 | 3 | 14 | 42 | 60.8 | |
at Saint Anselm | 01/06/18 | 56-67 | L | 24-55 | .436 | 6-16 | .375 | 13-17 | .765 | 12 | 35 | 47 | 39.6 | 10 | 18 | 16 | 7 | 3 | 67 | 61.2 | |
at Merrimack | 01/09/18 | 63-60 | W | 22-63 | .349 | 7-24 | .292 | 9-12 | .750 | 14 | 22 | 36 | 39.4 | 19 | 16 | 16 | 7 | 11 | 60 | 61.1 | |
ST. MICHAEL'S | 01/13/18 | 59-62 | L | 26-57 | .456 | 3-12 | .250 | 7-15 | .467 | 14 | 25 | 39 | 39.3 | 14 | 18 | 17 | 0 | 10 | 62 | 61.2 | |
at Bentley | 01/17/18 | 66-78 | L | 27-68 | .397 | 8-20 | .400 | 16-20 | .800 | 20 | 26 | 46 | 39.7 | 20 | 16 | 15 | 4 | 10 | 78 | 62.1 | |
at Franklin Pierce | 01/20/18 | 93-51 | W | 18-52 | .346 | 2-18 | .111 | 13-15 | .867 | 10 | 21 | 31 | 39.2 | 20 | 10 | 24 | 3 | 4 | 51 | 61.5 | |
SOUTHERN N.H. | 01/23/18 | 78-69 | W | 26-57 | .456 | 7-23 | .304 | 10-17 | .588 | 8 | 26 | 34 | 39.0 | 21 | 15 | 18 | 10 | 7 | 69 | 61.9 | |
STONEHILL | 01/27/18 | 55-73 | L | 27-65 | .415 | 9-23 | .391 | 10-10 | 1.000 | 11 | 40 | 51 | 39.5 | 14 | 14 | 18 | 4 | 5 | 73 | 62.4 | |
at Le Moyne | 01/31/18 | 60-68 | L | 28-59 | .475 | 3-17 | .176 | 9-13 | .692 | 13 | 25 | 38 | 39.5 | 16 | 14 | 16 | 7 | 10 | 68 | 62.6 | |
at New Haven | 2/3/18 | 44-58 | L | 20-49 | .408 | 3-16 | .188 | 15-21 | .714 | 7 | 31 | 38 | 39.4 | 13 | 9 | 13 | 2 | 11 | 58 | 62.4 | |
SAINT ROSE | 02/06/18 | 87-48 | W | 19-60 | .317 | 2-17 | .118 | 8-15 | .533 | 11 | 22 | 33 | 39.2 | 22 | 13 | 16 | 4 | 2 | 48 | 61.8 | |
PACE | 2/10/18 | 54-61 | L | 21-56 | .375 | 5-19 | .263 | 14-20 | .700 | 11 | 27 | 38 | 39.1 | 17 | 12 | 15 | 4 | 8 | 61 | 61.8 | |
at Southern Conn. State | 2/14/18 | 60-63 | L | 22-63 | .349 | 9-30 | .300 | 10-16 | .625 | 16 | 27 | 43 | 39.3 | 16 | 13 | 9 | 1 | 7 | 63 | 61.9 | |
AMERICAN INTERNATIONAL | 02/20/18 | 73-61 | W | 20-51 | .392 | 4-16 | .250 | 17-20 | .850 | 13 | 26 | 39 | 39.2 | 25 | 12 | 22 | 4 | 0 | 61 | 61.8 | |
MERRIMACK | 02/23/18 | 66-50 | W | 22-65 | .338 | 3-22 | .136 | 3-4 | .750 | 10 | 18 | 28 | 38.9 | 19 | 14 | 13 | 6 | 9 | 50 | 61.4 | |
at Stonehill | 02/25/18 | 65-90 | L | 33-65 | .508 | 11-31 | .355 | 13-14 | .929 | 9 | 40 | 49 | 39.2 | 18 | 25 | 10 | 10 | 1 | 90 | 62.4 | |
Opponents | 1871 | 691-1809 | .382 | 166-625 | .266 | 323-458 | .705 | 388 | 788 | 1176 | 39.2 | 527 | 411 | 492 | 132 | 212 | 1871 | 62.4 | |||
Adelphi | 1937 | 711-1878 | .379 | 201-637 | .316 | 314-503 | .624 | 462 | 783 | 1245 | 41.5 | 538 | 352 | 481 | 81 | 240 | 1937 | 64.6 | |||
Games played: 30 | Rebounds/game: 39.2 | |
Points/game: 62.4 | Assists/game: 13.7 | |
FG Pct: 38.2 | Turnovers/game: 16.4 | |
3FG Pct: 26.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 70.5 | Steals/game: 7.1 | |
Blocks/game: 4.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
LIU Post | 29/33 | 30/25 | 59-58 | +1 | 24-77/24-72 | .312/ .333 | 3-18/4-23 | .167/ .174 | 8-20/6-9 | .400/ .667 | 49/52 | (3) | 8/14 | 13/17 | 2/6 | 10/5 | 15/22 |
NYIT | 31/21 | 23/34 | 54-55 | (1) | 18-58/21-70 | .310/ .300 | 2-13/5-28 | .154/ .179 | 16-23/8-10 | .696/ .800 | 48/44 | +4 | 7/8 | 15/14 | 2/2 | 4/5 | 20/23 |
Pace | 37/27 | 27/40 | 64-67 | (3) | 27-63/26-68 | .429/ .382 | 3-19/7-21 | .158/ .333 | 7-10/8-13 | .700/ .615 | 37/40 | (3) | 8/13 | 17/16 | 4/2 | 4/7 | 18/14 |
NEW HAVEN | 38/19 | 22/36 | 60-55 | +5 | 23-53/21-72 | .434/ .292 | 9-25/1-22 | .360/ .045 | 5-6/12-21 | .833/ .571 | 48/39 | +9 | 18/7 | 24/9 | 1/7 | 6/8 | 22/12 |
LE MOYNE | 33/18 | 27/34 | 60-52 | +8 | 21-59/21-52 | .356/ .404 | 7-20/5-20 | .350/ .250 | 11-14/5-7 | .786/ .714 | 45/28 | +17 | 10/12 | 16/18 | 0/10 | 10/5 | 14/17 |
DIST. COLUMBIA | 46/25 | 44/37 | 90-62 | +28 | 34-67/26-67 | .507/ .388 | 9-21/6-22 | .429/ .273 | 13-22/4-9 | .591/ .444 | 43/35 | +8 | 21/13 | 20/25 | 0/2 | 13/6 | 14/24 |
USCIENCES | 33/35 | 30/32 | 63-67 | (4) | 22-60/22-48 | .367/ .458 | 5-19/8-23 | .263/ .348 | 14-18/15-18 | .778/ .833 | 38/28 | +10 | 11/9 | 13/15 | 4/4 | 10/3 | 26/16 |
Molloy | 25/36 | 38/30 | 63-66 | (3) | 21-61/25-61 | .344/ .410 | 6-26/5-18 | .231/ .278 | 15-20/11-19 | .750/ .579 | 49/33 | +16 | 13/13 | 23/17 | 5/4 | 7/14 | 22/21 |
SO. CONN. STATE | 30/28 | 33/40 | 63-68 | (5) | 21-63/22-50 | .333/ .440 | 10-19/13-25 | .526/ .520 | 11-19/11-16 | .579/ .688 | 34/41 | (7) | 11/17 | 12/21 | 1/3 | 8/4 | 20/19 |
Saint Rose | 22/35 | 36/34 | 58-69 | (11) | 21-59/23-56 | .356/ .411 | 11-31/5-16 | .355/ .313 | 5-9/18-27 | .556/ .667 | 34/39 | (5) | 14/16 | 20/13 | 2/5 | 8/11 | 21/8 |
American International | 26/36 | 46/34 | 72-70 | +2 | 27-63/27-65 | .429/ .415 | 8-21/6-18 | .381/ .333 | 10-18/10-13 | .556/ .769 | 41/40 | +1 | 16/15 | 15/14 | 2/1 | 9/11 | 16/19 |
CALDWELL | 21/31 | 28/36 | 49-67 | (18) | 18-63/23-66 | .286/ .348 | 5-27/6-23 | .185/ .261 | 8-16/15-19 | .500/ .789 | 44/50 | (6) | 11/20 | 13/10 | 2/3 | 5/8 | 20/18 |
BLOOMFIELD | 50/30 | 34/27 | 84-57 | +27 | 33-69/18-61 | .478/ .295 | 14-29/4-20 | .483/ .200 | 4-11/17-24 | .364/ .708 | 47/37 | +10 | 25/11 | 22/21 | 3/4 | 11/9 | 20/16 |
Bridgeport | 22/27 | 47/30 | 69-57 | +12 | 24-64/21-54 | .375/ .389 | 10-23/3-16 | .435/ .188 | 11-15/12-18 | .733/ .667 | 38/42 | (4) | 17/13 | 15/23 | 0/3 | 8/4 | 19/16 |
ASSUMPTION | 22/13 | 28/29 | 50-42 | +8 | 20-47/16-62 | .426/ .258 | 1-10/6-26 | .100/ .231 | 9-19/4-6 | .474/ .667 | 41/38 | +3 | 6/11 | 22/21 | 6/3 | 7/14 | 12/18 |
Saint Anselm | 28/35 | 28/32 | 56-67 | (11) | 23-68/24-55 | .338/ .436 | 6-17/6-16 | .353/ .375 | 4-9/13-17 | .444/ .765 | 34/47 | (13) | 10/18 | 8/16 | 3/7 | 7/3 | 20/10 |
Merrimack | 28/27 | 35/33 | 63-60 | +3 | 26-65/22-63 | .400/ .349 | 4-13/7-24 | .308/ .292 | 7-16/9-12 | .438/ .750 | 48/36 | +12 | 13/16 | 21/16 | 6/7 | 8/11 | 16/19 |
ST. MICHAEL'S | 24/36 | 35/26 | 59-62 | (3) | 23-62/26-57 | .371/ .456 | 5-19/3-12 | .263/ .250 | 8-10/7-15 | .800/ .467 | 37/39 | (2) | 11/18 | 15/17 | 2/0 | 10/10 | 16/14 |
Bentley | 31/40 | 35/38 | 66-78 | (12) | 25-62/27-68 | .403/ .397 | 8-17/8-20 | .471/ .400 | 8-17/16-20 | .471/ .800 | 39/46 | (7) | 11/16 | 20/15 | 3/4 | 7/10 | 18/20 |
Franklin Pierce | 43/24 | 50/27 | 93-51 | +42 | 34-66/18-52 | .515/ .346 | 16-29/2-18 | .552/ .111 | 9-16/13-15 | .563/ .867 | 39/31 | +8 | 20/10 | 14/24 | 3/3 | 9/4 | 19/20 |
SOUTHERN N.H. | 44/34 | 34/35 | 78-69 | +9 | 23-72/26-57 | .319/ .456 | 10-27/7-23 | .370/ .304 | 22-30/10-17 | .733/ .588 | 53/34 | +19 | 13/15 | 14/18 | 2/10 | 8/7 | 19/21 |
STONEHILL | 25/46 | 30/27 | 55-73 | (18) | 20-75/27-65 | .267/ .415 | 4-24/9-23 | .167/ .391 | 11-18/10-10 | .611/1.000 | 45/51 | (6) | 7/14 | 12/18 | 1/4 | 11/5 | 13/14 |
Le Moyne | 25/32 | 35/36 | 60-68 | (8) | 23-58/28-59 | .397/ .475 | 10-22/3-17 | .455/ .176 | 4-8/9-13 | .500/ .692 | 29/38 | (9) | 11/14 | 18/16 | 3/7 | 11/10 | 15/16 |
New Haven | 17/22 | 27/36 | 44-58 | (14) | 16-60/20-49 | .267/ .408 | 3-24/3-16 | .125/ .188 | 9-12/15-21 | .750/ .714 | 41/38 | +3 | 6/9 | 18/13 | 6/2 | 7/11 | 16/13 |
SAINT ROSE | 37/25 | 50/23 | 87-48 | +39 | 29-64/19-60 | .453/ .317 | 5-19/2-17 | .263/ .118 | 24-33/8-15 | .727/ .533 | 48/33 | +15 | 16/13 | 8/16 | 2/4 | 11/2 | 17/22 |
PACE | 21/31 | 33/30 | 54-61 | (7) | 23-64/21-56 | .359/ .375 | 3-17/5-19 | .176/ .263 | 5-12/14-20 | .417/ .700 | 46/38 | +8 | 6/12 | 20/15 | 2/4 | 7/8 | 21/17 |
Southern Conn. State | 40/33 | 20/30 | 60-63 | (3) | 23-54/22-63 | .426/ .349 | 9-28/9-30 | .321/ .300 | 5-9/10-16 | .556/ .625 | 33/43 | (10) | 6/13 | 16/9 | 4/1 | 5/7 | 18/16 |
AMERICAN INTERNATIONAL | 29/28 | 44/33 | 73-61 | +12 | 22-61/20-51 | .361/ .392 | 5-22/4-16 | .227/ .250 | 24-28/17-20 | .857/ .850 | 34/39 | (5) | 11/12 | 10/22 | 6/4 | 9/0 | 21/25 |
MERRIMACK | 31/17 | 35/33 | 66-50 | +16 | 23-51/22-65 | .451/ .338 | 3-12/3-22 | .250/ .136 | 17-25/3-4 | .680/ .750 | 47/28 | +19 | 7/14 | 21/13 | 3/6 | 5/9 | 12/19 |
Stonehill | 21/46 | 44/44 | 65-90 | (25) | 24-70/33-65 | .343/ .508 | 7-26/11-31 | .269/ .355 | 10-20/13-14 | .500/ .929 | 36/49 | (13) | 8/25 | 6/10 | 1/10 | 5/1 | 18/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 04 | 05 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | HOBDY,SIM | FOTOPOULO | MURPHY,KA | THRUN,COU | FEKULA,NA | CAMARDA,J | MORGAN,NI |
vs LIU Post | 11/11/17 | 59-58 | W | 13-12-1 | DNP | 3-3-1 | 0-0-0 | 3-7-0 | 5-1-2 | 10-5-3 |
at NYIT | 11/12/17 | 54-55 | L | 4-4-1 | DNP | 4-6-0 | DNP | 7-13-2 | 3-1-2 | 9-4-1 |
at Pace | 11/15/17 | 64-67 | L | 20-12-1 | DNP | 2-2-2 | DNP | 6-5-0 | 5-1-0 | 12-4-2 |
NEW HAVEN | 11/18/17 | 60-55 | W | 8-10-0 | DNP | 0-2-5 | DNP | 15-9-1 | 15-6-5 | 2-2-4 |
LE MOYNE | 11/21/17 | 60-52 | W | 10-8-3 | DNP | 6-3-1 | DNP | 4-11-0 | 7-7-1 | 10-2-3 |
DIST. COLUMBIA | 11/26/17 | 90-62 | W | 20-3-3 | DNP | 5-6-2 | 3-0-0 | 11-8-1 | 5-2-8 | 14-5-4 |
USCIENCES | 11/28/17 | 63-67 | L | 14-3-3 | DNP | 9-2-1 | DNP | 8-10-2 | 10-1-0 | 11-1-2 |
at Molloy | 11/30/17 | 63-66 | L | 21-17-4 | DNP | 2-2-3 | DNP | 5-5-2 | 6-1-0 | 14-10-1 |
SO. CONN. STATE | 12/02/17 | 63-68 | L | 24-6-3 | DNP | 3-4-1 | DNP | 2-5-1 | 8-3-2 | 5-3-1 |
at Saint Rose | 12/06/17 | 58-69 | L | 8-3-2 | DNP | 3-2-3 | 0-0-0 | 9-7-0 | 0-3-5 | 1-3-1 |
at American Internation | 12/9/17 | 72-70 | W | 12-7-6 | DNP | 0-2-2 | 0-1-0 | 7-2-0 | 7-2-2 | 9-3-0 |
CALDWELL | 12/16/17 | 49-67 | L | 7-9-0 | DNP | 1-2-4 | 0-1-0 | 9-9-1 | 5-1-3 | 4-7-1 |
BLOOMFIELD | 12/18/17 | 84-57 | W | 13-6-6 | DNP | 5-4-2 | 0-0-0 | 11-10-1 | 12-0-5 | 3-3-3 |
at Bridgeport | 12/29/17 | 69-57 | W | 8-9-7 | 0-1-0 | 2-1-2 | DNP | 8-6-2 | 7-2-3 | 9-2-2 |
ASSUMPTION | 01/03/18 | 50-42 | W | 10-9-2 | 1-0-0 | 6-4-1 | DNP | 6-8-0 | 4-0-1 | 17-6-1 |
at Saint Anselm | 01/06/18 | 56-67 | L | 2-6-0 | DNP | 5-2-5 | DNP | 3-7-1 | 5-0-0 | 17-6-3 |
at Merrimack | 01/09/18 | 63-60 | W | 12-9-5 | DNP | 9-3-0 | DNP | 0-13-0 | 1-2-1 | 11-7-3 |
ST. MICHAEL'S | 01/13/18 | 59-62 | L | 10-8-4 | 0-3-0 | 4-4-2 | DNP | 2-6-0 | 0-0-1 | 16-5-2 |
at Bentley | 01/17/18 | 66-78 | L | 4-8-6 | 0-0-0 | 8-4-1 | DNP | 12-5-0 | 0-0-1 | 20-5-1 |
at Franklin Pierce | 01/20/18 | 93-51 | W | 9-7-5 | DNP | 13-5-1 | DNP | 15-6-2 | 3-2-1 | 16-6-6 |
SOUTHERN N.H. | 01/23/18 | 78-69 | W | 14-10-3 | DNP | 0-4-1 | DNP | 11-10-0 | 29-8-2 | 15-12-5 |
STONEHILL | 01/27/18 | 55-73 | L | 12-4-4 | DNP | 2-2-1 | DNP | 6-16-0 | 6-2-0 | 15-9-1 |
at Le Moyne | 01/31/18 | 60-68 | L | 6-4-3 | DNP | 9-1-0 | DNP | 3-3-0 | 13-5-2 | 19-5-4 |
at New Haven | 2/3/18 | 44-58 | L | 20-10-0 | DNP | 0-1-0 | DNP | 3-10-1 | 0-0-0 | 0-4-1 |
SAINT ROSE | 02/06/18 | 87-48 | W | 22-7-1 | 1-1-0 | 19-5-2 | DNP | 3-12-0 | 2-1-2 | 19-6-8 |
PACE | 2/10/18 | 54-61 | L | 21-6-3 | DNP | 7-8-0 | DNP | 9-14-0 | 0-0-0 | 13-4-1 |
at Southern Conn. State | 2/14/18 | 60-63 | L | 14-8-4 | 0-0-0 | 7-4-2 | DNP | 5-5-0 | 0-4-0 | 6-1-0 |
AMERICAN INTERNATIONAL | 02/20/18 | 73-61 | W | 15-9-2 | DNP | 7-1-1 | DNP | 2-4-0 | 13-0-1 | 12-4-3 |
MERRIMACK | 02/23/18 | 66-50 | W | 16-8-2 | DNP | 9-3-0 | DNP | 16-19-1 | 3-2-0 | 12-7-3 |
at Stonehill | 02/25/18 | 65-90 | L | 11-6-1 | DNP | 6-2-2 | DNP | 7-8-0 | 7-1-1 | 8-4-1 |
20 | 22 | 25 | 30 | 33 | 44 | ||||
Opponent | Date | Score | WL | STRACHAN, | STEPHENS, | STAAB,MOR | MICCILE,E | KLORCZYK, | MACNEILL, |
vs LIU Post | 11/11/17 | 59-58 | W | 6-3-0 | 3-2-0 | 2-3-0 | 14-9-1 | DNP | DNP |
at NYIT | 11/12/17 | 54-55 | L | 5-0-0 | 4-5-0 | 4-2-1 | 8-3-0 | 1-0-0 | 5-1-0 |
at Pace | 11/15/17 | 64-67 | L | 5-1-1 | 6-0-2 | 2-0-0 | 6-6-0 | 0-0-0 | 0-1-0 |
NEW HAVEN | 11/18/17 | 60-55 | W | 8-0-0 | 3-0-0 | 2-2-0 | 7-5-2 | 0-1-1 | DNP |
LE MOYNE | 11/21/17 | 60-52 | W | 0-0-0 | 21-3-0 | 0-5-0 | 2-2-2 | DNP | DNP |
