|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/03/11 | PHILADELPHI U. | W | 3-1 | 1-0-0 | 0-0-0 | 472 | Kaitlin Monteith (Aimee Goldstein) [#0] | |||
| Danielle Bottaro (unassisted) | ||||||||||
| Alison Gronenthal (Amber Ingargiola) | ||||||||||
| * | 09/09/2011 | MER | 0-2 | L | 1-1-0 | 0-1-0 | 433 | - [#0] | ||
| * | Sep 11, 2011 | at Stonehill College | 0-1 | L | 1-2-0 | 0-2-0 | 100 | - [#1] | ||
| * | 9/14/2011 | AIC | W | 2-0 | 2-2-0 | 1-2-0 | 139 | Kaitlin Monteith (Emily Masiello) [#1] | ||
| Kaitlin Monteith (Michelle Hennessy) | ||||||||||
| * | Sep 17, 2011 | at UMass Lowell | W | 2-1 | OT | 3-2-0 | 2-2-0 | 187 | Meghan Carey (Kaitlin Monteith) [#1] | |
| Chali Beard (Emily Masiello) | ||||||||||
| * | 09/20/11 | #9 ST. ROSE | 0-3 | L | 3-3-0 | 2-3-0 | 287 | - [#1] | ||
| * | 09/24/11 | at Le Moyne | W | 2-0 | 4-3-0 | 3-3-0 | 302 | Emily Masiello (unassisted) [#1] | ||
| Michelle Hennessy (Kim Volinski) | ||||||||||
| * | 10/1/2011 | BENTLEY UNIVERSITY | W | 3-0 | 5-3-0 | 4-3-0 | 250 | Donna Liotine (penalty kick) [#1] | ||
| Lauren Lucas (Donna Liotine) | ||||||||||
| Alison Gronenthal (Meghan Carey) | ||||||||||
| * | 10/4/2011 | at Southern Connecticut | 0-1 | L | 5-4-0 | 4-4-0 | 100 | - [#1] | ||
| * | 10/8/2011 | SNH | 1-4 | L | 5-5-0 | 4-5-0 | 375 | Donna Liotine (penalty kick) [#1] | ||
| * | 10/12/11 | at Assumption | W | 2-1 | 6-5-0 | 5-5-0 | 111 | Sarah Cote (unassisted) [#1] | ||
| Emily Masiello (Sarah Cote) | ||||||||||
| * | 10/15/2011 | SAINT MICHAEL'S | W | 2-0 | 7-5-0 | 6-5-0 | 488 | Emily Masiello (Aimee Goldstein) [#1] | ||
| Sarah Cote (Heather Leonhardt) | ||||||||||
| * | 10/18/2011 | PACE UNIVERSITY | 1-2 | L | OT | 7-6-0 | 6-6-0 | 322 | Kim Volinski (unassisted) [#1] | |
| * | 10/22/11 | at Saint Anselm | W | 2-1 | 8-6-0 | 7-6-0 | 144 | Emily Masiello (Kim Volinski) [#1] | ||
| Donna Liotine (Kim Volinski) | ||||||||||
| * | 10/26/2011 | NEW HAVEN | 0-1 | L | 8-7-0 | 7-7-0 | 183 | - [#1] | ||
| * | 10/29/2011 | at Franklin Pierce | 0-0 | T | OT | 8-7-1 | 7-7-1 | 87 | - [#] | |
| A | 11/01/11 | at #15 St. Rose | 0-4 | L | 8-8-1 | 7-7-1 | 57 | - [#1] |
| Team Record | W-L-T |
| Overall | 8-8-1 |
| Conference | 7-7-1 |
| Home | 4-5 |
| Away | 4-3-1 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4037 | 237 |
| Home | 9 | 2949 | 328 |
| Away | 8 | 1088 | 136 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/03/11 | PHILADELPHI U. | 3-1 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 0-0 | 1 | 0-0 | 1 | 0 | 982 |
| 09/09/2011 | MER | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 979 |
| Sep 11, 2011 | at Stonehill College | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/14/2011 | AIC | 2-0 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 17, 2011 | at UMass Lowell | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 0 | 1 | 1045 |
| 09/20/11 | ST. ROSE | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/24/11 | at Le Moyne | 2-0 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1-0 | 1 | 0-0 | 1 | 0 | 980 |
| 10/1/2011 | BENTLEY UNIVERSITY | 3-0 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| 10/4/2011 | at Southern Connecticut | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 969 |
| 10/8/2011 | SNH | 1-4 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | 1-1 | 1 | 0 | 994 |
| 10/12/11 | at Assumption | 2-1 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1-0 | 1 | 0-0 | 1 | 0 | 980 |
| 10/15/2011 | SAINT MICHAEL'S | 2-0 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1-0 | 1 | 0-0 | 0 | 0 | 1012 |
| 10/18/2011 | PACE UNIVERSITY | 1-2 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 | 0-0 | 1 | 0 | 1091 |
| 10/22/11 | at Saint Anselm | 2-1 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 986 |
| 10/26/2011 | NEW HAVEN | 0-1 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/29/2011 | at Franklin Pierce | 0-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1100 |
| 11/01/11 | at St. Rose | 0-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1000 |
| Adelphi University | 20-22 | 20 | 14 | 54 | 159 | .126 | 90 | .566 | 3-0 | 8 | 2-2 | 6 | 1 | 16077 | |
| Opponent | 22 | 16 | 60 | 213 | .103 | 106 | .498 | 3-0 | 8 | 0-0 | 7 | 1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 9.35 Goals per game: 1.18 Assists per game: 0.82 Points per game: 3.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/03/11 | PHILADELPHI U. | 3-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 9 |
| 09/09/2011 | MER | 0-2 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| Sep 11, 2011 | at Stonehill College | 0-1 | 90:00 | 1 | 1.33 | 4 | .800 | 0 | 1 | 0 | - | 0 |
| 9/14/2011 | AIC | 2-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Sep 17, 2011 | at UMass Lowell | 2-1 | 94:51 | 1 | 0.99 | 6 | .857 | 1 | 0 | 0 | - | 19 |
| 09/20/11 | ST. ROSE | 0-3 | 90:00 | 3 | 1.32 | 7 | .700 | 0 | 1 | 0 | - | 26 |
| 09/24/11 | at Le Moyne | 2-0 | 90:00 | 0 | 1.13 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| 10/1/2011 | BENTLEY UNIVERSITY | 3-0 | 90:00 | 0 | 0.99 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| 10/4/2011 | at Southern Connecticut | 0-1 | 90:00 | 1 | 0.99 | 6 | .857 | 0 | 1 | 0 | - | 11 |
| 10/8/2011 | SNH | 1-4 | 90:00 | 4 | 1.29 | 1 | .200 | 0 | 1 | 0 | - | 10 |
| 10/12/11 | at Assumption | 2-1 | 90:00 | 1 | 1.27 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| 10/15/2011 | SAINT MICHAEL'S | 2-0 | 90:00 | 0 | 1.16 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 10/18/2011 | PACE UNIVERSITY | 1-2 | 99:50 | 2 | 1.22 | 1 | .333 | 0 | 1 | 0 | - | 9 |
| 10/22/11 | at Saint Anselm | 2-1 | 90:00 | 1 | 1.20 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| 10/26/2011 | NEW HAVEN | 0-1 | 90:00 | 1 | 1.19 | 10 | .909 | 0 | 1 | 0 | - | 15 |
| 10/29/2011 | at Franklin Pierce | 0-0 | 100:00 | 0 | 1.11 | 10 | 1.000 | 0 | 0 | 0 | 1.0 | 15 |
| 11/01/11 | at St. Rose | 0-4 | 90:00 | 4 | 1.27 | 5 | .556 | 0 | 1 | 0 | - | 18 |
| Totals | 20-22 | 1554:41 | 22 | 1.27 | 84 | .792 | 8 | 8 | 0 | 5.0 | 199 | |
| Opponent | 1554:41 | 20 | 1.27 | 70 | .778 | 8 | 8 | 0 | 7.0 | 151 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/03/11 | PHILADELPHI U. | 3-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
| 09/09/2011 | MER | 0-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 1 | 0 | 1016 |
| Sep 11, 2011 | at Stonehill College | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
| 9/14/2011 | AIC | 2-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 17, 2011 | at UMass Lowell | 2-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 1092 |
| 09/20/11 | ST. ROSE | 0-3 | 3 | 2 | 8 | 26 | .115 | 10 | .385 | 0-0 | 1 | 0-0 | 1 | 0 | 981 |
| 09/24/11 | at Le Moyne | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/1/2011 | BENTLEY UNIVERSITY | 3-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| 10/4/2011 | at Southern Connecticut | 0-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 1 | 0-0 | 1 | 0 | 1008 |
| 10/8/2011 | SNH | 1-4 | 4 | 4 | 12 | 10 | .400 | 5 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 1000 |
| 10/12/11 | at Assumption | 2-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/15/2011 | SAINT MICHAEL'S | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1013 |
| 10/18/2011 | PACE UNIVERSITY | 1-2 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 0-0 | 1 | 0-0 | 0 | 1 | 1128 |
| 10/22/11 | at Saint Anselm | 2-1 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 1007 |
| 10/26/2011 | NEW HAVEN | 0-1 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| 10/29/2011 | at Franklin Pierce | 0-0 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 1100 |
| 11/01/11 | at St. Rose | 0-4 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
| Opponent totals | 22-20 | 22 | 16 | 60 | 213 | .103 | 106 | .498 | 3-0 | 8 | 0-0 | 7 | 1 | 16275 | |
| Adelphi University | 20 | 14 | 54 | 159 | .126 | 90 | .566 | 3-0 | 8 | 2-2 | 6 | 1 | 16077 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.53 Goals per game: 1.29 Assists per game: 0.94 Points per game: 3.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/03/11 | PHILADELPHI U. | 3-1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - | 10 |
| 09/09/2011 | MER | 0-2 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Sep 11, 2011 | at Stonehill College | 0-1 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| 9/14/2011 | AIC | 2-0 | 90:00 | 2 | 1.25 | 1 | .333 | 0 | 1 | 0 | - | 6 |
| Sep 17, 2011 | at UMass Lowell | 2-1 | 94:51 | 2 | 1.39 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| 09/20/11 | ST. ROSE | 0-3 | 90:00 | 0 | 1.16 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 |
| 09/24/11 | at Le Moyne | 2-0 | 90:00 | 2 | 1.28 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| 10/1/2011 | BENTLEY UNIVERSITY | 3-0 | 90:00 | 3 | 1.49 | 7 | .700 | 0 | 1 | 0 | - | 12 |
| 10/4/2011 | at Southern Connecticut | 0-1 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| 10/8/2011 | SNH | 1-4 | 90:00 | 1 | 1.29 | 5 | .833 | 1 | 0 | 0 | - | 7 |
| 10/12/11 | at Assumption | 2-1 | 90:00 | 2 | 1.36 | 4 | .667 | 0 | 1 | 0 | - | 6 |
| 10/15/2011 | SAINT MICHAEL'S | 2-0 | 90:00 | 2 | 1.41 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| 10/18/2011 | PACE UNIVERSITY | 1-2 | 99:50 | 1 | 1.37 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| 10/22/11 | at Saint Anselm | 2-1 | 90:00 | 2 | 1.41 | 8 | .800 | 0 | 1 | 0 | - | 15 |
| 10/26/2011 | NEW HAVEN | 0-1 | 90:00 | 0 | 1.32 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| 10/29/2011 | at Franklin Pierce | 0-0 | 100:00 | 0 | 1.23 | 5 | 1.000 | 0 | 0 | 0 | 1.0 | 10 |
| 11/01/11 | at St. Rose | 0-4 | 90:00 | 0 | 1.16 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Opponent totals | 22-22 | 1554:41 | 20 | 1.16 | 70 | .778 | 8 | 8 | 0 | 7.0 | 151 | |
| Adelphi University | 1554:41 | 22 | 1.16 | 84 | .792 | 8 | 8 | 0 | 5.0 | 199 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 09/03/11 | PHILADELPHI U. | 3-1 | 3/1 | 2/0 | 10/9 | 7/6 | 3/2 | 0/0 | 7/4 | 0/0 | 0/0 | 2/0 |
| 09/09/2011 | MER | 0-2 | 0/2 | 0/1 | 10/14 | 4/6 | 2/4 | 0/0 | 7/9 | 0/0 | 0/0 | 2/1 |
| Sep 11, 2011 | at Stonehill College | 0-1 | 0/1 | 0/1 | 6/13 | 4/5 | 4/6 | 0/0 | 7/8 | 0/2 | 0/0 | 1/3 |
| 9/14/2011 | AIC | 2-0 | 2/0 | 2/0 | 6/11 | 3/5 | 0/2 | 0/0 | 3/6 | 0/0 | 0/0 | 2/1 |
| Sep 17, 2011 | at UMass Lowell | 2-1 | 2/1 | 2/1 | 9/19 | 5/7 | 4/7 | 0/0 | 5/10 | 0/0 | 0/0 | 1/2 |
| 09/20/11 | ST. ROSE | 0-3 | 0/3 | 0/2 | 2/26 | 0/10 | 1/10 | 0/0 | 4/9 | 0/0 | 0/0 | 0/0 |
| 09/24/11 | at Le Moyne | 2-0 | 2/0 | 1/0 | 15/5 | 7/2 | 5/3 | 0/0 | 8/5 | 1/0 | 0/0 | 3/0 |
| 10/1/2011 | BENTLEY UNIVERSITY | 3-0 | 3/0 | 2/0 | 13/11 | 10/4 | 6/6 | 1/0 | 4/7 | 0/0 | 0/0 | 0/3 |
| 10/4/2011 | at Southern Connecticut | 0-1 | 0/1 | 0/0 | 8/11 | 4/7 | 4/3 | 0/0 | 9/4 | 0/0 | 0/0 | 0/1 |
| 10/8/2011 | SNH | 1-4 | 1/4 | 0/4 | 8/10 | 6/5 | 5/3 | 0/0 | 4/6 | 0/0 | 0/0 | 0/1 |
| 10/12/11 | at Assumption | 2-1 | 2/1 | 1/1 | 6/12 | 6/8 | 1/3 | 0/0 | 5/1 | 1/0 | 0/0 | 2/2 |
| 10/15/2011 | SAINT MICHAEL'S | 2-0 | 2/0 | 2/0 | 9/6 | 5/3 | 3/0 | 0/0 | 4/8 | 1/1 | 0/0 | 2/1 |
| 10/18/2011 | PACE UNIVERSITY | 1-2 | 1/2 | 0/2 | 10/9 | 3/3 | 10/4 | 0/0 | 5/6 | 0/0 | 0/0 | 0/0 |
| 10/22/11 | at Saint Anselm | 2-1 | 2/1 | 2/2 | 15/8 | 10/5 | 4/2 | 0/0 | 6/5 | 0/0 | 0/0 | 2/2 |
| 10/26/2011 | NEW HAVEN | 0-1 | 0/1 | 0/0 | 14/15 | 7/11 | 6/5 | 0/0 | 6/5 | 0/0 | 0/0 | 2/1 |
| 10/29/2011 | at Franklin Pierce | 0-0 | 0/0 | 0/0 | 10/16 | 5/10 | 1/9 | 0/0 | 3/5 | 0/0 | 0/0 | 2/0 |
| 11/01/11 | at St. Rose | 0-4 | 0/4 | 0/2 | 8/18 | 4/9 | 0/6 | 0/0 | 4/4 | 0/0 | 0/0 | 0/0 |
| Totals | 20-22 | 20/22 | 14/16 | 159/213 | 90/106 | 59/75 | 1/0 | 91/102 | 3/3 | 0/0 | 21/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Adelphi University - TEAM GAME HIGHS |
| POINTS | 8 | vs Bentley University (10/1/2011) | ||
| 8 | vs Philadelphi U. (09/03/11) | |||
| GOALS | 3 | vs Bentley University (10/1/2011) | ||
| 3 | vs Philadelphi U. (09/03/11) | |||
| ASSISTS | 2 | at Saint Anselm (10/22/11) | ||
| 2 | vs Saint Michael's (10/15/2011) | |||
| 2 | vs Bentley University (10/1/2011) | |||
| 2 | at UMass Lowell (Sep 17) | |||
| 2 | vs AIC (9/14/2011) | |||
| 2 | vs Philadelphi U. (09/03/11) | |||
| SHOTS | 15 | at Saint Anselm (10/22/11) | ||
| 15 | at Le Moyne (09/24/11) | |||
| SHOTS ON GOAL | 10 | at Saint Anselm (10/22/11) | ||
| 10 | vs Bentley University (10/1/2011) | |||
| SAVES | 10 | at Franklin Pierce (10/29/2011) | ||
| 10 | vs New Haven (10/26/2011) | |||
| CORNER KICKS | 10 | vs Pace University (10/18/2011) | ||
| 6 | vs New Haven (10/26/2011) | |||
| 6 | vs Bentley University (10/1/2011) | |||
| FOULS | 9 | at Southern Connecticut (10/4/2011) | ||
| 8 | at Le Moyne (09/24/11) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs SNH (10/8/2011) | ||
| 10 | at St. Rose (11/01/11) | |||
| GOALS | 4 | at St. Rose (11/01/11) | ||
| 4 | vs SNH (10/8/2011) | |||
| ASSISTS | 4 | vs SNH (10/8/2011) | ||
| 2 | at St. Rose (11/01/11) | |||
| 2 | at Saint Anselm (10/22/11) | |||
| 2 | vs Pace University (10/18/2011) | |||
| 2 | vs St. Rose (09/20/11) | |||
| SHOTS | 26 | vs St. Rose (09/20/11) | ||
| 19 | at UMass Lowell (Sep 17) | |||
| SHOTS ON GOAL | 11 | vs New Haven (10/26/2011) | ||
| 10 | at Franklin Pierce (10/29/2011) | |||
| 10 | vs St. Rose (09/20/11) | |||
| SAVES | 8 | at Saint Anselm (10/22/11) | ||
| 7 | vs New Haven (10/26/2011) | |||
| 7 | vs Bentley University (10/1/2011) | |||
| CORNER KICKS | 10 | vs St. Rose (09/20/11) | ||
| 9 | at Franklin Pierce (10/29/2011) | |||
| FOULS | 10 | at UMass Lowell (Sep 17) | ||
| 9 | vs St. Rose (09/20/11) | |||
| 9 | vs MER (09/09/2011) |
| Adelphi University - GAME LOWS |
| POINTS | 0 | vs MER (09/09/2011) | ||
| 0 | at Stonehill College (Sep 11) | |||
| 0 | vs St. Rose (09/20/11) | |||
| 0 | at Southern Connecticut (10/4/2011) | |||
| 0 | vs New Haven (10/26/2011) | |||
| 0 | at Franklin Pierce (10/29/2011) | |||
| 0 | at St. Rose (11/01/11) | |||
| GOALS | 0 | vs MER (09/09/2011) | ||
| 0 | at Stonehill College (Sep 11) | |||
| 0 | vs St. Rose (09/20/11) | |||
| 0 | at Southern Connecticut (10/4/2011) | |||
| 0 | vs New Haven (10/26/2011) | |||
| 0 | at Franklin Pierce (10/29/2011) | |||
| 0 | at St. Rose (11/01/11) | |||
| ASSISTS | 0 | vs MER (09/09/2011) | ||
| 0 | at Stonehill College (Sep 11) | |||
| 0 | vs St. Rose (09/20/11) | |||
| 0 | at Southern Connecticut (10/4/2011) | |||
| 0 | vs SNH (10/8/2011) | |||
| 0 | vs Pace University (10/18/2011) | |||
| 0 | vs New Haven (10/26/2011) | |||
| 0 | at Franklin Pierce (10/29/2011) | |||
| 0 | at St. Rose (11/01/11) | |||
| SHOTS | 2 | vs St. Rose (09/20/11) | ||
| 6 | at Stonehill College (Sep 11) | |||
| 6 | vs AIC (9/14/2011) | |||
| 6 | at Assumption (10/12/11) | |||
| SHOTS ON GOAL | 0 | vs St. Rose (09/20/11) | ||
| 3 | vs AIC (9/14/2011) | |||
| 3 | vs Pace University (10/18/2011) | |||
| SAVES | 1 | vs SNH (10/8/2011) | ||
| 1 | vs Pace University (10/18/2011) | |||
| CORNER KICKS | 0 | vs AIC (9/14/2011) | ||
| 0 | at St. Rose (11/01/11) | |||
| FOULS | 3 | vs AIC (9/14/2011) | ||
| 3 | at Franklin Pierce (10/29/2011) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs AIC (9/14/2011) | ||
| 0 | at Le Moyne (09/24/11) | |||
| 0 | vs Bentley University (10/1/2011) | |||
| 0 | vs Saint Michael's (10/15/2011) | |||
| 0 | at Franklin Pierce (10/29/2011) | |||
| GOALS | 0 | vs AIC (9/14/2011) | ||
| 0 | at Le Moyne (09/24/11) | |||
| 0 | vs Bentley University (10/1/2011) | |||
| 0 | vs Saint Michael's (10/15/2011) | |||
| 0 | at Franklin Pierce (10/29/2011) | |||
| ASSISTS | 0 | vs Philadelphi U. (09/03/11) | ||
| 0 | vs AIC (9/14/2011) | |||
| 0 | at Le Moyne (09/24/11) | |||
| 0 | vs Bentley University (10/1/2011) | |||
| 0 | at Southern Connecticut (10/4/2011) | |||
| 0 | vs Saint Michael's (10/15/2011) | |||
| 0 | vs New Haven (10/26/2011) | |||
| 0 | at Franklin Pierce (10/29/2011) | |||
| SHOTS | 5 | at Le Moyne (09/24/11) | ||
| 6 | vs Saint Michael's (10/15/2011) | |||
| SHOTS ON GOAL | 2 | at Le Moyne (09/24/11) | ||
| 3 | vs Saint Michael's (10/15/2011) | |||
| 3 | vs Pace University (10/18/2011) | |||
| SAVES | 0 | vs St. Rose (09/20/11) | ||
| 1 | vs AIC (9/14/2011) | |||
| CORNER KICKS | 0 | vs Saint Michael's (10/15/2011) | ||
| 2 | vs Philadelphi U. (09/03/11) | |||
| 2 | vs AIC (9/14/2011) | |||
| 2 | at Saint Anselm (10/22/11) | |||
| FOULS | 1 | at Assumption (10/12/11) | ||
| 4 | vs Philadelphi U. (09/03/11) | |||
| 4 | at Southern Connecticut (10/4/2011) | |||
| 4 | at St. Rose (11/01/11) |
High/Low Analysis |
| Adelphi University - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kaitlin Monteith vs AIC (9/14/2011) | |||
| 3 | Sarah Cote at Assumption (10/12/11) | ||||
| 3 | Donna Liotine vs Bentley University (10/1/2011) | ||||
| GOALS | 2 | Kaitlin Monteith vs AIC (9/14/2011) | |||
| 1 | Emily Masiello at Saint Anselm (10/22/11) | ||||
| 1 | Donna Liotine at Saint Anselm (10/22/11) | ||||
| 1 | Kim Volinski vs Pace University (10/18/2011) | ||||
| 1 | Emily Masiello vs Saint Michael's (10/15/2011) | ||||
| 1 | Sarah Cote vs Saint Michael's (10/15/2011) | ||||
| 1 | Emily Masiello at Assumption (10/12/11) | ||||
| 1 | Sarah Cote at Assumption (10/12/11) | ||||
| 1 | Donna Liotine vs SNH (10/8/2011) | ||||
| 1 | Donna Liotine vs Bentley University (10/1/2011) | ||||
| 1 | Lauren Lucas vs Bentley University (10/1/2011) | ||||
| 1 | Alison Gronenthal vs Bentley University (10/1/2011) | ||||
| 1 | Emily Masiello at Le Moyne (09/24/11) | ||||
| 1 | Michelle Hennessy at Le Moyne (09/24/11) | ||||
| 1 | Chali Beard at UMass Lowell (Sep 17) | ||||
| 1 | Meghan Carey at UMass Lowell (Sep 17) | ||||
| 1 | Alison Gronenthal vs Philadelphi U. (09/03/11) | ||||
| 1 | Kaitlin Monteith vs Philadelphi U. (09/03/11) | ||||
| 1 | Danielle Bottaro vs Philadelphi U. (09/03/11) | ||||
| ASSISTS | 2 | Kim Volinski at Saint Anselm (10/22/11) | |||
| 1 | Heather Leonhardt vs Saint Michael's (10/15/2011) | ||||
| 1 | Aimee Goldstein vs Saint Michael's (10/15/2011) | ||||
| 1 | Sarah Cote at Assumption (10/12/11) | ||||
| 1 | Meghan Carey vs Bentley University (10/1/2011) | ||||
| 1 | Donna Liotine vs Bentley University (10/1/2011) | ||||
| 1 | Kim Volinski at Le Moyne (09/24/11) | ||||
| 1 | Emily Masiello at UMass Lowell (Sep 17) | ||||
| 1 | Kaitlin Monteith at UMass Lowell (Sep 17) | ||||
| 1 | Emily Masiello vs AIC (9/14/2011) | ||||
| 1 | Michelle Hennessy vs AIC (9/14/2011) | ||||
| 1 | Amber Ingargiola vs Philadelphi U. (09/03/11) | ||||
| 1 | Aimee Goldstein vs Philadelphi U. (09/03/11) | ||||
| SHOTS | 6 | Alison Gronenthal vs Bentley University (10/1/2011) | |||
| 4 | Kim Volinski at Franklin Pierce (10/29/2011) | ||||
| 4 | Kim Volinski at Le Moyne (09/24/11) | ||||
| SHOTS ON GOAL | 5 | Alison Gronenthal vs Bentley University (10/1/2011) | |||
