Adelphi

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 26, 2011    MERCY-2    2-6  L     2-8-1  /  6-10-2  7   0-1-0  0-0-0   M. Scudero (L 0-1)  60  2:21 
  Feb 26, 2011    MERCY-1  W  9-0       9-10-1  /  0-5-4  9   1-1-0  0-0-0   R. Nixon (W 1-0)  60  2:19 
  03/02/11     DOWLING  W  7-3       7-11-0  /  3-6-0  9   2-1-0  0-0-0   J. Gonzalez (W 1-0)  75  2:40 
  03/04/11     NYACK  W  2-0       2-10-0  /  0-1-2  9   3-1-0  0-0-0   D. McNamara (W 1-0)  55  1:50 
  03/05/11     STAC    5-7  L     5-7-3  /  7-13-0  9   3-2-0  0-0-0   J. Milani (L 0-1)  60  3:25 
  03/05/11     STAC    1-1   T   1-4-1  /  1-4-1  7   3-2-1  0-0-0   None  55  1:45 
  03/08/11     CALDWELL    6-7  L     6-9-2  /  7-10-0  9   3-3-1  0-0-0   G. Sinacori (L 0-1)  105  2:50 
  Mar 09, 2011  at  Queens College  W  2-0       2-5-1  /  0-6-0  9   4-3-1  0-0-0   M. Scudero (W 1-1)  45  5:35 
  Mar 12, 2011  vs  Wilmington    1-6  L     1-8-0  /  6-10-0  9   4-4-1  0-0-0   R. Nixon (L 0-1)  200  3.35 
  Mar 12, 2011  vs  Wilmington    0-4  L     0-3-1  /  4-4-0  7   4-5-1  0-0-0   S. Bove (L 0-1)  85  2:25 
  Mar 13, 2011  vs  Franklin Pierce  W  5-1       5-11-1  /  1-7-1  9   5-5-1  0-0-0   M. Scudero (W)  80  3:05 
  Mar 14, 2011  vs  Molloy  W  7-1       7-17-1  /  1-9-0  9   6-5-1  0-0-0   M. Carletti (W 2-0)  55  2:15 
  03/15/11   at  Barry  W  3-1       3-6-0  /  1-5-3  9   7-5-1  0-0-0   J. Gonzalez (W 2-0)  217  2:05 
  Mar 16, 2011  vs  C.W. Post  W  9-5       9-12-3  /  5-9-2  9   8-5-1  0-0-0   S. Bove (W 1-0)  85  2:35 
  Mar 18, 2011  vs  C.W. Post  W  7-2       7-7-2  /  2-8-0  9   9-5-1  0-0-0   R. Nixon (W 2-1)  50  2:10 
  Mar 20, 2011    DOMINICAN COLLEGE  W  7-4       7-16-4  /  4-8-0  9   10-5-1  0-0-0   M. Scudero (W)  88  2:15 
*  03/22/11     NEW HAVEN    2-3  L     2-4-2  /  3-10-0  9   10-6-1  0-1-0   J. Milani (L 0-2)  65  2:55 
*  3/25/11   at  New Haven    2-3  L     2-10-2  /  3-3-2  9   10-7-1  0-2-0   S. Bove (L 1-2)  57  2:50 
*  Mar 26, 2011    STONEHILL COLLEGE-1  W  5-0       5-9-1  /  0-2-2  9   11-7-1  1-2-0   R. Nixon (W 2-1)  50  2:12 
*  Mar 26, 2011    STONEHILL COLLEGE-2  W  4-3       4-7-2  /  3-10-1  9   12-7-1  2-2-0   M. Scudero (W 2-1)  50  2:25 
*  03/27/11   at  Assumption  W  10-5       10-14-1  /  5-8-1  9   13-7-1  3-2-0   J. Gonzalez (W 1-0)  123  2:50 
*  03/30/11     ASSUMPTION  W  5-3       5-11-1  /  3-9-0  9   14-7-1  4-2-0   M. Carletti (W 2-0)  58  2:20 
*  04/02/11     MERRIMACK  W  5-1       5-8-1  /  1-0-1  9   15-7-1  5-2-0   R. Nixon (W 4-1)  65  2:15 
*  04/02/11     MERRIMACK  W  2-1       2-9-1  /  1-7-2  (11)   16-7-1  6-2-0   J. Milani (W 1-2)  67  2:45 
*  04/06/11     AMERICAN INT'L  W  8-2       8-12-1  /  2-8-2  9   17-7-1  7-2-0   J. Gonzalez (W 4-0)  50  2:45 
*  4/7/2011   at  American Int'l    4-5  L     4-5-0  /  5-9-0  9   17-8-1  7-3-0   J. Milani (L)  98  2:32 
*  04/09/11   at  #23 UMass Lowell-1  W  4-3       4-6-0  /  3-7-1  9   18-8-1  8-3-0   R. Nixon (W 5-1)  138  2:24 
*  04/09/11   at  #23 UMass Lowell-2  W  6-5       6-11-1  /  5-9-1  9   19-8-1  9-3-0   J. Milani (W 2-3)  122  2:16 
*  04/10/11   at  Saint Rose-1    3-4  L     3-7-1  /  4-12-2  9   19-9-1  9-4-0   J. Milani (L 3-3)  125  3:20 
  04/10/11   at  Saint Rose-2  W  6-1       6-9-3  /  1-4-1  7   20-9-1  9-4-0   S. Bove (W 2-2)  -  1:57 
*  04/11/14     SAINT ROSE    4-6  L     4-9-4  /  6-9-3  (12)   20-10-1  9-5-0   J. Milani (L)  66  3:15 
*  04/16/11     SAINT ANSELM  W  5-2       5-10-0  /  2-7-2  9   21-10-1  10-5-0   R. Nixon (W)  45  2:15 
*  04/20/11     SOUTHERN CONN.  W  4-0       4-10-1  /  0-4-1  9   22-10-1  11-5-0   J. Gonzalez (W)  68  2:30 
*  4/21/2011   at  #6 Southern Conn.    2-2   T   2-12-2  /  2-9-0  (12)   22-10-2  11-5-1   None  58  5:00 
*  04/22/11   at  So. New Hampshire-1  W  4-2       4-11-0  /  2-10-0  9   23-10-2  12-5-1   R. Nixon (W 7-1)  -  2:21 
*  04/22/11   at  So. New Hampshire-2  W  5-2       5-8-1  /  2-4-0  9   24-10-2  13-5-1   S. Bove (W 3-2)  194  2:06 
  04/25/11     FELICIAN  W  12-3       12-14-2  /  3-10-5  9   25-10-2  13-5-1   M. Carletti (W)  70  2:45 
*  04/26/11     PACE  W  7-5       7-8-3  /  5-10-2  9   26-10-2  14-5-1   M. Scudero (W)  88  3:00 
*  04/27/11   at  Pace    0-1  L     0-1-1  /  1-4-1  9   26-11-2  14-6-1   S. Bove (L 3-3)  50  1:49 
*  04/30/11     FRANKLIN PIERCE  W  6-1       6-6-0  /  1-7-1  9   27-11-2  15-6-1   R. Nixon (W)  88  2:30 
*  04/30/11     FRANKLIN PIERCE  W  5-1       5-11-1  /  1-7-0  9   28-11-2  16-6-1   M. Scudero (W)  95  2:30 
*  05/01/11     SAINT ANSELM  W  8-0       8-12-0  /  0-1-0  9   29-11-2  17-6-1   J. Gonzalez (W)  55  2:20 
*  05/07/11   at  Bentley  W  4-0       4-8-0  /  0-5-1  7   30-11-2  18-6-1   R. Nixon (W 9-1)  63  1:46 
*  05/08/11   at  Bentley-1  W  2-0       2-5-0  /  0-4-1  9   31-11-2  19-6-1   M. Scudero (W 7-1)  58  1:50 
  05/08/11   at  Bentley-2    1-2  L     1-6-2  /  2-9-0  7   31-12-2  19-6-1   O. Rasowsky (L 0-1)  54  1:58 
  05/13/11   vs  Franklin Pierce  W  8-5       8-11-1  /  5-11-3  9   32-12-2  19-6-1   R. Nixon (W 10-1)  123  3:15 
  05/14/11   vs  Southern Conn.  W  6-2       6-12-0  /  2-5-3  9   33-12-2  19-6-1   M. Scudero (W 8-1)  134  2:50 
  May 19, 2011  vs  Dowling  W  2-0       2-7-1  /  0-4-2  9   34-12-2  19-6-1   R. Nixon (W 11-1)  45  1:57 
  May 20, 2011  vs  Wilmington  W  6-5       6-8-0  /  5-7-2  9   35-12-2  19-6-1   J. Milani (W 3-5)  0  2:17 
  05/21/2011   vs  Southern Conn.  W  7-1       7-15-1  /  1-6-1  9   36-12-2  19-6-1   J. Gonzalez (W 7-0)  84  2:42 
  May 22, 2011    #24 SOUTHERN CONN.    1-2  L     1-6-1  /  2-6-0  9   36-13-2  19-6-1   R. Nixon (L 11-2)  127  2:07 
  May 22, 2011  vs  #8 Southern Conn.    1-9  L     1-3-2  /  9-14-2  9   36-14-2  19-6-1   M. Carletti (L 3-1)  0  2:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 26, 2011    MERCY   28  2  8  2  2  0  0  2  0  1  0  0  0  0  2  3  21  7  1  .286 
  Feb 26, 2011    MERCY   34  9  10  7  2  1  0  4  0  2  0  1  0  1  2  5  27  10  1  .290 
  03/02/11     DOWLING   30  7  11  7  1  1  0  4  0  3  1  1  0  1  0  7  27  7  0  .315 
  03/04/11     NYACK   31  2  10  1  4  1  0  1  0  0  0  0  1  0  0  2  27  9  0  .317 
  03/05/11     STAC   32  5  7  5  3  1  0  6  0  3  1  1  1  0  0  12  27  14  3  .297 
  03/05/11     STAC   23  1  4  1  0  0  0  1  0  1  1  0  2  0  0  6  21  9  1  .281 
  03/08/11     CALDWELL   32  6  9  6  2  0  1  4  0  4  0  0  2  2  0  7  27  10  2  .281 
  Mar 09, 2011  at  Queens College   29  2  5  2  2  0  0  3  0  4  1  0  1  0  0  5  27  15  1  .268 
  Mar 12, 2011  vs  Wilmington   30  1  8  0  0  0  0  1  0  3  2  0  2  0  0  7  24  7  0  .268 
  Mar 12, 2011  vs  Wilmington   23  0  3  0  0  0  0  3  0  1  0  1  0  0  0  11  21  6  1  .257 
  Mar 13, 2011  vs  Franklin Pierce   34  5  11  5  2  0  0  3  1  2  2  0  0  0  0  11  27  6  1  .264 
  Mar 14, 2011  vs  Molloy   40  7  17  7  1  0  1  1  0  1  0  1  1  0  0  9  27  11  1  .281 
  03/15/11   at  Barry   34  3  6  3  2  0  0  1  0  2  1  0  1  0  0  9  27  5  0  .273 
  Mar 16, 2011  vs  C.W. Post   37  9  12  9  3  0  0  4  0  0  2  1  0  0  0  11  27  13  3  .277 
  Mar 18, 2011  vs  C.W. Post   29  7  7  5  5  2  0  2  0  4  1  0  1  1  0  10  27  11  2  .275 
  Mar 20, 2011    DOMINICAN COLLEGE   37  7  16  7  3  2  0  1  0  4  0  1  1  1  0  5  27  10  4  .286 
*  03/22/11     NEW HAVEN   30  2  4  1  1  0  0  2  0  2  0  1  0  0  0  9  27  14  2  .278 
*  3/25/11   at  New Haven   35  2  10  2  3  0  0  2  0  3  1  0  0  0  0  9  24  8  2  .278 
*  Mar 26, 2011    STONEHILL COLLEGE   31  5  9  4  1  0  0  3  0  2  0  1  1  0  1  6  27  10  1  .279 
*  Mar 26, 2011    STONEHILL COLLEGE   31  4  7  3  3  0  0  1  0  2  0  2  0  0  0  6  27  10  2  .276 
*  03/27/11   at  Assumption   39  10  14  10  1  1  1  4  0  8  0  4  0  1  1  9  27  5  1  .281 
*  03/30/11     ASSUMPTION   32  5  11  5  1  0  2  1  0  1  1  1  0  0  0  5  27  9  1  .284 
*  04/02/11     MERRIMACK   31  5  8  3  2  1  0  5  0  1  0  0  1  0  0  7  27  8  1  .283 
*  04/02/11     MERRIMACK   37  2  9  2  3  1  1  2  1  1  2  0  1  0  0  8  33  15  1  .281 
*  04/06/11     AMERICAN INT'L   35  8  12  6  3  1  1  6  0  4  0  0  0  1  0  4  27  13  1  .284 
*  4/7/2011   at  American Int'l   27  4  5  3  0  0  1  5  0  1  2  1  0  0  1  2  26  4  0  .280 
*  04/09/11   at  UMass Lowell   32  4  6  4  1  1  0  5  0  4  1  2  0  0  0  12  27  13  0  .277 
*  04/09/11   at  UMass Lowell   36  6  11  6  1  0  1  0  0  0  0  2  1  0  0  7  27  7  1  .278 
*  04/10/11   at  Saint Rose   32  3  7  3  2  0  0  9  1  2  2  0  0  0  0  7  26  8  1  .276 
  04/10/11   at  Saint Rose   26  6  9  6  1  0  1  3  0  2  0  2  0  2  0  4  21  4  3  .278 
*  04/11/14     SAINT ROSE   41  4  9  4  1  0  1  8  0  4  1  1  2  0  0  7  36  21  4  .276 
*  04/16/11     SAINT ANSELM   33  5  10  4  3  2  0  1  0  4  1  1  0  0  0  7  27  14  0  .276 
*  04/20/11     SOUTHERN CONN.   30  4  10  4  2  1  0  0  0  2  0  3  0  1  0  5  27  8  1  .278 
*  4/21/2011   at  Southern Conn.   45  2  12  2  1  0  1  1  0  1  0  0  0  0  0  15  35  9  2  .278 
*  04/22/11   at  So. New Hampshire   36  4  11  4  2  0  1  1  0  2  0  0  0  1  0  10  27  12  0  .278 
*  04/22/11   at  So. New Hampshire   32  5  8  5  2  0  2  2  0  1  2  1  1  0  0  14  27  7  1  .278 
  04/25/11     FELICIAN   37  12  14  9  1  0  0  6  0  2  0  3  0  1  0  4  27  15  2  .281 
*  04/26/11     PACE   33  7  8  7  3  0  1  7  1  1  0  1  0  0  0  8  27  6  3  .280 
*  04/27/11   at  Pace   26  0  1  0  0  0  0  4  0  1  0  1  1  0  0  6  24  12  1  .275 
*  04/30/11     FRANKLIN PIERCE   29  6  6  5  3  0  0  4  0  1  1  1  0  0  0  11  27  13  0  .273 
*  04/30/11     FRANKLIN PIERCE   33  5  11  5  3  0  1  2  0  0  1  2  1  0  0  5  27  15  1  .275 
*  05/01/11     SAINT ANSELM   34  8  12  8  2  2  2  3  0  1  1  1  0  0  0  5  27  8  0  .277 
*  05/07/11   at  Bentley   29  4  8  3  1  1  0  3  0  4  0  0  0  0  1  3  18  9  0  .277 
*  05/08/11   at  Bentley   32  2  5  2  0  0  0  0  0  2  0  1  0  0  1  1  27  10  0  .274 
  05/08/11   at  Bentley   25  1  6  1  2  0  0  2  0  1  1  0  0  0  0  6  20  10  2  .273 
  05/13/11   vs  Franklin Pierce   35  8  11  8  2  2  0  3  1  1  0  3  1  1  0  6  27  15  1  .274 
  05/14/11   vs  Southern Conn.   36  6  12  5  2  1  0  4  0  7  0  0  2  2  0  7  27  10  0  .276 
  May 19, 2011  vs  Dowling   31  2  7  2  0  0  0  2  0  0  1  0  0  0  0  7  27  14  1  .275 
  May 20, 2011  vs  Wilmington   32  6  8  4  0  2  0  4  0  0  0  2  0  0  0  2  27  17  0  .274 
  05/21/2011   vs  Southern Conn.   38  7  15  4  2  0  0  2  0  2  1  2  1  0  1  6  27  9  1  .277 
  May 22, 2011    SOUTHERN CONN.   32  1  6  1  0  0  0  1  0  2  0  0  1  0  0  6  27  9  1  .275 
  May 22, 2011  vs  Southern Conn.   28  1  3  1  0  0  0  3  0  0  0  0  1  0  1  4  24  12  2  .273 
   Totals        1684  239  459  213  87  24  19  152  5  107  31  46  28  16  11  360  1373  533  61  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2011    MERCY   7.0  10  6  5  5  11  0  2  0  4  1  0  1  0  2-6  0  1  0  6.43 
  Feb 26, 2011    MERCY   9.0  5  0  0  1  11  0  0  0  0  0  1  1  0  9-0  1  1  0  2.81 
  03/02/11     DOWLING   9.0  6  3  3  4  11  1  1  0  0  0  0  0  0  7-3  2  1  1  2.88 
  03/04/11     NYACK   9.0  1  0  0  3  10  0  0  0  0  0  0  0  0  2-0  3  1  2  2.12 
  03/05/11     STAC   9.0  13  7  5  7  5  0  1  0  0  0  3  1  0  5-7  3  2  2  2.72 
  03/05/11     STAC   7.0  4  1  1  1  6  0  0  0  0  0  0  0  0  1-1  3  2  2  2.52 
  03/08/11     CALDWELL   9.0  10  7  6  2  10  0  0  1  0  0  0  1  0  6-7  3  3  2  3.05 
  Mar 09, 2011  at  Queens College   9.0  6  0  0  4  6  1  0  0  2  0  0  0  0  2-0  4  3  3  2.65 
  Mar 12, 2011  vs  Wilmington   8.0  10  6  3  4  11  1  0  0  0  0  1  0  0  1-6  4  4  3  2.72 
  Mar 12, 2011  vs  Wilmington   7.0  4  4  4  5  10  2  0  0  0  0  2  1  1  0-4  4  5  3  2.93 
  Mar 13, 2011  vs  Franklin Pierce   9.0  7  1  0  0  13  0  0  0  0  0  0  0  0  5-1  5  5  3  2.64 
  Mar 14, 2011  vs  Molloy   9.0  9  1  0  1  6  1  0  0  0  0  0  0  0  7-1  6  5  3  2.41 
  03/15/11   at  Barry   9.0  5  1  1  0  12  1  0  0  0  0  1  0  0  3-1  7  5  3  2.29 
  Mar 16, 2011  vs  C.W. Post   9.0  9  5  1  1  9  3  0  0  0  0  1  2  0  9-5  8  5  4  2.19 
  Mar 18, 2011  vs  C.W. Post   9.0  8  2  0  2  10  2  0  0  0  0  0  1  0  7-2  9  5  5  2.04 
  Mar 20, 2011    DOMINICAN COLLEGE   9.0  8  4  2  3  7  0  0  1  0  0  0  0  0  7-4  10  5  6  2.04 
*  03/22/11     NEW HAVEN   9.0  10  3  3  3  6  2  0  0  0  0  1  1  1  2-3  10  6  6  2.10 
*  3/25/11   at  New Haven   8.0  3  3  2  8  5  2  0  0  0  0  0  0  0  2-3  10  7  6  2.10 
*  Mar 26, 2011    STONEHILL COLLEGE   9.0  2  0  0  3  11  1  1  0  0  0  1  1  0  5-0  11  7  6  1.99 
*  Mar 26, 2011    STONEHILL COLLEGE   9.0  10  3  2  3  9  2  0  0  0  0  0  2  0  4-3  12  7  7  1.99 
*  03/27/11   at  Assumption   9.0  8  5  4  3  10  2  0  0  1  0  1  0  0  10-5  13  7  7  2.09 
*  03/30/11     ASSUMPTION   9.0  9  3  3  4  13  2  0  0  0  0  0  0  0  5-3  14  7  8  2.13 
*  04/02/11     MERRIMACK   9.0  0  1  1  3  9  0  0  0  0  0  2  0  0  5-1  15  7  8  2.08 
*  04/02/11     MERRIMACK   11.0  7  1  1  2  8  1  0  0  0  0  1  0  1  2-1  16  7  8  2.01 
*  04/06/11     AMERICAN INT'L   9.0  8  2  2  4  9  0  0  0  0  0  1  2  0  8-2  17  7  8  2.01 
*  4/7/2011   at  American Int'l   8.2  9  5  5  5  9  1  0  2  0  0  1  0  2  4-5  17  8  8  2.13 
*  04/09/11   at  UMass Lowell   9.0  7  3  3  1  9  1  0  0  0  0  2  1  0  4-3  18  8  8  2.17 
*  04/09/11   at  UMass Lowell   9.0  9  5  4  3  8  0  0  0  1  0  1  0  1  6-5  19  8  8  2.23 
*  04/10/11   at  Saint Rose   8.2  12  4  4  3  10  2  0  0  0  0  1  0  0  3-4  19  9  8  2.30 
  04/10/11   at  Saint Rose   7.0  4  1  0  3  5  2  0  0  0  0  0  0  0  6-1  20  9  8  2.24 
*  04/11/14     SAINT ROSE   12.0  9  6  3  3  6  2  0  0  2  0  2  0  0  4-6  20  10  8  2.24 
*  04/16/11     SAINT ANSELM   9.0  7  2  2  2  5  0  1  0  2  0  0  1  0  5-2  21  10  8  2.23 
*  04/20/11     SOUTHERN CONN.   9.0  4  0  0  1  12  2  0  0  0  0  0  1  0  4-0  22  10  8  2.16 
*  4/21/2011   at  Southern Conn.   12.0  9  2  0  10  12  1  0  0  0  0  0  2  3  2-2  22  10  8  2.08 
*  04/22/11   at  So. New Hampshire   9.0  10  2  2  1  9  3  0  0  0  0  0  0  0  4-2  23  10  8  2.07 
*  04/22/11   at  So. New Hampshire   9.0  4  2  2  3  7  3  0  0  0  0  2  1  0  5-2  24  10  8  2.07 
  04/25/11     FELICIAN   9.0  10  3  3  3  6  1  0  0  0  0  1  2  0  12-3  25  10  8  2.10 
*  04/26/11     PACE   9.0  10  5  4  3  9  2  0  0  0  0  4  0  0  7-5  26  10  9  2.15 
*  04/27/11   at  Pace   8.0  4  1  0  2  4  0  0  0  0  0  1  2  0  0-1  26  11  9  2.10 
*  04/30/11     FRANKLIN PIERCE   9.0  7  1  1  1  4  0  0  0  0  0  0  1  0  6-1  27  11  9  2.07 
*  04/30/11     FRANKLIN PIERCE   9.0  7  1  1  3  4  0  0  1  0  0  0  1  0  5-1  28  11  9  2.04 
*  05/01/11     SAINT ANSELM   9.0  1  0  0  2  10  0  0  0  0  0  0  1  0  8-0  29  11  9  2.00 
*  05/07/11   at  Bentley   6.0  5  0  0  1  5  0  0  0  0  0  0  0  0  4-0  30  11  9  1.96 
*  05/08/11   at  Bentley   9.0  4  0  0  0  11  0  0  0  0  0  0  0  0  2-0  31  11  9  1.92 
  05/08/11   at  Bentley   6.2  9  2  1  2  5  1  0  0  1  0  0  1  1  1-2  31  12  9  1.91 
  05/13/11   vs  Franklin Pierce   9.0  11  5  4  0  6  3  0  0  0  0  0  0  0  8-5  32  12  9  1.96 
  05/14/11   vs  Southern Conn.   9.0  5  2  2  0  7  2  0  0  1  0  1  1  0  6-2  33  12  9  1.96 
  May 19, 2011  vs  Dowling   9.0  4  0  0  2  8  0  0  0  0  0  0  1  0  2-0  34  12  9  1.91 
  May 20, 2011  vs  Wilmington   9.0  7  5  5  3  3  3  0  1  1  0  0  0  0  6-5  35  12  10  1.98 
  05/21/2011   vs  Southern Conn.   9.0  6  1  0  3  4  2  0  0  0  0  3  3  0  7-1  36  12  10  1.94 
  May 22, 2011    SOUTHERN CONN.   9.0  6  2  2  1  11  1  0  2  0  0  0  0  0  1-2  36  13  10  1.94 
  May 22, 2011  vs  Southern Conn.   8.0  14  9  4  4  3  2  0  0  0  0  2  1  0  1-9  36  14  10  1.98 
   Totals        458.0  366  138  101  141  420  58  6  8  15  1  37  34  10  239-138  36  14  10  1.98 

* = Conference game

 

Individual Game-by-Game

 
#40Anthony_Infante
#37Anthony_Zarrella
#24Chad_Houghton
#4Craig_Matteo
#46Chris_Murphy
#34Chris_Pabisch
#19Dillon_McNamara
#23Eddie_Owinski
#29Gregory_Sinacori
#7John_Campbell
#30John_Donnelly
#1Justin_Farnum
#16Jonathan_Gonzalez
#38Jamie_Liebowitz
#42James_McCormack
#26Jimmy_Milani
#17Kevin_Hutzel
#20Lebro_Burnett
#13Lucas_Romeo
#8Matt_Barle
#44Michael_Carletti
#48Mike_Scudero
#22Matt_Abramowitz
#2Nick_Pomo-Roman
#18Oren_Rasowsky
#15Omar_Velazquez
#9Richard_McCarren
#12Richard_Mejia
#21Robert_Nixon
#55Stephen_Bove
#6Steven_Lander
#3T.J._Humrich
#25Trevor_Thorstensen
#10Thomas_Torregrossa
#39William_Miller