Adelphi

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 27, 2012    MERCY  W  10-5       10-13-1  /  5-9-1  9   1-0-0  0-0-0   Milani (W 1-0)  95  1:23 
  Feb 28, 2012    DOWLING  W  6-3       6-9-1  /  3-9-2  9   2-0-0  0-0-0   Pabisch (W 1-0)  120  2:40 
  Mar 04, 2012    SAINT THOMAS AQUINAS-1  W  8-7       8-11-3  /  7-11-3  (10)   3-0-0  0-0-0   Murphy (W 1-0)  135  3:22 
  Mar 04, 2012    SAINT THOMAS AQUINAS-2    1-4  L     1-0-1  /  4-6-1  7   3-1-0  0-0-0   Bove (L 0-1)  135  1:40 
  Mar 06, 2012    NYACK  W  12-3       12-13-1  /  3-5-2  9   4-1-0  0-0-0   Cranston (W 1-0)  85  3:04 
  03/12/12   at  #9 Lynn University    4-9  L     4-8-2  /  9-16-1  9   4-2-0  0-0-0   Milani (L 1-2)  80  2:37 
  03/13/12   at  Barry  W  5-2       5-10-2  /  2-10-0  9   5-2-0  0-0-0   Donnelly (W 1-0)  287  2:41 
  Mar 10, 2012  vs  Wilmington  W  2-1       2-11-2  /  1-8-1  9   6-2-0  0-0-0   McCormack (W 1-0)  230  2:25 
  Mar 14, 2012  vs  American Int'l    3-4  L     3-8-2  /  4-8-2  (10)   6-3-0  0-0-0   Abramowitz (L 0-1)  185  2:40 
  Mar 16, 2012  vs  UMass Lowell    2-4  L     2-5-3  /  4-6-0  9   6-4-0  0-0-0   McNamara (L 0-1)  180  2:25 
  Mar 17, 2012  vs  UMass Lowell    4-12  L     4-10-5  /  12-14-3  9   6-5-0  0-0-0   Milani (L 1-3)  140  2:55 
  Mar 21, 2012  at  Caldwell College  W  4-2       4-7-2  /  2-9-2  9   7-5-0  0-0-0   Bove (W 1-1)  103  2:10 
  Mar 22, 2012    DOMINICAN  W  13-1       13-19-0  /  1-7-1  9   8-5-0  0-0-0   Cranston (W 2-0)  220  2:45 
*  Mar 23, 2012    BENTLEY    5-10  L     5-9-0  /  10-14-0  9   8-6-0  0-1-0   Donnelly (L 0-1)  225  2:15 
*  Mar 24, 2012    BENTLEY    0-2  L     0-7-1  /  2-9-0  9   8-7-0  0-2-0   Milani (L 1-3)  215  2:00 
*  03/25/12     STONEHILL COLLEGE-1  W  9-8       9-10-3  /  8-10-4  9   9-7-0  1-2-0   Murphy (W 2-0)  87  2:40 
*  03/25/12     STONEHILL COLLEGE-2    1-12  L     1-3-1  /  12-14-1  9   9-8-0  1-3-0   Andersen (L 0-2)  87  2:40 
*  Mar 28, 2012    SOUTHERN CONNECTICUT  W  4-3       4-6-1  /  3-7-2  9   10-8-0  2-3-0   McCormack (W 2-0)  200  2:27 
*  3/31/12     LE MOYNE    4-6  L     4-8-2  /  6-10-0  9   10-9-0  2-4-0   Milani (L)  150  2:52 
*  Apr 01, 2012    LE MOYNE  W  3-2       3-6-0  /  2-9-1  9   11-9-0  3-4-0   McNamara (W 1-1)  150  2:40 
*  Apr 01, 2012    #19 LE MOYNE-2    2-8  L     2-12-0  /  8-11-0  9   11-10-0  3-5-0   Andersen (L 0-1)  150  2:40 
*  04/03/12   at  Pace    0-8  L     0-2-1  /  8-10-0  9   11-11-0  3-6-0   Carletti (L 6-5)  30  2:50 
*  Apr 06, 2012  at  Franklin Pierce-1    1-7  L     1-7-2  /  7-13-0  9   11-12-0  3-7-0   McNamara (L 1-2)  -  2:23 
*  Apr 06, 2012  at  Franklin Pierce-2    0-11  L     0-0-1  /  11-15-0  9   11-13-0  3-8-0   Milani (L 1-5)  73  2:34 
*  04/07/12   at  #4 So. New Hampshire-1    4-5  L     4-7-4  /  5-11-4  9   11-14-0  3-9-0   Abramowitz (L 0-2)  -  2:52 
*  04/07/12   at  #4 So. New Hampshire-2    4-10  L     4-11-2  /  10-13-1  9   11-15-0  3-10-0   Murphy (L 2-1)  151  2:19 
*  Apr 11, 2012    PACE  W  9-6       9-12-1  /  6-10-2  9   12-15-0  4-10-0   Abramowitz (W 1-2)  150  2:40 
  Apr 10, 2012  at  Felician  W  11-3       11-14-3  /  3-8-4  9   13-15-0  4-10-0   Cranston (W 3-0)  50  2:40 
*  04/14/12   at  Assumption-1    6-8  L     6-9-0  /  8-15-1  9   13-16-0  4-11-0   Andersen (L 0-3)  -  218  
*  04/14/12   at  Assumption-2  W  10-6       10-13-1  /  6-9-2  9   14-16-0  5-11-0   Murphy (W 3-1)  -  5:50 
*  04/15/12   at  Assumption College  W  15-6       15-17-2  /  6-10-2  9   15-16-0  6-11-0   Cranston (W 4-0)  142  3:35 
*  04/17/12   at  Pace    2-15  L     2-7-1  /  15-19-0  9   15-17-0  6-12-0   Milani (L 1-6)  100  1:59 
  Apr 19, 2012  at  Dominican College NY  W  9-4       9-10-0  /  4-8-2  9   16-17-0  6-12-0   Batas (W 1-0)  60  2:25 
*  Apr 20, 2012    AMERICAN INT'L  W  4-0       4-11-2  /  0-4-1  9   17-17-0  7-12-0   Pabisch (W 2-0)  134  2:15 
*  Apr 21, 2012    AMERICAN INT'L-1  W  5-0       5-5-0  /  0-6-1  9   18-17-0  8-12-0   McNamara (W 2-2)  142  2:15 
*  Apr 21, 2012    AMERICAN INT'L-2  W  17-12       17-23-3  /  12-15-2  9   19-17-0  9-12-0   Andersen (W 1-3)  142  2:35 
*  Apr 25, 2012  at  #21 So. Connecticut St.    3-4  L     3-8-1  /  4-11-1  (11)   19-18-0  9-13-0   Abramowitz (L)  100  3:14 
  Apr 26, 2012    MOLLOY  W  7-3       7-9-2  /  3-14-2  9   20-18-0  9-13-0   Andersen (W 2-3)  84  3:00 
X*  04/28/12   at  Saint Rose-1    2-4  L     2-7-1  /  4-7-1  9   20-19-0  9-14-0   McNamara (L 2-3)  150  2:12 
X*  04/28/12   at  Saint Rose-2  W  5-0       5-11-0  /  0-6-3  9   21-19-0  10-14-0   Cranston (W 5-0)  -  2:34 
X*  04/29/12   at  Saint Rose  W  5-3       5-8-1  /  3-9-0  9   22-19-0  11-14-0   Carletti (W 1-1)  145  2:43 
*  May 02, 2012  at  #30 So. Connecticut St.    3-8  L     3-5-1  /  8-11-0  9   22-20-0  11-15-0   Pabisch (L 2-1)  145  2:50 
*  May 03, 2012    NEW HAVEN  W  2-1       2-8-0  /  1-7-0  (11)   23-20-0  12-15-0   Abramowitz (W 2-3)  155  2:40 
*  May 06, 2012    NEW HAVEN-1    0-4  L     0-3-1  /  4-7-1  9   23-21-0  12-16-0   Carletti (L 1-2)  350  2:05 
*  May 06, 2012    NEW HAVEN-2    2-6  L     2-7-2  /  6-8-0  9   23-22-0  12-17-0   Pabisch (L 2-2)  350  2:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 27, 2012    MERCY   38  10  13  10  6  1  0  4  0  1  0  0  0  0  0  10  27  8  1  .342 
  Feb 28, 2012    DOWLING   33  6  9  4  1  1  1  4  0  0  1  0  1  0  0  10  27  18  1  .310 
  Mar 04, 2012    SAINT THOMAS AQUINAS  39  8  11  6  1  0  1  7  0  2  0  1  0  2  0  8  30  10  3  .300 
  Mar 04, 2012    SAINT THOMAS AQUINAS  15  1  0  1  0  0  0  4  0  1  2  1  0  1  0  5  18  8  1  .264 
  Mar 06, 2012    NYACK   37  12  13  9  3  1  0  7  1  1  0  2  0  0  0  8  27  9  1  .284 
  03/12/12   at  Lynn University   35  4  8  3  1  0  1  0  0  0  0  1  0  0  1  4  24  6  2  .274 
  03/13/12   at  Barry   36  5  10  4  0  0  1  2  0  2  0  0  0  0  1  4  27  10  2  .275 
  Mar 10, 2012  vs  Wilmington   34  2  11  2  1  0  0  1  0  1  0  0  0  0  1  7  27  11  2  .281 
  Mar 14, 2012  vs  American Int'l   35  3  8  0  0  0  0  3  0  3  0  1  1  0  2  1  28  8  2  .275 
  Mar 16, 2012  vs  UMass Lowell   32  2  5  1  0  1  0  2  0  0  0  0  0  0  0  9  27  6  3  .263 
  Mar 17, 2012  vs  UMass Lowell   35  4  10  3  5  0  0  4  0  1  0  0  1  0  1  8  27  11  5  .266 
  Mar 21, 2012  at  Caldwell College   30  4  7  4  0  0  0  6  1  0  2  1  2  0  1  4  27  14  2  .263 
  Mar 22, 2012    DOMINICAN   40  13  19  12  5  1  1  3  0  1  2  1  0  1  0  5  27  16  0  .282 
*  Mar 23, 2012    BENTLEY   34  5  9  5  2  0  0  0  0  1  0  0  0  1  1  3  27  13  0  .281 
*  Mar 24, 2012    BENTLEY   32  0  7  0  1  0  0  1  0  0  0  0  0  0  1  9  27  11  1  .277 
*  03/25/12     STONEHILL COLLEGE   38  9  10  9  2  0  0  4  0  1  0  0  0  0  0  7  27  12  3  .276 
*  03/25/12     STONEHILL COLLEGE   30  1  3  0  1  0  0  3  0  0  0  0  0  0  0  8  27  8  1  .267 
*  Mar 28, 2012    SOUTHERN CONNECTICUT  34  4  6  4  2  0  1  1  1  0  0  1  0  0  0  5  27  11  1  .262 
*  3/31/12     LE MOYNE   34  4  8  4  1  1  0  3  0  3  0  1  0  0  0  10  27  8  2  .261 
*  Apr 01, 2012    LE MOYNE   31  3  6  3  1  0  1  3  0  2  0  0  0  0  0  9  27  14  0  .257 
*  Apr 01, 2012    LE MOYNE   35  2  12  2  1  0  0  1  0  1  0  1  0  0  0  8  27  12  0  .262 
*  04/03/12   at  Pace   28  0  2  0  0  0  0  1  0  0  1  0  0  0  0  7  24  9  1  .254 
*  Apr 06, 2012  at  Franklin Pierce   34  1  7  1  3  0  1  1  0  1  0  1  0  0  0  14  24  10  2  .252 
*  Apr 06, 2012  at  Franklin Pierce   26  0  0  0  0  0  0  2  0  0  0  1  0  0  0  12  24  14  1  .244 
*  04/07/12   at  So. New Hampshire   33  4  7  2  2  0  0  6  0  1  1  0  0  0  1  5  26  9  4  .243 
*  04/07/12   at  So. New Hampshire   36  4  11  4  0  1  1  2  0  2  0  0  1  1  0  10  24  14  2  .245 
*  Apr 11, 2012    PACE   37  9  12  9  2  0  0  4  0  0  0  1  0  0  0  3  27  13  1  .249 
  Apr 10, 2012  at  Felician   44  11  14  10  1  3  0  2  0  1  0  1  0  0  0  13  27  8  3  .252 
*  04/14/12   at  Assumption   34  6  9  4  2  0  0  4  1  4  0  0  2  0  0  2  24  7  0  .252 
*  04/14/12   at  Assumption   41  10  13  9  3  0  1  5  1  2  0  3  0  0  0  11  27  10  1  .255 
*  04/15/12   at  Assumption College   44  15  17  14  4  1  1  1  0  1  1  2  0  0  0  8  27  8  2  .260 
*  04/17/12   at  Pace   32  2  7  2  1  0  1  1  0  0  0  0  0  0  1  3  24  12  1  .259 
  Apr 19, 2012  at  Dominican College NY  32  9  10  8  3  1  0  2  0  1  2  1  2  1  0  4  27  10  0  .261 
*  Apr 20, 2012    AMERICAN INT'L   33  4  11  3  1  0  0  5  0  3  0  1  0  1  0  8  27  9  2  .263 
*  Apr 21, 2012    AMERICAN INT'L   29  5  5  3  1  1  0  2  0  1  0  0  0  0  0  7  27  12  0  .261 
*  Apr 21, 2012    AMERICAN INT'L   45  17  23  15  4  0  1  1  0  2  0  1  1  0  2  3  27  12  3  .270 
*  Apr 25, 2012  at  So. Connecticut St.   40  3  8  3  1  0  1  6  0  4  0  0  0  0  1  5  32  11  1  .267 
  Apr 26, 2012    MOLLOY   30  7  9  5  1  0  1  5  0  1  0  2  0  1  0  3  27  15  2  .268 
*  04/28/12   at  Saint Rose   34  2  7  2  0  1  1  0  0  1  0  0  0  0  0  9  24  10  1  .267 
*  04/28/12   at  Saint Rose   37  5  11  5  2  0  1  2  0  3  0  1  0  0  0  6  27  11  0  .267 
*  04/29/12   at  Saint Rose   32  5  8  5  2  0  1  5  0  3  1  4  1  1  0  10  27  9  1  .267 
*  May 02, 2012  at  So. Connecticut St.   30  3  5  3  2  0  1  6  0  0  1  2  0  0  1  11  24  11  1  .265 
*  May 03, 2012    NEW HAVEN   37  2  8  2  2  0  1  3  0  0  0  0  0  0  0  7  33  14  0  .264 
*  May 06, 2012    NEW HAVEN   30  0  3  0  0  0  0  1  0  0  0  1  0  0  0  3  27  16  1  .260 
*  May 06, 2012    NEW HAVEN   31  2  7  2  2  0  0  0  0  3  1  0  0  1  0  7  27  12  2  .260 
   Totals        1536  228  399  197  73  14  20  130  5  55  15  33  12  11  15  313  1193  490  65  .260 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 27, 2012    MERCY   9.0  9  5  5  7  11  0  0  0  2  1  0  1  0  10-5  1  0  0  5.00 
  Feb 28, 2012    DOWLING   9.0  9  3  3  2  2  0  1  0  0  0  0  0  0  6-3  2  0  1  4.00 
  Mar 04, 2012    SAINT THOMAS AQUINAS  10.0  11  7  5  5  5  1  0  1  0  0  1  0  0  8-7  3  0  1  4.18 
  Mar 04, 2012    SAINT THOMAS AQUINAS  6.0  6  4  3  2  5  2  0  0  1  0  1  0  0  1-4  3  1  1  4.24 
  Mar 06, 2012    NYACK   9.0  5  3  3  6  11  1  0  0  0  1  1  0  0  12-3  4  1  1  3.98 
  03/12/12   at  Lynn University   8.0  16  9  9  4  6  0  0  1  2  0  1  1  0  4-9  4  2  1  4.94 
  03/13/12   at  Barry   9.0  10  2  1  5  5  0  0  0  1  0  2  1  0  5-2  5  2  2  4.35 
  Mar 10, 2012  vs  Wilmington   9.0  8  1  0  0  5  0  0  0  0  0  0  2  0  2-1  6  2  3  3.78 
  Mar 14, 2012  vs  American Int'l   9.1  8  4  3  2  7  2  0  0  0  0  2  2  0  3-4  6  3  3  3.68 
  Mar 16, 2012  vs  UMass Lowell   9.0  6  4  2  1  9  2  0  0  0  0  0  0  0  2-4  6  4  3  3.50 
  Mar 17, 2012  vs  UMass Lowell   9.0  14  12  6  1  7  1  0  0  0  0  2  1  1  4-12  6  5  3  3.74 
  Mar 21, 2012  at  Caldwell College   9.0  9  2  2  3  2  0  0  0  0  0  0  1  0  4-2  7  5  4  3.59 
  Mar 22, 2012    DOMINICAN   9.0  7  1  1  2  6  1  0  0  2  0  0  1  0  13-1  8  5  4  3.38 
*  Mar 23, 2012    BENTLEY   9.0  14  10  10  4  7  4  0  2  1  0  0  0  0  5-10  8  6  4  3.87 
*  Mar 24, 2012    BENTLEY   9.0  9  2  0  1  3  3  0  0  1  0  2  2  0  0-2  8  7  4  3.60 
*  03/25/12     STONEHILL COLLEGE   9.0  10  8  6  7  8  0  0  0  2  0  2  2  0  9-8  9  7  4  3.76 
*  03/25/12     STONEHILL COLLEGE   9.0  14  12  9  9  11  1  0  0  0  0  1  1  0  1-12  9  8  4  4.07 
*  Mar 28, 2012    SOUTHERN CONNECTICUT  9.0  7  3  2  7  5  2  1  0  1  0  2  1  0  4-3  10  8  4  3.95 
*  3/31/12     LE MOYNE   9.0  10  6  4  4  9  2  0  0  3  0  2  1  0  4-6  10  9  4  3.96 
*  Apr 01, 2012    LE MOYNE   9.0  9  2  2  5  7  0  0  0  3  0  2  3  0  3-2  11  9  5  3.86 
*  Apr 01, 2012    LE MOYNE   9.0  11  8  8  6  4  1  2  0  2  0  2  1  0  2-8  11  10  5  4.06 
*  04/03/12   at  Pace   8.0  10  8  7  3  6  4  0  1  1  0  0  1  0  0-8  11  11  5  4.21 
*  Apr 06, 2012  at  Franklin Pierce   8.0  13  7  2  3  6  1  0  1  0  0  0  2  0  1-7  11  12  5  4.14 
*  Apr 06, 2012  at  Franklin Pierce   8.0  15  11  10  6  4  1  2  2  0  0  3  2  0  0-11  11  13  5  4.41 
*  04/07/12   at  So. New Hampshire   8.2  11  5  4  6  8  2  0  0  0  0  0  0  2  4-5  11  14  5  4.40 
*  04/07/12   at  So. New Hampshire   8.0  13  10  9  4  4  3  0  0  1  0  0  3  0  4-10  11  15  5  4.60 
*  Apr 11, 2012    PACE   9.0  10  6  5  5  5  1  0  0  0  0  0  0  0  9-6  12  15  5  4.61 
  Apr 10, 2012  at  Felician   9.0  8  3  2  3  9  2  0  0  0  0  1  0  0  11-3  13  15  5  4.52 
*  04/14/12   at  Assumption   8.0  15  8  8  0  5  1  1  1  0  0  2  0  0  6-8  13  16  5  4.66 
*  04/14/12   at  Assumption   9.0  9  6  6  5  7  2  0  2  1  0  2  1  0  10-6  14  16  5  4.71 
*  04/15/12   at  Assumption College   9.0  10  6  5  3  7  2  2  1  1  0  0  0  0  15-6  15  16  5  4.72 
*  04/17/12   at  Pace   8.0  19  15  14  3  4  3  0  2  0  0  2  4  0  2-15  15  17  5  5.03 
  Apr 19, 2012  at  Dominican College NY  9.0  8  4  4  3  7  1  0  0  0  0  1  0  0  9-4  16  17  5  5.00 
*  Apr 20, 2012    AMERICAN INT'L   9.0  4  0  0  0  7  1  0  0  0  1  0  1  0  4-0  17  17  5  4.85 
*  Apr 21, 2012    AMERICAN INT'L   9.0  6  0  0  4  8  1  0  0  0  0  0  0  0  5-0  18  17  6  4.71 
*  Apr 21, 2012    AMERICAN INT'L   9.0  15  12  10  3  4  6  1  1  0  0  0  0  0  17-12  19  17  7  4.86 
*  Apr 25, 2012  at  So. Connecticut St.   10.2  11  4  3  6  12  2  1  0  1  0  1  0  4  3-4  19  18  7  4.78 
  Apr 26, 2012    MOLLOY   9.0  14  3  3  3  7  2  0  0  0  0  1  1  0  7-3  20  18  7  4.73 
*  04/28/12   at  Saint Rose   8.0  7  4  1  2  8  1  1  0  1  1  1  1  0  2-4  20  19  7  4.65 
*  04/28/12   at  Saint Rose   9.0  6  0  0  5  4  0  0  0  0  0  2  3  0  5-0  21  19  7  4.53 
*  04/29/12   at  Saint Rose   9.0  9  3  3  3  7  1  0  0  1  0  2  1  0  5-3  22  19  8  4.49 
*  May 02, 2012  at  So. Connecticut St.   8.0  11  8  7  5  1  1  0  0  0  0  0  1  1  3-8  22  20  8  4.57 
*  May 03, 2012    NEW HAVEN   11.0  7  1  1  4  9  1  0  0  1  0  0  2  1  2-1  23  20  8  4.46 
*  May 06, 2012    NEW HAVEN   9.0  7  4  4  1  4  3  0  0  0  0  3  1  0  0-4  23  21  8  4.45 
*  May 06, 2012    NEW HAVEN   9.0  8  6  5  1  8  0  0  1  0  0  2  0  0  2-6  23  22  8  4.46 
   Totals        397.2  448  242  197  164  286  65  12  16  29  4  46  45  9  228-242  23  22  8  4.46 

* = Conference game

 

Individual Game-by-Game

 
#22Matt_Abramowitz
#41Jeff_Andersen
#18Tyler_Barrett
#56Nikolas_Batas
#14Jacob_Beard
#55Stephen_Bove
#8Rich_Cambria
#7John_Campbell
#29Vincent_Caputo
#44Michael_Carletti
#15Mike_Cranston
#30John_Donnelly
#1Justin_Farnum
#23Vinny_Gaetano
#24Chad_Houghton
#17Kevin_Hutzel
#40Anthony_Infante
#6Steven_Lander
#38Jamie_Liebowitz
#21Joe_Lombardo
#4Craig_Matteo
#42James_McCormack
#19Dillon_McNamara
#12Richard_Mejia
#36Vincent_Messana
#26Jimmy_Milani
#46Chris_Murphy
#34Chris_Pabisch
#13Lucas_Romeo
#3Vincent_Sharkey
#2Donato_Signore
#33Ricky_Van_Allen
#37Anthony_Zarrella
#20Nick_Zito