Adelphi

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LIU POST   11/14/14  87-54   W  29-49  .592  10-15  .667  19-26  .731  6  27  33   33.0  22  22  19  4  13  87   87.0 
NYIT WBB   11/15/14  83-67   W  30-65  .462  9-28  .321  14-21  .667  10  37  47   40.0  22  18  16  1  9  83   85.0 
SO. CONNECTICUT   11/19/14  81-63   W  28-71  .394  8-17  .471  17-28  .607  14  19  33   37.7  25  17  13  2  16  81   83.7 
at American Int'l   11/22/14  52-47   W  22-57  .386  3-16  .188  5-11  .455  11  31  42   38.8  15  13  17  1  9  52   75.8 
at Saint Rose   11/25/14  76-59   W  29-60  .483  5-15  .333  13-16  .813  9  26  35   38.0  19  16  14  1  9  76   75.8 
MILLERSVILLE   11/30/14  81-50   W  30-72  .417  13-31  .419  8-15  .533  20  34  54   40.7  23  17  15  3  11  81   76.7 
PACE UNIVERSITY   12/03/14  73-57   W  28-60  .467  7-20  .350  10-12  .833  9  28  37   40.1  17  18  12  3  6  73   76.1 
NEW HAVEN   12/06/14  88-73   W  27-63  .429  8-20  .400  26-39  .667  14  34  48   41.1  22  17  11  4  7  88   77.6 
GOLDEY-BEACOM   12/11/14  103-89   W  44-82  .537  10-22  .455  5-8  .625  14  27  41   41.1  20  27  18  1  14  103   80.4 
EAST STROUDSBURG   12/13/14  65-43   W  25-67  .373  2-17  .118  13-19  .684  16  34  50   42.0  15  10  19  7  11  65   78.9 
HOLY FAMILY   12/20/14  80-70   W  26-57  .456  5-16  .313  23-30  .767  13  25  38   41.6  24  12  22  1  15  80   79.0 
at West Liberty   12/31/14  78-57   W  32-80  .400  1-12  .083  13-18  .722  20  36  56   42.8  16  18  15  8  15  78   78.9 
at Le Moyne   01/03/15  91-68   W  31-58  .534  9-18  .500  20-27  .741  9  34  43   42.8  16  17  16  5  6  91   79.8 
at Stonehill College   01/07/15  72-86   L  27-75  .360  6-27  .222  12-19  .632  16  30  46   43.1  26  16  13  2  13  72   79.3 
SAINT ANSELM   1/10/14   69-64   W  26-55  .473  10-25  .400  7-8  .875  6  25  31   42.3  22  22  18  4  8  69   78.6 
BENTLEY UNIVERSITY   01/14/15  77-45   W  31-67  .463  10-24  .417  5-7  .714  23  31  54   43.0  21  26  26  1  12  77   78.5 
at Assumption   01/17/15  87-89   L  35-67  .522  7-20  .350  10-12  .833  10  17  27   42.1  26  20  20  5  10  87   79.0 
at So. New Hampshire   01/21/15  84-50   W  34-70  .486  6-20  .300  10-19  .526  15  32  47   42.3  28  17  15  3  12  84   79.3 
MERRIMACK   01/24/15  93-74   W  31-62  .500  10-21  .476  21-26  .808  16  17  33   41.8  27  18  21  0  9  93   80.0 
FRANKLIN PIERCE   01/29/15  83-53   W  33-76  .434  11-24  .458  6-10  .600  17  30  47   42.1  18  23  14  4  8  83   80.2 
at Saint Michael's College   01/31/15  70-51   W  31-66  .470  7-20  .350  1-6  .167  8  23  31   41.6  16  21  16  2  14  70   79.7 
LE MOYNE   02/04/15  87-64   W  34-63  .540  9-16  .563  10-14  .714  5  23  28   41.0  15  25  14  3  15  87   80.0 
AMERICAN INT'L   02/10/15  76-70   W  29-60  .483  5-17  .294  13-14  .929  6  25  31   40.5  17  17  17  2  10  76   79.8 
at Franklin Pierce   2/12/15   61-66   L  24-72  .333  5-21  .238  8-13  .615  16  21  37   40.4  21  6  15  3  8  61   79.0 
at Southern Conn. State   02/14/15  77-62   W  26-73  .356  7-22  .318  18-24  .750  14  36  50   40.8  23  10  18  3  12  77   79.0 
SAINT ROSE   02/18/15  69-56   W  24-50  .480  4-11  .364  17-27  .630  10  17  27   40.2  22  9  13  2  10  69   78.6 
at Pace University   02/21/15  82-72   Wot  33-80  .413  5-19  .263  11-19  .579  18  27  45   40.4  17  16  8  3  10  82   78.7 
at New Haven   02/24/15  76-73   W  30-72  .417  9-17  .529  7-16  .438  15  28  43   40.5  22  18  16  2  9  76   78.6 
LE MOYNE   03/01/15  82-70   W  28-59  .475  6-19  .316  20-26  .769  2  27  29   40.1  22  18  11  1  9  82   78.7 
FRANKLIN PIERCE   03/05/15  65-54   W  24-65  .369  5-17  .294  12-17  .706  11  30  41   40.1  15  11  12  5  13  65   78.3 
AMERICAN INT'L   03/08/15  79-57   W  30-65  .462  8-18  .444  11-14  .786  11  25  36   40.0  12  21  12  2  12  79   78.3 
HOLY FAMILY   03/13/15  79-84   L  28-71  .394  10-31  .323  13-16  .813  16  16  32   39.8  26  22  12  5  6  79   78.3 


 
Adelphi     2506     939-2109  .445  230-636  .362  398-577  .690  400  872  1272   39.8  652  558  498  93  341  2506   78.3 
Opponents     2037     699-1851  .378  155-517  .300  484-693  .698  390  861  1251   39.1  594  332  688  82  230  2037   63.7 
 
Games played: 32      Rebounds/game: 39.8 
Points/game: 78.3      Assists/game: 17.4 
FG Pct: 44.5      Turnovers/game: 15.6 
3FG Pct: 36.2      Assist/turnover ratio: 1.1 
FT Pct: 69.0      Steals/game: 10.7 
       Blocks/game: 2.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LIU POST   11/14/14  87-54   W  17-57  .298  7-22  .318  13-22  .591  14  19  33   33.0  24  8  24  1  5  54   54.0 
NYIT WBB   11/15/14  83-67   W  22-72  .306  6-19  .316  17-26  .654  19  29  48   40.5  24  8  19  2  11  67   60.5 
SO. CONNECTICUT   11/19/14  81-63   W  19-56  .339  1-8  .125  24-37  .649  19  35  54   45.0  22  7  33  3  3  63   61.3 
at American Int'l   11/22/14  52-47   W  21-69  .304  3-13  .231  2-9  .222  18  23  41   44.0  10  9  18  1  10  47   57.8 
at Saint Rose   11/25/14  76-59   W  25-64  .391  3-14  .214  6-12  .500  17  20  37   42.6  14  12  18  2  8  59   58.0 
MILLERSVILLE   11/30/14  81-50   W  15-50  .300  5-15  .333  15-27  .556  9  25  34   41.2  16  7  21  1  7  50   56.7 
PACE UNIVERSITY   12/03/14  73-57   W  18-53  .340  7-18  .389  14-16  .875  8  24  32   39.9  16  12  17  2  6  57   56.7 
NEW HAVEN   12/06/14  88-73   W  26-64  .406  1-10  .100  20-31  .645  12  29  41   40.0  29  8  10  3  8  73   58.8 
GOLDEY-BEACOM   12/11/14  103-89   W  31-64  .484  9-19  .474  18-24  .750  9  27  36   39.6  13  15  22  0  6  89   62.1 
EAST STROUDSBURG   12/13/14  65-43   W  17-65  .262  6-19  .316  3-5  .600  13  30  43   39.9  19  10  26  3  6  43   60.2 
HOLY FAMILY   12/20/14  80-70   W  22-63  .349  7-26  .269  19-24  .792  19  22  41   40.0  21  11  27  1  6  70   61.1 
at West Liberty   12/31/14  78-57   W  22-71  .310  4-20  .200  9-11  .818  14  30  44   40.3  16  13  21  5  6  57   60.8 
at Le Moyne   01/03/15  91-68   W  25-66  .379  6-24  .250  12-19  .632  11  21  32   39.7  22  13  15  1  9  68   61.3 
at Stonehill College   01/07/15  72-86   L  28-63  .444  5-21  .238  25-33  .758  12  38  50   40.4  18  18  15  7  6  86   63.1 
SAINT ANSELM   1/10/14   69-64   W  20-52  .385  4-14  .286  20-24  .833  9  24  33   39.9  15  6  20  4  10  64   63.1 
BENTLEY UNIVERSITY   01/14/15  77-45   W  15-52  .288  1-11  .091  14-19  .737  9  14  23   38.9  13  5  21  2  10  45   62.0 
at Assumption   01/17/15  87-89   L  31-58  .534  8-16  .500  19-27  .704  13  22  35   38.6  17  14  22  2  7  89   63.6 
at So. New Hampshire   01/21/15  84-50   W  14-46  .304  1-9  .111  21-34  .618  8  27  35   38.4  20  7  22  2  6  50   62.8 
MERRIMACK   01/24/15  93-74   W  20-48  .417  6-19  .316  28-37  .757  13  17  30   38.0  27  12  25  5  12  74   63.4 
FRANKLIN PIERCE   01/29/15  83-53   W  18-52  .346  4-11  .364  13-20  .650  7  28  35   37.8  14  9  21  4  8  53   62.9 
at Saint Michael's College   01/31/15  70-51   W  18-48  .375  5-16  .313  10-16  .625  10  30  40   38.0  13  7  30  3  5  51   62.3 
LE MOYNE   02/04/15  87-64   W  23-51  .451  8-18  .444  10-13  .769  6  27  33   37.7  22  7  27  4  6  64   62.4 
AMERICAN INT'L   02/10/15  76-70   W  25-57  .439  5-13  .385  15-23  .652  12  26  38   37.7  12  10  19  1  11  70   62.7 
at Franklin Pierce   2/12/15   61-66   L  18-50  .360  3-13  .231  27-28  .964  14  33  47   38.1  20  8  24  0  6  66   62.9 
at Southern Conn. State   02/14/15  77-62   W  23-67  .343  2-19  .105  14-25  .560  15  37  52   38.7  20  10  22  1  9  62   62.8 
SAINT ROSE   02/18/15  69-56   W  23-46  .500  3-11  .273  7-14  .500  11  23  34   38.5  24  13  26  4  7  56   62.6 
at Pace University   02/21/15  82-72   Wot  27-64  .422  10-25  .400  8-13  .615  13  33  46   38.8  20  19  19  3  4  72   62.9 
at New Haven   02/24/15  76-73   W  26-66  .394  4-14  .286  17-24  .708  17  31  48   39.1  23  12  22  4  7  73   63.3 
LE MOYNE   03/01/15  82-70   W  23-58  .397  5-17  .294  19-24  .792  12  32  44   39.3  23  7  24  3  3  70   63.5 
FRANKLIN PIERCE   03/05/15  65-54   W  20-55  .364  4-16  .250  10-14  .714  8  34  42   39.4  17  14  20  4  5  54   63.2 
AMERICAN INT'L   03/08/15  79-57   W  21-57  .368  5-12  .417  10-12  .833  12  24  36   39.3  13  6  20  3  10  57   63.0 
HOLY FAMILY   03/13/15  79-84   L  26-47  .553  7-15  .467  25-30  .833  7  27  34   39.1  17  15  18  1  7  84   63.7 


 
Opponents     2037     699-1851  .378  155-517  .300  484-693  .698  390  861  1251   39.1  594  332  688  82  230  2037   63.7 
Adelphi     2506     939-2109  .445  230-636  .362  398-577  .690  400  872  1272   39.8  652  558  498  93  341  2506   78.3 
 
Games played: 32      Rebounds/game: 39.1 
Points/game: 63.7      Assists/game: 10.4 
FG Pct: 37.8      Turnovers/game: 21.5 
3FG Pct: 30.0      Assist/turnover ratio: 0.5 
FT Pct: 69.8      Steals/game: 7.2 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LIU POST  40/28  47/26  87-54   +33  29-49/17-57  .592/ .298  10-15/7-22  .667/ .318  19-26/13-22  .731/ .591  33/33  -  22/8  19/24  4/1  13/5  22/24 
NYIT WBB  36/39  47/28  83-67   +16  30-65/22-72  .462/ .306  9-28/6-19  .321/ .316  14-21/17-26  .667/ .654  47/48  (1)  18/8  16/19  1/2  9/11  22/24 
SO. CONNECTICUT  37/29  44/34  81-63   +18  28-71/19-56  .394/ .339  8-17/1-8  .471/ .125  17-28/24-37  .607/ .649  33/54  (21)  17/7  13/33  2/3  16/3  25/22 
American Int'l  21/27  31/20  52-47   +5  22-57/21-69  .386/ .304  3-16/3-13  .188/ .231  5-11/2-9  .455/ .222  42/41  +1  13/9  17/18  1/1  9/10  15/10 
Saint Rose  36/22  40/37  76-59   +17  29-60/25-64  .483/ .391  5-15/3-14  .333/ .214  13-16/6-12  .813/ .500  35/37  (2)  16/12  14/18  1/2  9/8  19/14 
MILLERSVILLE  39/21  42/29  81-50   +31  30-72/15-50  .417/ .300  13-31/5-15  .419/ .333  8-15/15-27  .533/ .556  54/34  +20  17/7  15/21  3/1  11/7  23/16 
PACE UNIVERSITY  33/24  40/33  73-57   +16  28-60/18-53  .467/ .340  7-20/7-18  .350/ .389  10-12/14-16  .833/ .875  37/32  +5  18/12  12/17  3/2  6/6  17/16 
NEW HAVEN  39/28  49/45  88-73   +15  27-63/26-64  .429/ .406  8-20/1-10  .400/ .100  26-39/20-31  .667/ .645  48/41  +7  17/8  11/10  4/3  7/8  22/29 
GOLDEY-BEACOM  50/33  53/56  103-89   +14  44-82/31-64  .537/ .484  10-22/9-19  .455/ .474  5-8/18-24  .625/ .750  41/36  +5  27/15  18/22  1/0  14/6  20/13 
EAST STROUDSBURG  27/17  38/26  65-43   +22  25-67/17-65  .373/ .262  2-17/6-19  .118/ .316  13-19/3-5  .684/ .600  50/43  +7  10/10  19/26  7/3  11/6  15/19 
HOLY FAMILY  36/33  44/37  80-70   +10  26-57/22-63  .456/ .349  5-16/7-26  .313/ .269  23-30/19-24  .767/ .792  38/41  (3)  12/11  22/27  1/1  15/6  24/21 
West Liberty  51/19  27/38  78-57   +21  32-80/22-71  .400/ .310  1-12/4-20  .083/ .200  13-18/9-11  .722/ .818  56/44  +12  18/13  15/21  8/5  15/6  16/16 
Le Moyne  48/28  43/40  91-68   +23  31-58/25-66  .534/ .379  9-18/6-24  .500/ .250  20-27/12-19  .741/ .632  43/32  +11  17/13  16/15  5/1  6/9  16/22 
Stonehill College  32/42  40/44  72-86   (14)  27-75/28-63  .360/ .444  6-27/5-21  .222/ .238  12-19/25-33  .632/ .758  46/50  (4)  16/18  13/15  2/7  13/6  26/18 
SAINT ANSELM  36/33  33/31  69-64   +5  26-55/20-52  .473/ .385  10-25/4-14  .400/ .286  7-8/20-24  .875/ .833  31/33  (2)  22/6  18/20  4/4  8/10  22/15 
BENTLEY UNIVERSITY  40/14  37/31  77-45   +32  31-67/15-52  .463/ .288  10-24/1-11  .417/ .091  5-7/14-19  .714/ .737  54/23  +31  26/5  26/21  1/2  12/10  21/13 
Assumption  33/39  54/50  87-89   (2)  35-67/31-58  .522/ .534  7-20/8-16  .350/ .500  10-12/19-27  .833/ .704  27/35  (8)  20/14  20/22  5/2  10/7  26/17 
So. New Hampshire  45/21  39/29  84-50   +34  34-70/14-46  .486/ .304  6-20/1-9  .300/ .111  10-19/21-34  .526/ .618  47/35  +12  17/7  15/22  3/2  12/6  28/20 
MERRIMACK  53/42  40/32  93-74   +19  31-62/20-48  .500/ .417  10-21/6-19  .476/ .316  21-26/28-37  .808/ .757  33/30  +3  18/12  21/25  0/5  9/12  27/27 
FRANKLIN PIERCE  45/19  38/34  83-53   +30  33-76/18-52  .434/ .346  11-24/4-11  .458/ .364  6-10/13-20  .600/ .650  47/35  +12  23/9  14/21  4/4  8/8  18/14 
Saint Michael's College  36/24  34/27  70-51   +19  31-66/18-48  .470/ .375  7-20/5-16  .350/ .313  1-6/10-16  .167/ .625  31/40  (9)  21/7  16/30  2/3  14/5  16/13 
LE MOYNE  32/36  55/28  87-64   +23  34-63/23-51  .540/ .451  9-16/8-18  .563/ .444  10-14/10-13  .714/ .769  28/33  (5)  25/7  14/27  3/4  15/6  15/22 
AMERICAN INT'L  36/29  40/41  76-70   +6  29-60/25-57  .483/ .439  5-17/5-13  .294/ .385  13-14/15-23  .929/ .652  31/38  (7)  17/10  17/19  2/1  10/11  17/12 
Franklin Pierce  24/19  37/47  61-66   (5)  24-72/18-50  .333/ .360  5-21/3-13  .238/ .231  8-13/27-28  .615/ .964  37/47  (10)  6/8  15/24  3/0  8/6  21/20 
Southern Conn. State  39/31  38/31  77-62   +15  26-73/23-67  .356/ .343  7-22/2-19  .318/ .105  18-24/14-25  .750/ .560  50/52  (2)  10/10  18/22  3/1  12/9  23/20 
SAINT ROSE  25/24  44/32  69-56   +13  24-50/23-46  .480/ .500  4-11/3-11  .364/ .273  17-27/7-14  .630/ .500  27/34  (7)  9/13  13/26  2/4  10/7  22/24 
Pace University  30/40  34/24  82-72   +10  33-80/27-64  .413/ .422  5-19/10-25  .263/ .400  11-19/8-13  .579/ .615  45/46  (1)  16/19  8/19  3/3  10/4  17/20 
New Haven  36/35  40/38  76-73   +3  30-72/26-66  .417/ .394  9-17/4-14  .529/ .286  7-16/17-24  .438/ .708  43/48  (5)  18/12  16/22  2/4  9/7  22/23 
LE MOYNE  52/38  30/32  82-70   +12  28-59/23-58  .475/ .397  6-19/5-17  .316/ .294  20-26/19-24  .769/ .792  29/44  (15)  18/7  11/24  1/3  9/3  22/23 
FRANKLIN PIERCE  33/28  32/26  65-54   +11  24-65/20-55  .369/ .364  5-17/4-16  .294/ .250  12-17/10-14  .706/ .714  41/42  (1)  11/14  12/20  5/4  13/5  15/17 
AMERICAN INT'L  29/30  50/27  79-57   +22  30-65/21-57  .462/ .368  8-18/5-12  .444/ .417  11-14/10-12  .786/ .833  36/36  -  21/6  12/20  2/3  12/10  12/13 
HOLY FAMILY  33/41  46/43  79-84   (5)  28-71/26-47  .394/ .553  10-31/7-15  .323/ .467  13-16/25-30  .813/ .833  32/34  (2)  22/15  12/18  5/1  6/7  26/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  10  11  12  13 
Opponent  Date  Score  WL  CLARK,SIE  NUSS,LAUR  FLYNN,TAR  MANNIX,KE  BRENNER,S  FEKULA,NA  MILHAVEN, 
LIU POST  11/14/14  87-54  W  10-5-0  12-2-1  0-1-0  16-9-1  2-1-2  DNP  4-3-0 
NYIT WBB  11/15/14  83-67  W  3-4-0  7-1-3  2-3-3  29-13-1  2-0-0  0-0-0  0-3-0 
SO. CONNECTICUT  11/19/14  81-63  W  2-4-0  3-1-0  8-2-4  23-9-3  0-0-0  0-0-0  0-0-1 
at American Int'l  11/22/14  52-47  W  9-5-0  3-1-1  3-3-3  12-13-0  2-2-0  DNP  2-3-0 
at Saint Rose  11/25/14  76-59  W  8-6-0  3-1-0  0-2-1  20-8-4  2-4-0  0-1-0  8-1-0 
MILLERSVILLE  11/30/14  81-50  W  5-6-2  6-3-3  6-3-2  17-14-2  4-5-0  4-2-0  9-2-0 
PACE UNIVERSITY  12/03/14  73-57  W  15-5-0  6-0-3  2-0-1  26-11-4  0-1-0  DNP  6-2-1 
NEW HAVEN  12/06/14  88-73  W  13-7-0  0-0-0  7-2-3  19-16-4  0-1-0  DNP  DNP 
GOLDEY-BEACOM  12/11/14  103-89  W  16-7-1  0-1-2  0-0-4  15-7-3  6-3-2  0-0-0  0-1-0 
EAST STROUDSBURG  12/13/14  65-43  W  4-5-0  0-2-0  3-2-0  17-14-3  2-2-1  0-1-0  0-0-0 
HOLY FAMILY  12/20/14  80-70  W  12-8-0  0-1-0  8-2-0  9-6-4  2-2-0  DNP  9-6-0 
at West Liberty  12/31/14  78-57  W  13-12-1  0-1-0  0-1-0  15-11-2  11-6-0  0-1-0  0-1-0 
at Le Moyne  01/03/15  91-68  W  10-12-0  0-0-0  0-0-0  15-8-2  6-6-0  DNP  DNP 
at Stonehill College  01/07/15  72-86  L  9-9-0  3-0-0  0-0-2  16-10-4  10-5-0  DNP  DNP 
SAINT ANSELM  1/10/14  69-64  W  0-7-2  3-0-1  6-2-3  15-6-5  6-2-1  DNP  DNP 
BENTLEY UNIVERSITY  01/14/15  77-45  W  10-8-1  6-1-1  6-2-4  19-8-5  4-3-1  0-1-0  2-0-1 
at Assumption  01/17/15  87-89  L  4-3-0  3-1-1  0-0-2  14-3-6  0-0-0  DNP  2-3-1 
at So. New Hampshire  01/21/15  84-50  W  8-4-0  0-0-0  5-1-3  10-6-2  6-3-0  0-0-0  5-6-4 
MERRIMACK  01/24/15  93-74  W  4-5-1  1-0-0  3-2-0  29-7-3  2-2-0  0-0-0  7-3-0 
FRANKLIN PIERCE  01/29/15  83-53  W  DNP  0-0-0  6-1-2  7-8-4  2-9-1  0-2-0  1-3-2 
at Saint Michael's Coll  01/31/15  70-51  W  14-8-0  0-0-0  0-1-0  4-1-3  4-1-2  0-0-0  3-1-0 
LE MOYNE  02/04/15  87-64  W  7-2-0  DNP  3-0-0  25-2-2  7-1-0  DNP  0-1-1 
AMERICAN INT'L  02/10/15  76-70  W  3-4-1  0-1-0  DNP  12-2-5  2-3-0  DNP  0-1-0 
at Franklin Pierce  2/12/15  61-66  L  2-2-0  0-0-0  DNP  10-11-3  10-2-0  DNP  2-0-0 
at Southern Conn. State  02/14/15  77-62  W  0-2-1  2-2-1  9-3-0  14-10-3  DNP  DNP  0-1-0 
SAINT ROSE  02/18/15  69-56  W  5-3-0  0-0-0  DNP  19-7-1  6-1-0  DNP  0-2-1 
at Pace University  02/21/15  82-72  WO  2-3-0  2-0-1  DNP  14-7-3  15-11-1  DNP  0-0-0 
at New Haven  02/24/15  76-73  W  DNP  6-1-1  0-0-0  22-12-2  6-8-4  DNP  DNP 
LE MOYNE  03/01/15  82-70  W  DNP  0-0-0  0-0-1  19-8-3  14-3-1  DNP  DNP 
FRANKLIN PIERCE  03/05/15  65-54  W  9-5-0  0-0-1  5-2-1  14-8-3  2-0-0  DNP  DNP 
AMERICAN INT'L  03/08/15  79-57  W  12-7-2  3-4-1  DNP  14-3-2  2-2-0  DNP  2-0-0 
HOLY FAMILY  03/13/15  79-84  L  11-5-1  2-0-1  0-2-1  25-6-3  0-6-3  DNP  DNP 

        15  20  22  25  32  33  35 
Opponent  Date  Score  WL  HALABY,JE  TRAN,ANH-  SCHRADER,  GOMEZ,ASH  BALFOUR,C  BRACEWELL  BRANDT,EM 
LIU POST  11/14/14  87-54  W  5-3-4  17-1-7  2-0-0  2-0-1  17-8-6  DNP  DNP 
NYIT WBB  11/15/14  83-67  W  4-2-1  21-5-6  5-10-1  0-2-1  10-4-2  DNP  DNP 
SO. CONNECTICUT  11/19/14  81-63  W  13-10-1  14-1-4  4-0-0  3-1-0  11-5-4  0-0-0  DNP 
at American Int'l  11/22/14  52-47  W  6-1-1  5-2-6  0-0-0  DNP  10-12-2  DNP  DNP 
at Saint Rose  11/25/14  76-59  W  4-2-1  4-3-7  3-1-0  DNP  24-5-3  DNP  0-0-0 
MILLERSVILLE  11/30/14  81-50  W  3-6-0  12-2-5  1-1-0  DNP  7-2-0  4-2-1  3-1-2 
PACE UNIVERSITY  12/03/14  73-57  W  2-3-2  10-8-4  DNP  6-4-3  DNP  DNP  DNP 
NEW HAVEN  12/06/14  88-73  W  12-5-0  19-2-5  DNP  7-3-1  11-9-4  0-0-0  DNP 
GOLDEY-BEACOM  12/11/14  103-89  W  13-7-0  21-3-6  0-0-0  8-5-3  22-3-5  DNP  2-1-1 
EAST STROUDSBURG  12/13/14  65-43  W  5-1-0  20-8-3  0-0-0  10-6-3  2-4-0  2-1-0  0-1-0 
HOLY FAMILY  12/20/14  80-70  W  21-5-0  8-0-2  DNP  6-4-5  DNP  DNP  5-1-1 
at West Liberty  12/31/14  78-57  W  6-6-1  13-2-5  0-0-0  8-7-8  12-3-1  DNP  0-1-0 
at Le Moyne  01/03/15  91-68  W  15-3-3  28-6-9  DNP  DNP  15-6-3  DNP  2-0-0 
at Stonehill College  01/07/15  72-86  L  10-2-2  21-8-7  DNP  DNP  3-9-1  DNP  DNP 
SAINT ANSELM  1/10/14  69-64  W  8-2-3  16-4-5  DNP  DNP  15-5-2  DNP  0-0-0 
BENTLEY UNIVERSITY  01/14/15  77-45  W  1-5-5  6-8-4  0-2-0  3-2-2  16-8-2  2-0-0  2-1-0 
at Assumption  01/17/15  87-89  L  9-1-3  26-0-3  DNP  4-2-1  25-10-3  DNP  DNP 
at So. New Hampshire  01/21/15  84-50  W  9-4-0  8-1-4  3-1-0  14-0-1  14-11-3  2-3-0  0-1-0 
MERRIMACK  01/24/15  93-74  W  10-3-1  19-4-7  0-1-0  8-1-2  8-1-4  0-0-0  2-1-0 
FRANKLIN PIERCE  01/29/15  83-53  W  9-2-1  24-2-2  0-0-0  4-4-5  16-5-6  12-4-0  2-4-0 
at Saint Michael's Coll  01/31/15  70-51  W  13-1-2  16-4-5  DNP  5-3-3  9-6-6  2-1-0  0-1-0 
LE MOYNE  02/04/15  87-64  W  7-1-0  9-1-11  DNP  18-8-2  11-8-9  0-0-0  DNP 
AMERICAN INT'L  02/10/15  76-70  W  9-2-3  19-2-5  DNP  4-3-2  23-11-1  4-2-0  DNP 
at Franklin Pierce  2/12/15  61-66  L  11-5-1  5-2-2  DNP  7-3-0  8-4-0  6-4-0  DNP 
at Southern Conn. State  02/14/15  77-62  W  4-3-1  15-2-1  DNP  9-4-2  12-5-1  12-13-0  DNP 
SAINT ROSE  02/18/15  69-56  W  11-3-3  4-1-3  DNP  9-1-1  10-2-0  5-5-0  DNP 
at Pace University  02/21/15  82-72  WO  10-5-2  13-4-3  DNP  13-4-4  13-4-2  0-4-0  DNP 
at New Haven  02/24/15  76-73  W  4-0-1  12-2-5  DNP  11-3-4  9-7-1  6-4-0  DNP 
LE MOYNE  03/01/15  82-70  W  6-2-3  20-4-3  DNP  9-3-3  10-8-4  4-0-0  DNP 
FRANKLIN PIERCE  03/05/15  65-54  W  6-8-1  11-3-2  DNP  5-2-3  11-7-0  2-0-0  DNP 
AMERICAN INT'L  03/08/15  79-57  W  12-3-6  20-2-4  DNP  0-4-2  14-7-4  DNP  DNP 
HOLY FAMILY  03/13/15  79-84  L  1-0-3  25-5-5  DNP  3-3-4  12-4-1  0-0-0  DNP 


 

Individual Game-by-Game

 

#03  Sierra Clark  
#04  Lauren Nuss  
#05  Tara Flynn  
#10  Kelly Mannix  
#11  Samantha Brenner  
#12  Natalie Fekula  
#13  Samantha Milhaven  
#15  Jenna Halaby  
#20  Anh-Dao Tran  
#22  Sierra Schrader  
#25  Ashley Gomez  
#32  Calli Balfour  
#33  Jante Bracewell  
#35  Emily Brandt  
#TM  TEAM