Overall Team Statistics |
| Overall: 17-2 Conf: 11-0 Home: 9-1 Away: 8-1 Neut: 0-0 |
| TEAM STATISTICS | ADE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 253-919 | 161-636 |
| Goals scored per game | 13.32 | 8.47 |
| Shot pct. | .275 | .253 |
| Shots on goal-Attempts | 513-919 | 366-636 |
| SOG pct. | .558 | .575 |
| Shots/Game | 48.4 | 33.5 |
| Assists | 119 | 77 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 27-81 | 25-80 |
| Conversion Percent | .333 | .312 |
| GOAL BREAKDOWN | ||
| Total Goals | 253 | 161 |
| Man-up | 27 | 25 |
| Man-down | 2 | 2 |
| Unassisted | 134 | 84 |
| Overtime | 2 | 0 |
| Goals scored average | 13.29 | 8.46 |
| GROUND BALLS | 726 | 525 |
| TURNOVERS | 307 | 322 |
| CAUSED TURNOVERS | 144 | 142 |
| FACEOFFS (W-L) | 310-472 | 162-472 |
| Faceoff W-L Pct. | .657 | .343 |
| CLEARS | 306-358 | 337-405 |
| Clear Pct. | .855 | .832 |
| PENALTIES | ||
| Number | 86 | 86 |
| Minutes | 71:00 | 71:30 |
| ATTENDANCE | ||
| Total | 4916 | 2176 |
| Dates/Avg Per Date | 10/492 | 9/242 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 17-2 Conf: 11-0 Home: 9-1 Away: 8-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 23 | Salvatore Tuttle | 19-19 | 57 | 21 | 78 | 194 | .294 | 108 | .557 | 9 | 8 | 2 | 37 | 37 | 5 | 0-0 | .000 | 6-7.5 |
| 16 | Nick Watson | 14-12 | 37 | 18 | 55 | 71 | .521 | 53 | .746 | 3 | 3 | 0 | 28 | 16 | 4 | 0-0 | .000 | 1-0.5 |
| 43 | Brandon Goodwin | 17-2 | 19 | 7 | 26 | 74 | .257 | 37 | .500 | 1 | 3 | 0 | 16 | 13 | 2 | 0-0 | .000 | 4-4.0 |
| 9 | Nick Susko | 19-6 | 13 | 7 | 20 | 27 | .481 | 21 | .778 | 0 | 3 | 0 | 12 | 10 | 1 | 0-0 | .000 | 4-2.5 |
| 27 | Jamie McAndrew | 19-0 | 9 | 11 | 20 | 63 | .143 | 33 | .524 | 0 | 0 | 0 | 9 | 11 | 2 | 0-0 | .000 | 0-0.0 |
| 40 | Joe Celano | 19-2 | 15 | 4 | 19 | 63 | .238 | 33 | .524 | 1 | 3 | 0 | 28 | 14 | 7 | 0-0 | .000 | 3-2.0 |
| 33 | Connor Duddy | 17-5 | 15 | 4 | 19 | 49 | .306 | 27 | .551 | 1 | 1 | 0 | 11 | 15 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Robert Rossi | 19-3 | 13 | 6 | 19 | 50 | .260 | 30 | .600 | 0 | 0 | 0 | 17 | 15 | 2 | 0-0 | .000 | 3-2.5 |
| 22 | Ikerson Hopper | 18-9 | 12 | 7 | 19 | 38 | .316 | 18 | .474 | 1 | 1 | 0 | 17 | 22 | 3 | 0-0 | .000 | 2-1.5 |
| 3 | Tim Daly | 19-0 | 12 | 2 | 14 | 44 | .273 | 23 | .523 | 0 | 2 | 0 | 14 | 7 | 1 | 0-0 | .000 | 1-0.5 |
| 46 | Cory Stavis | 19-2 | 4 | 8 | 12 | 34 | .118 | 10 | .294 | 0 | 0 | 0 | 9 | 12 | 0 | 0-0 | .000 | 1-1.0 |
| 28 | Gregory Puskuldjian | 19-19 | 7 | 3 | 10 | 21 | .333 | 15 | .714 | 0 | 0 | 0 | 166 | 13 | 0 | 270-398 | .678 | 2-1.5 |
| 24 | Patrick Starke | 15-2 | 6 | 1 | 7 | 19 | .316 | 12 | .632 | 0 | 0 | 0 | 24 | 7 | 6 | 1-1 | 1.000 | 1-1.0 |
| 42 | Chris Racalbuto | 15-0 | 4 | 3 | 7 | 22 | .182 | 9 | .409 | 0 | 2 | 0 | 8 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Joseph Sciara | 17-15 | 5 | 1 | 6 | 27 | .185 | 20 | .741 | 0 | 0 | 0 | 57 | 12 | 14 | 1-3 | .333 | 4-2.5 |
| 44 | Brian Creegan | 10-0 | 5 | 0 | 5 | 14 | .357 | 8 | .571 | 1 | 1 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Nathan Serviss | 12-0 | 3 | 2 | 5 | 16 | .188 | 7 | .438 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Luke Spitzer | 17-0 | 2 | 3 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 14 | 3 | 4 | 0-0 | .000 | 0-0.0 |
| 34 | Tyler FeliceJennings | 19-19 | 4 | 0 | 4 | 11 | .364 | 7 | .636 | 0 | 0 | 0 | 44 | 5 | 24 | 0-0 | .000 | 6-5.5 |
| 12 | Eddie Desiderio | 7-0 | 4 | 0 | 4 | 11 | .364 | 7 | .636 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Kyle Cropsey | 10-0 | 2 | 2 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 1-0.5 |
| 29 | Stephen Beckwith | 8-0 | 0 | 4 | 4 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 8 | 3 | 0 | 0-0 | .000 | 1-0.5 |
| 2 | Sean McCann | 10-0 | 1 | 1 | 2 | 19 | .053 | 6 | .316 | 0 | 0 | 0 | 6 | 7 | 1 | 0-0 | .000 | 2-1.5 |
| 7 | Anthony Rainone | 9-0 | 1 | 1 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 1-1.0 |
| 5 | Ralph Faiella | 17-2 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 14 | 6 | 13 | 0-0 | .000 | 4-2.5 |
| 52 | Daniel Moriarty | 15-0 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 18 | 6 | 1 | 38-69 | .551 | 2-1.5 |
| 26 | Sean Hinchy | 17-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 13 | 3 | 5 | 0-0 | .000 | 5-5.0 |
| 50 | Matt Oswald | 7-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 32 | Joe Giardina | 19-18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 26 | 5 | 18 | 0-1 | .000 | 16-12.0 |
| 47 | Ryan Scarano | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 45 | Michael Savino | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Elijah Shabazz | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Keith McDermott | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Paul Dillon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | DJ Mauro | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Nicholas Massaro | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 25 | Brian Moritt | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 5 | 0-0 | .000 | 0-0.0 |
| 15 | Vincent Alestra | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 3 | 5 | 0-0 | .000 | 3-2.0 |
| 14 | Wayne Marx | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 4 | 9 | 0-0 | .000 | 7-7.0 |
| 13 | Aidan Bennardo | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 7 | 3 | 0-0 | .000 | 0-0.0 |
| 11 | Brian Carney | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 4 | James McCann | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 4 | 0-0 | .000 | 2-1.5 |
| 0 | John McGrath | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 19 | 253 | 119 | 372 | 919 | .275 | 513 | .558 | 17 | 27 | 2 | 726 | 307 | 144 | 310-472 | .657 | 86-71.0 | |
| Opponents........... | 19 | 161 | 77 | 238 | 636 | .253 | 366 | .575 | 2 | 25 | 2 | 525 | 322 | 142 | 162-472 | .343 | 86-71.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | DJ Mauro | 9-0 | 109:21 | 15 | 8.23 | 32 | .681 | 0 | 0 | 0 | 77 |
| 13 | Aidan Bennardo | 19-19 | 974:07 | 134 | 8.25 | 158 | .541 | 17 | 2 | 0 | 513 |
| 0 | John McGrath | 7-0 | 40:48 | 8 | 11.76 | 10 | .556 | 0 | 0 | 0 | 31 |
| 39 | Keith McDermott | 4-0 | 18:06 | 4 | 13.26 | 5 | .556 | 0 | 0 | 0 | 15 |
| Total............... | 19 | 1142:22 | 161 | 8.46 | 205 | .560 | 17 | 2 | 0 | 636 | |
| Opponents........... | 19 | 1142:22 | 253 | 13.29 | 260 | .507 | 2 | 17 | 0 | 920 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 17-2 Conf: 11-0 Home: 9-1 Away: 8-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
23 Salvatore Tuttle 19-19 57 21 78 194 .294 108 .557 37 5 9 37 11-11 39 16 55 118 .331 65 .551 21 2 6 22
16 Nick Watson 14-12 37 18 55 71 .521 53 .746 16 4 3 28 10-9 28 15 43 48 .583 38 .792 11 4 2 18
43 Brandon Goodwin 17-2 19 7 26 74 .257 37 .500 13 2 1 16 11-1 11 5 16 43 .256 23 .535 7 1 0 9
9 Nick Susko 19-6 13 7 20 27 .481 21 .778 10 1 0 12 11-3 11 3 14 19 .579 15 .789 5 0 0 7
27 Jamie McAndrew 19-0 9 11 20 63 .143 33 .524 11 2 0 9 11-0 6 1 7 31 .194 18 .581 7 1 0 5
40 Joe Celano 19-2 15 4 19 63 .238 33 .524 14 7 1 28 11-2 7 3 10 28 .250 14 .500 7 4 1 16
33 Connor Duddy 17-5 15 4 19 49 .306 27 .551 15 0 1 11 9-1 6 2 8 24 .250 9 .375 7 0 1 4
10 Robert Rossi 19-3 13 6 19 50 .260 30 .600 15 2 0 17 11-2 10 5 15 32 .312 23 .719 11 1 0 12
22 Ikerson Hopper 18-9 12 7 19 38 .316 18 .474 22 3 1 17 10-7 7 7 14 21 .333 9 .429 17 1 0 13
3 Tim Daly 19-0 12 2 14 44 .273 23 .523 7 1 0 14 11-0 6 1 7 20 .300 12 .600 1 0 0 8
46 Cory Stavis 19-2 4 8 12 34 .118 10 .294 12 0 0 9 11-0 3 6 9 19 .158 7 .368 9 0 0 7
28 Gregory Puskuldjian 19-19 7 3 10 21 .333 15 .714 13 0 0 166 11-11 5 3 8 14 .357 9 .643 5 0 0 97
24 Patrick Starke 15-2 6 1 7 19 .316 12 .632 7 6 0 24 8-1 6 1 7 14 .429 10 .714 2 1 0 11
42 Chris Racalbuto 15-0 4 3 7 22 .182 9 .409 9 0 0 8 10-0 4 1 5 18 .222 8 .444 7 0 0 6
17 Joseph Sciara 17-15 5 1 6 27 .185 20 .741 12 14 0 57 9-8 1 1 2 14 .071 9 .643 4 3 0 29
44 Brian Creegan 10-0 5 0 5 14 .357 8 .571 5 0 1 5 8-0 4 0 4 13 .308 7 .538 5 0 1 4
37 Nathan Serviss 12-0 3 2 5 16 .188 7 .438 5 0 0 3 9-0 3 2 5 14 .214 5 .357 5 0 0 3
21 Luke Spitzer 17-0 2 3 5 8 .250 6 .750 3 4 0 14 10-0 2 2 4 7 .286 5 .714 3 2 0 12
34 Tyler FeliceJennings 19-19 4 0 4 11 .364 7 .636 5 24 0 44 11-11 3 0 3 7 .429 6 .857 3 15 0 25
12 Eddie Desiderio 7-0 4 0 4 11 .364 7 .636 3 1 0 4 6-0 3 0 3 10 .300 6 .600 3 1 0 4
8 Kyle Cropsey 10-0 2 2 4 9 .222 4 .444 3 0 0 5 8-0 2 2 4 7 .286 4 .571 3 0 0 3
29 Stephen Beckwith 8-0 0 4 4 7 .000 3 .429 3 0 0 8 8-0 0 4 4 7 .000 3 .429 3 0 0 8
2 Sean McCann 10-0 1 1 2 19 .053 6 .316 7 1 0 6 8-0 1 1 2 15 .067 5 .333 6 1 0 5
7 Anthony Rainone 9-0 1 1 2 8 .125 4 .500 7 1 0 5 7-0 1 1 2 8 .125 4 .500 5 1 0 5
5 Ralph Faiella 17-2 1 1 2 5 .200 2 .400 6 13 0 14 11-2 0 1 1 3 .000 1 .333 5 9 0 9
52 Daniel Moriarty 15-0 0 2 2 5 .000 3 .600 6 1 0 18 10-0 0 1 1 4 .000 2 .500 5 1 0 16
26 Sean Hinchy 17-0 1 0 1 4 .250 2 .500 3 5 0 13 11-0 0 0 0 2 .000 0 .000 1 3 0 12
50 Matt Oswald 7-0 0 0 0 3 .000 3 1.000 0 1 0 7 7-0 0 0 0 3 .000 3 1.000 0 1 0 7
32 Joe Giardina 19-18 0 0 0 3 .000 1 .333 5 18 0 26 11-10 0 0 0 0 .000 0 .000 4 12 0 15
47 Ryan Scarano 7-0 0 0 0 0 .000 0 .000 3 1 0 5 7-0 0 0 0 0 .000 0 .000 3 1 0 5
45 Michael Savino 9-0 0 0 0 0 .000 0 .000 0 0 0 3 8-0 0 0 0 0 .000 0 .000 0 0 0 2
41 Elijah Shabazz 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
39 Keith McDermott 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Paul Dillon 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
35 DJ Mauro 9-0 0 0 0 0 .000 0 .000 0 0 0 6 8-0 0 0 0 0 .000 0 .000 0 0 0 6
31 Nicholas Massaro 8-1 0 0 0 0 .000 0 .000 1 1 0 1 7-1 0 0 0 0 .000 0 .000 1 1 0 0
25 Brian Moritt 15-0 0 0 0 0 .000 0 .000 2 5 0 10 10-0 0 0 0 0 .000 0 .000 2 5 0 9
15 Vincent Alestra 19-18 0 0 0 0 .000 0 .000 3 5 0 12 11-11 0 0 0 0 .000 0 .000 3 5 0 9
14 Wayne Marx 17-17 0 0 0 0 .000 0 .000 4 9 0 13 9-9 0 0 0 0 .000 0 .000 2 3 0 4
13 Aidan Bennardo 19-19 0 0 0 0 .000 0 .000 7 3 0 31 11-11 0 0 0 0 .000 0 .000 4 1 0 18
11 Brian Carney 12-1 0 0 0 0 .000 0 .000 1 0 0 6 8-0 0 0 0 0 .000 0 .000 1 0 0 3
4 James McCann 17-0 0 0 0 0 .000 0 .000 4 4 0 9 10-0 0 0 0 0 .000 0 .000 3 3 0 5
0 John McGrath 7-0 0 0 0 0 .000 0 .000 0 0 0 4 7-0 0 0 0 0 .000 0 .000 0 0 0 4
Total............... 19 253 119 372 919 .275 513 .558 307 144 17 726 11 169 84 253 563 .300 320 .568 194 83 11 458
Opponents........... 19 161 77 238 636 .253 366 .575 322 142 2 525 11 88 34 122 363 .242 214 .590 196 77 0 310
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 DJ Mauro 9-0 109:21 15 8.23 32 .681 0 0 0 77 8-0 104:33 13 7.46 29 .690 0 0 0 71
13 Aidan Bennardo 19-19 974:07 134 8.25 158 .541 17 2 0 513 11-11 496:33 63 7.61 82 .566 11 0 0 246
0 John McGrath 7-0 40:48 8 11.76 10 .556 0 0 0 31 7-0 40:48 8 11.76 10 .556 0 0 0 31
39 Keith McDermott 4-0 18:06 4 13.26 5 .556 0 0 0 15 4-0 18:06 4 13.26 5 .556 0 0 0 15
Total............... 19 1142:22 161 8.46 205 .560 17 2 0 636 11 660:00 88 8.00 126 .589 11 0 0 363
Opponents........... 19 1142:22 253 13.29 260 .507 2 17 0 920 11 660:00 169 15.36 151 .472 0 11 0 563
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-2 | 9-1 | 8-1 | 0-0 |
| CONFERENCE | 11-0 | 6-0 | 5-0 | 0-0 |
| NON-CONFERENCE | 6-2 | 3-1 | 3-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||