Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 17, 2013 | at Saint Leo | W | 21-7 | 1- 0- 0 | 0- 0- 0 | 113 | Taylor Langston (1-0) | Saint Leo, Fla. | |||
| Mar 01, 2013 | at Molloy | W | 17-12 | 2- 0- 0 | 0- 0- 0 | 203 | Jordann Dempsey (2-0) | Rockville Centre, NY | |||
| * | 03/02/13 | at American Int'l | W | 19-2 | 3- 0- 0 | 1- 0- 0 | 66 | Taylor Langston (2-0) | Springfield, Mass. | ||
| 03/09/2013 | PHILADELPHIA | W | 20-3 | 4- 0- 0 | 1- 0- 0 | 349 | Jordann Dempsey (2-0) | Garden City, N.Y. | |||
| * | 3/16/13 | MERRIMACK | W | 20-7 | 5- 0- 0 | 2- 0- 0 | 109 | Jordann Dempsey (2-0) | Garden City, N.Y. | ||
| * | 03/20/2013 | at Southern Conn. State | W | 16-2 | 6- 0- 0 | 3- 0- 0 | 43 | Jordann Dempsey | New Haven, Conn. | ||
| * | 03/23/2013 | at Franklin Pierce | W | 18-1 | 7- 0- 0 | 4- 0- 0 | 56 | Jordann Dempsey (5-0) | Rindge, N.H. | ||
| 3/26/2013 | GRAND VALLEY STATE | W | 22-5 | 8- 0- 0 | 4- 0- 0 | 224 | Jordann Dempsey (6-0) | Garden City, N.Y. | |||
| * | 3/30/2013 | #10 STONEHILL | W | 12-5 | 9- 0- 0 | 5- 0- 0 | 288 | Jordann Dempsey (7-0) | Garden City, N.Y. | ||
| * | 04/06/13 | at So. New Hampshire | W | 24-7 | 10- 0- 0 | 6- 0- 0 | 74 | Jordann Dempsey (8-0) | Manchester, N.H. | ||
| * | 4/9/13 | #15 NEW HAVEN | W | 14-9 | 11- 0- 0 | 7- 0- 0 | 228 | Jordann Dempsey (9-0) | Garden City, N.Y. | ||
| * | 4/13/2013 | ST. ANSELM | W | 11-9 | 12- 0- 0 | 8- 0- 0 | 331 | Jordann Dempsey (10-0) | Garden City, N.Y. | ||
| * | 04/17/13 | at #7 Le Moyne | 11-13 | L | 12- 1- 0 | 8- 1- 0 | Jordann Dempsey (10-1) | Syracuse, N.Y. | |||
| * | 04/20/13 | at Saint Michael's | W | 20-1 | 13- 1- 0 | 9- 1- 0 | 148 | Jordann Dempsey (11-1) | Colchester, Vt. | ||
| * | 4/23/2013 | ASSUMPTION COLLEGE | W | 19-4 | 14- 1- 0 | 10- 1- 0 | 96 | Jordann Dempsey (12-1) | Garden City, N.Y. | ||
| 4/24/13 | #15 LINDENWOOD | W | 18-12 | 15- 1- 0 | 10- 1- 0 | 183 | Jordann Dempsey (12-1) | Garden City, N.Y. | |||
| * | 4/26/13 | #12 BENTLEY | W | 10-4 | 16- 1- 0 | 11- 1- 0 | 205 | Jordann Dempsey (14-1) | Garden City, N.Y. | ||
| 05/04/13 | vs #9 Stonehill | W | 11-7 | 17- 1- 0 | 11- 1- 0 | 261 | Jordann Dempsey (15-1) | Syracuse, N.Y. | |||
| 05/05/13 | at #4 Le Moyne | 6-8 | L | 17- 2- 0 | 11- 1- 0 | 199 | Jordann Dempsey (15-2) | Syracuse, N.Y. | |||
| 05/11/13 | at #4 Le Moyne | W | 9-8 | 18- 2- 0 | 11- 1- 0 | 219 | Taylor Hayes (1-0) | Syracuse, N.Y. | |||
| May 18, 2013 | vs #1 LIU Post | 6-7 | L | 18- 3- 0 | 11- 1- 0 | Taylor Hayes (1-1) | Owings Mills, Md. |
| Team Record | W-L-T |
| Overall | 18-3 |
| Conference | 11-1 |
| Home | 9-0 |
| Away | 8-2 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 21 | 3395 | 162 |
| Home | 9 | 2013 | 224 |
| Away | 10 | 1121 | 112 |
| Neutral | 2 | 261 | 130 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2013 | at Saint Leo | 21-7 | 21 | 6 | 27 | 39 | .538 | 33 | .846 | 1 | 4 | 6 | 12 | 21 | 11 | 4 |
| Mar 01, 2013 | at Molloy | 17-12 | 17 | 4 | 21 | 44 | .386 | 35 | .795 | 1 | 4 | 6 | 19 | 17 | 6 | 7 |
| 03/02/13 | at American Int'l | 19-2 | 19 | 4 | 23 | 44 | .432 | 33 | .750 | 1 | 4 | 8 | 18 | 15 | 14 | 13 |
| 03/09/2013 | PHILADELPHIA | 20-3 | 20 | 10 | 30 | 39 | .513 | 31 | .795 | 1 | 4 | 9 | 21 | 18 | 14 | 11 |
| 3/16/13 | MERRIMACK | 20-7 | 20 | 12 | 32 | 35 | .571 | 28 | .800 | 1 | 2 | 5 | 15 | 19 | 15 | 10 |
| 03/20/2013 | at Southern Conn. State | 16-2 | 16 | 9 | 25 | 33 | .485 | 24 | .727 | 1 | 0 | 0 | 18 | 14 | 11 | 15 |
| 03/23/2013 | at Franklin Pierce | 18-1 | 18 | 11 | 29 | 44 | .409 | 35 | .795 | 1 | 0 | 5 | 25 | 11 | 9 | 14 |
| 3/26/2013 | GRAND VALLEY STATE | 22-5 | 22 | 4 | 26 | 39 | .564 | 33 | .846 | 1 | 6 | 9 | 26 | 15 | 11 | 7 |
| 3/30/2013 | STONEHILL | 12-5 | 12 | 3 | 15 | 35 | .343 | 25 | .714 | 1 | 1 | 4 | 25 | 7 | 15 | 16 |
| 04/06/13 | at So. New Hampshire | 24-7 | 24 | 6 | 30 | 38 | .632 | 34 | .895 | 1 | 5 | 7 | 12 | 23 | 4 | 6 |
| 4/9/13 | NEW HAVEN | 14-9 | 14 | 0 | 14 | 33 | .424 | 22 | .667 | 1 | 1 | 4 | 15 | 12 | 12 | 12 |
| 4/13/2013 | ST. ANSELM | 11-9 | 11 | 6 | 17 | 27 | .407 | 21 | .778 | 1 | 0 | 1 | 17 | 15 | 13 | 11 |
| 04/17/13 | at Le Moyne | 11-13 | 11 | 0 | 11 | 25 | .440 | 21 | .840 | 0 | 6 | 7 | 14 | 15 | 11 | 2 |
| 04/20/13 | at Saint Michael's | 20-1 | 20 | 8 | 28 | 35 | .571 | 29 | .829 | 1 | 5 | 7 | 16 | 16 | 9 | 6 |
| 4/23/2013 | ASSUMPTION COLLEGE | 19-4 | 19 | 5 | 24 | 28 | .679 | 24 | .857 | 1 | 1 | 2 | 17 | 14 | 14 | 15 |
| 4/24/13 | LINDENWOOD | 18-12 | 18 | 4 | 22 | 31 | .581 | 25 | .806 | 1 | 2 | 4 | 14 | 17 | 12 | 7 |
| 4/26/13 | BENTLEY | 10-4 | 10 | 4 | 14 | 30 | .333 | 21 | .700 | 1 | 4 | 9 | 22 | 9 | 22 | 12 |
| 05/04/13 | vs Stonehill | 11-7 | 11 | 6 | 17 | 25 | .440 | 19 | .760 | 1 | 1 | 7 | 20 | 11 | 16 | 13 |
| 05/05/13 | at Le Moyne | 6-8 | 6 | 0 | 6 | 24 | .250 | 17 | .708 | 0 | 3 | 6 | 13 | 9 | 9 | 8 |
| 05/11/13 | at Le Moyne | 9-8 | 9 | 3 | 12 | 27 | .333 | 20 | .741 | 1 | 1 | 5 | 18 | 15 | 14 | 4 |
| May 18, 2013 | vs LIU Post | 6-7 | 6 | 0 | 6 | 20 | .300 | 19 | .950 | 0 | 3 | 7 | 10 | 7 | 7 | 7 |
| Adelphi | 324-133 | 324 | 105 | 429 | 695 | .466 | 549 | .790 | 18 | 57 | 118 | 367 | 300 | 249 | 200 | |
| Opponent | 133 | 50 | 183 | 341 | .390 | 251 | .736 | 3 | 43 | 114 | 257 | 190 | 368 | 110 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 33.10 Goals per game: 15.43 Assists per game: 5.00 Points per game: 20.43 Faceoff W-L pct: 0.000 Clear pct.: 0.831 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 17, 2013 | at Saint Leo | 21-7 | 60:00 | 7 | 7.00 | 11 | .611 | 1 | 0 | 0 | 24 |
| Mar 01, 2013 | at Molloy | 17-12 | 60:00 | 12 | 9.50 | 2 | .143 | 1 | 0 | 0 | 16 |
| 03/02/13 | at American Int'l | 19-2 | 60:00 | 2 | 7.00 | 1 | .333 | 1 | 0 | 0 | 4 |
| 03/09/2013 | PHILADELPHIA | 20-3 | 60:00 | 3 | 6.00 | 5 | .625 | 1 | 0 | 0 | 14 |
| 3/16/13 | MERRIMACK | 20-7 | 60:00 | 7 | 6.20 | 4 | .364 | 1 | 0 | 0 | 16 |
| 03/20/2013 | at Southern Conn. State | 16-2 | 60:00 | 2 | 5.50 | 1 | .333 | 1 | 0 | 0 | 6 |
| 03/23/2013 | at Franklin Pierce | 18-1 | 60:00 | 1 | 4.86 | 5 | .833 | 1 | 0 | 0 | 8 |
| 3/26/2013 | GRAND VALLEY STATE | 22-5 | 60:00 | 5 | 4.88 | 1 | .167 | 1 | 0 | 0 | 11 |
| 3/30/2013 | STONEHILL | 12-5 | 60:00 | 5 | 4.89 | 9 | .643 | 1 | 0 | 0 | 16 |
| 04/06/13 | at So. New Hampshire | 24-7 | 60:00 | 7 | 5.10 | 6 | .462 | 1 | 0 | 0 | 14 |
| 4/9/13 | NEW HAVEN | 14-9 | 60:00 | 9 | 5.45 | 6 | .400 | 1 | 0 | 0 | 17 |
| 4/13/2013 | ST. ANSELM | 11-9 | 60:00 | 9 | 5.75 | 5 | .357 | 1 | 0 | 0 | 17 |
| 04/17/13 | at Le Moyne | 11-13 | 60:00 | 13 | 6.31 | 10 | .435 | 0 | 1 | 0 | 30 |
| 04/20/13 | at Saint Michael's | 20-1 | 60:00 | 1 | 5.93 | 2 | .667 | 1 | 0 | 0 | 5 |
| 4/23/2013 | ASSUMPTION COLLEGE | 19-4 | 60:00 | 4 | 5.80 | 4 | .500 | 1 | 0 | 0 | 14 |
| 4/24/13 | LINDENWOOD | 18-12 | 60:00 | 12 | 6.19 | 7 | .368 | 1 | 0 | 0 | 28 |
| 4/26/13 | BENTLEY | 10-4 | 60:00 | 4 | 6.06 | 12 | .750 | 1 | 0 | 0 | 23 |
| 05/04/13 | vs Stonehill | 11-7 | 60:00 | 7 | 6.11 | 7 | .500 | 1 | 0 | 0 | 16 |
| 05/05/13 | at Le Moyne | 6-8 | 60:00 | 8 | 6.21 | 5 | .385 | 0 | 1 | 0 | 18 |
| 05/11/13 | at Le Moyne | 9-8 | 60:00 | 8 | 6.30 | 5 | .385 | 1 | 0 | 0 | 20 |
| May 18, 2013 | vs LIU Post | 6-7 | 60:00 | 7 | 6.33 | 10 | .588 | 0 | 1 | 0 | 24 |
| Totals | 324-133 | 1260:00 | 133 | 6.33 | 118 | .470 | 18 | 3 | 0 | 341 | |
| Opponent | 1260:00 | 324 | 6.33 | 225 | .410 | 3 | 18 | 0 | 694 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2013 | at Saint Leo | 21-7 | 7 | 1 | 8 | 24 | .292 | 18 | .750 | 0 | 1 | 5 | 17 | 9 | 11 | 2 |
| Mar 01, 2013 | at Molloy | 17-12 | 12 | 5 | 17 | 16 | .750 | 14 | .875 | 0 | 4 | 6 | 9 | 14 | 18 | 2 |
| 03/02/13 | at American Int'l | 19-2 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 18 | 5 | 26 | 9 |
| 03/09/2013 | PHILADELPHIA | 20-3 | 3 | 1 | 4 | 14 | .214 | 8 | .571 | 0 | 1 | 6 | 16 | 7 | 23 | 7 |
| 3/16/13 | MERRIMACK | 20-7 | 7 | 1 | 8 | 16 | .438 | 11 | .688 | 0 | 3 | 9 | 12 | 8 | 15 | 5 |
| 03/20/2013 | at Southern Conn. State | 16-2 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 14 | 6 | 20 | 6 |
| 03/23/2013 | at Franklin Pierce | 18-1 | 1 | 0 | 1 | 8 | .125 | 6 | .750 | 0 | 1 | 3 | 6 | 10 | 23 | 2 |
| 3/26/2013 | GRAND VALLEY STATE | 22-5 | 5 | 2 | 7 | 11 | .455 | 6 | .545 | 0 | 2 | 7 | 11 | 13 | 25 | 3 |
| 3/30/2013 | STONEHILL | 12-5 | 5 | 2 | 7 | 16 | .312 | 14 | .875 | 0 | 2 | 5 | 13 | 12 | 23 | 9 |
| 04/06/13 | at So. New Hampshire | 24-7 | 7 | 0 | 7 | 14 | .500 | 13 | .929 | 0 | 3 | 6 | 6 | 8 | 11 | 1 |
| 4/9/13 | NEW HAVEN | 14-9 | 9 | 3 | 12 | 17 | .529 | 15 | .882 | 0 | 2 | 4 | 12 | 13 | 18 | 5 |
| 4/13/2013 | ST. ANSELM | 11-9 | 9 | 5 | 14 | 17 | .529 | 14 | .824 | 0 | 2 | 3 | 10 | 7 | 18 | 5 |
| 04/17/13 | at Le Moyne | 11-13 | 13 | 3 | 16 | 30 | .433 | 23 | .767 | 1 | 8 | 13 | 13 | 11 | 8 | 5 |
| 04/20/13 | at Saint Michael's | 20-1 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 1 | 1 | 12 | 7 | 18 | 1 |
| 4/23/2013 | ASSUMPTION COLLEGE | 19-4 | 4 | 1 | 5 | 14 | .286 | 8 | .571 | 0 | 2 | 7 | 9 | 11 | 21 | 8 |
| 4/24/13 | LINDENWOOD | 18-12 | 12 | 4 | 16 | 28 | .429 | 19 | .679 | 0 | 4 | 10 | 11 | 15 | 15 | 4 |
| 4/26/13 | BENTLEY | 10-4 | 4 | 2 | 6 | 23 | .174 | 16 | .696 | 0 | 1 | 7 | 16 | 6 | 24 | 10 |
| 05/04/13 | vs Stonehill | 11-7 | 7 | 5 | 12 | 16 | .438 | 14 | .875 | 0 | 2 | 5 | 18 | 9 | 20 | 9 |
| 05/05/13 | at Le Moyne | 6-8 | 8 | 5 | 13 | 18 | .444 | 13 | .722 | 1 | 2 | 6 | 13 | 7 | 12 | 5 |
| 05/11/13 | at Le Moyne | 9-8 | 8 | 5 | 13 | 20 | .400 | 13 | .650 | 0 | 1 | 7 | 11 | 4 | 10 | 9 |
| May 18, 2013 | vs LIU Post | 6-7 | 7 | 4 | 11 | 24 | .292 | 17 | .708 | 1 | 1 | 4 | 10 | 8 | 9 | 3 |
| Opponent | 133-324 | 133 | 50 | 183 | 341 | .390 | 251 | .736 | 3 | 43 | 114 | 257 | 190 | 368 | 110 | |
| Adelphi | 324 | 105 | 429 | 695 | .466 | 549 | .790 | 18 | 57 | 118 | 367 | 300 | 249 | 200 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 16.24 Goals per game: 6.33 Assists per game: 2.38 Points per game: 8.71 Faceoff W-L pct: 0.000 Clear pct.: 0.831 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 17, 2013 | at Saint Leo | 21-7 | 60:00 | 21 | 21.00 | 12 | .364 | 0 | 1 | 0 | 39 |
| Mar 01, 2013 | at Molloy | 17-12 | 60:00 | 17 | 19.00 | 18 | .514 | 0 | 1 | 0 | 44 |
| 03/02/13 | at American Int'l | 19-2 | 60:00 | 19 | 19.00 | 14 | .424 | 0 | 1 | 0 | 43 |
| 03/09/2013 | PHILADELPHIA | 20-3 | 60:00 | 20 | 19.25 | 11 | .355 | 0 | 1 | 0 | 39 |
| 3/16/13 | MERRIMACK | 20-7 | 60:00 | 20 | 19.40 | 8 | .286 | 0 | 1 | 0 | 35 |
| 03/20/2013 | at Southern Conn. State | 16-2 | 60:00 | 16 | 18.83 | 8 | .333 | 0 | 1 | 0 | 33 |
| 03/23/2013 | at Franklin Pierce | 18-1 | 60:00 | 18 | 18.71 | 17 | .486 | 0 | 1 | 0 | 44 |
| 3/26/2013 | GRAND VALLEY STATE | 22-5 | 60:00 | 22 | 19.12 | 11 | .333 | 0 | 1 | 0 | 39 |
| 3/30/2013 | STONEHILL | 12-5 | 60:00 | 12 | 18.33 | 13 | .520 | 0 | 1 | 0 | 35 |
| 04/06/13 | at So. New Hampshire | 24-7 | 60:00 | 24 | 18.90 | 10 | .294 | 0 | 1 | 0 | 38 |
| 4/9/13 | NEW HAVEN | 14-9 | 60:00 | 14 | 18.45 | 8 | .364 | 0 | 1 | 0 | 33 |
| 4/13/2013 | ST. ANSELM | 11-9 | 60:00 | 11 | 17.83 | 10 | .476 | 0 | 1 | 0 | 27 |
| 04/17/13 | at Le Moyne | 11-13 | 60:00 | 11 | 17.31 | 10 | .476 | 1 | 0 | 0 | 25 |
| 04/20/13 | at Saint Michael's | 20-1 | 60:00 | 20 | 17.50 | 9 | .310 | 0 | 1 | 0 | 35 |
| 4/23/2013 | ASSUMPTION COLLEGE | 19-4 | 60:00 | 19 | 17.60 | 5 | .208 | 0 | 1 | 0 | 28 |
| 4/24/13 | LINDENWOOD | 18-12 | 60:00 | 18 | 17.62 | 7 | .280 | 0 | 1 | 0 | 31 |
| 4/26/13 | BENTLEY | 10-4 | 60:00 | 10 | 17.18 | 11 | .524 | 0 | 1 | 0 | 30 |
| 05/04/13 | vs Stonehill | 11-7 | 60:00 | 11 | 16.83 | 8 | .421 | 0 | 1 | 0 | 25 |
| 05/05/13 | at Le Moyne | 6-8 | 60:00 | 6 | 16.26 | 11 | .647 | 1 | 0 | 0 | 24 |
| 05/11/13 | at Le Moyne | 9-8 | 60:00 | 9 | 15.90 | 11 | .550 | 0 | 1 | 0 | 27 |
| May 18, 2013 | vs LIU Post | 6-7 | 60:00 | 6 | 15.43 | 13 | .684 | 1 | 0 | 0 | 20 |
| Opponent | 133-324 | 1260:00 | 324 | 15.43 | 225 | .410 | 3 | 18 | 0 | 694 | |
| Adelphi | 1260:00 | 133 | 15.43 | 118 | .470 | 18 | 3 | 0 | 341 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 17, 2013 | at Saint Leo | 21-7 | 21/7 | 6/1 | 39/24 | 33/18 | 12/17 | 11/11 | 0/0 | 13-15/11-16 |
| Mar 01, 2013 | at Molloy | 17-12 | 17/12 | 4/5 | 44/16 | 35/14 | 19/9 | 6/18 | 0/0 | 6-8/5-13 |
| 03/02/13 | at American Int'l | 19-2 | 19/2 | 4/1 | 44/4 | 33/3 | 18/18 | 14/26 | 0/0 | 10-10/8-22 |
| 03/09/2013 | PHILADELPHIA | 20-3 | 20/3 | 10/1 | 39/14 | 31/8 | 21/16 | 14/23 | 0/0 | 0-0/0-0 |
| 3/16/13 | MERRIMACK | 20-7 | 20/7 | 12/1 | 35/16 | 28/11 | 15/12 | 15/15 | 0/0 | 12-15/10-15 |
| 03/20/2013 | at Southern Conn. State | 16-2 | 16/2 | 9/0 | 33/6 | 24/3 | 18/14 | 11/20 | 0/0 | 8-10/5-16 |
| 03/23/2013 | at Franklin Pierce | 18-1 | 18/1 | 11/0 | 44/8 | 35/6 | 25/6 | 9/23 | 0/0 | 17-18/6-16 |
| 3/26/2013 | GRAND VALLEY STATE | 22-5 | 22/5 | 4/2 | 39/11 | 33/6 | 26/11 | 11/25 | 0/0 | 16-17/9-16 |
| 3/30/2013 | STONEHILL | 12-5 | 12/5 | 3/2 | 35/16 | 25/14 | 25/13 | 15/23 | 0/0 | 18-26/16-20 |
| 04/06/13 | at So. New Hampshire | 24-7 | 24/7 | 6/0 | 38/14 | 34/13 | 12/6 | 4/11 | 0/0 | 10-10/6-8 |
| 4/9/13 | NEW HAVEN | 14-9 | 14/9 | 0/3 | 33/17 | 22/15 | 15/12 | 12/18 | 0/0 | 19-20/10-15 |
| 4/13/2013 | ST. ANSELM | 11-9 | 11/9 | 6/5 | 27/17 | 21/14 | 17/10 | 13/18 | 0/0 | 13-15/14-22 |
| 04/17/13 | at Le Moyne | 11-13 | 11/13 | 0/3 | 25/30 | 21/23 | 14/13 | 11/8 | 0/0 | 9-13/14-14 |
| 04/20/13 | at Saint Michael's | 20-1 | 20/1 | 8/0 | 35/5 | 29/3 | 16/12 | 9/18 | 0/0 | 10-10/6-14 |
| 4/23/2013 | ASSUMPTION COLLEGE | 19-4 | 19/4 | 5/1 | 28/14 | 24/8 | 17/9 | 14/21 | 0/0 | 11-12/6-14 |
| 4/24/13 | LINDENWOOD | 18-12 | 18/12 | 4/4 | 31/28 | 25/19 | 14/11 | 12/15 | 0/0 | 10-13/11-13 |
| 4/26/13 | BENTLEY | 10-4 | 10/4 | 4/2 | 30/23 | 21/16 | 22/16 | 22/24 | 0/0 | 18-26/15-23 |
| 05/04/13 | vs Stonehill | 11-7 | 11/7 | 6/5 | 25/16 | 19/14 | 20/18 | 16/20 | 0/0 | 14-16/15-19 |
| 05/05/13 | at Le Moyne | 6-8 | 6/8 | 0/5 | 24/18 | 17/13 | 13/13 | 9/12 | 0/0 | 12-15/13-14 |
| 05/11/13 | at Le Moyne | 9-8 | 9/8 | 3/5 | 27/20 | 20/13 | 18/11 | 14/10 | 0/0 | 6-12/11-13 |
| May 18, 2013 | vs LIU Post | 6-7 | 6/7 | 0/4 | 20/24 | 19/17 | 10/10 | 7/9 | 0/0 | 14-15/13-14 |
| Totals | 324-133 | 324/133 | 105/50 | 695/341 | 549/251 | 367/257 | 249/368 | 0/0 | 246-296/204-317 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Adelphi - TEAM GAME HIGHS |
| POINTS | 32 | vs Merrimack (3/16/13) | ||
| 30 | at So. New Hampshire (04/06/13) | |||
| 30 | vs Philadelphia (03/09/2013) | |||
| GOALS | 24 | at So. New Hampshire (04/06/13) | ||
| 22 | vs Grand Valley State (3/26/2013) | |||
| ASSISTS | 12 | vs Merrimack (3/16/13) | ||
| 11 | at Franklin Pierce (03/23/2013) | |||
| SHOTS | 44 | at Franklin Pierce (03/23/2013) | ||
| 44 | at American Int'l (03/02/13) | |||
| 44 | at Molloy (Mar 01) | |||
| SHOTS ON GOAL | 35 | at Franklin Pierce (03/23/2013) | ||
| 35 | at Molloy (Mar 01) | |||
| SAVES | 12 | vs Bentley (4/26/13) | ||
| 11 | at Saint Leo (Feb 17) | |||
| GROUND BALLS | 26 | vs Grand Valley State (3/26/2013) | ||
| 25 | vs Stonehill (3/30/2013) | |||
| 25 | at Franklin Pierce (03/23/2013) | |||
| TURNOVERS | 22 | vs Bentley (4/26/13) | ||
| 16 | vs Stonehill (05/04/13) | |||
| OPP. TURNOVERS | 26 | at American Int'l (03/02/13) | ||
| 25 | vs Grand Valley State (3/26/2013) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Molloy (Mar 01) | ||
| 16 | vs Lindenwood (4/24/13) | |||
| 16 | at Le Moyne (04/17/13) | |||
| GOALS | 13 | at Le Moyne (04/17/13) | ||
| 12 | vs Lindenwood (4/24/13) | |||
| 12 | at Molloy (Mar 01) | |||
| ASSISTS | 5 | at Le Moyne (05/11/13) | ||
| 5 | at Le Moyne (05/05/13) | |||
| 5 | vs Stonehill (05/04/13) | |||
| 5 | vs St. Anselm (4/13/2013) | |||
| 5 | at Molloy (Mar 01) | |||
| SHOTS | 30 | at Le Moyne (04/17/13) | ||
| 28 | vs Lindenwood (4/24/13) | |||
| SHOTS ON GOAL | 23 | at Le Moyne (04/17/13) | ||
| 19 | vs Lindenwood (4/24/13) | |||
| SAVES | 18 | at Molloy (Mar 01) | ||
| 17 | at Franklin Pierce (03/23/2013) | |||
| GROUND BALLS | 18 | vs Stonehill (05/04/13) | ||
| 18 | at American Int'l (03/02/13) | |||
| TURNOVERS | 26 | at American Int'l (03/02/13) | ||
| 25 | vs Grand Valley State (3/26/2013) | |||
| OPP. TURNOVERS | 22 | vs Bentley (4/26/13) | ||
| 16 | vs Stonehill (05/04/13) |
| Adelphi - GAME LOWS |
| POINTS | 6 | at Le Moyne (05/05/13) | ||
| 6 | vs LIU Post (May 18) | |||
| GOALS | 6 | at Le Moyne (05/05/13) | ||
| 6 | vs LIU Post (May 18) | |||
| ASSISTS | 0 | vs New Haven (4/9/13) | ||
| 0 | at Le Moyne (04/17/13) | |||
| 0 | at Le Moyne (05/05/13) | |||
| 0 | vs LIU Post (May 18) | |||
| SHOTS | 20 | vs LIU Post (May 18) | ||
| 24 | at Le Moyne (05/05/13) | |||
| SHOTS ON GOAL | 17 | at Le Moyne (05/05/13) | ||
| 19 | vs Stonehill (05/04/13) | |||
| 19 | vs LIU Post (May 18) | |||
| SAVES | 1 | at American Int'l (03/02/13) | ||
| 1 | at Southern Conn. State (03/20/2013) | |||
| 1 | vs Grand Valley State (3/26/2013) | |||
| GROUND BALLS | 10 | vs LIU Post (May 18) | ||
| 12 | at Saint Leo (Feb 17) | |||
| 12 | at So. New Hampshire (04/06/13) | |||
| TURNOVERS | 4 | at So. New Hampshire (04/06/13) | ||
| 6 | at Molloy (Mar 01) | |||
| OPP. TURNOVERS | 8 | at Le Moyne (04/17/13) | ||
| 9 | vs LIU Post (May 18) |
| Opponent - GAME LOWS |
| POINTS | 1 | at Franklin Pierce (03/23/2013) | ||
| 1 | at Saint Michael's (04/20/13) | |||
| GOALS | 1 | at Franklin Pierce (03/23/2013) | ||
| 1 | at Saint Michael's (04/20/13) | |||
| ASSISTS | 0 | at Southern Conn. State (03/20/2013) | ||
| 0 | at Franklin Pierce (03/23/2013) | |||
| 0 | at So. New Hampshire (04/06/13) | |||
| 0 | at Saint Michael's (04/20/13) | |||
| SHOTS | 4 | at American Int'l (03/02/13) | ||
| 5 | at Saint Michael's (04/20/13) | |||
| SHOTS ON GOAL | 3 | at American Int'l (03/02/13) | ||
| 3 | at Southern Conn. State (03/20/2013) | |||
| 3 | at Saint Michael's (04/20/13) | |||
| SAVES | 5 | vs Assumption College (4/23/2013) | ||
| 7 | vs Lindenwood (4/24/13) | |||
| GROUND BALLS | 6 | at Franklin Pierce (03/23/2013) | ||
| 6 | at So. New Hampshire (04/06/13) | |||
| TURNOVERS | 8 | at Le Moyne (04/17/13) | ||
| 9 | vs LIU Post (May 18) | |||
| OPP. TURNOVERS | 4 | at So. New Hampshire (04/06/13) | ||
| 6 | at Molloy (Mar 01) |
Player High/Low Analysis |
| Adelphi - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Devan Crimi vs Lindenwood (4/24/13) | |||
| 9 | Devan Crimi vs Grand Valley State (3/26/2013) | ||||
| 9 | Devan Crimi vs Merrimack (3/16/13) | ||||
| GOALS.............. | 8 | Devan Crimi vs Lindenwood (4/24/13) | |||
| 6 | Rachel O'Brien vs Assumption College (4/23/2013) | ||||
| 6 | Rachel O'Brien at So. New Hampshire (04/06/13) | ||||
| 6 | Devan Crimi vs Grand Valley State (3/26/2013) | ||||
| 6 | Devan Crimi at Franklin Pierce (03/23/2013) | ||||
| ASSISTS............ | 6 | Devan Crimi vs Merrimack (3/16/13) | |||
| 5 | Devan Crimi vs Stonehill (05/04/13) | ||||
| SHOTS.............. | 13 | Rachel O'Brien at Molloy (Mar 01) | |||
| 12 | Rachel O'Brien at So. New Hampshire (04/06/13) | ||||
